#48 COURTRIGHT, Ryan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2019  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2019  NORTHWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 07, 2019  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Southern Illinois  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 28, 2019  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 05, 2019  at Eastern Kentucky  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 12, 2019  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Oct 19, 2019  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 26, 2019  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 02, 2019  JACKSONVILLE STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Nov 09, 2019  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 16, 2019  TENNESSEE STATE  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 23, 2019  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-38  0  0  0  -  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2019  NORTHWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  358  51.1  1  0 
Sep 07, 2019  at Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  50  50.0  0  0 
Sep 14, 2019  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  0  0 
Sep 28, 2019  MURRAY STATE  0  0  0.0  0  0  0  0  0  0  2-2  27  0  7  421  60.1  3  0 
Oct 05, 2019  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  444  63.4  1  0 
Oct 12, 2019  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  2-2  45  0  9  548  60.9  4  0 
Oct 19, 2019  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  46  0  6  379  63.2  5  0 
Oct 26, 2019  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  1-3  47  1  3  178  59.3  2  0 
Nov 02, 2019  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  1-2  18  0  5  281  56.2  3  0 
Nov 09, 2019  at Austin Peay  0  0  0.0  0  0  0  0  0  0  1-1  50  0  3  191  63.7  1  0 
Nov 16, 2019  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  280  56.0  0  0 
Nov 23, 2019  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  81  40.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-13  50  1  58  3356  57.9  20  0