Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2016 | at | Cincinnati | L | 7-28 | 0-1-0 | 0-0-0 | 3:10 | 28520 | |
Sep 10, 2016 | at | Hawai`i | L | 36-41 | 0-2-0 | 0-0-0 | 3:30 | 23900 | |
Sep 17, 2016 | BACONE COLLEGE | W | 84-6 | 1-2-0 | 0-0-0 | 2:40 | 4037 | ||
* | Sep 24, 2016 | TENNESSEE TECH | W | 44-23 | 2-2-0 | 1-0-0 | 3:20 | 3102 | |
* | Oct 01, 2016 | at | Tennessee State | L | 30-34 | 2-3-0 | 1-1-0 | 3:35 | 10001 |
* | Oct 08, 2016 | AUSTIN PEAY | W | 45-31 | 3-3-0 | 2-1-0 | 3:26 | 5130 | |
* | Oct 15, 2016 | at | Murray State | W | 38-31 | 4-3-0 | 3-1-0 | 3:44 | 3938 |
Oct 22, 2016 | at | Georgia State | L | 6-31 | 4-4-0 | 3-1-0 | 3:09 | 15223 | |
* | Oct 29, 2016 | EASTERN KENTUCKY | W | 33-3 | 5-4-0 | 4-1-0 | 2:50 | 3025 | |
* | Nov 05, 2016 | at | #24 Eastern Illinois | W | 33-17 | 6-4-0 | 5-1-0 | 3:02 | 3054 |
* | Nov 12, 2016 | SOUTHEAST MISSOURI | W | 24-10 | 7-4-0 | 6-1-0 | 3:10 | 3146 | |
* | Nov 19, 2016 | at | #2 Jacksonville State | L | 7-33 | 7-5-0 | 6-2-0 | 3:01 | 18982 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Cincinnati | 49 | 177 | 0 | 34 | 12 | 146 | 1 | 23 | 12-26-2 | 146 | 1 | 23 | 4 | 67 | 0 | 25 | 1 | 5 | 0 | 5 | 323 |
Sep 10, 2016 | at Hawai`i | 43 | 214 | 1 | 46 | 12 | 204 | 3 | 65 | 12-26-2 | 204 | 3 | 65 | 6 | 103 | 0 | 28 | 2 | 69 | 1 | 79 | 418 |
Sep 17, 2016 | BACONE COLLEGE | 27 | 132 | 5 | 19 | 12 | 215 | 5 | 45 | 12-15-0 | 215 | 5 | 45 | 2 | 51 | 0 | 32 | 2 | 82 | 0 | 60 | 347 |
Sep 24, 2016 | TENNESSEE TECH | 37 | 97 | 2 | 15 | 13 | 269 | 2 | 51 | 13-27-1 | 269 | 2 | 51 | 3 | 59 | 1 | 43 | 3 | 23 | 0 | 10 | 366 |
Oct 01, 2016 | at Tennessee State | 26 | 49 | 0 | 8 | 28 | 321 | 4 | 39 | 28-40-3 | 321 | 4 | 39 | 6 | 113 | 0 | 30 | 0 | 0 | 0 | 0 | 370 |
Oct 08, 2016 | AUSTIN PEAY | 38 | 188 | 3 | 25 | 25 | 380 | 3 | 71 | 25-34-0 | 380 | 3 | 71 | 4 | 31 | 0 | 23 | 1 | 25 | 0 | 25 | 568 |
Oct 15, 2016 | at Murray State | 42 | 129 | 0 | 26 | 21 | 317 | 3 | 75 | 21-38-0 | 317 | 3 | 75 | 5 | 140 | 0 | 36 | 3 | 14 | 0 | 9 | 446 |
Oct 22, 2016 | at Georgia State | 31 | 110 | 0 | 19 | 20 | 210 | 0 | 37 | 20-40-3 | 210 | 0 | 37 | 4 | 72 | 0 | 21 | 3 | -1 | 0 | 4 | 320 |
Oct 29, 2016 | EASTERN KENTUCKY | 62 | 364 | 3 | 40 | 9 | 145 | 1 | 33 | 9-16-1 | 145 | 1 | 33 | 1 | 24 | 0 | 24 | 1 | 2 | 0 | 2 | 509 |
Nov 05, 2016 | at Eastern Illinois | 44 | 137 | 3 | 9 | 13 | 116 | 0 | 27 | 13-22-1 | 116 | 0 | 27 | 3 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 253 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 35 | 129 | 1 | 43 | 17 | 244 | 2 | 56 | 17-33-0 | 244 | 2 | 56 | 2 | 20 | 0 | 20 | 2 | 17 | 0 | 16 | 373 |
Nov 19, 2016 | at Jacksonville State | 34 | 126 | 0 | 45 | 17 | 192 | 1 | 40 | 17-45-4 | 192 | 1 | 40 | 5 | 86 | 0 | 19 | 1 | -2 | 0 | 0 | 318 |
UT Martin | 468 | 1852 | 18 | 46 | 199 | 2759 | 25 | 75 | 199-362-17 | 2759 | 25 | 75 | 45 | 813 | 1 | 43 | 19 | 234 | 1 | 79 | 4611 | |
Opponent | 424 | 1540 | 16 | 65 | 178 | 2329 | 17 | 63 | 178-351-17 | 2329 | 17 | 63 | 47 | 769 | 0 | 66 | 10 | 45 | 0 | 14 | 3869 |
Games: 12 Avg/rush: 4.0 Avg/catch: 13.9 Pass effic: 132.39 KR avg: 18.1 PR avg: 12.3 All purpose avg/game: 498.8 Total offense avg/gm: 384.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Cincinnati | 26 | 52 | 78 | 6.0 | 24 | 1.0 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 10, 2016 | at Hawai`i | 45 | 4 | 49 | 6.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 3 | 28 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 36 |
Sep 17, 2016 | BACONE COLLEGE | 24 | 44 | 68 | 4.0 | 33 | 2.0 | 11 | 0 | 2 | 0 | 1 | 36 | 3 | 4 | 0 | 12-12 | 0 | 0 | 0 | 21 | 84 |
Sep 24, 2016 | TENNESSEE TECH | 37 | 30 | 67 | 10.0 | 26 | 3.0 | 10 | 0 | 0 | 0 | 1 | 86 | 8 | 8 | 0 | 5-5 | 0 | 0 | 0 | 6 | 44 |
Oct 01, 2016 | at Tennessee State | 41 | 22 | 63 | 6.0 | 14 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 1 | 0 | 30 |
Oct 08, 2016 | AUSTIN PEAY | 43 | 46 | 89 | 10.0 | 47 | 4.0 | 30 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Oct 15, 2016 | at Murray State | 30 | 40 | 70 | 8.0 | 30 | 4.0 | 26 | 1 | 1 | 0 | 1 | 36 | 1 | 5 | 0 | 3-3 | 1 | 0 | 0 | 10 | 38 |
Oct 22, 2016 | at Georgia State | 33 | 20 | 53 | 5.0 | 15 | 1.0 | 5 | 0 | 0 | 0 | 2 | -6 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 29, 2016 | EASTERN KENTUCKY | 18 | 44 | 62 | 6.0 | 24 | 2.0 | 12 | 0 | 0 | 0 | 1 | 9 | 7 | 8 | 1 | 3-5 | 0 | 0 | 0 | 7 | 33 |
Nov 05, 2016 | at Eastern Illinois | 30 | 42 | 72 | 9.0 | 22 | 2.0 | 8 | 2 | 3 | 7 | 4 | 110 | 4 | 3 | 0 | 3-4 | 0 | 0 | 0 | 23 | 33 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 21 | 50 | 71 | 7.0 | 33 | 3.0 | 23 | 3 | 0 | 0 | 2 | 29 | 11 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 19, 2016 | at Jacksonville State | 40 | 28 | 68 | 4.0 | 14 | 2.0 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
UT Martin | 388 | 422 | 810 | 81.0 | 296 | 26.0 | 155 | 12 | 11 | 7 | 17 | 328 | 41 | 48 | 1 | 44-47 | 1 | 0 | 1 | 105 | 387 | |
Opponent | 410 | 478 | 888 | 69.0 | 227 | 15.0 | 97 | 12 | 13 | 46 | 17 | 251 | 43 | 56 | 0 | 29-32 | 0 | 2 | 0 | 100 | 288 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Cincinnati | 3 | 118 | 39.3 | 43 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Sep 10, 2016 | at Hawai`i | 3 | 107 | 35.7 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 7 | 440 | 62.9 | 0 | 0 |
Sep 17, 2016 | BACONE COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 13 | 827 | 63.6 | 6 | 0 |
Sep 24, 2016 | TENNESSEE TECH | 4 | 176 | 44.0 | 51 | 0 | 0 | 2 | 1 | 1 | 1-2 | 25 | 0 | 7 | 404 | 57.7 | 0 | 1 |
Oct 01, 2016 | at Tennessee State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 0 | 1 |
Oct 08, 2016 | AUSTIN PEAY | 3 | 87 | 29.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 8 | 462 | 57.8 | 3 | 0 |
Oct 15, 2016 | at Murray State | 5 | 185 | 37.0 | 48 | 0 | 0 | 1 | 0 | 1 | 3-4 | 39 | 0 | 8 | 481 | 60.1 | 2 | 0 |
Oct 22, 2016 | at Georgia State | 6 | 209 | 34.8 | 51 | 0 | 0 | 1 | 1 | 0 | 2-2 | 44 | 0 | 2 | 104 | 52.0 | 1 | 0 |
Oct 29, 2016 | EASTERN KENTUCKY | 3 | 152 | 50.7 | 55 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 303 | 50.5 | 2 | 0 |
Nov 05, 2016 | at Eastern Illinois | 4 | 140 | 35.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 7 | 392 | 56.0 | 3 | 0 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 7 | 245 | 35.0 | 55 | 0 | 1 | 0 | 1 | 3 | 1-2 | 33 | 0 | 5 | 293 | 58.6 | 2 | 0 |
Nov 19, 2016 | at Jacksonville State | 3 | 92 | 30.7 | 37 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 2 | 129 | 64.5 | 0 | 0 |
UT Martin | 41 | 1511 | 36.9 | 55 | 0 | 2 | 6 | 5 | 11 | 11-19 | 44 | 0 | 72 | 4231 | 58.8 | 19 | 2 | |
Opponent | 57 | 2339 | 41.0 | 64 | 0 | 2 | 18 | 11 | 12 | 13-17 | 57 | 1 | 61 | 3583 | 58.7 | 13 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Cincinnati | 34 | 140 | 1 | 23 | 21 | 260 | 2 | 47 | 21-34-1 | 260 | 2 | 47 | 2 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 400 |
Sep 10, 2016 | at Hawai`i | 37 | 175 | 2 | 24 | 10 | 203 | 4 | 63 | 10-20-3 | 203 | 4 | 63 | 7 | 143 | 0 | 32 | 1 | 0 | 0 | 0 | 378 |
Sep 17, 2016 | BACONE COLLEGE | 33 | -17 | 0 | 10 | 13 | 135 | 1 | 28 | 13-25-1 | 135 | 1 | 28 | 7 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 118 |
Sep 24, 2016 | TENNESSEE TECH | 31 | 104 | 2 | 22 | 17 | 274 | 0 | 35 | 17-38-1 | 274 | 0 | 35 | 5 | 98 | 0 | 31 | 0 | 0 | 0 | 0 | 378 |
Oct 01, 2016 | at Tennessee State | 37 | 141 | 1 | 18 | 17 | 223 | 3 | 43 | 17-24-0 | 223 | 3 | 43 | 4 | 108 | 0 | 66 | 0 | 0 | 0 | 0 | 364 |
Oct 08, 2016 | AUSTIN PEAY | 42 | 136 | 2 | 33 | 23 | 278 | 2 | 37 | 23-35-0 | 278 | 2 | 37 | 5 | 49 | 0 | 12 | 2 | 15 | 0 | 14 | 414 |
Oct 15, 2016 | at Murray State | 27 | 121 | 1 | 65 | 23 | 248 | 3 | 50 | 23-44-1 | 248 | 3 | 50 | 6 | 102 | 0 | 40 | 0 | 0 | 0 | 0 | 369 |
Oct 22, 2016 | at Georgia State | 39 | 166 | 1 | 35 | 8 | 119 | 1 | 43 | 8-16-2 | 119 | 1 | 43 | 1 | 11 | 0 | 11 | 1 | -2 | 0 | 0 | 285 |
Oct 29, 2016 | EASTERN KENTUCKY | 26 | 58 | 0 | 14 | 14 | 171 | 0 | 49 | 14-34-1 | 171 | 0 | 49 | 2 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 229 |
Nov 05, 2016 | at Eastern Illinois | 41 | 186 | 1 | 35 | 12 | 111 | 1 | 19 | 12-26-4 | 111 | 1 | 19 | 3 | 45 | 0 | 22 | 2 | 5 | 0 | 4 | 297 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 33 | 128 | 1 | 29 | 13 | 203 | 0 | 55 | 13-39-2 | 203 | 0 | 55 | 3 | 24 | 0 | 13 | 2 | 25 | 0 | 13 | 331 |
Nov 19, 2016 | at Jacksonville State | 44 | 202 | 4 | 32 | 7 | 104 | 0 | 35 | 7-16-1 | 104 | 0 | 35 | 2 | 32 | 0 | 16 | 2 | 2 | 0 | 1 | 306 |
Opponent totals | 424 | 1540 | 16 | 65 | 178 | 2329 | 17 | 63 | 178-351-17 | 2329 | 17 | 63 | 47 | 769 | 0 | 66 | 10 | 45 | 0 | 14 | 3869 | |
UT Martin | 468 | 1852 | 18 | 46 | 199 | 2759 | 25 | 75 | 199-362-17 | 2759 | 25 | 75 | 45 | 813 | 1 | 43 | 19 | 234 | 1 | 79 | 4611 |
Games: 12 Avg/rush: 3.6 Avg/catch: 13.1 Pass effic: 112.75 KR avg: 16.4 PR avg: 4.5 All purpose avg/game: 411.2 Total offense avg/gm: 322.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Cincinnati | 29 | 60 | 89 | 8.0 | 28 | 3.0 | 17 | 0 | 1 | 0 | 2 | 51 | 2 | 5 | 0 | 2-3 | 0 | 1 | 0 | 14 | 28 |
Sep 10, 2016 | at Hawai`i | 48 | 18 | 66 | 7.0 | 35 | 2.0 | 19 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 21 | 41 |
Sep 17, 2016 | BACONE COLLEGE | 19 | 28 | 47 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 24, 2016 | TENNESSEE TECH | 22 | 54 | 76 | 7.0 | 21 | 1.0 | 8 | 1 | 0 | 0 | 1 | 34 | 6 | 6 | 0 | 0-1 | 0 | 1 | 0 | 6 | 23 |
Oct 01, 2016 | at Tennessee State | 43 | 20 | 63 | 7.0 | 28 | 2.0 | 12 | 2 | 2 | 0 | 3 | 15 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 6 | 34 |
Oct 08, 2016 | AUSTIN PEAY | 31 | 52 | 83 | 3.0 | 22 | 2.0 | 20 | 2 | 2 | 18 | 0 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 15, 2016 | at Murray State | 40 | 40 | 80 | 7.0 | 12 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 22, 2016 | at Georgia State | 48 | 16 | 64 | 5.0 | 20 | 0.0 | 0 | 1 | 1 | 23 | 3 | 41 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 29, 2016 | EASTERN KENTUCKY | 26 | 82 | 108 | 7.0 | 13 | 1.0 | 3 | 2 | 2 | 5 | 1 | 0 | 3 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Nov 05, 2016 | at Eastern Illinois | 40 | 30 | 70 | 4.0 | 12 | 1.0 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 27 | 44 | 71 | 7.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 19, 2016 | at Jacksonville State | 37 | 34 | 71 | 6.0 | 20 | 2.0 | 9 | 0 | 0 | 0 | 4 | 109 | 11 | 11 | 0 | 3-4 | 0 | 0 | 0 | 19 | 33 |
Opponent totals | 410 | 478 | 888 | 69.0 | 227 | 15.0 | 97 | 12 | 13 | 46 | 17 | 251 | 43 | 56 | 0 | 29-32 | 0 | 2 | 0 | 100 | 288 | |
UT Martin | 388 | 422 | 810 | 81.0 | 296 | 26.0 | 155 | 12 | 11 | 7 | 17 | 328 | 41 | 48 | 1 | 44-47 | 1 | 0 | 1 | 105 | 387 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Cincinnati | 3 | 116 | 38.7 | 41 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 5 | 320 | 64.0 | 1 | 0 |
Sep 10, 2016 | at Hawai`i | 5 | 236 | 47.2 | 55 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 7 | 413 | 59.0 | 0 | 1 |
Sep 17, 2016 | BACONE COLLEGE | 4 | 113 | 28.2 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
Sep 24, 2016 | TENNESSEE TECH | 6 | 234 | 39.0 | 47 | 0 | 1 | 0 | 0 | 0 | 3-3 | 42 | 0 | 5 | 306 | 61.2 | 3 | 0 |
Oct 01, 2016 | at Tennessee State | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 2-3 | 57 | 0 | 8 | 462 | 57.8 | 2 | 0 |
Oct 08, 2016 | AUSTIN PEAY | 5 | 196 | 39.2 | 64 | 0 | 0 | 0 | 2 | 2 | 1-1 | 42 | 0 | 6 | 302 | 50.3 | 1 | 1 |
Oct 15, 2016 | at Murray State | 7 | 331 | 47.3 | 50 | 0 | 0 | 3 | 1 | 1 | 1-1 | 50 | 0 | 6 | 382 | 63.7 | 1 | 0 |
Oct 22, 2016 | at Georgia State | 5 | 200 | 40.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 23 | 0 | 6 | 374 | 62.3 | 1 | 1 |
Oct 29, 2016 | EASTERN KENTUCKY | 7 | 331 | 47.3 | 63 | 0 | 1 | 4 | 3 | 3 | 1-2 | 20 | 1 | 2 | 130 | 65.0 | 1 | 0 |
Nov 05, 2016 | at Eastern Illinois | 3 | 141 | 47.0 | 54 | 0 | 0 | 1 | 1 | 1 | 1-1 | 26 | 0 | 4 | 225 | 56.2 | 0 | 1 |
Nov 12, 2016 | SOUTHEAST MISSOURI | 7 | 295 | 42.1 | 60 | 0 | 0 | 3 | 1 | 1 | 1-2 | 20 | 0 | 3 | 166 | 55.3 | 1 | 0 |
Nov 19, 2016 | at Jacksonville State | 4 | 123 | 30.8 | 40 | 0 | 0 | 2 | 0 | 3 | 2-2 | 41 | 0 | 7 | 428 | 61.1 | 2 | 0 |
Opponent totals | 57 | 2339 | 41.0 | 64 | 0 | 2 | 18 | 11 | 12 | 13-17 | 57 | 1 | 61 | 3583 | 58.7 | 13 | 4 | |
UT Martin | 41 | 1511 | 36.9 | 55 | 0 | 2 | 6 | 5 | 11 | 11-19 | 44 | 0 | 72 | 4231 | 58.8 | 19 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Cincinnati | 7-28 | 20/22 | 12/8 | 6/13 | 2/1 | 49-177 / | 34-140 | 12-26-2 / | 21-34-1 | 146/260 | 75-323 / | 68-400 | 72/78 | 3/3 |
Hawai`i | 36-41 | 22/15 | 10/9 | 9/6 | 3/0 | 43-214 / | 37-175 | 12-26-2 / | 10-20-3 | 204/203 | 69-418 / | 57-378 | 200/143 | 4/3 |
BACONE COLLEGE | 84-6 | 15/8 | 7/1 | 8/5 | 0/2 | 27-132 / | 33--17 | 12-15-0 / | 13-25-1 | 215/135 | 42-347 / | 58-118 | 169/105 | 0/3 |
TENNESSEE TECH | 44-23 | 18/20 | 6/6 | 9/12 | 3/2 | 37-97 / | 31-104 | 13-27-1 / | 17-38-1 | 269/274 | 64-366 / | 69-378 | 168/132 | 1/1 |
Tennessee State | 30-34 | 22/21 | 3/9 | 17/10 | 2/2 | 26-49 / | 37-141 | 28-40-3 / | 17-24-0 | 321/223 | 66-370 / | 61-364 | 113/123 | 5/0 |
AUSTIN PEAY | 45-31 | 25/25 | 9/9 | 15/14 | 1/2 | 38-188 / | 42-136 | 25-34-0 / | 23-35-0 | 380/278 | 72-568 / | 77-414 | 56/82 | 2/2 |
Murray State | 38-31 | 22/17 | 9/4 | 8/9 | 5/4 | 42-129 / | 27-121 | 21-38-0 / | 23-44-1 | 317/248 | 80-446 / | 71-369 | 190/102 | 2/2 |
Georgia State | 6-31 | 15/13 | 4/9 | 11/4 | 0/0 | 31-110 / | 39-166 | 20-40-3 / | 8-16-2 | 210/119 | 71-320 / | 55-285 | 65/73 | 4/2 |
EASTERN KENTUCKY | 33-3 | 27/14 | 18/5 | 7/7 | 2/2 | 62-364 / | 26-58 | 9-16-1 / | 14-34-1 | 145/171 | 78-509 / | 60-229 | 35/30 | 3/1 |
Eastern Illinois | 33-17 | 17/18 | 6/10 | 6/6 | 5/2 | 44-137 / | 41-186 | 13-22-1 / | 12-26-4 | 116/111 | 66-253 / | 67-297 | 164/51 | 2/7 |
SOUTHEAST MISSOURI | 24-10 | 18/18 | 8/9 | 9/9 | 1/0 | 35-129 / | 33-128 | 17-33-0 / | 13-39-2 | 244/203 | 68-373 / | 72-331 | 66/49 | 0/2 |
Jacksonville State | 7-33 | 22/17 | 6/9 | 9/4 | 7/4 | 34-126 / | 44-202 | 17-45-4 / | 7-16-1 | 192/104 | 79-318 / | 60-306 | 84/143 | 4/2 |
Totals | 387-288 | 243/208 | 98/88 | 114/99 | 31/21 | 468-1852 / | 424-1540 | 199-362-17 / | 178-351-17 | 2759/2329 | 830-4611 / | 775-3869 | 1382/1111 | 30/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Cincinnati | 9-16 / | 5-13 | 0-1 / | 2-2 | 37:06 / 22:54 | 14:12 | 3.6 / 4.1 | 5.6/7.6 | 4.3/5.9 | 3-39.3 / | 3-38.7 | 8-67 / | 5-60 | |
Hawai`i | 4-15 / | 4-11 | 3-4 / | 1-1 | 34:17 / 25:43 | 8:34 | 5.0 / 4.7 | 7.8/10.1 | 6.1/6.6 | 3-35.7 / | 5-47.2 | 9-63 / | 7-52 | |
BACONE COLLEGE | 5-6 / | 2-14 | 1-1 / | 1-5 | 23:23 / 41:37 | -18:14 | 4.9 / -0.5 | 14.3/5.4 | 8.3/2.0 | 0-0.0 / | 4-28.2 | 7-55 / | 8-55 | |
TENNESSEE TECH | 4-15 / | 6-16 | 2-3 / | 0-1 | 28:28 / 31:32 | -3:04 | 2.6 / 3.4 | 10.0/7.2 | 5.7/5.5 | 4-44.0 / | 6-39.0 | 6-56 / | 6-59 | |
Tennessee State | 10-12 / | 5-9 | 1-2 / | 0-0 | 30:06 / 29:54 | 0:12 | 1.9 / 3.8 | 8.0/9.3 | 5.6/6.0 | 0-0.0 / | 1-23.0 | 5-44 / | 9-97 | |
AUSTIN PEAY | 6-10 / | 8-17 | 0-0 / | 1-2 | 28:24 / 31:35 | -3:11 | 4.9 / 3.2 | 11.2/7.9 | 7.9/5.4 | 3-29.0 / | 5-39.2 | 6-49 / | 11-106 | |
Murray State | 8-17 / | 3-16 | 0-0 / | 0-2 | 36:01 / 23:59 | 12:02 | 3.1 / 4.5 | 8.3/5.6 | 5.6/5.2 | 5-37.0 / | 7-47.3 | 12-108 / | 9-98 | |
Georgia State | 5-17 / | 4-11 | 1-2 / | 0-1 | 33:58 / 26:02 | 7:56 | 3.5 / 4.3 | 5.2/7.4 | 4.5/5.2 | 6-34.8 / | 5-40.0 | 8-60 / | 7-54 | |
EASTERN KENTUCKY | 7-14 / | 3-14 | 1-3 / | 1-2 | 40:39 / 19:21 | 21:18 | 5.9 / 2.2 | 9.1/5.0 | 6.5/3.8 | 3-50.7 / | 7-47.3 | 4-40 / | 6-48 | |
Eastern Illinois | 7-15 / | 7-14 | 0-1 / | 0-0 | 32:24 / 27:36 | 4:48 | 3.1 / 4.5 | 5.3/4.3 | 3.8/4.4 | 4-35.0 / | 3-47.0 | 7-55 / | 9-85 | |
SOUTHEAST MISSOURI | 5-16 / | 5-17 | 2-2 / | 1-2 | 33:59 / 26:01 | 7:58 | 3.7 / 3.9 | 7.4/5.2 | 5.5/4.6 | 7-35.0 / | 7-42.1 | 3-26 / | 6-63 | |
Jacksonville State | 4-16 / | 3-11 | 2-5 / | 0-1 | 31:54 / 28:06 | 3:48 | 3.7 / 4.6 | 4.3/6.5 | 4.0/5.1 | 3-30.7 / | 4-30.8 | 10-85 / | 11-112 | |
Totals | 74-169 / | 55-163 | 13-24 / | 7-19 | 390:39 / 334:20 | 56:19 | 4.0 / 3.6 | 7.6 / 6.6 | 5.6 / 5.0 | 41-36.9 / | 57-41.0 | 85-708 / | 94-889 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | FAIR, Ladevin vs Eastern Kentucky (Oct 29, 2016) |
Yards Rushing | 181 | FAIR, Ladevin vs Eastern Kentucky (Oct 29, 2016) |
TD Rushes | 2 | BROWN, Ty vs Bacone College (Sep 17, 2016) |
BOWE, Jaimiee vs Bacone College (Sep 17, 2016) | ||
FAIR, Ladevin vs Eastern Kentucky (Oct 29, 2016) | ||
FAIR, Ladevin at Eastern Illinois (Nov 05, 2016) | ||
Long Rush | 46 | FAIR, Ladevin at Hawai`i (Sep 10, 2016) |
Pass attempts | 45 | COOK, Troy at Jacksonville State (Nov 19, 2016) |
