#49 MERSMAN, Mitch
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Hawai`i  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  BACONE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 10, 2016  at Hawai`i  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 17, 2016  BACONE COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  12-12  0  0  0  -  12 
Sep 24, 2016  TENNESSEE TECH  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 01, 2016  at Tennessee State  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 08, 2016  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 15, 2016  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Oct 22, 2016  at Georgia State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Nov 05, 2016  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Nov 12, 2016  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  1  0  0  0  0  0  0  0  37-40  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Cincinnati  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  103  51.5  0  0 
Sep 10, 2016  at Hawai`i  0  0  0.0  0  0  0  0  0  0  1-2  27  0  7  440  62.9  0  0 
Sep 17, 2016  BACONE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  13  827  63.6  6  0 
Sep 24, 2016  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  1-2  25  0  7  404  57.7  0  1 
Oct 01, 2016  at Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  293  58.6  0  1 
Oct 08, 2016  AUSTIN PEAY  0  0  0.0  0  0  0  0  0  0  1-1  37  0  8  462  57.8  3  0 
Oct 15, 2016  at Murray State  0  0  0.0  0  0  0  0  0  0  3-4  39  0  8  481  60.1  2  0 
Oct 22, 2016  at Georgia State  0  0  0.0  0  0  0  0  0  0  2-2  44  0  2  104  52.0  1  0 
Oct 29, 2016  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  303  50.5  2  0 
Nov 05, 2016  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  1-1  42  0  7  392  56.0  3  0 
Nov 12, 2016  SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  293  58.6  2  0 
Nov 19, 2016  at Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  129  64.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-15  44  0  72  4231  58.8  19  2