Scoring Summary |
UT Martin (0-1) vs. Cincinnati (1-0)
Date: Sep 01, 2016 Site: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 28520
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UT Martin | 7 | 0 | 0 | 0 | 7 |
Cincinnati | 0 | 6 | 8 | 14 | 28 |
SCORING SUMMARY | UTM -CIN | |||
1st | 06:32 | UTM | WEATHERS, Caylon 7 yd pass from HOLCOMBE, Gunnar (MERSMAN, Mitch kick) | |
14 plays, 75 yards, TOP 8:28 | 7 - 0 | |||
2nd | 00:19 | CIN | COLE, Nate 3 yd pass from MOORE, Hayden (PASLEY, Josh kick failed) | |
12 plays, 80 yards, TOP 2:39 | 7 - 6 | |||
3rd | 02:42 | CIN | LEWIS, Kahlil 3 yd pass from MOORE, Hayden (DOWDY, DJ pass from MOORE, Hayden) | |
13 plays, 75 yards, TOP 4:14 | 7 - 14 | |||
4th | 05:31 | CIN | BOONE, Mike 1 yd run (PASLEY, Josh kick) | |
11 plays, 77 yards, TOP 5:42 | 7 - 21 | |||
02:16 | CIN | GILBERT, Tyrell 58 yd interception return (PASLEY, Josh kick) | ||
7 - 28 |
Kickoff time: 7:04 pm End of Game: 10:14 Total elapsed time: 3:10 Referee: Rick Loumiet Umpire: Jeffrey Akers Linesman: Todd Riddick Line judge: Baron Ballester Back judge: James Sima Field judge: Glenn Crowther Side judge: Bruce Williams Center judge: M VandreVelde Temperature: 75 Wind: N 14 Weather: Scattered Clouds UTM captains 4 Jones, 6 Taylor, 88 Axline UC captain 11 Kiel |
Team Statistics |
Team Totals | UTM | CIN |
FIRST DOWNS | 20 | 22 |
Rushing | 12 | 8 |
Passing | 6 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 177 | 140 |
Rushing Attempts | 49 | 34 |
Average Per Rush | 3.6 | 4.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 215 | 165 |
Yards Lost Rushing | 38 | 25 |
NET YARDS PASSING | 146 | 260 |
Completions-Attempts-Int | 12-26-2 | 21-34-1 |
Average Per Attempt | 5.6 | 7.6 |
Average Per Completion | 12.2 | 12.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 323 | 400 |
Total offense plays | 75 | 68 |
Average Gain Per Play | 4.3 | 5.9 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 8-67 | 5-60 |
PUNTS-YARDS | 3-118 | 3-116 |
Average Yards Per Punt | 39.3 | 38.7 |
Net Yards Per Punt | 39.3 | 37.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-103 | 5-320 |
Average Yards Per Kickoff | 51.5 | 64.0 |
Net Yards Per Kickoff | 38.0 | 45.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-67-0 | 2-27-0 |
Average Per Return | 16.8 | 13.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-51-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:06 | 22:54 |
1st Quarter | 11:18 | 3:42 |
2nd Quarter | 10:11 | 4:49 |
3rd Quarter | 7:09 | 7:51 |
4th Quarter | 8:28 | 6:32 |
Third-Down Conversions | 9 of 16 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 1-4 | 3-4 |
Touchdowns | 1-4 | 3-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 1-8 | 3-17 |
PAT Kicks | 1-1 | 2-3 |
Field Goals | 0-2 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UT Martin-BOWE, Jaimiee 1-1. Cincinnati-MOORE, Hayden 1-1; GREEN, Tion 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | T25 | 15:00 | Kickoff | C00 | 06:32 | * | TOUCHDOWN | 14-75 | 8:28 | # |
UTM | 1st | T20 | 04:08 | Missed FG | T48 | 01:31 | Punt | 6-28 | 2:37 | ||
UTM | 1st | C42 | 00:13 | Fumble | C11 | 10:34 | Fumble | 8-31 | 4:39 | # | |
UTM | 2nd | T39 | 08:36 | Interception | C20 | 04:51 | Missed FG | 10-41 | 3:45 | # | |
UTM | 2nd | C08 | 04:39 | Fumble | C14 | 02:58 | Missed FG | 4--6 | 1:41 | # | |
UTM | 2nd | T25 | 00:19 | Kickoff | T22 | 00:00 | End of half | 1--3 | 0:19 | ||
UTM | 3rd | T32 | 13:06 | Punt | C37 | 09:22 | Downs | 8-31 | 3:44 | ||
UTM | 3rd | T28 | 08:55 | Punt | T33 | 06:56 | Punt | 3-5 | 1:59 | ||
UTM | 3rd | T19 | 02:37 | Kickoff | C45 | 01:16 | Punt | 4-36 | 1:21 | ||
UTM | 4th | T30 | 14:10 | Punt | T41 | 11:13 | Interception | 5-11 | 2:57 | ||
UTM | 4th | T10 | 05:25 | Kickoff | T50 | 02:16 | Interception | 10-40 | 3:09 | ||
UTM | 4th | T08 | 02:09 | Kickoff | T22 | 00:00 | End of half | 4-14 | 2:09 | ||
CIN | 1st | C26 | 06:29 | Kickoff | T07 | 04:08 | Missed FG | 8-67 | 2:21 | # | |
CIN | 1st | C19 | 01:31 | Punt | C42 | 00:13 | Fumble | 4-23 | 1:18 | ||
CIN | 2nd | C11 | 10:34 | Fumble | C41 | 08:36 | Interception | 7-30 | 1:58 | ||
CIN | 2nd | C20 | 04:51 | Missed FG | C08 | 04:39 | Fumble | 1--12 | 0:12 | ||
CIN | 2nd | C20 | 02:58 | Missed FG | T00 | 00:19 | * | TOUCHDOWN | 12-80 | 2:39 | # |
CIN | 3rd | C23 | 14:55 | Kickoff | C28 | 13:06 | Punt | 3-5 | 1:49 | ||
CIN | 3rd | C37 | 09:22 | Downs | C37 | 08:55 | Punt | 3-0 | 0:27 | ||
CIN | 3rd | C25 | 06:56 | Punt | T00 | 02:42 | * | TOUCHDOWN | 13-75 | 4:14 | # |
CIN | 3rd | C02 | 01:16 | Punt | C34 | 14:10 | Punt | 7-32 | 2:06 | ||
CIN | 4th | C23 | 11:13 | Interception | T00 | 05:31 | * | TOUCHDOWN | 11-77 | 5:42 | # |
CIN | 4th | T00 | 02:16 | Interception | T00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:18 | 10:11 | 07:09 | 08:28 | 21:29 | 15:37 | 37:06 | ||
3rd Down Conversions | 3/4 | 3/6 | 0/3 | 3/3 | 6/10 | 3/6 | 9/16 | ||
Average field position | T34 | C48 | T26 | T16 | T43 | T21 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:42 | 04:49 | 07:51 | 06:32 | 08:31 | 14:23 | 22:54 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/5 | 2/3 | 1/5 | 4/8 | 5/13 | ||
Average field position | C22 | C17 | C21 | C23 | C19 | C22 | C20 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | T25 | 15:00 | Kickoff | C00 | 06:32 | * | TOUCHDOWN | 14-75 | 8:28 | # |
CIN | 1st | C26 | 06:29 | Kickoff | T07 | 04:08 | Missed FG | 8-67 | 2:21 | # | |
UTM | 1st | T20 | 04:08 | Missed FG | T48 | 01:31 | Punt | 6-28 | 2:37 | ||
CIN | 1st | C19 | 01:31 | Punt | C42 | 00:13 | Fumble | 4-23 | 1:18 | ||
UTM | 1st | C42 | 00:13 | Fumble | C11 | 10:34 | Fumble | 8-31 | 4:39 | # | |
CIN | 2nd | C11 | 10:34 | Fumble | C41 | 08:36 | Interception | 7-30 | 1:58 | ||
UTM | 2nd | T39 | 08:36 | Interception | C20 | 04:51 | Missed FG | 10-41 | 3:45 | # | |
CIN | 2nd | C20 | 04:51 | Missed FG | C08 | 04:39 | Fumble | 1--12 | 0:12 | ||
UTM | 2nd | C08 | 04:39 | Fumble | C14 | 02:58 | Missed FG | 4--6 | 1:41 | # | |
CIN | 2nd | C20 | 02:58 | Missed FG | T00 | 00:19 | * | TOUCHDOWN | 12-80 | 2:39 | # |
UTM | 2nd | T25 | 00:19 | Kickoff | T22 | 00:00 | End of half | 1--3 | 0:19 | ||
CIN | 3rd | C23 | 14:55 | Kickoff | C28 | 13:06 | Punt | 3-5 | 1:49 | ||
UTM | 3rd | T32 | 13:06 | Punt | C37 | 09:22 | Downs | 8-31 | 3:44 | ||
CIN | 3rd | C37 | 09:22 | Downs | C37 | 08:55 | Punt | 3-0 | 0:27 | ||
UTM | 3rd | T28 | 08:55 | Punt | T33 | 06:56 | Punt | 3-5 | 1:59 | ||
CIN | 3rd | C25 | 06:56 | Punt | T00 | 02:42 | * | TOUCHDOWN | 13-75 | 4:14 | # |
UTM | 3rd | T19 | 02:37 | Kickoff | C45 | 01:16 | Punt | 4-36 | 1:21 | ||
CIN | 3rd | C02 | 01:16 | Punt | C34 | 14:10 | Punt | 7-32 | 2:06 | ||
UTM | 4th | T30 | 14:10 | Punt | T41 | 11:13 | Interception | 5-11 | 2:57 | ||
CIN | 4th | C23 | 11:13 | Interception | T00 | 05:31 | * | TOUCHDOWN | 11-77 | 5:42 | # |
UTM | 4th | T10 | 05:25 | Kickoff | T50 | 02:16 | Interception | 10-40 | 3:09 | ||
CIN | 4th | T00 | 02:16 | Interception | T00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 4th | T08 | 02:09 | Kickoff | T22 | 00:00 | End of half | 4-14 | 2:09 |
Defensive Statistics |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | HAGENS, Kahlid | 5 | 10 | 15 | 0.5/2 | 1 | . | . | 1 | . | . | . |
3 | MARTIN, Tae | 4 | 8 | 12 | 2.0/5 | . | . | . | 1 | . | . | . |
35 | PRATHER JR, Kevin | 2 | 6 | 8 | 1.5/11 | 1 | . | . | . | . | 1.0/8 | . |
50 | GILLEYLEN, Jame | 2 | 4 | 6 | 0.5/3 | . | . | . | 1 | . | . | . |
55 | SIMMONS, DJ | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
1D | DAWSON, Sheldon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | ESTE, Joseph | 1 | 3 | 4 | . | . | . | 1-0 | 1 | . | . | . |
4D | JONES, Keith | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
91 | TAYLOR, Damani | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | JACKSON, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | COUNCE, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | COFIELD JR, Donald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | MURPHY, Jay | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
93 | TURNER, Mike | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
8 | BROWN, Anthony | . | 2 | 2 | . | . | 1-0 | . | . | . | . | 1 |
44 | JEFFERSON, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | RAY, Najee | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | DANIEL, Demonta | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | WALL, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | WILLIAMS-HALL, Chris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | WILSON, Eric | 5 | 10 | 15 | 3.0/16 | . | . | . | 1 | . | 2.0/14 | . |
4 | EDWARDS, Zach | 5 | 7 | 12 | . | . | . | . | 1 | . | . | . |
2 | GILBERT, Tyrell | 3 | 6 | 9 | . | . | . | 1-58 | 1 | . | . | . |
45 | JENKINSON, B. | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
9 | STEPHENS, L. | 4 | 3 | 7 | . | . | . | 1--7 | . | . | . | . |
44 | COPELAND, M. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
51 | FITZ, Kimoni | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
10 | THOMAS, Alex | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
47 | BRAZILE, Landon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | MOUHON, Kevin | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
42 | KINARD, Antonio | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | WILSON, Mark | . | 3 | 3 | . | . | . | . | . | . | . | . |
20 | JACOBS, Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | COLEMAN, Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | BURTON, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | PACE, Alex | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
96 | BROUGHTON, C. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
41 | VINCENT, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | TYSON, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | PIERCE, Davin | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | BRUSCIANELLI, F | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | MURPHY, Chris | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UT Martin: 1-RAY, Najee, 5-BATTLE, Rakeem, 6-GRAYSON, Marque, 7-ALSTON, Ervin, 9D-CLIFTON, Antoni, 9-McKILLION, Greg, 10-COOK, Troy, 13-LEE, Londell, 19-GAMMON, Jack, 23-JACKSON, Justin, 25-FAIR, Ladevin, 30-WARREN, Trey, 34-HARRIS, Malik, 36-THOMPSON-CLAY,, 37-ANDERSON, Brand, 38-ARKELIAN, Brett, 39-DAGGETT, Bobby, 41-WALL, Garrett, 42-DANIEL, Demonta, 43-COTTON, James, 44-JEFFERSON, TJ, 49-MERSMAN, Mitch, 51-CARBALLO, Jose', 55-SIMMONS, DJ, 56-MURPHY, Jay, 77-MADLOCK, Corey, 83-KEY, Chance, 84-MOORE, Jaylon, 86-HOWARD, Devonte, 87-EDDINGS, Tyler, 89-TAYLOR, Wilfred, 93-TURNER, Mike, 95-COFIELD JR, Don, 99-COLEMAN, Chris. |
Cincinnati: 1-LEWIS, Kahlil, 1J-JOHNSON, Avery, 5B-BOONE, Mike, 5-TYSON, Mike, 9J-JONES, Ryan, 10-THOMAS, Alex, 15-BEARD, Brayden, 19-PIERCE, Davin, 20-JACOBS, Carter, 22-BUCKLEY, D., 24-CLEMENTS, Malik, 25-BANSCHBACH, C., 26-GERACI, Sam, 34-PASLEY, Josh, 41-VINCENT, Jon, 42-KINARD, Antonio, 44-COPELAND, M., 46-YOUNG, Perry, 47-BRAZILE, Landon, 48-MOUHON, Kevin, 53-BRUSCIANELLI, F, 55-ASHWORTH, C., 65-RAY, Idarius, 66-NIEHAUS, David, 72-CAMPBELL, G., 73-LEAHY, Ryan, 74-CALHOUN, K., 78-JAMES, Morgan, 83-DEGUARA, Josiah, 85-GEDDIS, Thomas, 90-ALLONCE, Hakeem, 94-BURTON, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UT Martin........... 7 0 0 0 - 7 Record: (0-1) Cincinnati.......... 0 6 8 14 - 28 Record: (1-0) Scoring Summary: 1st 06:32 UTM - WEATHERS, Caylon 7 yd pass from HOLCOMBE, Gunnar (MERSMAN, Mitch kick), 14-75 8:28, UTM 7 - CIN 0 2nd 00:19 CIN - COLE, Nate 3 yd pass from MOORE, Hayden (PASLEY, Josh kick failed), 12-80 2:39, UTM 7 - CIN 6 3rd 02:42 CIN - LEWIS, Kahlil 3 yd pass from MOORE, Hayden (DOWDY, DJ pass from MOORE, Hayden), 13-75 4:14, UTM 7 - CIN 14 4th 05:31 CIN - BOONE, Mike 1 yd run (PASLEY, Josh kick), 11-77 5:42, UTM 7 - CIN 21 02:16 CIN - GILBERT, Tyrell 58 yd interception return (PASLEY, Josh kick), , UTM 7 - CIN 28 UTM CIN FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 49-177 34-140 PASSING YDS (NET)............. 146 260 Passes Att-Comp-Int........... 26-12-2 34-21-1 TOTAL OFFENSE PLAYS-YARDS..... 75-323 68-400 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 4-67 2-27 Interception Returns-Yards.... 1-0 2-51 Punts (Number-Avg)............ 3-39.3 3-38.7 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 8-67 5-60 Possession Time............... 37:06 22:54 Third-Down Conversions........ 9 of 16 5 of 13 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 1-4 3-4 Sacks By: Number-Yards........ 1-8 3-17 RUSHING: UT Martin-BOWE, Jaimiee 18-102; FAIR, Ladevin 15-42; GRAYSON, Marquez 3-22; HOLCOMBE, Gunnar 11-8; MOORE, Jaylon 1-6; TEAM 1-minus 3. Cincinnati-GREEN, Tion 16-97; BOONE, Mike 12-35; MOORE, Hayden 5-13; LEWIS, Kahlil 1-minus 5. PASSING: UT Martin-HOLCOMBE, Gunnar 12-26-2-146. Cincinnati-MOORE, Hayden 21-34-1-260. RECEIVING: UT Martin-WEATHERS, Caylon 4-66; BOWE, Jaimiee 3-37; RAY, Najee 3-17; AXLINE, Ben 2-26. Cincinnati-COLE, Nate 6-64; GRAY, Devin 5-111; JOHNSON, Avery 2-38; LEWIS, Kahlil 2-16; GREEN, Tion 2-11; BEARD, Brayden 2-10; GERACI, Sam 1-6; GEDDIS, Thomas 1-4. INTERCEPTIONS: UT Martin-ESTE, Joseph 1-0. Cincinnati-GILBERT, Tyrell 1-58; STEPHENS, L. 1-minus 7. FUMBLES: UT Martin-BOWE, Jaimiee 1-1. Cincinnati-MOORE, Hayden 1-1; GREEN, Tion 1-1. Stadium: Nippert Stadium Attendance: 28520 Kickoff time: 7:04 pm End of Game: 10:14 Total elapsed time: 3:10 Officials: Referee: Rick Loumiet; Umpire: Jeffrey Akers; Linesman: Todd Riddick; Line judge: Baron Ballester; Back judge: James Sima; Field judge: Glenn Crowther; Side judge: Bruce Williams; Center judge: M VandreVelde; Temperature: 75 Wind: N 14 Weather: Scattered Clouds UTM captains 4 Jones, 6 Taylor, 88 Axline UC captain 11 Kiel |
Play-by-Play Summary |
UC wins toss and will defer. UTM will receive and defend south goal. | |||
Utm | 1-10 | at Utm35 | CIN ball on CIN35. |
JONES, Ryan kickoff 65 yards to the UTM0, MARTIN, Tae return 25 yards to the UTM25 (EDWARDS, Zach). | |||
Utm | 1-10 | at Utm25 | BOWE, Jaimiee rush for 3 yards to the UTM28 (WILSON, Eric;EDWARDS, Zach). |
Utm | 2-7 | at Utm28 | HOLCOMBE, Gunna pass complete to RAY, Najee for 9 yards to the UTM37, 1ST DOWN UTM (JENKINSON, B.). |
Utm | 1-10 | at Utm37 | HOLCOMBE, Gunna pass complete to BOWE, Jaimiee for 6 yards to the UTM43 (EDWARDS, Zach). |
Utm | 2-4 | at Utm43 | BOWE, Jaimiee rush for 5 yards to the UTM48, 1ST DOWN UTM (BROUGHTON, C.;WILSON, Eric). |
Utm | 1-10 | at Utm48 | BOWE, Jaimiee rush for 9 yards to the CIN43 (EDWARDS, Zach). |
Utm | 2-1 | at Cin43 | FAIR, Ladevin rush for loss of 1 yard to the CIN44 (COPELAND, M.;MOUHON, Kevin). |
Utm | 3-2 | at Cin44 | HOLCOMBE, Gunna rush for 2 yards to the CIN42, 1ST DOWN UTM, out-of-bounds (COLEMAN, Grant). |
Utm | 1-10 | at Cin42 | FAIR, Ladevin rush for 5 yards to the CIN37 (WILSON, Eric;EDWARDS, Zach). |
Utm | 2-5 | at Cin37 | HOLCOMBE, Gunna sacked for loss of 3 yards to the CIN40 (FITZ, Kimoni). |
Utm | 3-8 | at Cin40 | HOLCOMBE, Gunna pass incomplete to AXLINE, Ben (GILBERT, Tyrell), PENALTY CIN pass interference (GILBERT, Tyrell) 15 yards to the CIN25, 1ST DOWN UTM, NO PLAY. |
Utm | 1-10 | at Cin25 | HOLCOMBE, Gunna rush for 3 yards to the CIN22 (COLEMAN, Grant;PACE, Alex). |
Utm | 2-7 | at Cin22 | PENALTY CIN encroachment (PACE, Alex) 5 yards to the CIN17. |
Utm | 2-2 | at Cin17 | HOLCOMBE, Gunna pass incomplete to KERRICK, Kyle (GILBERT, Tyrell). |
Utm | 3-2 | at Cin17 | BOWE, Jaimiee rush for 12 yards to the CIN5, 1ST DOWN UTM (WILSON, Eric;GILBERT, Tyrell). |
Utm | 1-G | at Cin05 | BOWE, Jaimiee rush for 3 yards to the CIN2 (WILSON, Eric). |
Utm | 2-G | at Cin02 | PENALTY UTM false start (BOOKER, Olandri) 5 yards to the CIN7. |
Utm | 2-G | at Cin07 | Timeout UT Martin, clock 06:38. |
Utm | 2-G | at Cin07 | HOLCOMBE, Gunna pass complete to WEATHERS, Caylo for 7 yards to the CIN0, TOUCHDOWN, clock 06:32. |
MERSMAN, Mitch kick attempt good. | |||
UT Martin 7, Cincinnati 0 | |||
Drive: 14 plays, 75 yards, TOP 08:31 | |||
MERSMAN, Mitch kickoff 49 yards to the CIN16, BEARD, Brayden return 10 yards to the CIN26 (DANIEL, Demonta). | |||
Cin | 1-10 | at Cin26 | CINCINNATI drive start at 06:29. |
Cin | 1-10 | at Cin26 | GREEN, Tion rush for 7 yards to the CIN33 (GILLEYLEN, Jame;BROWN, Anthony). |
Cin | 2-3 | at Cin33 | MOORE, Hayden pass incomplete to GRAY, Devin (MARTIN, Tae). |
Cin | 3-3 | at Cin33 | MOORE, Hayden pass complete to COLE, Nate for 10 yards to the CIN43, 1ST DOWN CIN (ESTE, Joseph). |
Cin | 1-10 | at Cin43 | MOORE, Hayden pass complete to GRAY, Devin for 47 yards to the UTM10, 1ST DOWN CIN (HAGENS, Kahlid). |
Cin | 1-G | at Utm10 | BOONE, Mike rush for loss of 5 yards to the UTM15 (GILLEYLEN, Jame;HAGENS, Kahlid). |
Cin | 2-G | at Utm15 | MOORE, Hayden pass incomplete to DOWDY, DJ (WILLIAMS-HALL). |
Cin | 3-G | at Utm15 | MOORE, Hayden pass complete to GREEN, Tion for 8 yards to the UTM7. |
Cin | 4-G | at Utm07 | PASLEY, Josh field goal attempt from 24 MISSED - wide left, spot at UTM20, clock 04:08. |
Drive: 8 plays, 67 yards, TOP 02:21 | |||
Utm | 1-10 | at Utm20 | UT MARTIN drive start at 04:08. |
Utm | 1-10 | at Utm20 | BOWE, Jaimiee rush for 4 yards to the UTM24 (WILSON, Eric;GILBERT, Tyrell). |
Utm | 2-6 | at Utm24 | HOLCOMBE, Gunna rush for 2 yards to the UTM26, out-of-bounds (WILSON, Eric). |
Utm | 3-4 | at Utm26 | HOLCOMBE, Gunna pass complete to WEATHERS, Caylo for 21 yards to the UTM47, 1ST DOWN UTM (STEPHENS, L.). |
Utm | 1-10 | at Utm47 | BOWE, Jaimiee rush for 1 yard to the UTM48 (WILSON, Mark;COPELAND, M.). |
Utm | 2-9 | at Utm48 | HOLCOMBE, Gunna pass incomplete to AXLINE, Ben, QB hurry by MOUHON, Kevin. |
Utm | 3-9 | at Utm48 | HOLCOMBE, Gunna pass incomplete to AXLINE, Ben (MURPHY, Chris). |
Utm | 4-9 | at Utm48 | ARKELIAN, Brett punt 33 yards to the CIN19, downed. |
Drive: 6 plays, 28 yards, TOP 02:37 | |||
Cin | 1-10 | at Cin19 | CINCINNATI drive start at 01:31. |
Cin | 1-10 | at Cin19 | GREEN, Tion rush for 11 yards to the CIN30, 1ST DOWN CIN (DAWSON, Sheldon;MARTIN, Tae). |
Cin | 1-10 | at Cin30 | GREEN, Tion rush for 3 yards to the CIN33 (TURNER, Mike). |
Cin | 2-7 | at Cin33 | GREEN, Tion rush for 6 yards to the CIN39 (MURPHY, Jay). |
Cin | 3-1 | at Cin39 | GREEN, Tion rush for 3 yards to the CIN42, fumble forced by HAGENS, Kahlid, fumble by GREEN, Tion recovered by UTM MURPHY, Jay at CIN42. |
Drive: 4 plays, 23 yards, TOP 01:18 | |||
Utm | 1-10 | at Cin42 | UT MARTIN drive start at 00:13. |
Utm | 1-10 | at Cin42 | FAIR, Ladevin rush for 6 yards to the CIN36 (GILBERT, Tyrell). |
Drive: 1 plays, 6 yards, TOP 04:39 | |||
UT Martin 7, Cincinnati 0 |
Utm | 2-4 | at Cin36 | Start of 2nd quarter, clock 15:00. |
Utm | 2-4 | at Cin36 | HOLCOMBE, Gunna rush for no gain to the CIN36 (FITZ, Kimoni). |
Utm | 3-4 | at Cin36 | Timeout UT Martin, clock 14:15. |
