Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2011 | at | #9 Jacksonville State | L | 23-24 | 0-1-0 | 0-1-0 | 3:12 | 17919 |
Sep 15, 2011 | UNION COLLEGE | W | 63-0 | 1-1-0 | 0-1-0 | 3:02 | 2431 | ||
* | Sep 22, 2011 | #24 MURRAY STATE | W | 48-26 | 2-1-0 | 1-1-0 | 3:16 | 5281 | |
* | Oct 01, 2011 | TENNESSEE TECH | L | 31-34 | 2-2-0 | 1-2-0 | 3:30 | 5631 | |
* | Oct 08, 2011 | AUSTIN PEAY | W | 61-23 | 3-2-0 | 2-2-0 | 3:11 | 6143 | |
Oct 15, 2011 | at | South Alabama | L | 30-33 | 3-3-0 | 2-2-0 | 3:34 | 24582 | |
* | Oct 22, 2011 | at | Eastern Illinois | W | 24-23 | 4-3-0 | 3-2-0 | 3:00 | 6832 |
* | Oct 29, 2011 | SOUTHEAST MISSOURI | W | 38-30 | 5-3-0 | 4-2-0 | 2:53 | 3349 | |
Nov 05, 2011 | at | Mississippi State | L | 17-55 | 5-4-0 | 4-2-0 | 3:18 | 55096 | |
* | Nov 12, 2011 | at | Tennessee State | L | 30-35 | 5-5-0 | 4-3-0 | 3:05 | 19537 |
* | Nov 19, 2011 | at | Eastern Kentucky | L | 16-23 | 5-6-0 | 4-4-0 | 2:54 | 3300 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2011 | at Jacksonville State | 34 | 150 | 1 | 60 | 23 | 325 | 1 | 36 | 23-36-1 | 325 | 1 | 36 | 4 | 85 | 0 | 26 | 3 | 8 | 0 | 5 | 475 |
Sep 15, 2011 | UNION COLLEGE | 48 | 324 | 5 | 32 | 19 | 246 | 4 | 47 | 19-30-2 | 246 | 4 | 47 | 0 | 0 | 0 | 0 | 5 | 148 | 0 | 69 | 570 |
Sep 22, 2011 | MURRAY STATE | 53 | 272 | 5 | 42 | 20 | 255 | 1 | 44 | 20-33-0 | 255 | 1 | 44 | 4 | 65 | 0 | 26 | 2 | 28 | 0 | 22 | 527 |
Oct 01, 2011 | TENNESSEE TECH | 52 | 233 | 2 | 20 | 14 | 201 | 1 | 28 | 14-32-3 | 201 | 1 | 28 | 6 | 184 | 1 | 99 | 1 | 0 | 0 | 0 | 434 |
Oct 08, 2011 | AUSTIN PEAY | 43 | 165 | 1 | 28 | 24 | 387 | 6 | 51 | 24-37-0 | 387 | 6 | 51 | 2 | 43 | 0 | 24 | 2 | 92 | 1 | 76 | 552 |
Oct 15, 2011 | at South Alabama | 26 | 114 | 1 | 18 | 19 | 211 | 3 | 34 | 19-33-1 | 211 | 3 | 34 | 3 | 69 | 0 | 30 | 5 | 48 | 0 | 16 | 325 |
Oct 22, 2011 | at Eastern Illinois | 34 | 154 | 1 | 24 | 12 | 124 | 2 | 24 | 12-21-0 | 124 | 2 | 24 | 5 | 101 | 0 | 50 | 1 | 0 | 0 | 0 | 278 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 43 | 207 | 3 | 64 | 16 | 159 | 2 | 17 | 16-24-1 | 159 | 2 | 17 | 5 | 66 | 0 | 23 | 2 | 7 | 0 | 4 | 366 |
Nov 05, 2011 | at Mississippi State | 49 | 269 | 1 | 34 | 20 | 185 | 1 | 26 | 20-33-0 | 185 | 1 | 26 | 6 | 72 | 0 | 38 | 0 | 0 | 0 | 0 | 454 |
Nov 12, 2011 | at Tennessee State | 26 | 108 | 0 | 28 | 25 | 329 | 4 | 35 | 25-43-0 | 329 | 4 | 35 | 4 | 51 | 0 | 30 | 1 | -11 | 0 | 0 | 437 |
Nov 19, 2011 | at Eastern Kentucky | 30 | 112 | 0 | 28 | 13 | 169 | 2 | 62 | 13-33-2 | 169 | 2 | 62 | 3 | 58 | 0 | 25 | 0 | 0 | 0 | 0 | 281 |
UT Martin | 438 | 2108 | 20 | 64 | 205 | 2591 | 27 | 62 | 205-355-10 | 2591 | 27 | 62 | 42 | 794 | 1 | 99 | 22 | 320 | 1 | 76 | 4699 | |
Opponent | 446 | 1733 | 14 | 54 | 180 | 2306 | 22 | 78 | 180-310-6 | 2306 | 22 | 78 | 58 | 958 | 1 | 98 | 21 | 158 | 1 | 65 | 4039 |
Games: 11 Avg/rush: 4.8 Avg/catch: 12.6 Pass effic: 138.52 KR avg: 18.9 PR avg: 14.5 All purpose avg/game: 531.0 Total offense avg/gm: 427.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2011 | at Jacksonville State | 42 | 20 | 62 | 7.0 | 27 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
Sep 15, 2011 | UNION COLLEGE | 30 | 46 | 76 | 11.0 | 32 | 3.0 | 12 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 9-9 | 0 | 0 | 0 | 14 | 63 |
Sep 22, 2011 | MURRAY STATE | 37 | 48 | 85 | 7.0 | 22 | 2.0 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Oct 01, 2011 | TENNESSEE TECH | 40 | 34 | 74 | 10.0 | 30 | 2.0 | 14 | 0 | 0 | 0 | 2 | 9 | 8 | 8 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 08, 2011 | AUSTIN PEAY | 36 | 46 | 82 | 7.0 | 24 | 1.0 | 9 | 0 | 1 | 0 | 1 | 13 | 5 | 7 | 0 | 7-8 | 0 | 0 | 0 | 14 | 61 |
Oct 15, 2011 | at South Alabama | 38 | 50 | 88 | 10.0 | 53 | 3.0 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Oct 22, 2011 | at Eastern Illinois | 47 | 28 | 75 | 14.0 | 46 | 3.0 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 43 | 42 | 85 | 3.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 05, 2011 | at Mississippi State | 21 | 64 | 85 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 12, 2011 | at Tennessee State | 47 | 12 | 59 | 1.0 | 3 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Nov 19, 2011 | at Eastern Kentucky | 54 | 24 | 78 | 10.0 | 30 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1-2 | 0 | 0 | 0 | 0 | 16 |
UT Martin | 435 | 414 | 849 | 85.0 | 289 | 20.0 | 124 | 8 | 7 | 0 | 6 | 28 | 36 | 41 | 4 | 45-48 | 0 | 0 | 0 | 66 | 381 | |
Opponent | 433 | 388 | 821 | 56.0 | 140 | 5.0 | 20 | 5 | 6 | 0 | 10 | 109 | 28 | 44 | 4 | 34-37 | 0 | 0 | 0 | 38 | 306 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2011 | at Jacksonville State | 5 | 190 | 38.0 | 44 | 0 | 0 | 2 | 0 | 4 | 3-3 | 45 | 0 | 6 | 358 | 59.7 | 0 | 0 |
Sep 15, 2011 | UNION COLLEGE | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 596 | 59.6 | 1 | 0 |
Sep 22, 2011 | MURRAY STATE | 5 | 176 | 35.2 | 53 | 1 | 0 | 1 | 1 | 3 | 2-2 | 20 | 0 | 9 | 504 | 56.0 | 1 | 0 |
Oct 01, 2011 | TENNESSEE TECH | 5 | 162 | 32.4 | 43 | 1 | 1 | 0 | 0 | 0 | 1-3 | 32 | 0 | 5 | 287 | 57.4 | 1 | 0 |
Oct 08, 2011 | AUSTIN PEAY | 3 | 103 | 34.3 | 43 | 0 | 0 | 0 | 0 | 1 | 2-2 | 38 | 0 | 11 | 608 | 55.3 | 0 | 0 |
Oct 15, 2011 | at South Alabama | 6 | 251 | 41.8 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 4 | 183 | 45.8 | 0 | 0 |
Oct 22, 2011 | at Eastern Illinois | 6 | 216 | 36.0 | 43 | 0 | 1 | 2 | 0 | 1 | 1-1 | 29 | 0 | 5 | 294 | 58.8 | 1 | 0 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 3 | 133 | 44.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 7 | 372 | 53.1 | 0 | 0 |
Nov 05, 2011 | at Mississippi State | 6 | 257 | 42.8 | 52 | 0 | 0 | 1 | 1 | 2 | 1-2 | 31 | 0 | 3 | 123 | 41.0 | 0 | 0 |
Nov 12, 2011 | at Tennessee State | 6 | 191 | 31.8 | 41 | 0 | 1 | 0 | 0 | 3 | 1-1 | 28 | 0 | 5 | 317 | 63.4 | 0 | 0 |
Nov 19, 2011 | at Eastern Kentucky | 5 | 168 | 33.6 | 54 | 1 | 0 | 2 | 1 | 1 | 1-1 | 53 | 0 | 4 | 233 | 58.2 | 0 | 0 |
UT Martin | 51 | 1882 | 36.9 | 54 | 3 | 3 | 9 | 3 | 16 | 14-17 | 53 | 0 | 69 | 3875 | 56.2 | 4 | 0 | |
Opponent | 57 | 2186 | 38.4 | 64 | 1 | 4 | 14 | 7 | 13 | 12-20 | 50 | 2 | 58 | 3301 | 56.9 | 11 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2011 | at Jacksonville State | 39 | 111 | 1 | 20 | 14 | 189 | 2 | 43 | 14-27-0 | 189 | 2 | 43 | 6 | 161 | 0 | 42 | 1 | -4 | 0 | 0 | 300 |
Sep 15, 2011 | UNION COLLEGE | 36 | 69 | 0 | 20 | 10 | 82 | 0 | 30 | 10-23-2 | 82 | 0 | 30 | 7 | 63 | 0 | 23 | 0 | 0 | 0 | 0 | 151 |
Sep 22, 2011 | MURRAY STATE | 28 | 168 | 1 | 45 | 27 | 240 | 1 | 43 | 27-38-0 | 240 | 1 | 43 | 8 | 174 | 1 | 98 | 2 | 30 | 0 | 12 | 408 |
Oct 01, 2011 | TENNESSEE TECH | 42 | 180 | 1 | 50 | 14 | 227 | 2 | 72 | 14-31-2 | 227 | 2 | 72 | 4 | 72 | 0 | 20 | 1 | 0 | 0 | 0 | 407 |
Oct 08, 2011 | AUSTIN PEAY | 33 | 124 | 0 | 17 | 18 | 193 | 3 | 33 | 18-32-1 | 193 | 3 | 33 | 11 | 181 | 0 | 31 | 2 | 1 | 0 | 1 | 317 |
Oct 15, 2011 | at South Alabama | 48 | 146 | 3 | 19 | 12 | 179 | 1 | 40 | 12-19-0 | 179 | 1 | 40 | 2 | 27 | 0 | 16 | 5 | 35 | 0 | 11 | 325 |
Oct 22, 2011 | at Eastern Illinois | 34 | -5 | 0 | 12 | 27 | 294 | 3 | 29 | 27-36-0 | 294 | 3 | 29 | 4 | 86 | 0 | 39 | 1 | 0 | 0 | 0 | 289 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 46 | 192 | 1 | 26 | 15 | 200 | 3 | 47 | 15-32-0 | 200 | 3 | 47 | 4 | 63 | 0 | 25 | 2 | 12 | 0 | 8 | 392 |
Nov 05, 2011 | at Mississippi State | 40 | 288 | 4 | 54 | 17 | 282 | 3 | 78 | 17-29-1 | 282 | 3 | 78 | 3 | 26 | 0 | 10 | 4 | 64 | 1 | 65 | 570 |
Nov 12, 2011 | at Tennessee State | 41 | 253 | 2 | 28 | 16 | 263 | 3 | 77 | 16-25-0 | 263 | 3 | 77 | 6 | 46 | 0 | 21 | 1 | 5 | 0 | 5 | 516 |
Nov 19, 2011 | at Eastern Kentucky | 59 | 207 | 1 | 16 | 10 | 157 | 1 | 37 | 10-18-0 | 157 | 1 | 37 | 3 | 59 | 0 | 21 | 2 | 15 | 0 | 0 | 364 |
Opponent totals | 446 | 1733 | 14 | 54 | 180 | 2306 | 22 | 78 | 180-310-6 | 2306 | 22 | 78 | 58 | 958 | 1 | 98 | 21 | 158 | 1 | 65 | 4039 | |
UT Martin | 438 | 2108 | 20 | 64 | 205 | 2591 | 27 | 62 | 205-355-10 | 2591 | 27 | 62 | 42 | 794 | 1 | 99 | 22 | 320 | 1 | 76 | 4699 |
Games: 11 Avg/rush: 3.9 Avg/catch: 12.8 Pass effic: 140.10 KR avg: 16.5 PR avg: 7.5 All purpose avg/game: 478.5 Total offense avg/gm: 367.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2011 | at Jacksonville State | 49 | 18 | 67 | 8.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 15, 2011 | UNION COLLEGE | 45 | 30 | 75 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2011 | MURRAY STATE | 45 | 52 | 97 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Oct 01, 2011 | TENNESSEE TECH | 47 | 42 | 89 | 8.0 | 19 | 1.0 | 5 | 0 | 0 | 0 | 3 | 30 | 6 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Oct 08, 2011 | AUSTIN PEAY | 46 | 34 | 80 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 23 |
Oct 15, 2011 | at South Alabama | 28 | 38 | 66 | 5.0 | 9 | 1.0 | 2 | 1 | 1 | 0 | 1 | 27 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 10 | 33 |
Oct 22, 2011 | at Eastern Illinois | 30 | 28 | 58 | 4.0 | 14 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 33 | 50 | 83 | 5.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | 2 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
Nov 05, 2011 | at Mississippi State | 35 | 68 | 103 | 4.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 55 |
Nov 12, 2011 | at Tennessee State | 47 | 6 | 53 | 5.0 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 19, 2011 | at Eastern Kentucky | 28 | 22 | 50 | 5.0 | 22 | 1.0 | 8 | 2 | 2 | 0 | 2 | 49 | 6 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Opponent totals | 433 | 388 | 821 | 56.0 | 140 | 5.0 | 20 | 5 | 6 | 0 | 10 | 109 | 28 | 44 | 4 | 34-37 | 0 | 0 | 0 | 38 | 306 | |
UT Martin | 435 | 414 | 849 | 85.0 | 289 | 20.0 | 124 | 8 | 7 | 0 | 6 | 28 | 36 | 41 | 4 | 45-48 | 0 | 0 | 0 | 66 | 381 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2011 | at Jacksonville State | 7 | 264 | 37.7 | 53 | 0 | 1 | 0 | 1 | 3 | 1-1 | 27 | 0 | 5 | 321 | 64.2 | 1 | 0 |
Sep 15, 2011 | UNION COLLEGE | 8 | 308 | 38.5 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 0 |
Sep 22, 2011 | MURRAY STATE | 5 | 191 | 38.2 | 46 | 0 | 1 | 1 | 0 | 1 | 2-2 | 31 | 0 | 4 | 194 | 48.5 | 0 | 0 |
Oct 01, 2011 | TENNESSEE TECH | 4 | 169 | 42.2 | 54 | 0 | 0 | 2 | 1 | 1 | 2-4 | 28 | 0 | 7 | 433 | 61.9 | 1 | 0 |
Oct 08, 2011 | AUSTIN PEAY | 6 | 252 | 42.0 | 57 | 0 | 0 | 3 | 2 | 1 | 0-1 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
Oct 15, 2011 | at South Alabama | 7 | 304 | 43.4 | 64 | 0 | 1 | 0 | 2 | 2 | 2-2 | 32 | 0 | 6 | 343 | 57.2 | 2 | 0 |
Oct 22, 2011 | at Eastern Illinois | 5 | 135 | 27.0 | 44 | 1 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 5 | 264 | 52.8 | 0 | 0 |
Oct 29, 2011 | SOUTHEAST MISSOURI | 4 | 136 | 34.0 | 39 | 0 | 0 | 2 | 0 | 0 | 1-2 | 50 | 0 | 6 | 333 | 55.5 | 1 | 0 |
Nov 05, 2011 | at Mississippi State | 2 | 74 | 37.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 9 | 577 | 64.1 | 3 | 0 |
Nov 12, 2011 | at Tennessee State | 5 | 211 | 42.2 | 52 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 254 | 42.3 | 0 | 0 |
Nov 19, 2011 | at Eastern Kentucky | 4 | 142 | 35.5 | 48 | 0 | 0 | 2 | 0 | 2 | 3-6 | 45 | 2 | 6 | 347 | 57.8 | 2 | 0 |
Opponent totals | 57 | 2186 | 38.4 | 64 | 1 | 4 | 14 | 7 | 13 | 12-20 | 50 | 2 | 58 | 3301 | 56.9 | 11 | 0 | |
UT Martin | 51 | 1882 | 36.9 | 54 | 3 | 3 | 9 | 3 | 16 | 14-17 | 53 | 0 | 69 | 3875 | 56.2 | 4 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Jacksonville State | 23-24 | 23/19 | 5/10 | 18/7 | 0/2 | 34-150 / | 39-111 | 23-36-1 / | 14-27-0 | 325/189 | 70-475 / | 66-300 | 93/157 | 2/1 |
UNION COLLEGE | 63-0 | 27/8 | 17/3 | 10/3 | 0/2 | 48-324 / | 36-69 | 19-30-2 / | 10-23-2 | 246/82 | 78-570 / | 59-151 | 154/70 | 2/2 |
MURRAY STATE | 48-26 | 27/17 | 15/9 | 10/7 | 2/1 | 53-272 / | 28-168 | 20-33-0 / | 27-38-0 | 255/240 | 86-527 / | 66-408 | 93/204 | 0/2 |
TENNESSEE TECH | 31-34 | 24/21 | 14/7 | 9/8 | 1/6 | 52-233 / | 42-180 | 14-32-3 / | 14-31-2 | 201/227 | 84-434 / | 73-407 | 193/102 | 3/2 |
AUSTIN PEAY | 61-23 | 28/20 | 8/8 | 19/10 | 1/2 | 43-165 / | 33-124 | 24-37-0 / | 18-32-1 | 387/193 | 80-552 / | 65-317 | 148/182 | 0/2 |
South Alabama | 30-33 | 18/19 | 4/11 | 11/7 | 3/1 | 26-114 / | 48-146 | 19-33-1 / | 12-19-0 | 211/179 | 59-325 / | 67-325 | 117/89 | 2/0 |
Eastern Illinois | 24-23 | 13/18 | 6/1 | 7/17 | 0/0 | 34-154 / | 34--5 | 12-21-0 / | 27-36-0 | 124/294 | 55-278 / | 70-289 | 101/86 | 1/2 |
SOUTHEAST MISSOURI | 38-30 | 24/21 | 11/13 | 11/7 | 2/1 | 43-207 / | 46-192 | 16-24-1 / | 15-32-0 | 159/200 | 67-366 / | 78-392 | 73/71 | 1/0 |
Mississippi State | 17-55 | 21/25 | 12/15 | 7/9 | 2/1 | 49-269 / | 40-288 | 20-33-0 / | 17-29-1 | 185/282 | 82-454 / | 69-570 | 72/90 | 1/1 |
Tennessee State | 30-35 | 22/18 | 5/10 | 16/8 | 1/0 | 26-108 / | 41-253 | 25-43-0 / | 16-25-0 | 329/263 | 69-437 / | 66-516 | 40/51 | 0/2 |
Eastern Kentucky | 16-23 | 14/21 | 7/13 | 6/6 | 1/2 | 30-112 / | 59-207 | 13-33-2 / | 10-18-0 | 169/157 | 63-281 / | 77-364 | 58/123 | 4/0 |
Totals | 381-306 | 241/207 | 104/100 | 124/89 | 13/18 | 438-2108 / | 446-1733 | 205-355-10 / | 180-310-6 | 2591/2306 | 793-4699 / | 756-4039 | 1142/1225 | 16/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Jacksonville State | 5-13 / | 3-13 | 0-0 / | 2-2 | 23:38 / 32:30 | -8:52 | 4.4 / 2.8 | 9.0/7.0 | 6.8/4.5 | 5-38.0 / | 7-37.7 | 7-65 / | 4-40 | |
UNION COLLEGE | 15-19 / | 0-14 | 1-2 / | 1-4 | 30:13 / 29:47 | 0:26 | 6.8 / 1.9 | 8.2/3.6 | 7.3/2.6 | 1-35.0 / | 8-38.5 | 11-108 / | 5-25 | |
MURRAY STATE | 3-15 / | 3-13 | 2-4 / | 0-2 | 34:54 / 25:06 | 9:48 | 5.1 / 6.0 | 7.7/6.3 | 6.1/6.2 | 5-35.2 / | 5-38.2 | 8-74 / | 9-73 | |
TENNESSEE TECH | 4-13 / | 5-14 | 1-2 / | 0-0 | 28:15 / 31:45 | -3:30 | 4.5 / 4.3 | 6.3/7.3 | 5.2/5.6 | 5-32.4 / | 4-42.2 | 13-142 / | 8-56 | |
AUSTIN PEAY | 10-15 / | 4-13 | 0-0 / | 1-2 | 31:04 / 28:56 | 2:08 | 3.8 / 3.8 | 10.5/6.0 | 6.9/4.9 | 3-34.3 / | 6-42.0 | 6-75 / | 6-57 | |
South Alabama | 2-11 / | 6-15 | 1-1 / | 0-0 | 21:58 / 38:02 | -16:04 | 4.4 / 3.0 | 6.4/9.4 | 5.5/4.9 | 6-41.8 / | 7-43.4 | 10-76 / | 10-91 | |
Eastern Illinois | 4-12 / | 9-17 | 1-1 / | 1-2 | 21:35 / 36:42 | -15:07 | 4.5 / -0.1 | 5.9/8.2 | 5.1/4.1 | 6-36.0 / | 5-27.0 | 4-35 / | 3-20 | |
SOUTHEAST MISSOURI | 7-12 / | 8-18 | 1-1 / | 2-3 | 27:35 / 32:25 | -4:50 | 4.8 / 4.2 | 6.6/6.2 | 5.5/5.0 | 3-44.3 / | 4-34.0 | 6-46 / | 5-60 | |
Mississippi State | 9-18 / | 10-14 | 0-1 / | 0-0 | 33:50 / 24:58 | 8:52 | 5.5 / 7.2 | 5.6/9.7 | 5.5/8.3 | 6-42.8 / | 2-37.0 | 10-66 / | 8-60 | |
Tennessee State | 7-15 / | 8-14 | 0-1 / | 0-0 | 27:34 / 32:26 | -4:52 | 4.2 / 6.2 | 7.7/10.5 | 6.3/7.8 | 6-31.8 / | 5-42.2 | 3-20 / | 5-42 | |
Eastern Kentucky | 5-15 / | 3-15 | 1-1 / | 0-1 | 21:54 / 38:06 | -16:12 | 3.7 / 3.5 | 5.1/8.7 | 4.5/4.7 | 5-33.6 / | 4-35.5 | 8-70 / | 4-30 | |
Totals | 71-158 / | 59-160 | 8-14 / | 7-16 | 302:30 / 350:43 | -48:13 | 4.8 / 3.9 | 7.3 / 7.4 | 5.9 / 5.3 | 51-36.9 / | 57-38.4 | 86-777 / | 67-554 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | McNAIR, Jason at Mississippi State (Nov 05, 2011) |
Yards Rushing | 135 | BARKSDALE, Tevi vs Southeast Missouri (Oct 29, 2011) |
TD Rushes | 3 | McNAIR, Jason vs Murray State (Sep 22, 2011) |
Long Rush | 64 | BARKSDALE, Tevi vs Southeast Missouri (Oct 29, 2011) |
Pass attempts | 43 | CARR, Derek at Tennessee State (Nov 12, 2011) |
Pass completions | 25 | CARR, Derek at Tennessee State (Nov 12, 2011) |
Yards Passing | 387 | CARR, Derek vs Austin Peay (Oct 08, 2011) |
TD Passes | 6 | CARR, Derek vs Austin Peay (Oct 08, 2011) |
Long Pass | 62 | CARR, Derek at Eastern Kentucky (Nov 19, 2011) |
Receptions | 11 | SIMS, Quentin at Tennessee State (Nov 12, 2011) |
Yards Receiving | 144 | SIMS, Quentin at Tennessee State (Nov 12, 2011) |
TD Receptions | 3 | SIMS, Quentin at South Alabama (Oct 15, 2011) |
Long Reception | 62 | SHIVER, Stephen at Eastern Kentucky (Nov 19, 2011) |
Field Goals | 3 | SANDLIN, Cody at Jacksonville State (Sep 01, 2011) |
Long Field Goal | 53 | SANDLIN, Cody at Eastern Kentucky (Nov 19, 2011) |
Punts | 5 | HOOK, Joe at South Alabama (Oct 15, 2011) |
HOOK, Joe at Eastern Illinois (Oct 22, 2011) | ||
HOOK, Joe at Mississippi State (Nov 05, 2011) | ||
CARR, Derek at Tennessee State (Nov 12, 2011) | ||
HOOK, Joe at Eastern Kentucky (Nov 19, 2011) | ||
Punting Avg | 48.5 | CARR, Derek vs Murray State (Sep 22, 2011) |
Long Punt | 54 | HOOK, Joe at Eastern Kentucky (Nov 19, 2011) |
Punts inside 20 | 3 | CARR, Derek at Jacksonville State (Sep 01, 2011) |
Long Punt Return | 76 | ESTELLE, CJ vs Austin Peay (Oct 08, 2011) |
Long Kickoff Return | 99 | BARFIELD, Kevin vs Tennessee Tech (Oct 01, 2011) |
Tackles | 15 | JOHNSON, Ben at Eastern Kentucky (Nov 19, 2011) |
Sacks | 1.0 | McNAIR, Julius at Jacksonville State (Sep 01, 2011) |
NALLS, Darrin vs Union College (Sep 15, 2011) | ||
JOHNSON, Ben vs Murray State (Sep 22, 2011) | ||
CODY, Josh vs Murray State (Sep 22, 2011) | ||
