Scoring Summary |
Tennessee Tech (4-1,3-0) vs. UT Martin (2-2,1-2)
Date: Oct 01, 2011 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 5631
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 3 | 10 | 7 | 14 | 34 |
UT Martin | 7 | 10 | 7 | 7 | 31 |
SCORING SUMMARY | TTU -UTM | |||
1st | 06:07 | TTU | SHARP, Zach 19 yd field goal | |
8 plays, 71 yards, TOP 2:46 | 3 - 0 | |||
05:54 | UTM | BARFIELD, Kevin 99 yd kickoff return (SANDLIN, Cody kick) | ||
3 - 7 | ||||
2nd | 09:41 | UTM | SANDLIN, Cody 32 yd field goal | |
6 plays, 44 yards, TOP 1:41 | 3 - 10 | |||
06:54 | TTU | SHARP, Zach 28 yd field goal | ||
8 plays, 69 yards, TOP 2:47 | 6 - 10 | |||
03:15 | TTU | BENFORD, Tim 72 yd pass from LAMB, Tre (SHARP, Zach kick) | ||
1 play, 72 yards, TOP 1:56 | 13 - 10 | |||
00:24 | UTM | SHIVER, Stephen 16 yd pass from CARR, Derek (SANDLIN, Cody kick) | ||
4 plays, 51 yards, TOP 0:17 | 13 - 17 | |||
3rd | 14:30 | UTM | BARKSDALE, Tevi 3 yd run (SANDLIN, Cody kick) | |
3 plays, 24 yards, TOP 0:29 | 13 - 24 | |||
04:27 | TTU | WATSON, Corey 28 yd interception return (SHARP, Zach kick) | ||
20 - 24 | ||||
4th | 13:13 | TTU | LAMB, Tre 1 yd run (SHARP, Zach kick) | |
9 plays, 53 yards, TOP 4:12 | 27 - 24 | |||
10:16 | UTM | BARKSDALE, Tevi 2 yd run (SANDLIN, Cody kick) | ||
9 plays, 70 yards, TOP 2:50 | 27 - 31 | |||
01:25 | TTU | ZIEGLER, Zack 14 yd pass from LAMB, Tre (SHARP, Zach kick) | ||
6 plays, 78 yards, TOP 1:53 | 34 - 31 |
Kickoff time: 6:30 pm End of Game: 10 p.m. Total elapsed time: 3:30 Referee: Ken Stovall Umpire: John Short Linesman: David Seewer Line judge: John Smoot Back judge: Paul Schardein Field judge: Jacques Hooper Side judge: Al Studstill Center judge: Ryne Rickman Temperature: 60 Wind: NW 9 mph Weather: Clear, chilly |
Team Statistics |
Team Totals | TTU | UTM |
FIRST DOWNS | 21 | 24 |
Rushing | 7 | 14 |
Passing | 8 | 9 |
Penalty | 6 | 1 |
NET YARDS RUSHING | 180 | 233 |
Rushing Attempts | 42 | 52 |
Average Per Rush | 4.3 | 4.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 209 | 254 |
Yards Lost Rushing | 29 | 21 |
NET YARDS PASSING | 227 | 201 |
Completions-Attempts-Int | 14-31-2 | 14-32-3 |
Average Per Attempt | 7.3 | 6.3 |
Average Per Completion | 16.2 | 14.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 407 | 434 |
Total offense plays | 73 | 84 |
Average Gain Per Play | 5.6 | 5.2 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-56 | 13-142 |
PUNTS-YARDS | 4-169 | 5-162 |
Average Yards Per Punt | 42.2 | 32.4 |
Net Yards Per Punt | 42.2 | 28.4 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-433 | 5-287 |
Average Yards Per Kickoff | 61.9 | 57.4 |
Net Yards Per Kickoff | 32.7 | 39.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 6-184-1 |
Average Per Return | 18.0 | 30.7 |
Interceptions: Number-Yds-TD | 3-30-1 | 2-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:45 | 28:15 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 7:40 | 7:20 |
3rd Quarter | 9:50 | 5:10 |
4th Quarter | 7:48 | 7:12 |
Third-Down Conversions | 5 of 14 | 4 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 4-5 |
Touchdowns | 2-5 | 3-5 |
Field goals | 2-5 | 1-5 |
Sacks By: Number-Yards | 1-5 | 2-14 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 2-4 | 1-3 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-None. UT Martin-CARR, Derek 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T36 | 13:18 | Punt | T37 | 11:57 | Punt | 3-1 | 1:21 | ||
TTU | 1st | T27 | 08:53 | Missed FG | U02 | 06:07 | * | FIELD GOAL | 8-71 | 2:46 | # |
TTU | 1st | T44 | 05:46 | Kickoff | T34 | 03:34 | Punt | 3--10 | 2:12 | ||
TTU | 2nd | T20 | 13:04 | Missed FG | T21 | 11:22 | Punt | 3-1 | 1:42 | ||
TTU | 2nd | T20 | 09:41 | Kickoff | U11 | 06:54 | * | FIELD GOAL | 8-69 | 2:47 | # |
TTU | 2nd | T28 | 03:28 | Downs | U00 | 01:32 | * | TOUCHDOWN | 1-72 | 1:56 | |
TTU | 2nd | T32 | 01:32 | Punt | U49 | 00:41 | Interception | 3-19 | 0:51 | ||
TTU | 2nd | T40 | 00:19 | Kickoff | T47 | 00:00 | End of half | 3-7 | 0:19 | ||
TTU | 3rd | T31 | 14:25 | Kickoff | U29 | 10:38 | Missed FG | 9-40 | 3:47 | ||
TTU | 3rd | T50 | 09:57 | Interception | U16 | 06:24 | Missed FG | 10-34 | 3:33 | # | |
TTU | 3rd | U00 | 04:27 | Interception | U00 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 3rd | T47 | 02:25 | Punt | U00 | 13:13 | * | TOUCHDOWN | 9-53 | 4:12 | # |
TTU | 4th | T20 | 10:09 | Kickoff | T35 | 08:24 | Punt | 5-15 | 1:45 | ||
TTU | 4th | T20 | 06:17 | Punt | T37 | 05:09 | Interception | 4-17 | 1:08 | ||
TTU | 4th | T22 | 03:18 | Punt | U00 | 01:25 | * | TOUCHDOWN | 6-78 | 1:53 | # |
TTU | 4th | U42 | 01:08 | Interception | U46 | 00:00 | End of half | 2--4 | 1:08 | ||
UTM | 1st | U20 | 15:00 | Kickoff | U35 | 13:18 | Punt | 5-15 | 1:42 | ||
UTM | 1st | U24 | 11:57 | Punt | T27 | 08:53 | Missed FG | 10-49 | 3:04 | ||
UTM | 1st | T00 | 05:54 | Kickoff | T00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 1st | U12 | 03:34 | Punt | T16 | 13:04 | Missed FG | 16-72 | 5:30 | # | |
UTM | 2nd | U41 | 11:22 | Punt | T15 | 09:41 | * | FIELD GOAL | 6-44 | 1:41 | # |
UTM | 2nd | U30 | 06:48 | Kickoff | T28 | 03:28 | Downs | 9-42 | 3:20 | ||
UTM | 2nd | U33 | 03:15 | Kickoff | U37 | 01:32 | Punt | 3-4 | 1:43 | ||
UTM | 2nd | U49 | 00:41 | Interception | T00 | 00:24 | * | TOUCHDOWN | 4-51 | 0:17 | # |
UTM | 3rd | T24 | 14:59 | Kickoff | T00 | 14:30 | * | TOUCHDOWN | 3-24 | 0:29 | # |
UTM | 3rd | U29 | 10:38 | Missed FG | U25 | 09:57 | Interception | 2--4 | 0:41 | ||
UTM | 3rd | U20 | 06:24 | Missed FG | U30 | 04:27 | Interception | 5-10 | 1:57 | ||
UTM | 3rd | U11 | 04:17 | Kickoff | U22 | 02:25 | Punt | 5-11 | 1:52 | ||
UTM | 4th | U30 | 13:06 | Kickoff | T00 | 10:16 | * | TOUCHDOWN | 9-70 | 2:50 | # |
UTM | 4th | U27 | 08:24 | Punt | T43 | 06:17 | Punt | 5-30 | 2:07 | ||
UTM | 4th | T36 | 05:09 | Interception | U50 | 03:18 | Punt | 3--14 | 1:51 | ||
UTM | 4th | U37 | 01:18 | Kickoff | U37 | 01:08 | Interception | 2-0 | 0:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 07:40 | 09:50 | 07:48 | 14:07 | 17:38 | 31:45 | ||
3rd Down Conversions | 0/3 | 1/3 | 2/5 | 2/3 | 1/6 | 4/8 | 5/14 | ||
Average field position | T35 | T28 | T42 | T30 | T30 | T35 | T33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 07:20 | 05:10 | 07:12 | 15:53 | 12:22 | 28:15 | ||
3rd Down Conversions | 1/3 | 0/5 | 1/2 | 2/3 | 1/8 | 3/5 | 4/13 | ||
Average field position | U39 | U40 | U34 | U39 | U39 | U36 | U38 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | U20 | 15:00 | Kickoff | U35 | 13:18 | Punt | 5-15 | 1:42 | ||
TTU | 1st | T36 | 13:18 | Punt | T37 | 11:57 | Punt | 3-1 | 1:21 | ||
UTM | 1st | U24 | 11:57 | Punt | T27 | 08:53 | Missed FG | 10-49 | 3:04 | ||
TTU | 1st | T27 | 08:53 | Missed FG | U02 | 06:07 | * | FIELD GOAL | 8-71 | 2:46 | # |
UTM | 1st | T00 | 05:54 | Kickoff | T00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | T44 | 05:46 | Kickoff | T34 | 03:34 | Punt | 3--10 | 2:12 | ||
UTM | 1st | U12 | 03:34 | Punt | T16 | 13:04 | Missed FG | 16-72 | 5:30 | # | |
TTU | 2nd | T20 | 13:04 | Missed FG | T21 | 11:22 | Punt | 3-1 | 1:42 | ||
UTM | 2nd | U41 | 11:22 | Punt | T15 | 09:41 | * | FIELD GOAL | 6-44 | 1:41 | # |
TTU | 2nd | T20 | 09:41 | Kickoff | U11 | 06:54 | * | FIELD GOAL | 8-69 | 2:47 | # |
UTM | 2nd | U30 | 06:48 | Kickoff | T28 | 03:28 | Downs | 9-42 | 3:20 | ||
TTU | 2nd | T28 | 03:28 | Downs | U00 | 01:32 | * | TOUCHDOWN | 1-72 | 1:56 | |
UTM | 2nd | U33 | 03:15 | Kickoff | U37 | 01:32 | Punt | 3-4 | 1:43 | ||
TTU | 2nd | T32 | 01:32 | Punt | U49 | 00:41 | Interception | 3-19 | 0:51 | ||
UTM | 2nd | U49 | 00:41 | Interception | T00 | 00:24 | * | TOUCHDOWN | 4-51 | 0:17 | # |
TTU | 2nd | T40 | 00:19 | Kickoff | T47 | 00:00 | End of half | 3-7 | 0:19 | ||
UTM | 3rd | T24 | 14:59 | Kickoff | T00 | 14:30 | * | TOUCHDOWN | 3-24 | 0:29 | # |
TTU | 3rd | T31 | 14:25 | Kickoff | U29 | 10:38 | Missed FG | 9-40 | 3:47 | ||
UTM | 3rd | U29 | 10:38 | Missed FG | U25 | 09:57 | Interception | 2--4 | 0:41 | ||
TTU | 3rd | T50 | 09:57 | Interception | U16 | 06:24 | Missed FG | 10-34 | 3:33 | # | |
UTM | 3rd | U20 | 06:24 | Missed FG | U30 | 04:27 | Interception | 5-10 | 1:57 | ||
TTU | 3rd | U00 | 04:27 | Interception | U00 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 3rd | U11 | 04:17 | Kickoff | U22 | 02:25 | Punt | 5-11 | 1:52 | ||
TTU | 3rd | T47 | 02:25 | Punt | U00 | 13:13 | * | TOUCHDOWN | 9-53 | 4:12 | # |
UTM | 4th | U30 | 13:06 | Kickoff | T00 | 10:16 | * | TOUCHDOWN | 9-70 | 2:50 | # |
TTU | 4th | T20 | 10:09 | Kickoff | T35 | 08:24 | Punt | 5-15 | 1:45 | ||
UTM | 4th | U27 | 08:24 | Punt | T43 | 06:17 | Punt | 5-30 | 2:07 | ||
TTU | 4th | T20 | 06:17 | Punt | T37 | 05:09 | Interception | 4-17 | 1:08 | ||
UTM | 4th | T36 | 05:09 | Interception | U50 | 03:18 | Punt | 3--14 | 1:51 | ||
TTU | 4th | T22 | 03:18 | Punt | U00 | 01:25 | * | TOUCHDOWN | 6-78 | 1:53 | # |
UTM | 4th | U37 | 01:18 | Kickoff | U37 | 01:08 | Interception | 2-0 | 0:10 | ||
TTU | 4th | U42 | 01:08 | Interception | U46 | 00:00 | End of half | 2--4 | 1:08 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | TOOLEY, Richmon | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
14 | TALLANT, Austin | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
12 | WATSON, Corey | 4 | 5 | 9 | 2.0/9 | . | . | 1-28 | . | . | 1.0/5 | . |
4 | JOHNSON, Will | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
33 | GRIFFIN, Howard | 2 | 5 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
44 | ADAMS, Blake | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
10 | HENNIGAN, Taylo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | MCINTOSH, Jake | 2 | 2 | 4 | . | . | . | 1-7 | . | . | . | . |
42 | TOWLES, Kedrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | MORAN, Matt | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
15 | MITCHELL, Caleb | 3 | . | 3 | . | . | . | 1--5 | 1 | . | . | . |
5 | HOGUE, Jamere | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
49 | EVANS, Dwight | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
95 | MOORE, Lamar | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | JOHNSON, Jordan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
13 | EDWARDS, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
66 | BAKER, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | VERGE, LaDarriu | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | ZIEGLER, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | ADKINS, Travis | 1 | . | 1 | . | . | . | . | 1 | . | . | 2 |
28 | BUSH, Stephen | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
27 | COOK, Jamel | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | MCBRIDE, Tommie | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | UTLEY, Jonathan | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
12 | ESTELLE, CJ | 4 | 3 | 7 | 0.5/2 | . | . | . | 4 | . | . | . |
3 | DRAKEFORD, TJ | 2 | 5 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
43 | ANDERSON, Linco | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
5 | McNAIR, Julius | 2 | 4 | 6 | 2.0/6 | . | . | . | . | . | . | 1 |
7 | HARPER, Kendal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | NALLS, Darrin | 4 | 1 | 5 | 2.0/11 | . | . | 1-0 | . | . | 1.0/8 | . |
11 | FLENORL, Fred | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | JOHNSON, Ben | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
42 | McCANN, Jarvis | 1 | 3 | 4 | . | . | . | 1-9 | . | . | . | . |
97 | JONES, Karlos | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
21 | BARKSDALE, Tevi | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | ELLIS, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | POTTS, Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
96 | ROBERTS, DJ | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | 2 |
14 | BROWN, Dujuan | . | 2 | 2 | 0.5/0 | . | . | . | 2 | . | . | 1 |
52 | CODY, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | MANCINI, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | SHIVER, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | WATHEN, Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | McNEIL, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | HUGHES, Montori | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 2-OLVERSON, Alden, 5-HOGUE, Jamere, 8-TILGHMAN, Ryan, 10-HENNIGAN, Taylo, 19-MCDONALD, Cory, 20-PAGE, Doug, 22-GOLDEN, Bud, 23-FORBES, Cody, 27-COOK, Jamel, 28-BUSH, Stephen, 30-GOFF, Tra'Dariu, 35-VANN, Justin, 39-DYER, Heath, 40-MCDONALD, Seth, 42-TOWLES, Kedrick, 44-ADAMS, Blake, 48-MCBRIDE, Tommie, 54-MORAN, Matt, 55-JONES, Malcolm, 61-ADAMS, Jordan, 65-ST. JOHN, Ryan, 72-BEEDLE, Hunter, 82-STEVENS, Willia, 84-HUNTER, Adam, 91-BARKER, Matthew, 93-CAMPBELL, Nick, 95-MOORE, Lamar, 96-SHARP, Zach, 98-VERGE, LaDarriu. |
UT Martin: 1-TAYLOR, Maurice, 5-McNAIR, Julius, 6-BARFIELD, Kevin, 17-POTTS, Josh, 18-STOKES, Jordan, 19-BROWN, Runako, 20-WILLIAMS, AJ, 21-BARKSDALE, Tevi, 22-HEWETT, Matt, 23-McNEIL, DJ, 26-GILBERT, Jobron, 28-NWANKWO, Obi, 32-PERRY, Jarvis, 36-DUNAVANT, Joe, 37-SMITH, Trey, 40-BELL, Tony, 42-McCANN, Jarvis, 43-ANDERSON, Linco, 46-SHELEY, Clay, 47-McCRAY, Justin, 49-ELLIS, Bobby, 51-KELLY, Anthony, 52-CODY, Josh, 54-HOPPER, Austin, 57-REDDITT, Jackso, 64-POPE, Michael, 71-BRYANT, Michael, 77-CURTIS, Sam, 80-JORDAN, Corey, 81-SANDLIN, Cody, 83-HOOK, Joe, 86-GENERETT, Malik, 87-STANLEY, Taylor, 93-HUGHES, Montori, 95-WATHEN, Dean. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 3 10 7 14 - 34 Record: (4-1,3-0) UT Martin........... 7 10 7 7 - 31 Record: (2-2,1-2) Scoring Summary: 1st 06:07 TTU - SHARP, Zach 19 yd field goal, 8-71 2:46, TTU 3 - UTM 0 05:54 UTM - BARFIELD, Kevin 99 yd kickoff return (SANDLIN, Cody kick), , TTU 3 - UTM 7 2nd 09:41 UTM - SANDLIN, Cody 32 yd field goal, 6-44 1:41, TTU 3 - UTM 10 06:54 TTU - SHARP, Zach 28 yd field goal, 8-69 2:47, TTU 6 - UTM 10 03:15 TTU - BENFORD, Tim 72 yd pass from LAMB, Tre (SHARP, Zach kick), 1-72 1:56, TTU 13 - UTM 10 00:24 UTM - SHIVER, Stephen 16 yd pass from CARR, Derek (SANDLIN, Cody kick), 4-51 0:17, TTU 13 - UTM 17 3rd 14:30 UTM - BARKSDALE, Tevi 3 yd run (SANDLIN, Cody kick), 3-24 0:29, TTU 13 - UTM 24 04:27 TTU - WATSON, Corey 28 yd interception return (SHARP, Zach kick), , TTU 20 - UTM 24 4th 13:13 TTU - LAMB, Tre 1 yd run (SHARP, Zach kick), 9-53 4:12, TTU 27 - UTM 24 10:16 UTM - BARKSDALE, Tevi 2 yd run (SANDLIN, Cody kick), 9-70 2:50, TTU 27 - UTM 31 01:25 TTU - ZIEGLER, Zack 14 yd pass from LAMB, Tre (SHARP, Zach kick), 6-78 1:53, TTU 34 - UTM 31 TTU UTM FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 42-180 52-233 PASSING YDS (NET)............. 227 201 Passes Att-Comp-Int........... 31-14-2 32-14-3 TOTAL OFFENSE PLAYS-YARDS..... 73-407 84-434 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-0 Kickoff Returns-Yards......... 4-72 6-184 Interception Returns-Yards.... 3-30 2-9 Punts (Number-Avg)............ 4-42.2 5-32.4 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-56 13-142 Possession Time............... 31:45 28:15 Third-Down Conversions........ 5 of 14 4 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-5 4-5 Sacks By: Number-Yards........ 1-5 2-14 RUSHING: Tennessee Tech-GAY, Dontey 17-83; LAMB, Tre 9-60; OLVERSON, Alden 1-23; GOLDEN, Bud 6-15; ZIEGLER, Zack 4-3; FORBES, Cody 3-0; TEAM 2-minus 4. UT Martin-BARKSDALE, Tevi 16-87; McNAIR, Jason 19-82; WILLIAMS, AJ 10-38; PERRY, Jarvis 2-20; CARR, Derek 4-7; BARFIELD, Kevin 1-minus 1. PASSING: Tennessee Tech-LAMB, Tre 14-31-2-227. UT Martin-CARR, Derek 13-31-3-184; McNAIR, Jason 1-1-0-17. RECEIVING: Tennessee Tech-ZIEGLER, Zack 6-77; STEVENS, Charli 3-59; BENFORD, Tim 2-79; WATSON, Corey 1-15; GAY, Dontey 1-2; GARRETT, Demetr 1-minus 5. UT Martin-SHIVER, Stephen 5-95; SIMS, Quentin 3-16; McNAIR, Jason 2-11; BARFIELD, Kevin 1-26; JORDAN, Corey 1-24; CARR, Derek 1-17; BARKSDALE, Tevi 1-12. INTERCEPTIONS: Tennessee Tech-WATSON, Corey 1-28; MCINTOSH, Jake 1-7; MITCHELL, Caleb 1-minus 5. UT Martin-McCANN, Jarvis 1-9; NALLS, Darrin 1-0. FUMBLES: Tennessee Tech-None. UT Martin-CARR, Derek 1-0. Stadium: Graham Stadium Attendance: 5631 Kickoff time: 6:30 pm End of Game: 10 p.m. Total elapsed time: 3:30 Officials: Referee: Ken Stovall; Umpire: John Short; Linesman: David Seewer; Line judge: John Smoot; Back judge: Paul Schardein; Field judge: Jacques Hooper; Side judge: Al Studstill; Center judge: Ryne Rickman; Temperature: 60 Wind: NW 9 mph Weather: Clear, chilly |
Play-by-Play Summary |
UTM wins toss and will receive; TTU will defend north goal | |||
Ttu | 1-10 | at Ttu30 | TTU ball on TTU30. |
BARKER, Matthew kickoff 70 yards to the UTM0, touchback. | |||
Utm | 1-10 | at Utm20 | CARR, Derek pass incomplete to JONES, Kenny. |
Utm | 2-10 | at Utm20 | McNAIR, Jason rush for 15 yards to the UTM35, 1ST DOWN UTM (TALLANT, Austin). |
Utm | 1-10 | at Utm35 | McNAIR, Jason rush for 4 yards to the UTM39 (GRIFFIN, Howard). |
Utm | 2-6 | at Utm39 | McNAIR, Jason rush for 1 yard to the UTM40 (WATSON, Corey;EVANS, Dwight). |
Utm | 3-5 | at Utm40 | CARR, Derek pass incomplete to SHIVER, Stephen, QB hurry by ADKINS, Travis. |
Utm | 4-5 | at Utm40 | HOOK, Joe punt 35 yards to the TTU25, GARRETT, Demetr return to the TTU24 (McCANN, Jarvis;GILBERT, Jobron), PENALTY UTM illegal formation 5 yards to the UTM35, NO PLAY. |
Utm | 4-10 | at Utm35 | TEAM punt 29 yards to the TTU36, downed (blocked by BUSH, Stephen). |
Drive: 5 plays, 15 yards, TOP 01:42 | |||
Ttu | 1-10 | at Ttu36 | TENNESSEE TECH drive start at 13:18. |
Ttu | 1-10 | at Ttu36 | LAMB, Tre rush for 6 yards to the TTU42 (ANDERSON, Linco). |
Ttu | 2-4 | at Ttu42 | LAMB, Tre pass complete to GARRETT, Demetr for loss of 5 yards to the TTU37 (McNAIR, Julius;ESTELLE, CJ). |
Ttu | 3-9 | at Ttu37 | LAMB, Tre pass incomplete to BENFORD, Tim, QB hurry by JOHNSON, Ben, PENALTY TTU false start declined. |
Ttu | 4-9 | at Ttu37 | CAMPBELL, Nick punt 39 yards to the UTM24, ESTELLE, CJ return 0 yards to the UTM24 (JOHNSON, Will). |
Drive: 3 plays, 1 yards, TOP 01:21 | |||
Utm | 1-10 | at Utm24 | UT MARTIN drive start at 11:57. |
Utm | 1-10 | at Utm24 | BARKSDALE, Tevi rush for 6 yards to the UTM30 (TOOLEY, Richmon). |
Utm | 2-4 | at Utm30 | BARKSDALE, Tevi rush for 10 yards to the UTM40, 1ST DOWN UTM (TOOLEY, Richmon;WATSON, Corey). |
Utm | 1-10 | at Utm40 | WILLIAMS, AJ rush for 5 yards to the UTM45 (EDWARDS, Marcus;GRIFFIN, Howard). |
Utm | 2-5 | at Utm45 | WILLIAMS, AJ rush for 5 yards to the 50 yardline, 1ST DOWN UTM (MCINTOSH, Jake;EDWARDS, Marcus). |
Utm | 1-10 | at Utm50 | WILLIAMS, AJ rush for 3 yards to the TTU47 (MOORE, Lamar). |
Utm | 2-7 | at Ttu47 | CARR, Derek pass complete to SHIVER, Stephen for 20 yards to the TTU27, 1ST DOWN UTM (TALLANT, Austin;GRIFFIN, Howard). |
