#81 SANDLIN, Cody
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2011  UNION COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2011  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at South Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 15, 2011  UNION COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Sep 22, 2011  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 01, 2011  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 08, 2011  AUSTIN PEAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  13 
Oct 15, 2011  at South Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 22, 2011  at Eastern Illinois  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 29, 2011  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 05, 2011  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 12, 2011  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 19, 2011  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-48  0  0  0  -  87 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Jacksonville State  0  0  0.0  0  0  0  0  0  0  3-3  45  0  0  0  0.0  0  0 
Sep 15, 2011  UNION COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  420  60.0  1  0 
Sep 22, 2011  MURRAY STATE  0  0  0.0  0  0  0  0  0  0  2-2  20  0  9  504  56.0  1  0 
Oct 01, 2011  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  1-3  32  0  5  287  57.4  1  0 
Oct 08, 2011  AUSTIN PEAY  0  0  0.0  0  0  0  0  0  0  2-2  38  0  11  608  55.3  0  0 
Oct 15, 2011  at South Alabama  0  0  0.0  0  0  0  0  0  0  1-1  38  0  4  183  45.8  0  0 
Oct 22, 2011  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  1-1  29  0  5  294  58.8  1  0 
Oct 29, 2011  SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  1-1  29  0  7  372  53.1  0  0 
Nov 05, 2011  at Mississippi State  0  0  0.0  0  0  0  0  0  0  1-2  31  0  3  123  41.0  0  0 
Nov 12, 2011  at Tennessee State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  317  63.4  0  0 
Nov 19, 2011  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  1-1  53  0  4  233  58.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-17  53  0  60  3341  55.7  4  0