Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| 86 | AKBAR, Jamaal | 11/4 | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 4 | ANOKA, Dexter | 9/7 | START | START | START | START | START | XXX | START | START | ... | XXX | ... |
| 23 | ARRINGTON, Marc | 11/7 | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 66 | AUSTIN, Chris | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | BANNON, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | BEY, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | BRATTON, Roscoe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 80 | BUCHANAN, Jerem | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX |
| 20 | BURTON, Jessie | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 40 | BYRD, Tirrdell | 11/6 | START | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 26 | CAIN, Jordan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 57 | CARNEY, Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | CHAPMAN, Don | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 2 | CHAPMAN, Josh | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | CODY, Josh | 8/2 | XXX | XXX | ... | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 95 | COX, Brandon | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 27 | CRAIG, Bryant | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 6 | DANIEL, E.J. | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 36 | DANIEL, Erick | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | DANIEL, T.J. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 72 | DAVIS, Jovon | 11/7 | XXX | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 11 | DAWSON, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | DeJARNATT, Tyle | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | ELLISON, Stephe | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 61 | FIZER, Darren | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 31 | FORD, Tyree | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 18 | FROHOCK, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | GASIECKI, Eric | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 82 | GIBBS, Joe | 12/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | GIPSON, Jabary | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | GRACE, Jerrod | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | GROVES, Quinton | 9/3 | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 29 | GUFFIN, Gerald | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 28 | GUY, Markei | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | HANSEN, Adam | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 39 | HANSEN, Tom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | HARROLD, Dante | 10/8 | START | START | START | START | START | ... | XXX | START | XXX | START | START |
| 44 | IVEY, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | IVY, Anthony | 9/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | ... | XXX |
| 5 | JOHNSON, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | JOHNSON, Anthon | 7/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 13 | JOHNSON, Leron | 8/1 | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | START | XXX | XXX |
| 43 | JOHNSON, Leshau | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 87 | KISSELL, Brian | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | KRAUSE, Billy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | LEWIS, Bryson | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | MALONE, Kyron | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| 30 | MALONE, Kyrone | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 47 | MARTIN, Chip | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | McDERMOTT, Trac | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 14 | MILLER, Dontrel | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 90 | MURRAY, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | O'RICK, Nick | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | OTEH, Chidi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | PATTERSON, Linz | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 10 | PENDLETON, Clar | 11/6 | XXX | START | START | START | XXX | XXX | START | XXX | START | START | XXX |
| 7 | PRESTON, Greg | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | PRITCHARD, Jame | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 17 | PRUITT, Adrian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | ROBINSON, Jay | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 48 | RONDO, Kevin | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START |
| 46 | SHISLER, Marty | 10/3 | START | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 19 | SPRINGER, Brand | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 94 | TEAMER, Ray | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 9 | THOMAS, Roren | 11/7 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | START |
| 12 | THOMPSON, Cade | 10/4 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 75 | TILLERY, Taz | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 58 | TOLES, Trey | 4/2 | START | START | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 78 | VALLEE, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 62 | WEAVER, Justin | 8/5 | ... | ... | START | START | XXX | START | START | XXX | START | XXX | ... |
| 59 | WHITAKER, Roder | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | WILLIAMS, Ray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | WILSON, Nate | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 42 | WORTHEN, Craig | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 45 | YARBROUGH, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | YOUNG, Brandyn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| YARBROUGH, Josh LB | 36-55 | 91 | 4-5 | 2-5 | 6-5 | 4-9 | 4-2 | 3-6 | 3-2 | 1-14 | 2-1 | 1-3 | 6-3 |
| MILLER, Dontrel DB | 41-30 | 71 | 8-3 | 2-4 | 3-4 | 5-5 | 10-1 | 4-6 | 4-0 | 1-5 | 1-1 | 2-0 | 1-1 |
| PRUITT, Adrian LB | 27-35 | 62 | 1-3 | 2-1 | 3-5 | 3-5 | 5-1 | 1-8 | 2-2 | 3-1 | 3-3 | 3-4 | 1-2 |
| WORTHEN, Craig DE | 28-23 | 51 | 3-2 | 2-2 | 4-1 | 4-8 | 1-0 | 1-3 | 2-1 | 5-2 | 4-0 | 1-1 | 1-3 |
| WILSON, Nate DE | 20-29 | 49 | 2-4 | 2-1 | 3-3 | 1-4 | 5-0 | 2-3 | 0-1 | 3-4 | 1-1 | 1-3 | 0-5 |
| RONDO, Kevin DB | 26-19 | 45 | 1-0 | 1-0 | 0-4 | 3-3 | 4-0 | 4-5 | 4-0 | 1-2 | 3-0 | 3-3 | 2-2 |
| HARROLD, Dante DB | 26-18 | 44 | 1-0 | 8-4 | 6-6 | 3-3 | 1-0 | DNP | 1-0 | 1-3 | 1-0 | 4-2 | - |
| PENDLETON, Clar DB | 18-23 | 41 | 0-1 | 1-2 | 2-7 | 2-0 | 0-3 | 0-5 | 3-1 | 4-3 | 3-1 | 3-0 | - |
| GRACE, Jerrod DT | 7-34 | 41 | 1-5 | 3-6 | 0-3 | 0-7 | 1-0 | 0-4 | 0-1 | 0-2 | 0-3 | 0-1 | 2-2 |
| WILLIAMS, Ray DT | 14-26 | 40 | 1-3 | 2-0 | 0-3 | 1-6 | 2-1 | 0-3 | 2-0 | 2-3 | 1-4 | 2-1 | 1-2 |
| BEY, Josh LB | 17-21 | 38 | 3-3 | 2-3 | 3-4 | 1-2 | 3-0 | 1-5 | 1-1 | 2-2 | - | 0-1 | 1-0 |
| JOHNSON, Andrew LB | 11-16 | 27 | 1-1 | 3-2 | 0-3 | 0-4 | 2-0 | - | 0-1 | 1-1 | 2-2 | 2-1 | 0-1 |
| ARRINGTON, Marc CB | 17-9 | 26 | 0-1 | - | - | 1-1 | 0-1 | 3-2 | 1-0 | 4-4 | 2-0 | 5-0 | 1-0 |
| BRATTON, Roscoe LB | 10-16 | 26 | 2-5 | 1-0 | 2-3 | 0-2 | - | 1-1 | 1-1 | DNP | - | 3-3 | 0-1 |
| CARNEY, Aaron LB | 14-10 | 24 | 3-1 | 3-1 | 1-0 | - | 1-0 | 0-2 | 3-0 | 0-3 | 1-1 | 2-2 | - |
| BURTON, Jessie | 18-5 | 23 | 2-1 | 2-1 | 1-0 | 1-2 | 3-0 | - | - | 1-0 | - | 5-1 | 3-0 |
| BYRD, Tirrdell DE | 14-8 | 22 | 1-0 | 2-0 | - | - | 4-1 | 2-3 | 1-0 | 0-1 | 1-2 | 2-1 | 1-0 |
| CRAIG, Bryant DB | 10-4 | 14 | 2-1 | 0-1 | - | - | 1-0 | 2-0 | 1-1 | - | 3-0 | 1-1 | DNP |
| OTEH, Chidi DT | 6-8 | 14 | - | 2-0 | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-2 | 1-0 | 2-2 | - |
| GUY, Markei CB | 9-4 | 13 | 1-0 | - | - | DNP | 2-0 | - | 2-0 | - | 1-0 | 2-2 | 1-2 |
| JOHNSON, Leshau DB | 7-6 | 13 | 2-0 | - | - | 0-1 | 0-1 | 0-1 | 2-2 | DNP | 1-0 | 1-1 | 1-0 |
| MURRAY, Chris DE | 5-7 | 12 | 0-1 | - | - | 1-2 | 1-2 | - | 1-0 | - | - | 2-2 | - |
| IVY, Anthony CB | 5-7 | 12 | 2-2 | 1-0 | 0-1 | 0-1 | 2-2 | 0-1 | - | DNP | - | DNP | - |
| McDERMOTT, Trac | 7-4 | 11 | - | - | - | - | 0-1 | - | 0-1 | - | 3-0 | 3-2 | 1-0 |
| TEAMER, Ray DT | 2-8 | 10 | 0-1 | DNP | DNP | 0-1 | 1-0 | - | 0-1 | 0-2 | 0-1 | 0-2 | 1-0 |
| CODY, Josh LB | 4-5 | 9 | - | - | DNP | DNP | DNP | - | 3-1 | - | 0-2 | 0-1 | 1-1 |
| FROHOCK, Josh LB | 5-3 | 8 | 0-1 | 1-1 | 0-1 | - | - | - | 2-0 | - | 1-0 | - | 1-0 |
| WHITAKER, Roder LB | 7-1 | 8 | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 1-0 | 2-0 | 0-1 | 1-0 |
| DANIEL, Erick DB | 3-3 | 6 | DNP | DNP | DNP | DNP | 1-0 | 0-2 | - | - | 2-0 | 0-1 | DNP |
| GIBBS, Joe | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| AUSTIN, Chris | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| CHAPMAN, Josh | 2-0 | 2 | - | - | DNP | DNP | 1-0 | - | - | - | - | DNP | 1-0 |
| BUCHANAN, Jerem | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| GASIECKI, Eric | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - |
| MARTIN, Chip | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | - | - | - | - |
| YOUNG, Brandyn | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| GUFFIN, Gerald | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
| SPRINGER, Brand LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| LEWIS, Bryson DB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| JOHNSON, Leron | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | - | DNP | - | - | - |
| MALONE, Kyrone | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Roren | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| PRITCHARD, Jame | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP |
| COX, Brandon DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| ANOKA, Dexter | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | - | DNP |
| CHAPMAN, Don | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| WILLIAMS, Ray DT | 3-1 | 3.5 | - | - | - | - | 1.5-10 | - | - | - | - | 1.0-6 | 1.0-9 |
| WORTHEN, Craig DE | 3-0 | 3.0 | - | - | - | 1.0-9 | - | 1.0-8 | - | 1.0-5 | - | - | - |
| WILSON, Nate DE | 2-1 | 2.5 | - | - | - | - | 1.0-5 | - | - | 1.0-8 | - | 0.5-5 | - |
| OTEH, Chidi DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-13 | - |
| CODY, Josh LB | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | 1.0-9 | - | - | - | - |
| BYRD, Tirrdell DE | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| RONDO, Kevin DB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| MILLER, Dontrel DB | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| PRUITT, Adrian LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| GRACE, Jerrod DT | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| YARBROUGH, Josh LB | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| WORTHEN, Craig DE | 6-4 | 8.0 | - | - | - | 1.0-9 | - | 1.5-8 | 1.5-16 | 1.0-5 | 1.0-2 | 1.5-4 | 0.5-1 |
| WILSON, Nate DE | 4-4 | 6.0 | - | - | - | - | 2.0-6 | 0.5-1 | - | 1.0-8 | 1.0-1 | 0.5-5 | 1.0-2 |
| YARBROUGH, Josh LB | 5-1 | 5.5 | - | 0.5-4 | 1.0-6 | - | 3.0-6 | - | 1.0-1 | - | - | - | - |
| PRUITT, Adrian LB | 5-1 | 5.5 | - | - | 1.0-1 | 1.0-4 | 1.0-4 | - | 1.0-3 | - | 1.0-2 | 0.5-1 | - |
| BEY, Josh LB | 4-2 | 5.0 | - | 1.0-1 | - | - | 2.0-3 | 1.0-3 | - | 1.0-2 | - | - | - |
| RONDO, Kevin DB | 3-1 | 3.5 | 1.0-6 | - | - | - | 1.0-2 | 0.5-2 | 1.0-3 | - | - | - | - |
| WILLIAMS, Ray DT | 3-0 | 3.0 | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-6 | 1.0-9 |
| PENDLETON, Clar DB | 1-3 | 2.5 | - | - | - | - | - | 1.0-3 | 1.5-2 | - | - | - | - |
| MILLER, Dontrel DB | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-11 | - | - | - | - | - | - | - |
| JOHNSON, Andrew LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 | - |
| BYRD, Tirrdell DE | 2-0 | 2.0 | - | - | - | - | 2.0-3 | - | - | - | - | - | - |
| OTEH, Chidi DT | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-13 | - |
| GRACE, Jerrod DT | 1-2 | 2.0 | - | 1.5-4 | - | - | - | - | - | - | - | - | 0.5-1 |
| BURTON, Jessie | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| CODY, Josh LB | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | 1.0-9 | - | - | - | - |
| HARROLD, Dante DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | DNP | - | - | - | - | - |
| JOHNSON, Leshau DB | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-1 | - |
| DANIEL, Erick DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | 0.5-2 | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usm | msu | uca | apsu | ttu | jsu | sam | eiu | semo | mur | tsu |
| BURTON, Jessie | 1571 | 131 | 267 | 154 | 64 | 125 | 298 | 117 | 94 | 91 | 57 | 173 |
| CHAPMAN, Don | 1213 | 23 | 115 | 123 | 46 | 97 | 71 | 127 | 141 | 153 | 215 | 102 |
| THOMAS, Roren | 618 | 5 | 42 | 103 | 51 | - | 40 | 22 | 51 | 35 | 163 | 106 |
| AKBAR, Jamaal | 518 | 7 | 142 | 14 | 84 | 16 | 65 | - | 30 | 66 | 70 | 24 |
| DANIEL, E.J. | 440 | 13 | 87 | 151 | 27 | 36 | DNP | 16 | 40 | 56 | 13 | 1 |
| McDERMOTT, Trac | 437 | 1 | - | 8 | 29 | 12 | 47 | 62 | 37 | 36 | 172 | 33 |
| YOUNG, Brandyn | 315 | 15 | 18 | 12 | - | 22 | 5 | 5 | 11 | 59 | 168 | - |
| DAWSON, Marcus | 281 | 3 | 4 | 21 | 4 | 44 | 1 | 25 | 20 | 51 | 9 | 99 |
| PATTERSON, Linz | 194 | 4 | 25 | - | 17 | 5 | 19 | 19 | 38 | 54 | 13 | - |
| CHAPMAN, Josh | 177 | 118 | 31 | DNP | DNP | 16 | - | 15 | -3 | - | DNP | - |
| ANOKA, Dexter | 137 | 2 | 56 | 32 | 8 | 37 | -2 | 15 | -11 | DNP | - | DNP |
| WORTHEN, Craig | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
| JOHNSON, Leron | 43 | 2 | DNP | 10 | 25 | -3 | DNP | 9 | DNP | - | - | - |
| ROBINSON, Jay | 42 | 21 | - | - | DNP | 6 | - | - | DNP | 15 | - | DNP |
| GROVES, Quinton | 36 | DNP | DNP | - | - | - | - | - | - | - | 29 | 7 |
| JOHNSON, Anthon | 30 | - | DNP | DNP | DNP | - | - | DNP | 13 | 17 | - | - |
| RONDO, Kevin | 27 | - | - | - | - | - | - | 27 | - | - | - | - |
| BUCHANAN, Jerem | 20 | - | - | 6 | - | 14 | - | - | - | - | - | - |
| GIBBS, Joe | 18 | 18 | - | - | - | - | - | - | - | - | - | - |
| CARNEY, Aaron | 16 | - | - | - | - | - | 8 | - | - | 8 | - | - |
| DeJARNATT, Tyle | 15 | DNP | - | - | - | 7 | - | - | - | 8 | - | - |
| HARROLD, Dante | 11 | - | - | - | - | - | DNP | - | 11 | - | - | - |
| JOHNSON, Leshau | 10 | - | - | 10 | - | - | - | - | DNP | - | - | - |
| DANIEL, Erick | 7 | DNP | DNP | DNP | DNP | - | - | - | - | 7 | - | DNP |
| LEWIS, Bryson | 7 | 7 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| KISSELL, Brian | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| PRITCHARD, Jame | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | - | - | DNP |
| KRAUSE, Billy | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| PENDLETON, Clar | -1 | - | - | - | - | - | - | - | - | -1 | - | - |
| TEAM | -2 | - | - | - | - | - | - | -1 | - | -1 | - | - |
| IVEY, Adam | -4 | - | - | - | - | - | - | - | - | - | - | -4 |
| THOMPSON, Cade | -47 | - | DNP | - | - | - | -18 | - | - | -9 | -17 | -3 |