#44 IVEY, Adam
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 1, 2007  at Southern Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2007  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2007  at Central Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2007  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2007  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  at EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Tennessee State  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Totals     1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 

Games: 11
Avg/rush: -4.0
All purpose avg/game: -0.4
Total offense avg/gm: -0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 1, 2007  at Southern Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2007  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2007  at Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2007  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2007  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2007  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2007  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2007  at EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2007  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2007  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2007  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 1, 2007  at Southern Miss  8  309  38.6  53  0  0  6  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2007  MISSOURI STATE  3  111  37.0  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2007  at Central Arkansas  2  91  45.5  54  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2007  at Austin Peay  5  198  39.6  50  1  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2007  TENNESSEE TECH  4  181  45.2  56  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2007  at Jacksonville State  5  194  38.8  54  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2007  SAMFORD  3  118  39.3  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2007  at EASTERN ILLINOIS  6  234  39.0  57  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2007  SOUTHEAST MISSOURI  2  71  35.5  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2007  MURRAY STATE  3  128  42.7  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2007  at Tennessee State  4  159  39.8  49  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     45  1794  39.9  57  1  2  13  7  10  0-0  0  0  0  0  0.0  0  0