#4 ANOKA, Dexter | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 1, 2007 | at Southern Miss | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12-23-0 | 129 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 06, 2007 | MISSOURI STATE | 9 | 56 | 0 | 23 | 0 | 0 | 0 | 0 | 19-29-0 | 274 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 15, 2007 | at Central Arkansas | 8 | 32 | 0 | 36 | 0 | 0 | 0 | 0 | 17-31-2 | 219 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Sep 22, 2007 | at Austin Peay | 4 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 17-29-2 | 189 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 27, 2007 | TENNESSEE TECH | 9 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 11-23-2 | 89 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 04, 2007 | at Jacksonville State | 7 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 8-15-0 | 226 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 13, 2007 | SAMFORD | 6 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 10-17-0 | 123 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 20, 2007 | at EASTERN ILLINOIS | 5 | -11 | 0 | 12 | 0 | 0 | 0 | 0 | 12-16-1 | 91 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 10, 2007 | MURRAY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 137 | 2 | 36 | 0 | 0 | 0 | 0 | 107-184-7 | 1369 | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Games: 9 Avg/rush: 2.6 Pass effic: 127.39 All purpose avg/game: 15.2 Total offense avg/gm: 167.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2007 | at Southern Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2007 | MISSOURI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2007 | at Central Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2007 | at Austin Peay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2007 | TENNESSEE TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2007 | at Jacksonville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2007 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 20, 2007 | at EASTERN ILLINOIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2007 | MURRAY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |