UT Martin

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTM  OPP 
SCORING  122  453 
   Points Per Game  11.1  41.2 
   Points Off Turnovers  15  46 
FIRST DOWNS  171  250 
   Rushing  113  142 
   Passing  34  95 
   Penalty  24  13 
RUSHING YARDAGE  2064  3000 
   Yards gained rushing  2523  3255 
   Yards lost rushing  459  255 
   Rushing Attempts  551  493 
   Average Per Rush  3.7  6.1 
   Average Per Game  187.6  272.7 
   TDs Rushing  12  34 
PASSING YARDAGE  689  1931 
   Comp-Att-Int  51-167-16  147-260-11 
   Average Per Pass  4.1  7.4 
   Average Per Catch  13.5  13.1 
   Average Per Game  62.6  175.5 
   TDs Passing  2  22 
TOTAL OFFENSE  2753  4931 
   Total Plays  718  753 
   Average Per Play  3.8  6.5 
   Average Per Game  250.3  448.3 
KICK RETURNS: #-Yards  53-942  27-569 
PUNT RETURNS: #-Yards  5-34  32-360 
INT RETURNS: #-Yards  11-77  16-212 
KICK RETURN AVERAGE  17.8  21.1 
PUNT RETURN AVERAGE  6.8  11.2 
INT RETURN AVERAGE  7.0  14.1 
FUMBLES-LOST  36-18  21-9 
PENALTIES-Yards  74-570  106-1011 
   Average Per Game  51.8  91.9 
PUNTS-Yards  69-2622  37-1271 
   Average Per Punt  38.0  34.4 
   Net punt average  32.8  33.4 
KICKOFFS-Yards  17-863  31-1770 
   Average Per Kick  50.8  57.1 
   Net kick average  17.3  26.7 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  53/165  66/137 
   3rd-Down Pct  32%  48% 
4TH-DOWN Conversions  8/23  9/20 
   4th-Down Pct  35%  45% 
SACKS BY-Yards  11-67  19-137 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  17  62 
FIELD GOALS-ATTEMPTS  3-5  8-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (9-10) 90%  (44-47) 94% 
ATTENDANCE  18030  55895 
   Games/Avg Per Game  5/3606  6/9316 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  9  53  25  35  122 
Opponents  120  160  97  76  453 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
OGLETREE, Roland  11-0   153  685  38  647  4.2  1  31  58.8 
HAMPTON, Jermi   9-0   80  559  43  516  6.4  5  69  57.3 
HINES, Robert   9-0   83  349  85  264  3.2  1  51  29.3 
SCHOMAKER, Ryan  11-0   44  148  9  139  3.2  0  40  12.6 
HARRIS, Damien   11-0   70  269  139  130  1.9  2  59  11.8 
ANDERSON, Jeremy  9-0   29  127  12  115  4.0  0  15  12.8 
APRIL, Brandon   9-0   29  111  1  110  3.8  0  14  12.2 
BEATTIE, Tim   2-0   13  87  0  87  6.7  1  19  43.5 
WHITTEMORE, Bill  5-0   39  168  88  80  2.1  2  46  16.0 
DOBBINS, David   9-0   3  14  4  10  3.3  0  14  1.1 
PHILLIPS, Troy   6-0   1  2  0  2  2.0  0  2  0.3 
DUNLAP, Nathan   2-0   1  0  4  -4  -4.0  0  0  -2.0 
SIMMS, Danny   4-0   4  4  16  -12  -3.0  0  4  -3.0 
TEAM   5-0   2  0  20  -20  -10.0  0  0  -4.0 
Total..........  11   551  2523  459  2064  3.7  12  69  187.6 
Opponents......  11   493  3255  255  3000  6.1  34  67  272.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HINES, Robert   9-0   39.7  21-77-7  27.3  241  1  23  26.8 
WHITTEMORE, Bill  5-0   74.5  19-51-4  37.3  282  1  59  56.4 
HARRIS, Damien   11-0   25.2  7-32-4  21.9  108  0  24  9.8 
SIMMS, Danny   4-0   98.2  4-7-1  57.1  58  0  28  14.5 
Total..........  11   50.0  51-167-16  30.5  689  2  59  62.6 
Opponents......  11   138.4  147-260-11  56.5  1931  22  56  175.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
PARKER, Travis   7-0   13  195  15.0  1  59  27.9 
CURTIS, Rob   7-0   10  110  11.0  0  23  15.7 
DOBBINS, David   9-0   8  139  17.4  0  28  15.4 
MCMAHON, Karlos  5-0   4  54  13.5  0  24  10.8 
STEVENSON, William  3-0   4  39  9.8  0  19  13.0 
OGLETREE, Roland  11-0   3  36  12.0  0  24  3.3 
PHILLIPS, Troy   6-0   2  30  15.0  1  21  5.0 
SCHOMAKER, Ryan  11-0   2  14  7.0  0  11  1.3 
HAMPTON, Jermi   9-0   1  22  22.0  0  22  2.4 
ANDERSON, Jeremy  9-0   1  18  18.0  0  18  2.0 
APRIL, Brandon   9-0   1  14  14.0  0  14  1.6 
BEATTIE, Tim   2-0   1  9  9.0  0  9  4.5 
HINES, Robert   9-0   1  9  9.0  0  9  1.0 
Total..........  11   51  689  13.5  2  59  62.6 
Opponents......  11   147  1931  13.1  22  56  175.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOBBINS, David   4  25  6.2  0  14 
OGLETREE, Roland  1  9  9.0  0  9 
Total..........  5  34  6.8  0  14 
Opponents......  32  360  11.2  1  56 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
FINDLEY, Trent   4  46  11.5  1  24 
LEDDY, Jonathon  2  8  4.0  0  8 
THOMAS, Vincent  2  0  0.0  0  0 
STEWART, Cromwell  1  0  0.0  0  0 
SMITH, Kendrick  1  23  23.0  0  0 
HINES, Ralph   1  0  0.0  0  0 
Total..........  11  77  7.0  1  24 
Opponents......  16  212  13.2  3  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OGLETREE, Roland  35  667  19.1  0  73 
GHOLSTON, Fred   9  114  12.7  0  20 
ANDERSON, Jeremy  4  41  10.2  0  15 
HARRIS, Damien   3  35  11.7  0  20 
PARKER, Travis   2  24  12.0  0  24 
SMITH, Kendrick  0  61  0.0  1  61 
Total..........  53  942  17.8  1  73 
Opponents......  27  569  21.1  0  73 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TEAM   1  0  0.0  0  0 
LEDDY, Jonathon  1  -1  -1.0  0  0 
FINDLEY, Trent   1  0  0.0  0  0 
SHERRILL, Jeff   1  0  0.0  0  0 
SMITH, Kendrick  1  0  0.0  0  0 
GRAY, John   1  0  0.0  0  0 
STAMPER, Nick   1  12  12.0  1  12 
ANDERSON, Jeremy  1  22  22.0  0  0 
Total..........  8  33  4.1  1  12 
Opponents......  14  119  8.5  2  45 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HAMPTON, Jermi   5  0-0  0-0  0-0  0  0-0  0  0  30 
HOLMES, Jay   0  3-5  9-10  0-1  0  0-0  0  0  18 
WHITTEMORE, Bill  2  0-0  0-0  0-0  0  1-2  0  0  12 
HARRIS, Damien   2  0-0  0-0  0-0  0  0-1  0  0  12 
PARKER, Travis   1  0-0  0-0  0-0  1  0-0  0  0  8 
OGLETREE, Roland  1  0-0  0-0  0-0  0  0-0  0  0  6 
HINES, Robert   1  0-0  0-0  0-0  0  0-2  0  0  6 
FINDLEY, Trent   1  0-0  0-0  0-0  0  0-0  0  0  6 
BEATTIE, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
STAMPER, Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
PHILLIPS, Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, Kendrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
CALIXTE, Marc   0  0-0  0-0  0-0  0  0-0  0  0  0 
TM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  17  3-5  9-10  0-2  1  1-5  0  0  122 
Opponents......  62  8-9  44-47  1-3  0  0-3  0  1  453 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
OGLETREE, Roland  11  153  647  0  647  58.8 
HAMPTON, Jermi   9  80  516  0  516  57.3 
HINES, Robert   9  160  264  241  505  56.1 
WHITTEMORE, Bill  5  90  80  282  362  72.4 
HARRIS, Damien   11  102  130  108  238  21.6 
SCHOMAKER, Ryan  11  44  139  0  139  12.6 
ANDERSON, Jeremy  9  29  115  0  115  12.8 
APRIL, Brandon   9  29  110  0  110  12.2 
BEATTIE, Tim   2  13  87  0  87  43.5 
SIMMS, Danny   4  11  -12  58  46  11.5 
DOBBINS, David   9  3  10  0  10  1.1 
PHILLIPS, Troy   6  1  2  0  2  0.3 
DUNLAP, Nathan   2  1  -4  0  -4  -2.0 
TEAM   5  2  -20  0  -20  -4.0 
Total..........  11  718  2064  689  2753  250.3 
Opponents......  11  753  3000  1931  4931  448.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HOLMES, Jay   3-5  60.0  1-1  2-2  0-1  0-0  0-1  23  0 

FG SEQUENCE  UT Martin  Opponents 
Lambuth  -  - 
Western Kentucky  -  (25),(28) 
Samford  (23)  - 
Eastern Illinois  -  - 
Tennessee Tech  -  (49) 
Murray State  (22)  - 
Tennessee State  -  (49),(36) 
Eastern Kentucky  35,50  - 
Southeast Missouri  -  - 
Missouri State  -  (44),50 
Wingate  (19)  (35),(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HOLMES, Jay   67  2622  39.1  66  0  0  0  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  69  2622  38.0  66  0  0  0  0  1 
Opponents......  37  1271  34.4  49  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HOLMES, Jay   15  750  50.0  0  0 
09   2  113  56.5  0  0 
Total..........  17  863  50.8  0  0  21.1  17.3  47 
Opponents......  31  1770  57.1  0  0  17.8  26.7  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OGLETREE, Roland  11  647  36  9  667  0  1359  123.5 
HAMPTON, Jermi   9  516  22  0  0  0  538  59.8 
HINES, Robert   9  264  9  0  0  0  273  30.3 
PARKER, Travis   7  0  195  0  24  0  219  31.3 
DOBBINS, David   9  10  139  25  0  0  174  19.3 
ANDERSON, Jeremy  9  115  18  0  41  0  174  19.3 
HARRIS, Damien   11  130  0  0  35  0  165  15.0 
SCHOMAKER, Ryan  11  139  14  0  0  0  153  13.9 
APRIL, Brandon   9  110  14  0  0  0  124  13.8 
GHOLSTON, Fred   8  0  0  0  114  0  114  14.2 
CURTIS, Rob   7  0  110  0  0  0  110  15.7 
BEATTIE, Tim   2  87  9  0  0  0  96  48.0 
SMITH, Kendrick  11  0  0  0  61  23  84  7.6 
WHITTEMORE, Bill  5  80  0  0  0  0  80  16.0 
MCMAHON, Karlos  5  0  54  0  0  0  54  10.8 
FINDLEY, Trent   11  0  0  0  0  46  46  4.2 
STEVENSON, William  3  0  39  0  0  0  39  13.0 
PHILLIPS, Troy   6  2  30  0  0  0  32  5.3 
LEDDY, Jonathon  11  0  0  0  0  8  8  0.7 
DUNLAP, Nathan   2  -4  0  0  0  0  -4  -2.0 
SIMMS, Danny   4  -12  0  0  0  0  -12  -3.0 
TEAM   5  -20  0  0  0  0  -20  -4.0 
Total..........  11  2064  689  34  942  77  3806  346.0 
Opponents......  11  3000  1931  360  569  212  6072  552.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  THOMAS, Vincent  11-0  88  45  133   2.0 - 16   1.0 - 12 2 - 0 3  5  .  1 - 0 1  .  . 
34  LEDDY, Jonathon  11-0  49  34  83   4.0 - 12  .    2 - 8 1  3  .  1 - -1 .  .  . 
47  GRAY, John   11-0  43  22  65   2.0 - 8   1.0 - 7    . .  .  .  1 - 0 .  .  . 
37  SHERRILL, Jeff   8-0  50  14  64   8.0 - 45   2.0 - 6    . .  .  .  1 - 0 .  .  . 
10  CALIXTE, Marc   11-0  38  24  62   6.0 - 35   2.0 - 16    . 4  4  .     . .  .  . 
97  STAMPER, Nick   11-0  37  21  58   5.0 - 22   2.5 - 9    . .  .  .  1 - 12 3  .  . 
1   SMITH, Kendrick  11-0  32  19  51   1.0 - 1  .    1 - 23 2  3  .  1 - 0 .  .  . 
12  FINDLEY, Trent   11-0  27  7  34   .     .    4 - 46 10  14  .  1 - 0 .  .  . 
3   HINES, Ralph   11-0  23  9  32   .     .    1 - 0 2  3  .     . .  .  . 
93  BOLINGER, Cliff  9-0  14  14  28   2.0 - 6  .       . .  .  .     . .  .  . 
58  CAMPBELL, Willie  10-0  16  8  24   7.0 - 26   3.5 - 23    . 1  1  .     . 1  .  . 
16  STEWART, Cromwell  6-0  10  5  15   2.0 - 9  .    1 - 0 .  1  .     . .  .  . 
91  CADE, Jeremy   6-0  6  8  14   1.0 - 3  .       . .  .  .     . .  .  . 
13  CRAIGEN, Corey   7-0  8  5  13   .     .       . 2  2  .     . .  .  . 
98  NORDSTROM, Nick  6-0  6  6  12   .     .       . .  .  .     . .  .  . 
92  BOYD, Juricus   6-0  2  8  10   1.0 - 3  .       . .  .  .     . .  .  . 
88  SINGLETON, Steve  4-0  2  7  9   .     .       . .  .  .     . .  .  . 
99  MCCULLOUGH, Lyndelle  4-0  5  2  7   .     .       . 1  1  .     . .  .  . 
86  PEASE, Preston   4-0  5  1  6   .     .       . .  .  .     . .  .  . 
9   HOLMES, Jay   11-0  3  2  5   .     .       . .  .  .     . .  .  . 
20  SCHOMAKER, Ryan  11-0  3  1  4   .     .       . .  .  .     . .  .  . 
80  MCADAMS, Jonathan  2-0  2  1  3   .     .       . .  .  .     . .  .  . 
54  JONES, Ricky   3-0  .  3  3   .     .       . .  .  .     . .  .  . 
26  PATTON, Mikie   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
43  MCMAHON, Karlos  5-0  3  .  3   .     .       . .  .  .     . .  .  . 
24  DUNLAP, Nathan   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
6   STEVENSON, William  3-0  2  .  2   .     .       . .  .  .     . .  .  . 
28  APRIL, Brandon   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
85  CURTIS, Rob   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
35  DUNLAP, Nick   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
87  PHILLIPS, Troy   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
21  ANDERSON, Jeremy  9-0  1  .  1   .     .       . .  .  .  1 - 22 .  .  . 
42  BURGESS, Jack   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
38  JONES, Jeremy   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
4   PARKER, Travis   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
59  COBURN, Keith   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
74  PRYOR, Guy   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
22  GHOLSTON, Fred   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  487  273  760   41 - 186  11 - 67 11 - 77 26  37  .  9 - 33 5  .  . 
  Opponents......  11-0  487  292  779   105 - 370  19 - 137 16 - 212 29  45  .  18 - 119 11  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2000    LAMBUTH                  W      32-21    5788
*Sep 9, 2000  at Western Kentucky           L     0-71    7800
 Sep 14, 2000 at Samford                    L    17-49    5378
*Sep 23, 2000    EASTERN ILLINOIS           L     7-42    3478
*Sep 30, 2000 at Tennessee Tech             L     6-46    4862
*Oct. 7, 2000    MURRAY STATE               L     3-48    4468
*Oct 14, 2000 at Tennessee State            L     6-33   26708
*Oct 21, 2000    EASTERN KENTUCKY           L     0-27    1948
*Oct 28, 2000 at Southeast Missouri         L    14-34    3850
 Nov 4, 2000  at Missouri State             L     6-52    7297
 Nov 11, 2000    WINGATE                  W      31-30    2348

TEAM STATISTICS  UTM  OPP 
FIRST DOWNS  171  250 
   Rushing  113  142 
   Passing  34  95 
   Penalty  24  13 
RUSHING YARDAGE  2064  3000 
   Rushing Attempts  551  493 
   Average Per Rush  3.7  6.1 
   Average Per Game  187.6  272.7 
   TDs Rushing  12  34 
PASSING YARDAGE  689  1931 
   Comp-Att-Int  51-167-16  147-260-11 
   Average Per Pass  4.1  7.4 
   Average Per Catch  13.5  13.1 
   Average Per Game  62.6  175.5 
   TDs Passing  2  22 
TOTAL OFFENSE  2753  4931 
   Average Per Play  3.8  6.5 
   Average Per Game  250.3  448.3 
KICK RETURNS: #-Yards  53-942  27-569 
PUNT RETURNS: #-Yards  5-34  32-360 
INT RETURNS: #-Yards  11-77  16-212 
FUMBLES-LOST  36-18  21-9 
PENALTIES-Yards  74-570  106-1011 
PUNTS-AVG  69-38.0  37-34.4 
TIME OF POSSESSION/Game  30:17  29:43 
3RD-DOWN Conversions  53/165  66/137 
4TH-DOWN Conversions  8/23  9/20 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  9  53  25  35  122 
Opponents  120  160  97  76  453 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
OGLETREE, Roland  11-0   153  685  38  647  4.2  1  31  58.8 
HAMPTON, Jermi   9-0   80  559  43  516  6.4  5  69  57.3 
HINES, Robert   9-0   83  349  85  264  3.2  1  51  29.3 
SCHOMAKER, Ryan  11-0   44  148  9  139  3.2  0  40  12.6 
HARRIS, Damien   11-0   70  269  139  130  1.9  2  59  11.8 
ANDERSON, Jeremy  9-0   29  127  12  115  4.0  0  15  12.8 
APRIL, Brandon   9-0   29  111  1  110  3.8  0  14  12.2 
BEATTIE, Tim   2-0   13  87  0  87  6.7  1  19  43.5 
WHITTEMORE, Bill  5-0   39  168  88  80  2.1  2  46  16.0 
DOBBINS, David   9-0   3  14  4  10  3.3  0  14  1.1 
PHILLIPS, Troy   6-0   1  2  0  2  2.0  0  2  0.3 
Total..........  11   551  2523  459  2064  3.7  12  69  187.6 
Opponents......  11   493  3255  255  3000  6.1  34  67  272.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HINES, Robert   9-0   39.7  21-77-7  27.3  241  1  23  26.8 
WHITTEMORE, Bill  5-0   74.5  19-51-4  37.3  282  1  59  56.4 
HARRIS, Damien   11-0   25.2  7-32-4  21.9  108  0  24  9.8 
SIMMS, Danny   4-0   98.2  4-7-1  57.1  58  0  28  14.5 
Total..........  11   50.0  51-167-16  30.5  689  2  59  62.6 
Opponents......  11   138.4  147-260-11  56.5  1931  22  56  175.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
PARKER, Travis   7-0   13  195  15.0  1  59  27.9 
CURTIS, Rob   7-0   10  110  11.0  0  23  15.7 
DOBBINS, David   9-0   8  139  17.4  0  28  15.4 
MCMAHON, Karlos  5-0   4  54  13.5  0  24  10.8 
STEVENSON, William  3-0   4  39  9.8  0  19  13.0 
OGLETREE, Roland  11-0   3  36  12.0  0  24  3.3 
PHILLIPS, Troy   6-0   2  30  15.0  1  21  5.0 
SCHOMAKER, Ryan  11-0   2  14  7.0  0  11  1.3 
HAMPTON, Jermi   9-0   1  22  22.0  0  22  2.4 
ANDERSON, Jeremy  9-0   1  18  18.0  0  18  2.0 
APRIL, Brandon   9-0   1  14  14.0  0  14  1.6 
BEATTIE, Tim   2-0   1  9  9.0  0  9  4.5 
HINES, Robert   9-0   1  9  9.0  0  9  1.0 
Total..........  11   51  689  13.5  2  59  62.6 
Opponents......  11   147  1931  13.1  22  56  175.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HOLMES, Jay   3-5  60.0  1-1  2-2  0-1  0-0  0-1  23  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HAMPTON, Jermi   5  0-0  0-0  0-0  0  0-0  0  0  30 
HOLMES, Jay   0  3-5  9-10  0-1  0  0-0  0  0  18 
HARRIS, Damien   2  0-0  0-0  0-0  0  0-1  0  0  12 
WHITTEMORE, Bill  2  0-0  0-0  0-0  0  1-2  0  0  12 
PARKER, Travis   1  0-0  0-0  0-0  1  0-0  0  0  8 
HINES, Robert   1  0-0  0-0  0-0  0  0-2  0  0  6 
FINDLEY, Trent   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, Kendrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
STAMPER, Nick   1  0-0  0-0  0-0  0  0-0  0  0  6 
PHILLIPS, Troy   1  0-0  0-0  0-0  0  0-0  0  0  6 
OGLETREE, Roland  1  0-0  0-0  0-0  0  0-0  0  0  6 
BEATTIE, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  17  3-5  9-10  0-2  1  1-5  0  0  122 
Opponents......  62  8-9  44-47  1-3  0  0-3  0  1  453 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
FINDLEY, Trent   4  46  11.5  1  24 
THOMAS, Vincent  2  0  0.0  0  0 
LEDDY, Jonathon  2  8  4.0  0  8 
HINES, Ralph   1  0  0.0  0  0 
STEWART, Cromwell  1  0  0.0  0  0 
SMITH, Kendrick  1  23  23.0  0  0 
Total..........  11  77  7.0  1  24 
Opponents......  16  212  13.2  3  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HOLMES, Jay   67  2622  39.1  66  0  0  0  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  69  2622  38.0  66  0  0  0  0  1 
Opponents......  37  1271  34.4  49  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DOBBINS, David   4  25  6.2  0  14 
OGLETREE, Roland  1  9  9.0  0  9 
Total..........  5  34  6.8  0  14 
Opponents......  32  360  11.2  1  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OGLETREE, Roland  35  667  19.1  0  73 
GHOLSTON, Fred   9  114  12.7  0  20 
ANDERSON, Jeremy  4  41  10.2  0  15 
HARRIS, Damien   3  35  11.7  0  20 
PARKER, Travis   2  24  12.0  0  24 
SMITH, Kendrick  0  61  0.0  1  61 
Total..........  53  942  17.8  1  73 
Opponents......  27  569  21.1  0  73 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OGLETREE, Roland  11  647  36  9  667  0  1359  123.5 
HAMPTON, Jermi   9  516  22  0  0  0  538  59.8 
HINES, Robert   9  264  9  0  0  0  273  30.3 
PARKER, Travis   7  0  195  0  24  0  219  31.3 
ANDERSON, Jeremy  9  115  18  0  41  0  174  19.3 
Total..........  11  2064  689  34  942  77  3806  346.0 
Opponents......  11  3000  1931  360  569  212  6072  552.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
OGLETREE, Roland  11  153  647  0  647  58.8 
HAMPTON, Jermi   9  80  516  0  516  57.3 
HINES, Robert   9  160  264  241  505  56.1 
WHITTEMORE, Bill  5  90  80  282  362  72.4 
HARRIS, Damien   11  102  130  108  238  21.6 
Total..........  11  718  2064  689  2753  250.3 
Opponents......  11  753  3000  1931  4931  448.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  THOMAS, Vincent  11-0  88  45  133   2.0 - 16   1.0 - 12 2 - 0 3  5  .  1 - 0 1  .  . 
34  LEDDY, Jonathon  11-0  49  34  83   4.0 - 12  .    2 - 8 1  3  .  1 - -1 .  .  . 
47  GRAY, John   11-0  43  22  65   2.0 - 8   1.0 - 7    . .  .  .  1 - 0 .  .  . 
37  SHERRILL, Jeff   8-0  50  14  64   8.0 - 45   2.0 - 6    . .  .  .  1 - 0 .  .  . 
10  CALIXTE, Marc   11-0  38  24  62   6.0 - 35   2.0 - 16    . 4  4  .     . .  .  . 
  Total..........  11-0  487  273  760   41 - 186  11 - 67 11 - 77 26  37  .  9 - 33 5  .  . 
  Opponents......  11-0  487  292  779   105 - 370  19 - 137 16 - 212 29  45  .  18 - 119 11  .  1