#9 HOLMES, Jay
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2000  LAMBUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2000   at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2000  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 7, 2000  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 4, 2000   at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  LAMBUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 9, 2000   at Western Kentucky  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2000  at Samford  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 23, 2000  EASTERN ILLINOIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 30, 2000  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 7, 2000  MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 14, 2000  at Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  EASTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 4, 2000   at Missouri State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Nov 11, 2000  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  LAMBUTH  6  233  38.8  43  0  0  0  0  0  0-0  0  0  6  344  57.3  0  0 
Sep 9, 2000   at Western Kentucky  9  338  37.6  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2000  at Samford  4  163  40.8  48  0  0  0  0  0  1-1  23  0  0  0  0.0  0  0 
Sep 23, 2000  EASTERN ILLINOIS  7  249  35.6  46  0  0  0  0  0  0-0  0  0  2  117  58.5  0  0 
Sep 30, 2000  at Tennessee Tech  7  275  39.3  66  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 7, 2000  MURRAY STATE  6  219  36.5  44  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Oct 14, 2000  at Tennessee State  9  388  43.1  51  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  EASTERN KENTUCKY  6  276  46.0  51  0  0  0  0  0  0-2  0  0  1  53  53.0  0  0 
Oct 28, 2000  at Southeast Missouri  5  174  34.8  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 4, 2000   at Missouri State  4  168  42.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  WINGATE  4  139  34.8  38  0  0  0  0  0  1-1  19  0  6  236  39.3  0  0 
Totals     67  2622  39.1  66  0  0  0  0  0  3-5  23  0  15  750  50.0  0  0