#8 Roland Ogletree | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2000 | LAMBUTH | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 9, 2000 | at Western Kentucky | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 162 | 0 | 73 | 0 | 0 | 0 | 0 | 168 |
Sep 14, 2000 | at Samford | 12 | 104 | 0 | 31 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 25 | 0 | 0 | 0 | 0 | 153 |
Sep 23, 2000 | EASTERN ILLINOIS | 15 | 60 | 0 | 9 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 21 | 0 | 0 | 0 | 0 | 103 |
Sep 30, 2000 | at Tennessee Tech | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 18 | 1 | 9 | 0 | 9 | 41 |
Oct. 7, 2000 | MURRAY STATE | 16 | 66 | 0 | 22 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 5 | 98 | 0 | 25 | 0 | 0 | 0 | 0 | 188 |
Oct 14, 2000 | at Tennessee State | 12 | 34 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 95 | 0 | 39 | 0 | 0 | 0 | 0 | 129 |
Oct 21, 2000 | EASTERN KENTUCKY | 21 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 104 |
Oct 28, 2000 | at Southeast Missouri | 27 | 137 | 1 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 26 | 0 | 0 | 0 | 0 | 192 |
Nov 4, 2000 | at Southwest Missouri | 14 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 60 |
Nov 11, 2000 | WINGATE | 26 | 138 | 0 | 20 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 67 | 0 | 28 | 0 | 0 | 0 | 0 | 212 |
Totals | 153 | 647 | 1 | 31 | 3 | 36 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 35 | 667 | 0 | 73 | 1 | 9 | 0 | 9 | 1359 |
Games: 11 Avg/rush: 4.2 Avg/catch: 12.0 KR avg: 19.1 PR avg: 9.0 All purpose avg/game: 123.5 Total offense avg/gm: 58.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2000 | LAMBUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 9, 2000 | at Western Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2000 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2000 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2000 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 7, 2000 | MURRAY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2000 | at Tennessee State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2000 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2000 | at Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 4, 2000 | at Southwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2000 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |