Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lam | wku | sam | eiu | tech | msu | tsu | eku | semo | sms | wu |
| 09 | 09 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | ANDERSON, Jerem | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | APRIL, Brandon | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | BEATTIE, Tim | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | BOLINGER, Cliff | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | BOYD, Juricus | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 42 | BURGESS, Jack | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | CADE, Jeremy | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 10 | CALIXTE, Marc | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | CAMPBELL, Willi | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | COBURN, Keith | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | CRAIGEN, Corey | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 85 | CURTIS, Rob | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | DOBBINS, David | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | DUNLAP, Nathan | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | DUNLAP, Nick | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 12 | FINDLEY, Trent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | GHOLSTON, Fred | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 47 | GRAY, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | HAMPTON, Jermi | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | HARRIS, Damien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | HINES, Ralph | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | HINES, Robert | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 9 | HOLMES, Jay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | JONES, Jeremy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | JONES, Ricky | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | LEDDY, Jonathon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | MCADAMS, Jonath | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 99 | MCCULLOUGH, L | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 43 | MCMAHON, Karlos | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 98 | NORDSTROM, Nick | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 8 | OGLETREE, Rolan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | PARKER, Travis | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 26 | PATTON, Mikie | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 86 | PEASE, Preston | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 87 | PHILLIPS, Troy | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 74 | PRYOR, Guy | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | SCHOMAKER, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | SHERRILL, Jeff | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | SIMMS, Danny | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 88 | SINGLETON, Stev | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 1 | SMITH, Kendrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | STAMPER, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | STEVENSON, Will | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 16 | STEWART, Crom | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 17 | THOMAS, Vincent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | WHITTEMORE, Bil | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lam | wku | sam | eiu | tech | msu | tsu | eku | semo | sms | wu |
| THOMAS, Vincent DB | 88-45 | 133 | 7-0 | 15-3 | 6-15 | 9-4 | 7-6 | 5-2 | 10-2 | 4-2 | 4-7 | 12-4 | 9-0 |
| LEDDY, Jonathon LB | 49-34 | 83 | 0-1 | 10-1 | 0-8 | 6-4 | 6-5 | 2-2 | 7-6 | 5-3 | 4-1 | 3-3 | 6-0 |
| GRAY, John LB | 43-22 | 65 | 5-0 | 9-2 | 4-12 | 7-2 | 6-4 | 2-0 | 1-0 | 1-0 | 3-2 | 4-0 | 1-0 |
| SHERRILL, Jeff LB | 50-14 | 64 | 3-0 | 6-0 | DNP | DNP | DNP | 6-2 | 14-0 | 5-4 | 2-4 | 7-2 | 7-2 |
| CALIXTE, Marc LB | 38-24 | 62 | 3-0 | 0-1 | 2-12 | 1-0 | 5-3 | 4-0 | 5-2 | 3-0 | 7-1 | 2-3 | 6-2 |
| STAMPER, Nick DE | 37-21 | 58 | 3-1 | 5-1 | 4-7 | 1-1 | 4-1 | 5-1 | 4-0 | 4-1 | 1-1 | 4-4 | 2-3 |
| SMITH, Kendrick DB | 32-19 | 51 | 3-0 | 3-2 | 1-7 | 7-1 | 0-3 | 5-1 | 3-1 | 0-1 | 2-1 | 5-1 | 3-1 |
| FINDLEY, Trent DB | 27-7 | 34 | - | 3-1 | 1-1 | 5-0 | - | 2-0 | 1-0 | 8-1 | 1-1 | 4-1 | 2-2 |
| HINES, Ralph DB | 23-9 | 32 | 2-0 | 2-0 | 0-5 | 1-0 | 2-1 | 4-0 | 2-0 | 3-0 | 1-1 | 4-1 | 2-1 |
| BOLINGER, Cliff DL | 14-14 | 28 | 0-2 | DNP | 0-7 | DNP | 1-1 | 3-1 | 2-2 | 3-1 | 2-0 | 2-0 | 1-0 |
| CAMPBELL, Willi DL | 16-8 | 24 | 1-0 | DNP | 2-4 | 1-0 | 1-1 | 0-2 | 1-0 | 3-1 | 2-0 | 2-0 | 3-0 |
| STEWART, Crom DB | 10-5 | 15 | 1-0 | DNP | DNP | DNP | 2-0 | DNP | 1-0 | DNP | 2-3 | 2-1 | 2-1 |
| CADE, Jeremy DL | 6-8 | 14 | DNP | 0-1 | 0-2 | 1-1 | 1-3 | 2-1 | 2-0 | DNP | DNP | DNP | DNP |
| CRAIGEN, Corey DB | 8-5 | 13 | 1-0 | 2-0 | DNP | 1-0 | 2-3 | DNP | 0-1 | 2-0 | DNP | DNP | 0-1 |
| NORDSTROM, Nick DL | 6-6 | 12 | 1-0 | 2-1 | 0-2 | DNP | 0-3 | 1-0 | 2-0 | DNP | DNP | DNP | DNP |
| BOYD, Juricus DL | 2-8 | 10 | DNP | 0-1 | 0-3 | 0-1 | 0-3 | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
| SINGLETON, Stev DL | 2-7 | 9 | DNP | 1-0 | 0-3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-3 | DNP |
| MCCULLOUGH, L DL | 5-2 | 7 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 2-0 | 2-1 |
| PEASE, Preston | 5-1 | 6 | DNP | 1-0 | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP | 2-0 | DNP |
| HOLMES, Jay | 3-2 | 5 | - | 0-1 | 1-1 | 1-0 | - | - | - | - | - | 1-0 | - |
| SCHOMAKER, Ryan | 3-1 | 4 | 1-0 | - | - | - | - | - | - | - | 1-1 | 1-0 | - |
| MCMAHON, Karlos | 3-0 | 3 | DNP | 1-0 | DNP | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP |
| MCADAMS, Jonath | 2-1 | 3 | DNP | DNP | 0-1 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES, Ricky LB | 0-3 | 3 | DNP | 0-1 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| PATTON, Mikie DB | 2-1 | 3 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| DUNLAP, Nathan | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEVENSON, Will | 2-0 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 2-0 | DNP |
| APRIL, Brandon LB | 1-1 | 2 | DNP | 1-1 | - | - | DNP | - | - | - | - | - | - |
| PHILLIPS, Troy | 1-1 | 2 | DNP | DNP | 0-1 | - | DNP | DNP | 1-0 | DNP | - | - | - |
| DUNLAP, Nick DB | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| CURTIS, Rob | 2-0 | 2 | 1-0 | - | DNP | DNP | DNP | 1-0 | DNP | - | - | - | - |
| JONES, Jeremy LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BURGESS, Jack LB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| ANDERSON, Jerem | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | DNP |
| PARKER, Travis | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - |
| COBURN, Keith | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PRYOR, Guy | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GHOLSTON, Fred DB | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lam | wku | sam | eiu | tech | msu | tsu | eku | semo | sms | wu |
| CAMPBELL, Willi DL | 3-1 | 3.5 | - | DNP | - | - | 1.0-6 | 0.5-3 | - | 1.0-10 | - | - | 1.0-4 |
| STAMPER, Nick DE | 2-1 | 2.5 | - | - | - | - | 1.0-3 | 0.5-3 | - | - | - | 1.0-3 | - |
| CALIXTE, Marc LB | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | - | - | 1.0-7 | - | - |
| SHERRILL, Jeff LB | 2-0 | 2.0 | - | - | DNP | DNP | DNP | - | 1.0-4 | - | - | - | 1.0-2 |
| GRAY, John LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| THOMAS, Vincent DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lam | wku | sam | eiu | tech | msu | tsu | eku | semo | sms | wu |
| SHERRILL, Jeff LB | 8-0 | 8.0 | 2.0-20 | - | DNP | DNP | DNP | - | 2.0-8 | - | 1.0-11 | 2.0-4 | 1.0-2 |
| CAMPBELL, Willi DL | 7-0 | 7.0 | 1.0-1 | DNP | - | - | 2.0-7 | 1.0-3 | - | 1.0-10 | - | 1.0-1 | 1.0-4 |
| CALIXTE, Marc LB | 6-0 | 6.0 | - | - | - | - | 1.0-9 | 1.0-5 | 1.0-10 | - | 3.0-11 | - | - |
| STAMPER, Nick DE | 5-0 | 5.0 | 1.0-1 | - | 1.0-12 | - | 1.0-3 | 1.0-3 | - | - | - | 1.0-3 | - |
| LEDDY, Jonathon LB | 4-0 | 4.0 | - | - | - | - | 2.0-3 | - | - | 1.0-6 | - | 1.0-3 | - |
| THOMAS, Vincent DB | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-12 | - | - | - |
| GRAY, John LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-7 |
| BOLINGER, Cliff DL | 2-0 | 2.0 | - | DNP | - | DNP | - | - | 1.0-1 | 1.0-5 | - | - | - |
| STEWART, Crom DB | 2-0 | 2.0 | - | DNP | DNP | DNP | - | DNP | 1.0-8 | DNP | - | - | 1.0-1 |
| BOYD, Juricus DL | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | 1.0-3 | DNP | DNP | DNP |
| SMITH, Kendrick DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| CADE, Jeremy DL | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lam | wku | sam | eiu | tech | msu | tsu | eku | semo | sms | wu |
| OGLETREE, Rolan | 1359 | 9 | 168 | 153 | 103 | 41 | 188 | 129 | 104 | 192 | 60 | 212 |
| HAMPTON, Jermi | 538 | 110 | 1 | DNP | 17 | DNP | 175 | 107 | 23 | 16 | 15 | 74 |
| HINES, Robert | 273 | 110 | - | 47 | 24 | 12 | DNP | -13 | 45 | -1 | 49 | DNP |
| PARKER, Travis | 219 | 29 | 17 | 4 | 50 | DNP | DNP | DNP | DNP | - | 17 | 102 |
| ANDERSON, Jerem | 174 | 24 | 3 | DNP | 24 | 27 | 17 | 18 | 15 | 31 | 15 | DNP |
| DOBBINS, David | 174 | 4 | 44 | 11 | 42 | DNP | 3 | 14 | DNP | 28 | 14 | 14 |
| HARRIS, Damien | 165 | 27 | 3 | 46 | 9 | 1 | 43 | -31 | -4 | 9 | 15 | 47 |
| SCHOMAKER, Ryan | 153 | 13 | 6 | 16 | 10 | 10 | 5 | 2 | 12 | 59 | 4 | 16 |
| APRIL, Brandon | 124 | DNP | - | 35 | 22 | DNP | 24 | 1 | 8 | 9 | 18 | 7 |
| GHOLSTON, Fred | 114 | 18 | DNP | 15 | 16 | 7 | 6 | - | DNP | 16 | DNP | 36 |
| CURTIS, Rob | 110 | 33 | 15 | DNP | DNP | DNP | - | DNP | 6 | 19 | 13 | 24 |
| BEATTIE, Tim | 96 | 92 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Kendrick | 84 | - | - | - | - | - | - | 23 | - | - | 61 | - |
| WHITTEMORE, Bil | 80 | 23 | -27 | 39 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 34 |
| MCMAHON, Karlos | 54 | DNP | 11 | DNP | - | - | 4 | 39 | DNP | DNP | DNP | DNP |
| FINDLEY, Trent | 46 | 22 | - | - | - | - | - | - | 24 | - | - | - |
| STEVENSON, Will | 39 | DNP | 11 | DNP | DNP | 19 | DNP | DNP | DNP | DNP | 9 | DNP |
| PHILLIPS, Troy | 32 | DNP | DNP | - | 2 | DNP | DNP | - | DNP | 21 | 9 | - |
| LEDDY, Jonathon | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| DUNLAP, Nathan | -4 | DNP | -4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SIMMS, Danny | -12 | DNP | -9 | DNP | DNP | - | -3 | DNP | DNP | - | DNP | DNP |
| TEAM | -20 | - | -19 | - | - | - | - | - | - | - | - | -1 |