UT Martin

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 1997    WESTERN KENTUCKY   L   0-42  0-1-0  0-0-0  2:55   5796 
*  Sep 06, 1997  at  Eastern Illinois   L   6-42  0-2-0  0-1-0  2:57   5430 
  Sep 20, 1997  at  Southwest Missouri   L   14-27  0-3-0  0-1-0  2:59   10039 
*  Sep 27, 1997    SOUTHEAST MISSOURI   L   7-42  0-4-0  0-2-0  2:44   4287 
*  Oct 4, 1997     MURRAY STATE   L   7-45  0-5-0  0-3-0  2:56   4641 
*  Oct 11, 1997    MIDDLE TENNESSEE   L   24-37  0-6-0  0-4-0  3:20   3108 
*  Oct 18, 1997  at  Tennessee Tech   L   2-33  0-7-0  0-5-0  2:44   4310 
*  Oct 25, 1997    TENNESSEE STATE   L   20-27  0-8-0  0-6-0  3:21   5021 
*  Nov 01, 1997  at  Eastern Kentucky   L   0-49  0-9-0  0-7-0    5200 
  Nov 08, 1997    SAMFORD   L   7-14  0-10-0  0-7-0  2:25   1106 
  Nov 15, 1997  at  Austin Peay   W  36-26  1-10-0  0-7-0  3:15   562 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 1997  WESTERN KENTUCKY  36  87  0  27  15  137  0  25  15-37-1  137  0  25  5  96  0  25  3  6  0  6  224 
Sep 06, 1997  at Eastern Illinois  26  52  0  22  16  225  1  37  16-49-2  225  1  37  5  50  0  19  3  40  0  24  277 
Sep 20, 1997  at Southwest Missouri  37  257  1  63  8  37  1  15  8-27-1  37  1  15  3  68  0  22  0  0  0  0  294 
Sep 27, 1997  SOUTHEAST MISSOURI  30  33  0  19  17  144  1  45  17-33-2  144  1  45  5  117  0  35  2  7  0  4  177 
Oct 4, 1997   MURRAY STATE  30  -31  0  7  16  150  0  18  16-37-1  150  0  18  6  215  1  100  1  7  0  0  119 
Oct 11, 1997  MIDDLE TENNESSEE  38  194  2  22  16  189  1  31  16-30-2  189  1  31  4  113  0  35  2  21  0  14  383 
Oct 18, 1997  at Tennessee Tech  32  67  0  9  11  94  0  16  11-22-2  94  0  16  8  130  0  23  1  8  0  8  161 
Oct 25, 1997  TENNESSEE STATE  46  124  1  14  7  123  1  65  7-21-0  123  1  65  5  86  0  30  3  35  0  21  247 
Nov 01, 1997  at Eastern Kentucky  34  103  0  12  7  57  0  22  7-25-2  57  0  22  4  79  0  24  2  14  0  10  160 
Nov 08, 1997  SAMFORD  29  65  0  16  11  116  1  40  11-25-1  116  1  40  2  35  0  20  6  28  0  11  181 
Nov 15, 1997  at Austin Peay  37  155  1  52  6  85  0  29  6-22-3  85  0  29  2  56  0  36  5  49  1  54  240 
UT Martin     375  1106  5  63  130  1357  6  65  130-328-17  1357  6  65  49  1045  1  100  28  215  1  54  2463 
Opponent     486  2128  29  76  166  2654  21  80  166-296-11  2571  20  80  22  450  0  56  45  399  0  54  4699 

Games: 11
Avg/rush: 2.9
Avg/catch: 10.4
Pass effic: 70.06
KR avg: 21.3
PR avg: 7.7
All purpose avg/game: 350.6
Total offense avg/gm: 223.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 1997  WESTERN KENTUCKY  52  11  63  4.0  8  0.0  0  3  4  0  0  0  0  2  0  0-0  0  0  0  0  0 
Sep 06, 1997  at Eastern Illinois  60  34  94  5.0  17  1.0  7  0  1  0  0  0  0  1  0  0-1  0  0  0  0  6 
Sep 20, 1997  at Southwest Missouri  21  88  109  3.0  13  2.0  12  0  1  0  1  12  0  3  0  2-2  0  0  0  0  14 
Sep 27, 1997  SOUTHEAST MISSOURI  46  20  66  11.0  43  3.0  20  0  1  0  1  5  0  4  0  1-1  0  0  0  7  7 
Oct 4, 1997   MURRAY STATE  40  30  70  10.0  51  3.0  45  1  1  0  0  0  0  4  1  1-1  0  0  0  0  7 
Oct 11, 1997  MIDDLE TENNESSEE  37  32  69  5.0  17  0.0  0  1  1  0  0  0  0  6  1  3-3  0  0  0  7  24 
Oct 18, 1997  at Tennessee Tech  39  42  81  9.0  29  3.0  13  0  1  0  0  0  0  4  0  0-0  0  0  1  0  2 
Oct 25, 1997  TENNESSEE STATE  35  36  71  11.0  28  1.0  5  1  1  0  3  20  0  7  0  2-2  0  0  0  14  20 
Nov 01, 1997  at Eastern Kentucky  56  37  93  7.0  23  1.0  4  1  0  0  1  10  0  5  0  0-0  0  0  0  0  0 
Nov 08, 1997  SAMFORD  38  40  78  11.0  42  2.0  9  0  0  0  1  8  0  2  0  1-1  0  0  0  0  7 
Nov 15, 1997  at Austin Peay  46  48  94  7.0  43  2.0  22  1  2  0  4  79  0  5  0  3-5  0  0  0  20  36 
UT Martin     470  418  888  83.0  314  18.0  137  8  13  0  11  134  0  43  2  13-16  0  0  1  48  123 
Opponent     409  280  689  95.0  351  28.0  175  3  10  56  17  228  0  69  2  44-47  1  1  0  59  384 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 1997  WESTERN KENTUCKY  9  318  35.3  45  0  1  0  0  0  0-1  0  1  1  62  62.0  0  0 
Sep 06, 1997  at Eastern Illinois  6  197  32.8  45  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  at Southwest Missouri  8  347  43.4  67  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 1997  SOUTHEAST MISSOURI  12  445  37.1  49  0  0  0  0  0  0-0  0  0  2  129  64.5  0  0 
Oct 4, 1997   MURRAY STATE  9  331  36.8  51  1  0  0  1  2  0-0  0  0  2  64  32.0  0  0 
Oct 11, 1997  MIDDLE TENNESSEE  4  152  38.0  46  0  1  2  0  1  1-1  37  0  5  218  43.6  0  0 
Oct 18, 1997  at Tennessee Tech  8  365  45.6  80  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 25, 1997  TENNESSEE STATE  11  385  35.0  47  0  2  1  0  2  0-0  0  0  4  192  48.0  0  0 
Nov 01, 1997  at Eastern Kentucky  10  417  41.7  72  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  SAMFORD  9  352  39.1  65  0  1  0  1  3  0-0  0  0  2  84  42.0  0  0 
Nov 15, 1997  at Austin Peay  7  230  32.9  43  0  1  0  0  2  1-1  41  0  7  387  55.3  0  0 
UT Martin     93  3539  38.1  80  2  7  3  3  11  2-4  41  1  23  1136  49.4  0  0 
Opponent     52  1889  36.3  62  1  0  2  1  7  8-15  41  1  42  2334  55.6  1  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 1997  WESTERN KENTUCKY  44  307  3  50  10  164  3  40  10-12-0  164  3  40  1  22  0  22  7  96  0  54  471 
Sep 06, 1997  at Eastern Illinois  46  219  5  16  15  158  1  29  15-20-0  158  1  29  0  0  0  0  4  22  0  14  377 
Sep 20, 1997  at Southwest Missouri  42  224  0  17  19  293  3  34  19-37-1  210  2  34  3  37  0  19  4  26  0  12  434 
Sep 27, 1997  SOUTHEAST MISSOURI  43  170  3  43  9  162  2  44  9-18-1  162  2  44  1  56  0  56  9  57  0  16  332 
Oct 4, 1997   MURRAY STATE  43  241  4  61  16  253  2  80  16-26-0  253  2  80  1  49  0  49  3  2  0  3  494 
Oct 11, 1997  MIDDLE TENNESSEE  42  252  3  76  17  252  2  77  17-26-0  252  2  77  5  101  0  25  0  0  0  0  504 
Oct 18, 1997  at Tennessee Tech  47  184  2  66  14  215  0  67  14-20-0  215  0  67  1  16  0  16  4  30  0  11  399 
Oct 25, 1997  TENNESSEE STATE  33  98  2  21  24  444  2  63  24-47-3  444  2  63  3  48  0  22  5  45  0  18  542 
Nov 01, 1997  at Eastern Kentucky  41  135  3  24  18  329  4  73  18-28-1  329  4  73  1  24  0  24  5  81  0  41  464 
Nov 08, 1997  SAMFORD  52  144  2  18  9  155  0  51  9-18-1  155  0  51  0  0  0  0  1  14  0  14  299 
Nov 15, 1997  at Austin Peay  53  154  2  16  15  229  2  37  15-44-4  229  2  37  6  97  0  27  3  26  0  10  383 
Opponent totals     486  2128  29  76  166  2654  21  80  166-296-11  2571  20  80  22  450  0  56  45  399  0  54  4699 
UT Martin     375  1106  5  63  130  1357  6  65  130-328-17  1357  6  65  49  1045  1  100  28  215  1  54  2463 

Games: 11
Avg/rush: 4.4
Avg/catch: 16.0
Pass effic: 143.91
KR avg: 20.5
PR avg: 8.9
All purpose avg/game: 532.6
Total offense avg/gm: 427.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 1997  WESTERN KENTUCKY  53  13  66  11.0  39  3.0  19  0  2  0  1  7  0  7  1  6-6  0  0  0  21  42 
Sep 06, 1997  at Eastern Illinois  52  0  52  7.0  19  0.0  0  0  2  0  2  18  0  12  0  6-6  0  0  0  0  42 
Sep 20, 1997  at Southwest Missouri  19  67  86  5.0  13  3.0  14  0  0  0  1  0  0  6  0  3-3  0  0  0  0  27 
Sep 27, 1997  SOUTHEAST MISSOURI  35  30  65  9.0  33  3.0  24  1  1  0  2  83  0  7  0  6-6  0  0  0  7  42 
Oct 4, 1997   MURRAY STATE  43  16  59  16.0  74  6.0  33  0  0  0  1  3  0  6  1  6-6  0  0  0  0  45 
Oct 11, 1997  MIDDLE TENNESSEE  38  33  71  8.0  19  2.0  9  1  1  0  2  0  0  6  0  4-5  0  0  0  10  37 
Oct 18, 1997  at Tennessee Tech  31  36  67  6.0  24  2.0  17  0  1  56  2  39  0  4  0  3-3  0  0  0  0  33 
Oct 25, 1997  TENNESSEE STATE  41  26  67  12.0  38  2.0  8  0  0  0  0  0  0  4  0  1-2  0  1  0  0  27 
Nov 01, 1997  at Eastern Kentucky  23  23  46  5.0  25  2.0  18  0  1  0  2  40  0  10  0  7-7  0  0  0  0  49 
Nov 08, 1997  SAMFORD  36  24  60  10.0  40  4.0  25  0  0  0  1  0  0  5  0  2-2  0  0  0  7  14 
Nov 15, 1997  at Austin Peay  38  12  50  6.0  27  1.0  8  1  2  0  3  38  0  2  0  0-1  1  0  0  14  26 
Opponent totals     409  280  689  95.0  351  28.0  175  3  10  56  17  228  0  69  2  44-47  1  1  0  59  384 
UT Martin     470  418  888  83.0  314  18.0  137  8  13  0  11  134  0  43  2  13-16  0  0  1  48  123 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 1997  WESTERN KENTUCKY  3  103  34.3  39  0  0  0  0  1  0-1  0  0  7  436  62.3  1  0 
Sep 06, 1997  at Eastern Illinois  6  261  43.5  54  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  at Southwest Missouri  4  134  33.5  51  0  0  0  0  0  2-3  41  0  0  0  0.0  0  0 
Sep 27, 1997  SOUTHEAST MISSOURI  7  257  36.7  49  0  0  0  0  0  0-1  0  0  7  395  56.4  0  0 
Oct 4, 1997   MURRAY STATE  4  109  27.2  42  1  0  1  0  2  1-1  38  0  8  507  63.4  0  0 
Oct 11, 1997  MIDDLE TENNESSEE  3  150  50.0  62  0  0  0  1  1  1-2  26  1  7  398  56.9  0  0 
Oct 18, 1997  at Tennessee Tech  3  106  35.3  42  0  0  0  0  0  4-4  37  0  0  0  0.0  0  0 
Oct 25, 1997  TENNESSEE STATE  4  136  34.0  49  0  0  0  0  0  0-2  0  0  5  226  45.2  0  0 
Nov 01, 1997  at Eastern Kentucky  3  127  42.3  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  SAMFORD  7  248  35.4  44  0  0  0  0  2  0-1  0  0  3  158  52.7  0  0 
Nov 15, 1997  at Austin Peay  8  258  32.2  44  0  0  1  0  0  0-0  0  0  5  214  42.8  0  0 
Opponent totals     52  1889  36.3  62  1  0  2  1  7  8-15  41  1  42  2334  55.6  1  0 
UT Martin     93  3539  38.1  80  2  7  3  3  11  2-4  41  1  23  1136  49.4  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WESTERN KENTUCKY  0-42  14/18  5/12  7/5  2/1  36-87  /  44-307  15-37-1  /  10-12-0  137/164  73-224  /  56-471  102/125  3/4 
Eastern Illinois  6-42  15/21  5/12  9/7  1/2  26-52  /  46-219  16-49-2  /  15-20-0  225/158  75-277  /  66-377  90/40  4/0 
Southwest Missouri  14-27  15/29  10/16  1/12  4/1  37-257  /  42-224  8-27-1  /  19-37-1  37/210  64-294  /  79-434  80/63  1/2 
SOUTHEAST MISSOURI  7-42  6/15  3/8  3/6  0/1  30-33  /  43-170  17-33-2  /  9-18-1  144/162  63-177  /  61-332  129/196  3/2 
MURRAY STATE  7-45  8/22  2/10  6/10  0/2  30--31  /  43-241  16-37-1  /  16-26-0  150/253  67-119  /  69-494  222/54  1/1 
MIDDLE TENNESSEE  24-37  21/19  12/9  8/9  1/1  38-194  /  42-252  16-30-2  /  17-26-0  189/252  68-383  /  68-504  134/101  3/1 
Tennessee Tech  2-33  11/18  3/9  4/9  4/0  32-67  /  47-184  11-22-2  /  14-20-0  94/215  54-161  /  67-399  138/141  3/1 
TENNESSEE STATE  20-27  12/21  6/5  5/15  1/1  46-124  /  33-98  7-21-0  /  24-47-3  123/444  67-247  /  80-542  141/93  0/4 
Eastern Kentucky  0-49  9/20  7/6  2/13  0/1  34-103  /  41-135  7-25-2  /  18-28-1  57/329  59-160  /  69-464  103/145  3/1 
SAMFORD  7-14  10/14  3/7  5/6  2/1  29-65  /  52-144  11-25-1  /  9-18-1  116/155  54-181  /  70-299  71/14  1/1 
Austin Peay  36-26  11/24  7/11  4/10  0/3  37-155  /  53-154  6-22-3  /  15-44-4  85/229  59-240  /  97-383  184/161  5/6 
Totals  123-384  132/221  63/105  54/102  15/14  375-1106  /  486-2128  130-328-17  /  166-296-11  1357/2571  703-2463  /  782-4699  1394/1133  27/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WESTERN KENTUCKY  5-18  /  1-8  0-1  /  3-3  33:00 / 27:00  6:00  2.4 / 7.0  3.7/13.7  3.1/8.4  9-35.3  /  3-34.3  6-49  /  11-80 
Eastern Illinois  5-19  /  6-12  0-0  /  0-0  24:55 / 35:05  -10:10  2.0 / 4.8  4.6/7.9  3.7/5.7  6-32.8  /  6-43.5  7-80  /  15-115 
Southwest Missouri  6-15  /  10-18  0-0  /  1-1  26:35 / 33:25  -6:50  6.9 / 5.3  1.4/5.7  4.6/5.5  8-43.4  /  4-33.5  9-104  /  14-146 
SOUTHEAST MISSOURI  4-19  /  3-13  0-1  /  1-2  30:58 / 29:02  1:56  1.1 / 4.0  4.4/9.0  2.8/5.4  12-37.1  /  7-36.7  8-73  /  5-30 
MURRAY STATE  5-19  /  7-15  1-5  /  1-3  29:59 / 30:01  -0:02  -1.0 / 5.6  4.1/9.7  1.8/7.2  9-36.8  /  4-27.2  6-59  /  8-76 
MIDDLE TENNESSEE  3-14  /  8-15  2-3  /  2-2  26:43 / 33:17  -6:34  5.1 / 6.0  6.3/9.7  5.6/7.4  4-38.0  /  3-50.0  4-50  /  8-61 
Tennessee Tech  1-12  /  8-15  0-1  /  0-0  26:37 / 33:23  -6:46  2.1 / 3.9  4.3/10.8  3.0/6.0  8-45.6  /  3-35.3  9-87  /  11-103 
TENNESSEE STATE  6-18  /  6-17  0-1  /  4-5  32:45 / 27:15  5:30  2.7 / 3.0  5.9/9.4  3.7/6.8  11-35.0  /  4-34.0  10-113  /  10-85 
Eastern Kentucky  4-15  /  6-12  0-1  /  2-4  27:43 / 32:17  -4:34  3.0 / 3.3  2.3/11.8  2.7/6.7  10-41.7  /  3-42.3  5-39  /  4-32 
SAMFORD  3-15  /  6-18  0-1  /  2-2  24:39 / 35:21  -10:42  2.2 / 2.8  4.6/8.6  3.4/4.3  9-39.1  /  7-35.4  5-35  /  4-35 
Austin Peay  1-10  /  6-22  0-1  /  3-5  24:38 / 35:22  -10:44  4.2 / 2.9  3.9/5.2  4.1/3.9  7-32.9  /  8-32.2  10-112  /  9-93 
Totals  43-174  /  67-165  3-15  /  19-27  308:32 / 351:28  -42:56  2.9 / 4.4  4.1 / 8.7  3.5 / 6.0  93-38.1  /  52-36.3  79-801  /  99-856 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Darriel Ruffin vs Tennessee State (Oct 25, 1997) 
Yards Rushing  222   Darriel Ruffin at Southwest Missouri (Sep 20, 1997) 
TD Rushes  2   Darriel Ruffin vs Middle Tennessee (Oct 11, 1997) 
Long Rush  63   Darriel Ruffin at Southwest Missouri (Sep 20, 1997) 
Pass attempts  45   BAILEY, Brock at Eastern Illinois (Sep 06, 1997) 
Pass completions  16   BAILEY, Brock vs Murray State (Oct 4, 1997) 
      BAILEY, Brock vs Middle Tennessee (Oct 11, 1997) 
Yards Passing  219   BAILEY, Brock at Eastern Illinois (Sep 06, 1997) 
TD Passes  1   BAILEY, Brock at Eastern Illinois (Sep 06, 1997) 
      BAILEY, Brock at Southwest Missouri (Sep 20, 1997) 
      BAILEY, Brock vs Southeast Missouri (Sep 27, 1997) 
      BAILEY, Brock vs Middle Tennessee (Oct 11, 1997) 
      BAILEY, Brock vs Tennessee State (Oct 25, 1997) 
      BAILEY, Brock vs Samford (Nov 08, 1997) 
Long Pass  65   BAILEY, Brock vs Tennessee State (Oct 25, 1997) 
Receptions  9   Brian Webb vs Murray State (Oct 4, 1997) 
Yards Receiving  107   Brian Webb vs Tennessee State (Oct 25, 1997) 
TD Receptions  1   MOORE, Wesley at Eastern Illinois (Sep 06, 1997) 
      RAPP, Gary at Southwest Missouri (Sep 20, 1997) 
      MOORE, Wesley vs Southeast Missouri (Sep 27, 1997) 
      Brian Webb vs Middle Tennessee (Oct 11, 1997) 
      Brian Webb vs Tennessee State (Oct 25, 1997) 
      Brian Webb vs Samford (Nov 08, 1997) 
Long Reception  65   Brian Webb vs Tennessee State (Oct 25, 1997) 
Field Goals  1   WINSLOW, Eddy vs Middle Tennessee (Oct 11, 1997) 
      WINSLOW, Eddy at Austin Peay (Nov 15, 1997) 
Long Field Goal  41   WINSLOW, Eddy at Austin Peay (Nov 15, 1997) 
Punts  12   STILLINGS, Jade vs Southeast Missouri (Sep 27, 1997) 
Punting Avg  51.0   BAILEY, Brock at Tennessee Tech (Oct 18, 1997) 
Long Punt  80   STILLINGS, Jade at Tennessee Tech (Oct 18, 1997) 
Punts inside 20  3   STILLINGS, Jade vs Samford (Nov 08, 1997) 
Long Punt Return  54   SMITH, Terrance at Austin Peay (Nov 15, 1997) 
Long Kickoff Return  100   Darriel Ruffin vs Murray State (Oct 4, 1997) 
Tackles  18   SWIFT, Jon vs Samford (Nov 08, 1997) 
Sacks  2.0   NEWSOM, Tavares vs Southeast Missouri (Sep 27, 1997) 
      GILL, Charlie at Tennessee Tech (Oct 18, 1997) 
Tackles For Loss  4.0   STROBRIDGE, Antonio vs Murray State (Oct 4, 1997) 
Interceptions  2   Corey Cobb at Austin Peay (Nov 15, 1997) 


TEAM GAME HIGHS

Rushes  46   vs Tennessee State (Oct 25, 1997) 
Yards Rushing  257   at Southwest Missouri (Sep 20, 1997) 
Yards Per Rush  6.9   at Southwest Missouri (Sep 20, 1997) 
TD Rushes  2   vs Middle Tennessee (Oct 11, 1997) 
Pass attempts  49   at Eastern Illinois (Sep 06, 1997) 
Pass completions  17   vs Southeast Missouri (Sep 27, 1997) 
Yards Passing  225   at Eastern Illinois (Sep 06, 1997) 
Yards Per Pass  6.3   vs Middle Tennessee (Oct 11, 1997) 
TD Passes  1   at Eastern Illinois (Sep 06, 1997) 
      at Southwest Missouri (Sep 20, 1997) 
      vs Southeast Missouri (Sep 27, 1997) 
      vs Middle Tennessee (Oct 11, 1997) 
      vs Tennessee State (Oct 25, 1997) 
      vs Samford (Nov 08, 1997) 
Total Plays  75   at Eastern Illinois (Sep 06, 1997) 
Total Offense  383   vs Middle Tennessee (Oct 11, 1997) 
Yards Per Play  5.6   vs Middle Tennessee (Oct 11, 1997) 
Points  36   at Austin Peay (Nov 15, 1997) 
Sacks By  3   vs Southeast Missouri (Sep 27, 1997) 
      vs Murray State (Oct 4, 1997) 
      at Tennessee Tech (Oct 18, 1997) 
First Downs  21   vs Middle Tennessee (Oct 11, 1997) 
Penalties  10   vs Tennessee State (Oct 25, 1997) 
      at Austin Peay (Nov 15, 1997) 
Penalty Yards  113   vs Tennessee State (Oct 25, 1997) 
Turnovers  5   at Austin Peay (Nov 15, 1997) 
Interceptions By  4   at Austin Peay (Nov 15, 1997) 
Punts  12   vs Southeast Missouri (Sep 27, 1997) 
Punting Avg  45.6   at Tennessee Tech (Oct 18, 1997) 
Long Punt  80   at Tennessee Tech (Oct 18, 1997) 
Punts inside 20  3   vs Samford (Nov 08, 1997) 
Long Punt Return  54   at Austin Peay (Nov 15, 1997) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  47   TEAM, at Tennessee Tech (Oct 18, 1997) 
Yards Rushing  224   TEAM, at Southwest Missouri (Sep 20, 1997) 
TD Rushes  5   TEAM, at Eastern Illinois (Sep 06, 1997) 
Long Rush  76   K. Green, vs Middle Tennessee (Oct 11, 1997) 
Pass attempts  37   TEAM, at Southwest Missouri (Sep 20, 1997) 
Pass completions  19   TEAM, at Southwest Missouri (Sep 20, 1997) 
Yards Passing  329   TEAM, at Eastern Kentucky (Nov 01, 1997) 
TD Passes  4   TEAM, at Eastern Kentucky (Nov 01, 1997) 
Long Pass  80   Dan Loyd, vs Murray State (Oct 4, 1997) 
Receptions  19   TEAM, at Southwest Missouri (Sep 20, 1997) 
Yards Receiving  329   TEAM, at Eastern Kentucky (Nov 01, 1997) 
TD Receptions  4   TEAM, at Eastern Kentucky (Nov 01, 1997) 
Long Reception  80   Reg. Swinton, vs Murray State (Oct 4, 1997) 
Field Goals  4   TEAM, at Tennessee Tech (Oct 18, 1997) 
Long Field Goal  41   TEAM, at Southwest Missouri (Sep 20, 1997) 
Punts  7   Justin Terrill, vs Southeast Missouri (Sep 27, 1997) 
      Brian Holmes, vs Samford (Nov 08, 1997) 
Punting Avg  50.0   Brandon Thomas, vs Middle Tennessee (Oct 11, 1997) 
Long Punt  62   Brandon Thomas, vs Middle Tennessee (Oct 11, 1997) 
Punts inside 20  2   Carson Gream, vs Murray State (Oct 4, 1997) 
      Brian Holmes, vs Samford (Nov 08, 1997) 
Long Punt Return  54   Delvechio Walls, vs Western Kentucky (Aug 28, 1997) 
Long Kickoff Return  56   Willie Davis, vs Southeast Missouri (Sep 27, 1997) 
Tackles  86   TEAM, at Southwest Missouri (Sep 20, 1997) 
Sacks  4.0   Lance Langdale, vs Samford (Nov 08, 1997) 
Tackles For Loss  7.0   TEAM, at Eastern Illinois (Sep 06, 1997) 
Interceptions  2   TEAM, at Eastern Illinois (Sep 06, 1997) 
      TEAM, at Tennessee Tech (Oct 18, 1997) 
      TEAM, at Eastern Kentucky (Nov 01, 1997) 


OPPONENT TEAM GAME HIGHS

Rushes  53   at Austin Peay (Nov 15, 1997) 
Yards Rushing  307   vs Western Kentucky (Aug 28, 1997) 
Yards Per Rush  7.0   vs Western Kentucky (Aug 28, 1997) 
TD Rushes  5   at Eastern Illinois (Sep 06, 1997) 
Pass attempts  47   vs Tennessee State (Oct 25, 1997) 
Pass completions  24   vs Tennessee State (Oct 25, 1997) 
Yards Passing  444   vs Tennessee State (Oct 25, 1997) 
Yards Per Pass  13.7   vs Western Kentucky (Aug 28, 1997) 
TD Passes  4   at Eastern Kentucky (Nov 01, 1997) 
Total Plays  97   at Austin Peay (Nov 15, 1997) 
Total Offense  542   vs Tennessee State (Oct 25, 1997) 
Yards Per Play  8.4   vs Western Kentucky (Aug 28, 1997) 
Points  49   at Eastern Kentucky (Nov 01, 1997) 
Sacks By  6   vs Murray State (Oct 4, 1997) 
First Downs  29   at Southwest Missouri (Sep 20, 1997) 
Penalties  15   at Eastern Illinois (Sep 06, 1997) 
Penalty Yards  146   at Southwest Missouri (Sep 20, 1997) 
Turnovers  6   at Austin Peay (Nov 15, 1997) 
Interceptions By  3   at Austin Peay (Nov 15, 1997) 
Punts  8   at Austin Peay (Nov 15, 1997) 
Punting Avg  50.0   vs Middle Tennessee (Oct 11, 1997) 
Long Punt  62   vs Middle Tennessee (Oct 11, 1997) 
Punts inside 20  2   vs Murray State (Oct 4, 1997) 
      vs Samford (Nov 08, 1997) 
Long Punt Return  54   vs Western Kentucky (Aug 28, 1997) 


 

Red-Zone Results

 

UT Martin Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Western Kentucky  L   0-42   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 06  at Eastern Illinois  L   6-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20  at Southwest Missouri  L   14-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27  Southeast Missouri  L   7-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4  Murray State  L   7-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  Middle Tennessee  L   24-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  at Tennessee Tech  L   2-33   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  Tennessee State  L   20-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01  at Eastern Kentucky  L   0-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08  Samford  L   7-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15  at Austin Peay  W   36-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        1  0  0  0  0  0  0  1  0  0  0  0  0 
   0 of 1 (0.0%)       

Opponents Inside UT Martin Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
