#9 Brock Bailey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  at Eastern Illinois  -2  15-45-2  219  37  -2 
Sep 20, 1997  at Southwest Missouri  18  8-27-1  37  15 
Sep 27, 1997  SOUTHEAST MISSOURI  8-13-1  86  45 
Oct 4, 1997   MURRAY STATE  -33  16-37-1  150  18  -33 
Oct 11, 1997  MIDDLE TENNESSEE  -4  16-30-2  189  31  -4 
Oct 18, 1997  at Tennessee Tech  4-8-0  21 
Oct 25, 1997  TENNESSEE STATE  -8  7-21-0  123  65  -8 
Nov 01, 1997  at Eastern Kentucky  -12  3-7-1  20  10  -12 
Nov 08, 1997  SAMFORD  -25  11-25-1  116  40  -25 
Totals     38  -71  18  88-213-9  961  65  -71 

Games: 9
Avg/rush: -1.9
Pass effic: 80.06
All purpose avg/game: -7.9
Total offense avg/gm: 98.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  at Eastern Illinois  0.0  0.0  0-0 
Sep 20, 1997  at Southwest Missouri  0.0  0.0  0-0 
Sep 27, 1997  SOUTHEAST MISSOURI  0.0  0.0  0-0 
Oct 4, 1997   MURRAY STATE  0.0  0.0  0-0 
Oct 11, 1997  MIDDLE TENNESSEE  0.0  0.0  0-0 
Oct 18, 1997  at Tennessee Tech  0.0  0.0  0-0 
Oct 25, 1997  TENNESSEE STATE  0.0  0.0  0-0 
Nov 01, 1997  at Eastern Kentucky  0.0  0.0  0-0 
Nov 08, 1997  SAMFORD  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  at Eastern Illinois  0.0  0-0  0.0 
Sep 20, 1997  at Southwest Missouri  0.0  0-0  0.0 
Sep 27, 1997  SOUTHEAST MISSOURI  0.0  0-0  0.0 
Oct 4, 1997   MURRAY STATE  0.0  0-0  0.0 
Oct 11, 1997  MIDDLE TENNESSEE  0.0  0-0  0.0 
Oct 18, 1997  at Tennessee Tech  51  51.0  51  0-0  0.0 
Oct 25, 1997  TENNESSEE STATE  0.0  0-0  0.0 
Nov 01, 1997  at Eastern Kentucky  0.0  0-0  0.0 
Nov 08, 1997  SAMFORD  0.0  0-0  0.0 
Totals     51  51.0  51  0-0  0.0