#9 BAILEY, Brock
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  at Eastern Illinois  2  -2  0  2  0  0  0  0  15-45-2  219  1  37  0  0  0  0  0  0  0  0  -2 
Sep 20, 1997  at Southwest Missouri  5  5  1  18  0  0  0  0  8-27-1  37  1  15  0  0  0  0  0  0  0  0  5 
Sep 27, 1997  SOUTHEAST MISSOURI  7  4  0  9  0  0  0  0  8-13-1  86  1  45  0  0  0  0  0  0  0  0  4 
Oct 4, 1997   MURRAY STATE  6  -33  0  0  0  0  0  0  16-37-1  150  0  18  0  0  0  0  0  0  0  0  -33 
Oct 11, 1997  MIDDLE TENNESSEE  3  -4  0  5  0  0  0  0  16-30-2  189  1  31  0  0  0  0  0  0  0  0  -4 
Oct 18, 1997  at Tennessee Tech  3  4  0  9  0  0  0  0  4-8-0  21  0  0  0  0  0  0  0  0  0  0  4 
Oct 25, 1997  TENNESSEE STATE  6  -8  0  3  0  0  0  0  7-21-0  123  1  65  0  0  0  0  0  0  0  0  -8 
Nov 01, 1997  at Eastern Kentucky  1  -12  0  0  0  0  0  0  3-7-1  20  0  10  0  0  0  0  0  0  0  0  -12 
Nov 08, 1997  SAMFORD  5  -25  0  0  0  0  0  0  11-25-1  116  1  40  0  0  0  0  0  0  0  0  -25 
Totals     38  -71  1  18  0  0  0  0  88-213-9  961  6  65  0  0  0  0  0  0  0  0  -71 

Games: 9
Avg/rush: -1.9
Pass effic: 80.06
All purpose avg/game: -7.9
Total offense avg/gm: 98.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 1997  at Southwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 27, 1997  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 4, 1997   MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 1997  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 1997  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 1997  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 1997  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 1997  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  at Southwest Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 1997  SOUTHEAST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 4, 1997   MURRAY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 1997  MIDDLE TENNESSEE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 1997  at Tennessee Tech  1  51  51.0  51  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 1997  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 1997  at Eastern Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  51  51.0  51  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0