#17 STILLINGS, Jade
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 1997  at Southwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 1997  SOUTHEAST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4, 1997   MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 1997  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 1997  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 1997  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 1997  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 1997  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 1997  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Sep 20, 1997  at Southwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 1997  SOUTHEAST MISSOURI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 4, 1997   MURRAY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 1997  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 1997  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 1997  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 1997  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 1997  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 1997  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  at Eastern Illinois  5  197  39.4  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 1997  at Southwest Missouri  8  347  43.4  67  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 1997  SOUTHEAST MISSOURI  12  445  37.1  49  0  0  0  0  0  0-0  0  0  2  129  64.5  0  0 
Oct 4, 1997   MURRAY STATE  8  324  40.5  51  1  0  0  1  2  0-0  0  0  2  64  32.0  0  0 
Oct 11, 1997  MIDDLE TENNESSEE  4  152  38.0  46  0  1  2  0  1  0-0  0  0  5  218  43.6  0  0 
Oct 18, 1997  at Tennessee Tech  7  314  44.9  80  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 1997  TENNESSEE STATE  11  385  35.0  47  0  2  1  0  2  0-0  0  0  2  112  56.0  0  0 
Nov 01, 1997  at Eastern Kentucky  10  417  41.7  72  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  SAMFORD  9  352  39.1  65  0  1  0  1  3  0-0  0  0  2  84  42.0  0  0 
Nov 15, 1997  at Austin Peay  7  230  32.9  43  0  1  0  0  2  0-0  0  0  3  146  48.7  0  0 
Totals     81  3163  39.0  80  1  6  3  3  11  0-0  0  0  16  753  47.1  0  0