UT Martin

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UTM  OPP 
SCORING  123  384 
   Points Per Game  11.2  34.9 
   Points Off Turnovers  48  59 
FIRST DOWNS  132  221 
   Rushing  63  105 
   Passing  54  102 
   Penalty  15  14 
RUSHING YARDAGE  1106  2128 
   Yards gained rushing  1474  2435 
   Yards lost rushing  368  307 
   Rushing Attempts  375  486 
   Average Per Rush  2.9  4.4 
   Average Per Game  100.5  193.5 
   TDs Rushing  5  29 
PASSING YARDAGE  1357  2571 
   Comp-Att-Int  130-328-17  166-296-11 
   Average Per Pass  4.1  8.7 
   Average Per Catch  10.4  15.5 
   Average Per Game  123.4  233.7 
   TDs Passing  6  20 
TOTAL OFFENSE  2463  4699 
   Total Plays  703  782 
   Average Per Play  3.5  6.0 
   Average Per Game  223.9  427.2 
KICK RETURNS: #-Yards  49-1045  22-450 
PUNT RETURNS: #-Yards  28-215  45-399 
INT RETURNS: #-Yards  11-134  17-228 
KICK RETURN AVERAGE  21.3  20.5 
PUNT RETURN AVERAGE  7.7  8.9 
INT RETURN AVERAGE  12.2  13.4 
FUMBLES-LOST  15-10  23-12 
PENALTIES-Yards  79-801  99-856 
   Average Per Game  72.8  77.8 
PUNTS-Yards  93-3539  52-1889 
   Average Per Punt  38.1  36.3 
   Net punt average  32.3  32.2 
KICKOFFS-Yards  23-1136  42-2334 
   Average Per Kick  49.4  55.6 
   Net kick average  29.8  30.2 
TIME OF POSSESSION/Game  28:03  31:57 
3RD-DOWN Conversions  43/174  67/165 
   3rd-Down Pct  25%  41% 
4TH-DOWN Conversions  3/15  19/27 
   4th-Down Pct  20%  70% 
SACKS BY-Yards  18-112  28-175 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  17  52 
FIELD GOALS-ATTEMPTS  2-4  8-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-1) 0%  (1-4) 25% 
RED-ZONE TOUCHDOWNS  (0-1) 0%  (1-4) 25% 
PAT-ATTEMPTS  (13-16) 81%  (44-47) 94% 
ATTENDANCE  23959  25541 
   Games/Avg Per Game  6/3993  5/5108 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  14  19  49  41  123 
Opponents  110  93  96  85  384 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RUFFIN, Darriel  11-2   183  887  90  797  4.4  4  63  72.5 
MOORE, Wesley   10-0   20  113  11  102  5.1  0  22  10.2 
HAMPTON, Jermi   10-1   33  114  18  96  2.9  0  19  9.6 
HAMRICK, Brent   10-1   25  80  0  80  3.2  0  12  8.0 
FRENCH, Patrick  3-0   19  102  38  64  3.4  0  27  21.3 
JOYNER, Adam   8-0   17  46  15  31  1.8  0  10  3.9 
PHILLIPS, Eric   5-0   10  28  5  23  2.3  0  9  4.6 
MILLER, Don   2-0   8  23  4  19  2.4  0  8  9.5 
SMITH, Terrance  10-0   1  8  0  8  8.0  0  8  0.8 
JOHNSON, Brian   11-2   1  3  0  3  3.0  0  3  0.3 
SWEARINGEN, Rodney  1-0   2  2  0  2  1.0  0  1  2.0 
JORDAN, Mike   2-0   1  1  0  1  1.0  0  1  0.5 
WEBB, Brian   11-2   3  1  13  -12  -4.0  0  1  -1.1 
ROBERTS, Nick   2-0   9  4  22  -18  -2.0  0  3  -9.0 
QUINN, Sean   1-0   5  4  23  -19  -3.8  0  4  -19.0 
BAILEY, Brock   9-2   38  58  129  -71  -1.9  1  18  -7.9 
Total..........  11   375  1474  368  1106  2.9  5  63  100.5 
Opponents......  11   486  2435  307  2128  4.4  29  76  193.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BAILEY, Brock   9-2   80.1  88-213-9  41.3  961  6  65  106.8 
ROBERTS, Nick   2-0   43.3  14-40-4  35.0  135  0  29  67.5 
FRENCH, Patrick  3-0   51.3  12-31-3  38.7  118  0  18  39.3 
QUINN, Sean   1-0   88.2  11-22-0  50.0  100  0  25  100.0 
MOORE, Wesley   10-0   30.1  5-22-1  22.7  43  0  22  4.3 
Total..........  11   70.1  130-328-17  39.6  1357  6  65  123.4 
Opponents......  11   143.9  166-296-11  56.1  2571  20  80  233.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WEBB, Brian   11-2   37  445  12.0  3  65  40.5 
RUFFIN, Darriel  11-2   17  185  10.9  0  26  16.8 
MOORE, Wesley   10-0   16  214  13.4  2  45  21.4 
HAMPTON, Jermi   10-1   12  75  6.2  0  27  7.5 
BARNES, David   10-2   10  83  8.3  0  18  8.3 
SMITH, Terrance  10-0   8  92  11.5  0  18  9.2 
HAMRICK, Brent   10-1   7  41  5.9  0  11  4.1 
EDWARDS, Ryan   5-1   5  48  9.6  0  16  9.6 
BETHUNE, Lee   1-0   4  50  12.5  0  25  50.0 
CURTIS, Rob   2-0   4  27  6.8  0  20  13.5 
SWEARINGEN, Rodney  1-0   4  22  5.5  0  9  22.0 
SHERRILL, Jeff   11-1   2  20  10.0  0  15  1.8 
HENDERSON, Chad  4-1   1  29  29.0  0  29  7.2 
WHITE, Brian   11-0   1  18  18.0  0  18  1.6 
KELLY, Chris   3-0   1  6  6.0  0  6  2.0 
RAPP, Gary   2-0   1  2  2.0  1  2  1.0 
Total..........  11   130  1357  10.4  6  65  123.4 
Opponents......  11   166  2654  16.0  21  80  241.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SMITH, Terrance  24  188  7.8  1  54 
SHERRILL, Jeff   3  6  2.0  0  6 
COBB, Corey   1  7  7.0  0  0 
HARRIS, Rod   0  14  0.0  0  14 
Total..........  28  215  7.7  1  54 
Opponents......  45  399  8.9  0  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
COBB, Corey   4  75  18.8  2  34 
DANIELS, Joe   2  28  14.0  0  18 
BARNES, David   2  8  4.0  0  8 
MCWILLIAMS, JD   1  0  0.0  0  0 
SHERRILL, Jeff   1  21  21.0  1  21 
GILL, Charlie   1  2  2.0  1  2 
Total..........  11  134  12.2  4  34 
Opponents......  17  228  13.4  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RUFFIN, Darriel  20  424  21.2  1  100 
SMITH, Terrance  12  296  24.7  0  36 
HAMPTON, Jermi   7  141  20.1  0  35 
PHILLIPS, Eric   6  97  16.2  0  25 
BIENIEMY, Corey  1  35  35.0  0  35 
WADDELL, Jake   1  10  10.0  0  10 
MILLER, Don   1  23  23.0  0  23 
SWIFT, Jon   1  19  19.0  0  19 
Total..........  49  1045  21.3  1  100 
Opponents......  22  450  20.5  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JORDAN, Mike   1  0  0.0  0  0 
SMITH, Terrance  1  0  0.0  0  0 
NEWSOM, Tavares  1  0  0.0  0  0 
VASSAR, David   1  0  0.0  0  0 
Total..........  4  0  0.0  0  0 
Opponents......  5  56  11.2  1  56 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUFFIN, Darriel  5  0-0  0-0  0-0  0  0-0  0  0  30 
WINSLOW, Eddy   0  2-3  13-15  0-0  0  0-0  0  0  19 
WEBB, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
MOORE, Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
COBB, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
GILL, Charlie   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERRILL, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
RAPP, Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, Terrance  1  0-0  0-0  0-0  0  0-0  0  0  6 
BAILEY, Brock   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
STROBRIDGE, Antonio  0  0-0  0-0  0-0  0  0-0  0  0  0 
JOYNER, Adam   0  0-1  0-0  0-1  0  0-0  0  0  0 
STILLINGS, Jade  0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  17  2-4  13-16  0-1  0  0-0  0  1  123 
Opponents......  52  8-15  44-47  1-1  1  1-4  0  0  384 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BAILEY, Brock   9  251  -71  961  890  98.9 
RUFFIN, Darriel  11  183  797  0  797  72.5 
FRENCH, Patrick  3  50  64  118  182  60.7 
MOORE, Wesley   10  42  102  43  145  14.5 
ROBERTS, Nick   2  49  -18  135  117  58.5 
HAMPTON, Jermi   10  33  96  0  96  9.6 
QUINN, Sean   1  27  -19  100  81  81.0 
HAMRICK, Brent   10  25  80  0  80  8.0 
JOYNER, Adam   8  17  31  0  31  3.9 
PHILLIPS, Eric   5  10  23  0  23  4.6 
MILLER, Don   2  8  19  0  19  9.5 
SMITH, Terrance  10  1  8  0  8  0.8 
JOHNSON, Brian   11  1  3  0  3  0.3 
SWEARINGEN, Rodney  1  2  2  0  2  2.0 
JORDAN, Mike   2  1  1  0  1  0.5 
WEBB, Brian   11  3  -12  0  -12  -1.1 
Total..........  11  703  1106  1357  2463  223.9 
Opponents......  11  782  2128  2571  4699  427.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STILLINGS, Jade  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
WINSLOW, Eddy   2-3  66.7  0-0  0-0  1-1  1-2  0-0  41  0 

FG SEQUENCE  UT Martin  Opponents 
Western Kentucky  37  38 
Eastern Illinois  -  - 
Southwest Missouri  -  (23),41,(40) 
Southeast Missouri  -  41 
Murray State  -  (38) 
Middle Tennessee  (37)  42,(26) 
Tennessee Tech  43  (27),(29),(32),(37) 
Tennessee State  -  25,31 
Eastern Kentucky  -  - 
Samford  -  30 
Austin Peay  (41)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STILLINGS, Jade  81  3163  39.0  80  6  3  11  3  1 
JOYNER, Adam   9  318  35.3  45  1  0  0  0  0 
TEAM   2  7  3.5  7  0  0  0  0  1 
BAILEY, Brock   1  51  51.0  51  0  0  0  0  0 
Total..........  93  3539  38.1  80  7  3  11  3  2 
Opponents......  52  1889  36.3  62  0  2  7  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
STILLINGS, Jade  16  753  47.1  0  0 
BROWN, JJ   6  321  53.5  0  0 
JOYNER, Adam   1  62  62.0  0  0 
Total..........  23  1136  49.4  0  0  20.5  29.8  35 
Opponents......  42  2334  55.6  1  0  21.3  30.2  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RUFFIN, Darriel  11  797  185  0  424  0  1406  127.8 
SMITH, Terrance  10  8  92  188  296  0  584  58.4 
WEBB, Brian   11  -12  445  0  0  0  433  39.4 
MOORE, Wesley   10  102  214  0  0  0  316  31.6 
HAMPTON, Jermi   10  96  75  0  141  0  312  31.2 
HAMRICK, Brent   10  80  41  0  0  0  121  12.1 
PHILLIPS, Eric   5  23  0  0  97  0  120  24.0 
BARNES, David   10  0  83  0  0  8  91  9.1 
COBB, Corey   10  0  0  7  0  75  82  8.2 
FRENCH, Patrick  3  64  0  0  0  0  64  21.3 
BETHUNE, Lee   1  0  50  0  0  0  50  50.0 
EDWARDS, Ryan   5  0  48  0  0  0  48  9.6 
SHERRILL, Jeff   11  0  20  6  0  21  47  4.3 
MILLER, Don   2  19  0  0  23  0  42  21.0 
BIENIEMY, Corey  2  0  0  0  35  0  35  17.5 
JOYNER, Adam   8  31  0  0  0  0  31  3.9 
HENDERSON, Chad  4  0  29  0  0  0  29  7.2 
DANIELS, Joe   10  0  0  0  0  28  28  2.8 
CURTIS, Rob   2  0  27  0  0  0  27  13.5 
SWEARINGEN, Rodney  1  2  22  0  0  0  24  24.0 
SWIFT, Jon   10  0  0  0  19  0  19  1.9 
WHITE, Brian   11  0  18  0  0  0  18  1.6 
HARRIS, Rod   9  0  0  14  0  0  14  1.6 
WADDELL, Jake   3  0  0  0  10  0  10  3.3 
KELLY, Chris   3  0  6  0  0  0  6  2.0 
JOHNSON, Brian   11  3  0  0  0  0  3  0.3 
GILL, Charlie   9  0  0  0  0  2  2  0.2 
RAPP, Gary   2  0  2  0  0  0  2  1.0 
JORDAN, Mike   2  1  0  0  0  0  1  0.5 
ROBERTS, Nick   2  -18  0  0  0  0  -18  -9.0 
QUINN, Sean   1  -19  0  0  0  0  -19  -19.0 
BAILEY, Brock   9  -71  0  0  0  0  -71  -7.9 
Total..........  11  1106  1357  215  1045  134  3857  350.6 
Opponents......  11  2128  2654  399  450  228  5859  532.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   NEWSOM, Tavares  11-2  52  44  96   8.0 - 32   2.0 - 14    . 4  4  .  2 - 0 1  .  . 
55  SWIFT, Jon   10-2  45  51  96   5.0 - 10  .       . 2  2  .     . .  .  . 
47  STROBRIDGE, Antonio  10-2  28  38  66   14.0 - 54   3.5 - 32    . .  .  .     . .  .  . 
27  DANIELS, Joe   10-2  33  27  60   6.0 - 21  .    2 - 28 7  9  .     . .  .  . 
48  JOHNSON, Brian   11-2  24  26  50   3.0 - 12   0.5 - 8    . 1  1  .     . .  .  . 
37  SHERRILL, Jeff   11-1  22  20  42   3.0 - 12  .    1 - 21 2  3  .     . .  .  . 
21  COBB, Corey   10-0  29  12  41   1.0 - 1  .    4 - 75 7  11  .     . .  1  . 
16  GILL, Charlie   9-2  18  23  41   9.0 - 33   4.0 - 20 1 - 2 4  5  .     . .  .  . 
4   MCWILLIAMS, JD   11-2  21  16  37   1.0 - 14  .    1 - 0 2  3  .     . 1  .  . 
95  PHIPPS, Lonnie   10-2  23  10  33   8.0 - 28   1.5 - 13    . .  .  .  2 - 0 1  .  . 
82  BARNES, David   10-2  15  15  30   1.0 - 6  .    2 - 8 6  8  .  1 - 0 1  .  . 
34  WHITE, Brian   11-0  17  12  29   2.0 - 3  .       . 2  2  .     . 1  .  . 
56  BRADSHAW, Brian  8-1  14  13  27   6.0 - 17  .       . .  .  .     . .  .  . 
99  WALKER, Reggie   9-1  12  15  27   3.0 - 22   2.5 - 22    . .  .  .     . .  .  . 
49  SCHUMACHER, Jon  6-0  15  11  26   4.0 - 18   1.0 - 11    . .  .  .  1 - 0 1  .  . 
18  JOHNSON, Ernest  8-0  9  16  25   2.0 - 10   1.0 - 7    . .  .  .     . .  .  . 
26  SOWELL, Brian   8-1  13  10  23   2.0 - 6   1.0 - 5    . 1  1  .     . .  .  . 
90  THARPE, Ron   11-1  10  9  19   1.0 - 1   1.0 - 5    . 1  1  .     . .  1  . 
75  COURE, Richard   9-1  7  5  12   .     .       . .  .  .     . .  .  . 
59  VASSAR, David   11-0  6  5  11   1.0 - 3  .       . .  .  .  4 - 0 .  .  . 
22  HARRIS, Rod   9-0  4  6  10   1.0 - 4  .       . .  .  .     . .  .  . 
40  WADDELL, Jake   3-0  .  8  8   1.0 - 4  .       . .  .  .     . .  .  . 
6   KELLY, Chris   3-0  6  1  7   .     .       . 1  1  .     . .  .  . 
14  JORDAN, Mike   2-0  1  6  7   .     .       . .  .  .  1 - 0 .  .  . 
52  ALLEN, Patrick   2-0  3  3  6   .     .       . .  .  .     . .  .  . 
32  RUFFIN, Darriel  11-2  4  1  5   .     .       . .  .  .     . .  .  . 
51  TORIAN, Aaron   2-0  5  .  5   .     .       . .  .  .     . .  .  . 
63  MILSAP, Dexter   7-1  3  2  5   .     .       . .  .  .     . .  .  . 
13  BROWN, JJ   3-0  4  .  4   .     .       . 2  2  .     . .  .  . 
2   MOORE, Wesley   10-0  3  1  4   .     .       . 1  1  .     . .  .  . 
91  HOOKS, Jamal   5-0  .  3  3   .     .       . .  .  .     . .  .  . 
28  SMITH, Terrance  10-0  2  1  3   .     .       . .  .  .     . .  .  . 
53  KUYKENDALL, Kerry  2-0  2  1  3   .     .       . .  .  .  1 - 0 1  .  . 
62  COFFEE, Brandon  1-0  2  1  3   1.0 - 3  .       . .  .  .  1 - 0 1  .  . 
25  WARD, Reggie   1-0  3  .  3   .     .       . .  .  .     . .  .  . 
74  LEVERETTE, Trent  8-1  1  2  3   .     .       . .  .  .     . .  .  . 
24  JOYNER, Adam   8-0  .  2  2   .     .       . .  .  .     . .  .  . 
8   BIENIEMY, Corey  2-0  1  1  2   .     .       . .  .  .     . .  .  . 
31  HAMPTON, Jermi   10-1  2  .  2   .     .       . .  .  .     . .  .  . 
88  EDWARDS, Ryan   5-1  2  .  2   .     .       . .  .  .     . .  .  . 
29  HENDERSON, Chad  4-1  2  .  2   .     .       . .  .  .     . .  .  . 
44  HAMRICK, Brent   10-1  2  .  2   .     .       . .  .  .     . .  .  . 
38  PHILLIPS, Eric   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
7   ROBERTS, Nick   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  STILLINGS, Jade  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
61  CAMPBELL, William  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
81  RAPP, Gary   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  470  418  888   83 - 314  18 - 112 11 - 134 43  54  .  13 - 0 8  2  1 
  Opponents......  11-0  409  280  689   95 - 351  28 - 175 17 - 228 69  86  .  10 - 56 3  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (0-6)  (1-4)  (0-0) 
CONFERENCE  (0-7)  (0-4)  (0-3)  (0-0) 
NON-CONFERENCE  (1-3)  (0-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 1997    WESTERN KENTUCKY           L     0-42    5796
*Sep 06, 1997 at Eastern Illinois           L     6-42    5430
 Sep 20, 1997 at Southwest Missouri         L    14-27   10039
*Sep 27, 1997    SOUTHEAST MISSOURI         L     7-42    4287
*Oct 4, 1997     MURRAY STATE               L     7-45    4641
*Oct 11, 1997    MIDDLE TENNESSEE           L    24-37    3108
*Oct 18, 1997 at Tennessee Tech             L     2-33    4310
*Oct 25, 1997    TENNESSEE STATE            L    20-27    5021
*Nov 01, 1997 at Eastern Kentucky           L     0-49    5200
 Nov 08, 1997    SAMFORD                    L     7-14    1106
 Nov 15, 1997 at Austin Peay              W      36-26     562

TEAM STATISTICS  UTM  OPP 
FIRST DOWNS  132  221 
   Rushing  63  105 
   Passing  54  102 
   Penalty  15  14 
RUSHING YARDAGE  1106  2128 
   Rushing Attempts  375  486 
   Average Per Rush  2.9  4.4 
   Average Per Game  100.5  193.5 
   TDs Rushing  5  29 
PASSING YARDAGE  1357  2571 
   Comp-Att-Int  130-328-17  166-296-11 
   Average Per Pass  4.1  8.7 
   Average Per Catch  10.4  15.5 
   Average Per Game  123.4  233.7 
   TDs Passing  6  20 
TOTAL OFFENSE  2463  4699 
   Average Per Play  3.5  6.0 
   Average Per Game  223.9  427.2 
KICK RETURNS: #-Yards  49-1045  22-450 
PUNT RETURNS: #-Yards  28-215  45-399 
INT RETURNS: #-Yards  11-134  17-228 
FUMBLES-LOST  15-10  23-12 
PENALTIES-Yards  79-801  99-856 
PUNTS-AVG  93-38.1  52-36.3 
TIME OF POSSESSION/Game  28:03  31:57 
3RD-DOWN Conversions  43/174  67/165 
4TH-DOWN Conversions  3/15  19/27 

Score by quarters  1st  2nd  3rd  4th  Total 
UT Martin  14  19  49  41  123 
Opponents  110  93  96  85  384 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
RUFFIN, Darriel  11-2   183  887  90  797  4.4  4  63  72.5 
MOORE, Wesley   10-0   20  113  11  102  5.1  0  22  10.2 
HAMPTON, Jermi   10-1   33  114  18  96  2.9  0  19  9.6 
HAMRICK, Brent   10-1   25  80  0  80  3.2  0  12  8.0 
FRENCH, Patrick  3-0   19  102  38  64  3.4  0  27  21.3 
JOYNER, Adam   8-0   17  46  15  31  1.8  0  10  3.9 
PHILLIPS, Eric   5-0   10  28  5  23  2.3  0  9  4.6 
MILLER, Don   2-0   8  23  4  19  2.4  0  8  9.5 
SMITH, Terrance  10-0   1  8  0  8  8.0  0  8  0.8 
JOHNSON, Brian   11-2   1  3  0  3  3.0  0  3  0.3 
SWEARINGEN, Rodney  1-0   2  2  0  2  1.0  0  1  2.0 
JORDAN, Mike   2-0   1  1  0  1  1.0  0  1  0.5 
Total..........  11   375  1474  368  1106  2.9  5  63  100.5 
Opponents......  11   486  2435  307  2128  4.4  29  76  193.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BAILEY, Brock   9-2   80.1  88-213-9  41.3  961  6  65  106.8 
ROBERTS, Nick   2-0   43.3  14-40-4  35.0  135  0  29  67.5 
FRENCH, Patrick  3-0   51.3  12-31-3  38.7  118  0  18  39.3 
QUINN, Sean   1-0   88.2  11-22-0  50.0  100  0  25  100.0 
MOORE, Wesley   10-0   30.1  5-22-1  22.7  43  0  22  4.3 
Total..........  11   70.1  130-328-17  39.6  1357  6  65  123.4 
Opponents......  11   143.9  166-296-11  56.1  2571  20  80  233.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WEBB, Brian   11-2   37  445  12.0  3  65  40.5 
RUFFIN, Darriel  11-2   17  185  10.9  0  26  16.8 
MOORE, Wesley   10-0   16  214  13.4  2  45  21.4 
HAMPTON, Jermi   10-1   12  75  6.2  0  27  7.5 
BARNES, David   10-2   10  83  8.3  0  18  8.3 
SMITH, Terrance  10-0   8  92  11.5  0  18  9.2 
HAMRICK, Brent   10-1   7  41  5.9  0  11  4.1 
EDWARDS, Ryan   5-1   5  48  9.6  0  16  9.6 
BETHUNE, Lee   1-0   4  50  12.5  0  25  50.0 
CURTIS, Rob   2-0   4  27  6.8  0  20  13.5 
SWEARINGEN, Rodney  1-0   4  22  5.5  0  9  22.0 
SHERRILL, Jeff   11-1   2  20  10.0  0  15  1.8 
HENDERSON, Chad  4-1   1  29  29.0  0  29  7.2 
WHITE, Brian   11-0   1  18  18.0  0  18  1.6 
KELLY, Chris   3-0   1  6  6.0  0  6  2.0 
Total..........  11   130  1357  10.4  6  65  123.4 
Opponents......  11   166  2654  16.0  21  80  241.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
STILLINGS, Jade  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
WINSLOW, Eddy   2-3  66.7  0-0  0-0  1-1  1-2  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
RUFFIN, Darriel  5  0-0  0-0  0-0  0  0-0  0  0  30 
WINSLOW, Eddy   0  2-3  13-15  0-0  0  0-0  0  0  19 
WEBB, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
COBB, Corey   2  0-0  0-0  0-0  0  0-0  0  0  12 
MOORE, Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHERRILL, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
RAPP, Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
GILL, Charlie   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, Terrance  1  0-0  0-0  0-0  0  0-0  0  0  6 
BAILEY, Brock   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  17  2-4  13-16  0-1  0  0-0  0  1  123 
Opponents......  52  8-15  44-47  1-1  1  1-4  0  0  384 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
COBB, Corey   4  75  18.8  2  34 
BARNES, David   2  8  4.0  0  8 
DANIELS, Joe   2  28  14.0  0  18 
MCWILLIAMS, JD   1  0  0.0  0  0 
GILL, Charlie   1  2  2.0  1  2 
SHERRILL, Jeff   1  21  21.0  1  21 
Total..........  11  134  12.2  4  34 
Opponents......  17  228  13.4  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STILLINGS, Jade  81  3163  39.0  80  6  3  11  3  1 
JOYNER, Adam   9  318  35.3  45  1  0  0  0  0 
TEAM   2  7  3.5  7  0  0  0  0  1 
BAILEY, Brock   1  51  51.0  51  0  0  0  0  0 
Total..........  93  3539  38.1  80  7  3  11  3  2 
Opponents......  52  1889  36.3  62  0  2  7  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SMITH, Terrance  24  188  7.8  1  54 
SHERRILL, Jeff   3  6  2.0  0  6 
COBB, Corey   1  7  7.0  0  0 
HARRIS, Rod   0  14  0.0  0  14 
Total..........  28  215  7.7  1  54 
Opponents......  45  399  8.9  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RUFFIN, Darriel  20  424  21.2  1  100 
SMITH, Terrance  12  296  24.7  0  36 
HAMPTON, Jermi   7  141  20.1  0  35 
PHILLIPS, Eric   6  97  16.2  0  25 
BIENIEMY, Corey  1  35  35.0  0  35 
SWIFT, Jon   1  19  19.0  0  19 
WADDELL, Jake   1  10  10.0  0  10 
MILLER, Don   1  23  23.0  0  23 
Total..........  49  1045  21.3  1  100 
Opponents......  22  450  20.5  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
RUFFIN, Darriel  11  797  185  0  424  0  1406  127.8 
SMITH, Terrance  10  8  92  188  296  0  584  58.4 
WEBB, Brian   11  -12  445  0  0  0  433  39.4 
MOORE, Wesley   10  102  214  0  0  0  316  31.6 
HAMPTON, Jermi   10  96  75  0  141  0  312  31.2 
Total..........  11  1106  1357  215  1045  134  3857  350.6 
Opponents......  11  2128  2654  399  450  228  5859  532.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BAILEY, Brock   9  251  -71  961  890  98.9 
RUFFIN, Darriel  11  183  797  0  797  72.5 
FRENCH, Patrick  3  50  64  118  182  60.7 
MOORE, Wesley   10  42  102  43  145  14.5 
ROBERTS, Nick   2  49  -18  135  117  58.5 
Total..........  11  703  1106  1357  2463  223.9 
Opponents......  11  782  2128  2571  4699  427.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   NEWSOM, Tavares  11-2  52  44  96   8.0 - 32   2.0 - 14    . 4  4  .  2 - 0 1  .  . 
55  SWIFT, Jon   10-2  45  51  96   5.0 - 10  .       . 2  2  .     . .  .  . 
47  STROBRIDGE, Antonio  10-2  28  38  66   14.0 - 54   3.5 - 32    . .  .  .     . .  .  . 
27  DANIELS, Joe   10-2  33  27  60   6.0 - 21  .    2 - 28 7  9  .     . .  .  . 
48  JOHNSON, Brian   11-2  24  26  50   3.0 - 12   0.5 - 8    . 1  1  .     . .  .  . 
  Total..........  11-0  470  418  888   83 - 314  18 - 112 11 - 134 43  54  .  13 - 0 8  2  1 
  Opponents......  11-0  409  280  689   95 - 351  28 - 175 17 - 228 69  86  .  10 - 56 3  2  .