Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| 57 | ACOSTA, Armando | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | AKERS, Wayne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 52 | ALLEN, Patrick | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | BAILEY, Brock | 9/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 82 | BARNES, David | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 12 | BETHUNE, Lee | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | BIENIEMY, Corey | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 56 | BRADSHAW, Brian | 8/1 | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START | XXX |
| 13 | BROWN, JJ | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 61 | CAMPBELL, Willi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | COBB, Corey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 62 | COFFEE, Brandon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | COURE, Richard | 9/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 85 | CURTIS, Rob | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | DANIELS, Joe | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 88 | EDWARDS, Ryan | 5/1 | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | START | ... |
| 10 | FRENCH, Patrick | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 58 | GILL, Charlie | 9/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 31 | HAMPTON, Jermi | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 44 | HAMRICK, Brent | 10/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 22 | HARRIS, Rod | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | HENDERSON, Chad | 4/1 | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | START | XXX |
| 91 | HOOKS, Jamal | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 48 | JOHNSON, Brian | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 18 | JOHNSON, Ernest | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | JORDAN, Mike | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | JOYNER, Adam | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | KELLY, Chris | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | KUHL, Kevin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | KUYKENDALL, K. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 92 | LAWLESS, Terran | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | LEVERETTE, Tren | 8/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 4 | MCWILLIAMS, JD | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 39 | MILLER, Don | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | MILSAP, Dexter | 7/1 | XXX | XXX | ... | ... | XXX | START | ... | XXX | XXX | ... | XXX |
| 2 | MOORE, Wesley | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | NEWSOM, Tavares | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 38 | PHILLIPS, Eric | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 95 | PHIPPS, Lonnie | 10/2 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX |
| 15 | QUINN, Sean | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | RAPP, Gary | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | ROBERTS, Nick | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 32 | RUFFIN, Darriel | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 49 | SCHUMACHER, J. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 37 | SHERRILL, Jeff | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 28 | SMITH, Terrance | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | SOWELL, Brian | 8/1 | ... | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| 17 | STILLINGS, Jade | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | STROBRIDGE, Ant | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 50 | R. Swearingen | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 50 | SWEARINGEN, Rod | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | SWIFT, Jon | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 90 | THARPE, Ron | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 51 | TORIAN, Aaron | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | VASSAR, David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | WADDELL, Jake | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 58 | WALKER, Adam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | WALKER, Reggie | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX |
| 25 | WARD, Reggie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | WEBB, Brian | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 34 | WHITE, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | WINSLOW, Eddy | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| NEWSOM, Tavares LB | 52-44 | 96 | 4-0 | 7-3 | 3-9 | 5-0 | 3-3 | 3-4 | 4-6 | 2-5 | 12-3 | 7-4 | 2-7 |
| SWIFT, Jon LB | 45-51 | 96 | DNP | 4-1 | 4-9 | 3-2 | 6-1 | 6-4 | 4-8 | 0-2 | 3-6 | 9-9 | 6-9 |
| STROBRIDGE, Ant DE | 28-38 | 66 | DNP | 4-2 | 2-6 | 7-2 | 3-3 | 0-2 | 0-4 | 3-5 | 4-8 | 4-2 | 1-4 |
| DANIELS, Joe DB | 33-27 | 60 | DNP | 3-2 | 2-5 | 3-1 | 4-0 | 4-3 | 4-3 | 5-5 | 5-1 | 2-4 | 1-3 |
| JOHNSON, Brian LB | 24-26 | 50 | - | 8-4 | 1-7 | 1-1 | 5-4 | 2-1 | - | 4-0 | 2-4 | - | 1-5 |
| SHERRILL, Jeff DB | 22-20 | 42 | - | - | 0-1 | 2-0 | 0-1 | 2-3 | 4-3 | 0-5 | 6-4 | 5-1 | 3-2 |
| COBB, Corey DB | 29-12 | 41 | 3-0 | 4-0 | 3-5 | 3-1 | - | 5-0 | 4-1 | 1-1 | DNP | 2-1 | 4-3 |
| GILL, Charlie | 18-23 | 41 | DNP | 4-3 | 1-4 | 0-4 | 0-1 | 2-2 | 2-3 | 3-2 | 5-2 | 1-2 | DNP |
| MCWILLIAMS, JD DB | 21-16 | 37 | 3-0 | 6-3 | 1-8 | 2-0 | 1-1 | - | - | - | 3-1 | 2-1 | 3-2 |
| PHIPPS, Lonnie DL | 23-10 | 33 | 3-0 | 1-0 | 0-1 | 4-0 | 2-0 | - | DNP | 3-1 | 3-0 | 1-5 | 6-3 |
| BARNES, David | 15-15 | 30 | DNP | - | - | - | 1-0 | - | - | 5-3 | 3-2 | 2-6 | 4-4 |
| WHITE, Brian DB | 17-12 | 29 | - | 2-1 | - | - | - | 6-5 | 3-1 | 4-5 | - | - | 2-0 |
| BRADSHAW, Brian LB | 14-13 | 27 | DNP | 3-2 | 1-0 | 1-0 | 1-2 | DNP | 3-5 | DNP | 2-2 | 1-2 | 2-0 |
| WALKER, Reggie DL | 12-15 | 27 | 1-1 | 1-2 | 0-4 | 4-0 | 1-3 | 2-0 | 0-1 | DNP | DNP | 1-2 | 2-2 |
| SCHUMACHER, J. LB | 15-11 | 26 | 1-0 | 1-0 | 1-3 | 3-1 | 6-2 | 3-5 | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Ernest DB | 9-16 | 25 | DNP | 5-4 | 1-10 | DNP | 3-1 | - | 0-1 | - | - | - | DNP |
| SOWELL, Brian DB | 13-10 | 23 | DNP | 0-2 | 0-2 | DNP | 3-1 | 1-0 | 7-2 | 1-1 | 1-1 | DNP | 0-1 |
| THARPE, Ron DL | 10-9 | 19 | 1-0 | 3-0 | 1-3 | 2-0 | 0-2 | 0-2 | - | 0-1 | 1-0 | 0-1 | 2-0 |
| COURE, Richard | 7-5 | 12 | DNP | 1-1 | 0-2 | 2-1 | - | - | 2-1 | 1-0 | - | 1-0 | DNP |
| VASSAR, David LB | 6-5 | 11 | 4-0 | - | 0-1 | 1-2 | 0-1 | - | 1-0 | - | - | - | 0-1 |
| HARRIS, Rod DB | 4-6 | 10 | DNP | 1-1 | 0-2 | 0-2 | 1-1 | - | - | - | 1-0 | DNP | 1-0 |
| WADDELL, Jake DB | 0-8 | 8 | DNP | DNP | 0-5 | DNP | 0-1 | DNP | 0-2 | DNP | DNP | DNP | DNP |
| JORDAN, Mike LB | 1-6 | 7 | DNP | 1-3 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KELLY, Chris | 6-1 | 7 | 6-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ALLEN, Patrick | 3-3 | 6 | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| MILSAP, Dexter DL | 3-2 | 5 | 1-1 | - | DNP | DNP | - | - | DNP | - | 1-1 | DNP | 1-0 |
| TORIAN, Aaron LB | 5-0 | 5 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| RUFFIN, Darriel | 4-1 | 5 | 4-1 | - | - | - | - | - | - | - | - | - | - |
| BROWN, JJ | 4-0 | 4 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
| MOORE, Wesley | 3-1 | 4 | DNP | - | - | - | - | - | 1-0 | - | 1-0 | - | 1-1 |
| KUYKENDALL, K. | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| LEVERETTE, Tren | 1-2 | 3 | DNP | - | - | - | - | - | - | - | 1-2 | DNP | DNP |
| WARD, Reggie DB | 3-0 | 3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Terrance | 2-1 | 3 | DNP | - | - | 1-0 | - | 1-1 | - | - | - | - | - |
| COFFEE, Brandon | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HOOKS, Jamal DE | 0-3 | 3 | 0-2 | DNP | 0-1 | DNP | - | - | DNP | DNP | DNP | - | DNP |
| HAMPTON, Jermi | 2-0 | 2 | 1-0 | - | - | - | - | - | DNP | - | - | - | 1-0 |
| PHILLIPS, Eric | 1-1 | 2 | 1-0 | - | DNP | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| EDWARDS, Ryan | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | 1-0 | - | DNP |
| HENDERSON, Chad | 2-0 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - | 1-0 |
| BIENIEMY, Corey | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| HAMRICK, Brent | 2-0 | 2 | DNP | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| JOYNER, Adam | 0-2 | 2 | - | - | DNP | DNP | - | DNP | 0-1 | - | - | - | 0-1 |
| ROBERTS, Nick | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| RAPP, Gary | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| CAMPBELL, Willi LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STILLINGS, Jade | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| GILL, Charlie | 4-0 | 4.0 | DNP | - | - | - | - | - | 2.0-8 | - | 1.0-4 | 1.0-8 | DNP |
| STROBRIDGE, Ant DE | 2-3 | 3.5 | DNP | - | - | 1.0-6 | 1.0-17 | - | - | - | - | 1.0-1 | 0.5-8 |
| WALKER, Reggie DL | 2-1 | 2.5 | - | 1.0-7 | - | - | 0.5-9 | - | - | DNP | DNP | - | 1.0-6 |
| NEWSOM, Tavares LB | 2-0 | 2.0 | - | - | - | 2.0-14 | - | - | - | - | - | - | - |
| PHIPPS, Lonnie DL | 1-1 | 1.5 | - | - | - | - | - | - | DNP | 1.0-5 | - | - | 0.5-8 |
| THARPE, Ron DL | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| JOHNSON, Ernest DB | 1-0 | 1.0 | DNP | - | 1.0-7 | DNP | - | - | - | - | - | - | DNP |
| SCHUMACHER, J. LB | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP |
| SOWELL, Brian DB | 1-0 | 1.0 | DNP | - | - | DNP | - | - | 1.0-5 | - | - | DNP | - |
| JOHNSON, Brian LB | 0-1 | 0.5 | - | - | - | - | 0.5-8 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| STROBRIDGE, Ant DE | 14-0 | 14.0 | DNP | 1.0-2 | 1.0-3 | 2.0-10 | 4.0-20 | 1.0-2 | - | 3.0-8 | - | 1.0-1 | 1.0-8 |
| GILL, Charlie | 9-0 | 9.0 | DNP | - | - | 2.0-6 | - | - | 2.0-8 | 2.0-2 | 2.0-9 | 1.0-8 | DNP |
| NEWSOM, Tavares LB | 8-0 | 8.0 | - | - | 1.0-3 | 2.0-14 | - | - | - | 2.0-7 | - | 2.0-5 | 1.0-3 |
| PHIPPS, Lonnie DL | 8-0 | 8.0 | 1.0-1 | - | - | 1.0-2 | - | - | DNP | 2.0-6 | - | 2.0-10 | 2.0-9 |
| BRADSHAW, Brian LB | 6-0 | 6.0 | DNP | 1.0-4 | - | - | 1.0-1 | DNP | 2.0-7 | DNP | 2.0-5 | - | - |
| DANIELS, Joe DB | 6-0 | 6.0 | DNP | - | - | 1.0-3 | - | - | 1.0-3 | 1.0-3 | 1.0-1 | 1.0-8 | 1.0-3 |
| SWIFT, Jon LB | 5-0 | 5.0 | DNP | - | - | - | - | 2.0-7 | - | - | - | 3.0-3 | - |
| SCHUMACHER, J. LB | 4-0 | 4.0 | - | - | - | 1.0-1 | 2.0-12 | 1.0-5 | DNP | DNP | DNP | DNP | DNP |
| SHERRILL, Jeff DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-2 | 1.0-7 | - |
| JOHNSON, Brian LB | 3-0 | 3.0 | - | - | - | 1.0-3 | 2.0-9 | - | - | - | - | - | - |
| WALKER, Reggie DL | 3-0 | 3.0 | - | 1.0-7 | - | - | 1.0-9 | - | - | DNP | DNP | - | 1.0-6 |
| WHITE, Brian DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-2 | - | - | - |
| JOHNSON, Ernest DB | 2-0 | 2.0 | DNP | 1.0-3 | 1.0-7 | DNP | - | - | - | - | - | - | DNP |
| SOWELL, Brian DB | 2-0 | 2.0 | DNP | - | - | DNP | - | - | 2.0-6 | - | - | DNP | - |
| COBB, Corey DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP | - | - |
| MCWILLIAMS, JD DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-14 |
| THARPE, Ron DL | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| COFFEE, Brandon | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| VASSAR, David LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| BARNES, David | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-6 | - | - |
| WADDELL, Jake DB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP | DNP |
| HARRIS, Rod DB | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wku | eiu | swmo | semo | murray | mtsu | tech | tsu | eku | su | apsu |
| RUFFIN, Darriel | 1406 | - | 144 | 271 | 22 | 257 | 142 | 140 | 130 | 57 | 91 | 152 |
| SMITH, Terrance | 584 | DNP | 40 | 6 | 21 | - | 138 | 25 | 89 | 77 | 55 | 133 |
| WEBB, Brian | 433 | -2 | 3 | 6 | 21 | 91 | 74 | 28 | 107 | 32 | 68 | 5 |
| MOORE, Wesley | 316 | DNP | 91 | - | 85 | - | 64 | 22 | - | 54 | - | - |
| HAMPTON, Jermi | 312 | - | 44 | 51 | 82 | - | 21 | DNP | - | 42 | 51 | 21 |
| HAMRICK, Brent | 121 | DNP | 8 | 21 | 18 | 9 | 15 | 35 | 10 | 5 | - | - |
| PHILLIPS, Eric | 120 | 86 | 7 | DNP | 17 | 9 | DNP | DNP | DNP | 1 | DNP | DNP |
| BARNES, David | 91 | DNP | 15 | - | - | 9 | 51 | - | 8 | - | 8 | - |
| COBB, Corey | 82 | - | - | 12 | 5 | 7 | - | - | - | DNP | - | 58 |
| FRENCH, Patrick | 64 | 70 | DNP | DNP | 6 | DNP | DNP | -12 | DNP | DNP | DNP | DNP |
| BETHUNE, Lee | 50 | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| EDWARDS, Ryan | 48 | DNP | 4 | DNP | DNP | DNP | 16 | 28 | DNP | - | - | DNP |
| SHERRILL, Jeff | 47 | 26 | - | - | - | - | - | - | - | - | - | 21 |
| MILLER, Don | 42 | 43 | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BIENIEMY, Corey | 35 | DNP | DNP | DNP | 35 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| JOYNER, Adam | 31 | - | 6 | DNP | DNP | -8 | DNP | - | 18 | -3 | 4 | 14 |
| HENDERSON, Chad | 29 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | 29 |
| DANIELS, Joe | 28 | DNP | - | - | - | - | - | - | 18 | 10 | - | - |
| CURTIS, Rob | 27 | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| SWEARINGEN, Rod | 24 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SWIFT, Jon | 19 | DNP | - | - | - | - | - | 19 | - | - | - | - |
| WHITE, Brian | 18 | 18 | - | - | - | - | - | - | - | - | - | - |
| HARRIS, Rod | 14 | DNP | - | - | - | - | - | - | 14 | - | DNP | - |
| WADDELL, Jake | 10 | DNP | DNP | - | DNP | - | DNP | 10 | DNP | DNP | DNP | DNP |
| KELLY, Chris | 6 | - | 6 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Brian | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| GILL, Charlie | 2 | DNP | - | - | - | - | - | - | 2 | - | - | DNP |
| RAPP, Gary | 2 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| JORDAN, Mike | 1 | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROBERTS, Nick | -18 | DNP | DNP | DNP | -9 | DNP | DNP | DNP | DNP | DNP | DNP | -9 |
| QUINN, Sean | -19 | -19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BAILEY, Brock | -71 | DNP | -2 | 5 | 4 | -33 | -4 | 4 | -8 | -12 | -25 | DNP |