Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ohio Valley | Pitcher of record | Attend | Time | ||||
Feb 18, 2023 | at | Belmont-1 | W | 4-2 | 4-4-0 | / | 2-6-3 | 7 | 1-0-0 | 0-0-0 | ARMSTRONG (W 1-0) | 272 | 1:45 | ||
Feb 18, 2023 | at | Belmont-2 | W | 7-3 | 7-11-1 | / | 3-9-0 | 9 | 2-0-0 | 0-0-0 | WALTON (W 1-0) | - | 2.50 | ||
Feb 19, 2023 | at | Belmont-1 | 4-11 | L | 4-7-0 | / | 11-14-1 | 7 | 2-1-0 | 0-0-0 | STEENSMA (L 0-1) | 277 | 1:55 | ||
Feb 19, 2023 | at | Belmont-2 | 2-4 | L | 2-5-1 | / | 4-4-1 | 9 | 2-2-0 | 0-0-0 | REED (L 0-1) | - | 2.10 | ||
Feb 21, 2023 | at | Murray State | W | 5-2 | 5-13-1 | / | 2-10-4 | 9 | 3-2-0 | 0-0-0 | HOBSON, J. (W 1-0) | 157 | 2:38 | ||
Feb 22, 2023 | at | #20 Alabama | 0-10 | L | 0-2-1 | / | 10-12-0 | 7 | 3-3-0 | 0-0-0 | WAGER (L 0-1) | 3562 | 2:06 | ||
Feb 24, 2023 | VALPARAISO | 2-10 | L | 2-6-0 | / | 10-17-0 | 9 | 3-4-0 | 0-0-0 | WALTON (L 1-1) | 347 | 2:31 | |||
Feb 25, 2023 | VALPARAISO | 4-5 | L | 4-9-1 | / | 5-12-0 | (10) | 3-5-0 | 0-0-0 | CLEVELAND (L 0-1) | 315 | 2:43 | |||
Feb 26, 2023 | VALPARAISO | 4-17 | L | 4-7-2 | / | 17-17-2 | 8 | 3-6-0 | 0-0-0 | PETRY (L 0-1) | 192 | 2:45 | |||
Mar 04, 2023 | KENT STATE-1 | 0-6 | L | 0-2-0 | / | 6-8-1 | 7 | 3-7-0 | 0-0-0 | ARMSTRONG (L 1-1) | - | 1:46 | |||
Mar 04, 2023 | KENT STATE-2 | 3-12 | L | 3-7-3 | / | 12-12-2 | 9 | 3-8-0 | 0-0-0 | WALTON (L 1-2) | 327 | 2:38 | |||
Mar 05, 2023 | KENT STATE | 6-9 | L | 6-10-1 | / | 9-11-1 | (10) | 3-9-0 | 0-0-0 | REED (L 0-2) | 386 | 3:29 | |||
Mar 07, 2023 | TOLEDO | 3-8 | L | 3-5-0 | / | 8-11-1 | 9 | 3-10-0 | 0-0-0 | HOBSON, J. (L 1-1) | 119 | 2:20 | |||
Mar 08, 2023 | TOLEDO | W | 10-6 | 10-10-1 | / | 6-9-1 | 9 | 4-10-0 | 0-0-0 | REED (W 1-2) | 111 | 3:03 | |||
Mar 10, 2023 | at | Central Arkansas | 6-10 | L | 6-7-2 | / | 10-14-2 | 9 | 4-11-0 | 0-0-0 | DIFFEY (L 0-1) | 365 | 3:09 | ||
Mar 11, 2023 | at | Central Arkansas | 1-11 | L | 1-8-0 | / | 11-15-1 | 9 | 4-12-0 | 0-0-0 | ARMSTRONG (L 1-2) | 205 | 2:45 | ||
Mar 12, 2023 | at | Central Arkansas | W | 5-3 | 5-11-3 | / | 3-6-1 | 9 | 5-12-0 | 0-0-0 | PETRY (W 1-1) | 245 | 2:48 | ||
Mar 14, 2023 | SOUTHERN ILLINOIS | 2-6 | L | 2-8-2 | / | 6-7-0 | 9 | 5-13-0 | 0-0-0 | MILLAR (L 0-1) | 104 | 2:29 | |||
Mar 18, 2023 | at | Samford-1 | 1-4 | L | 1-4-0 | / | 4-6-0 | 7 | 5-14-0 | 0-0-0 | PETRY (L 1-2) | - | 1:23 | ||
Mar 18, 2023 | at | Samford-2 | 4-6 | L | 4-8-2 | / | 6-7-0 | 7 | 5-15-0 | 0-0-0 | HOBSON, J. (L 1-2) | 711 | 2:05 | ||
Mar 19, 2023 | at | Samford | 0-1 | L | 0-10-1 | / | 1-5-1 | 9 | 5-16-0 | 0-0-0 | WALTON (L 1-3) | 411 | 2:18 | ||
Mar 21, 2023 | at | Alabama A&M | 7-8 | L | 7-10-1 | / | 8-8-0 | 9 | 5-17-0 | 0-0-0 | CLEVELAND (L 0-2) | 56 | 2:49 | ||
* | Mar 25, 2023 | EASTERN ILLINOIS | W | 9-5 | 9-16-3 | / | 5-13-0 | 9 | 6-17-0 | 1-0-0 | PETRY (W 2-2) | 310 | 2:50 | ||
* | Mar 26, 2023 | EASTERN ILLINOIS-1 | 4-10 | L | 4-10-2 | / | 10-13-2 | 9 | 6-18-0 | 1-1-0 | ARMSTRONG (L 1-3) | - | 2:33 | ||
* | Mar 26, 2023 | EASTERN ILLINOIS-2 | W | 12-4 | 12-10-0 | / | 4-4-4 | 7 | 7-18-0 | 2-1-0 | STEENSMA (W 1-1) | 290 | 2:15 | ||
Mar 28, 2023 | at | Southern Illinois | 5-6 | L | 5-10-1 | / | 6-10-3 | (10) | 7-19-0 | 2-1-0 | MARTIN (L 0-1) | 250 | 3:05 | ||
* | Apr 01, 2023 | SIUE-1 | 7-10 | L | 7-12-2 | / | 10-15-0 | 9 | 7-20-0 | 2-2-0 | PETRY (L 2-3) | - | 3:21 | ||
* | Apr 01, 2023 | SIUE-2 | W | 9-8 | 9-15-4 | / | 8-14-0 | 9 | 8-20-0 | 3-2-0 | CLEVELAND (W 1-2) | 353 | 3:02 | ||
* | Apr 02, 2023 | SIUE | W | 10-6 | 10-10-1 | / | 6-8-0 | 9 | 9-20-0 | 4-2-0 | STEENSMA (W 2-1) | 405 | 2:36 | ||
Apr 04, 2023 | at | Austin Peay | 17-18 | L | 17-11-4 | / | 18-19-5 | 9 | 9-21-0 | 4-2-0 | JONES (L 0-1) | 307 | 3:38 | ||
* | Apr 06, 2023 | at | Little Rock | 4-5 | L | 4-9-1 | / | 5-12-0 | 9 | 9-22-0 | 4-3-0 | WALTON (L 1-4) | 93 | 2:59 | |
* | Apr 07, 2023 | at | Little Rock | 3-8 | L | 3-2-0 | / | 8-14-1 | 9 | 9-23-0 | 4-4-0 | ARMSTRONG (L 1-4) | 151 | 2:11 | |
* | Apr 08, 2023 | at | Little Rock | 2-4 | L | 2-5-1 | / | 4-10-2 | 9 | 9-24-0 | 4-5-0 | STEENSMA (L 2-2) | 212 | 2:19 | |
Apr 12, 2023 | AUSTIN PEAY | 9-14 | L | 9-14-1 | / | 14-18-1 | 9 | 9-25-0 | 4-5-0 | MARTIN (L 0-2) | 106 | 3:25 | |||
* | Apr 14, 2023 | SOUTHERN INDIANA | W | 14-3 | 14-15-0 | / | 3-6-2 | 9 | 10-25-0 | 5-5-0 | PETRY (W 3-3) | 141 | 2:30 | ||
* | Apr 15, 2023 | SOUTHERN INDIANA | W | 7-3 | 7-8-1 | / | 3-6-3 | 9 | 11-25-0 | 6-5-0 | WALTON (W 2-4) | 204 | 2:31 | ||
* | Apr 16, 2023 | SOUTHERN INDIANA | 5-7 | L | 5-11-1 | / | 7-11-1 | 9 | 11-26-0 | 6-6-0 | CLEVELAND (L 1-3) | 269 | 2:50 | ||
Apr 19, 2023 | MURRAY STATE | W | 7-6 | 7-10-3 | / | 6-14-4 | 9 | 12-26-0 | 6-6-0 | ARMSTRONG (W 2-4) | 105 | 2:33 | |||
* | Apr 21, 2023 | at | Tennessee Tech | 7-13 | L | 7-10-1 | / | 13-16-0 | 9 | 12-27-0 | 6-7-0 | PETRY (L 3-4) | 128 | 5:44 | |
* | Apr 22, 2023 | at | Tennessee Tech | W | 16-2 | 16-17-2 | / | 2-6-1 | 9 | 13-27-0 | 7-7-0 | WALTON (W 3-4) | 139 | 2:35 | |
* | Apr 23, 2023 | at | Tennessee Tech | 0-11 | L | 0-5-0 | / | 11-16-0 | 7 | 13-28-0 | 7-8-0 | STEENSMA (L 2-3) | 155 | 1:51 | |
Apr 25, 2023 | at | Memphis | 2-4 | L | 2-8-1 | / | 4-9-0 | 9 | 13-29-0 | 7-8-0 | ARMSTRONG (L 2-5) | 323 | 2:12 | ||
* | Apr 28, 2023 | MOREHEAD STATE | W | 13-9 | 13-16-2 | / | 9-15-1 | 9 | 14-29-0 | 8-8-0 | WAGER (W 1-1) | 341 | 3:03 | ||
* | Apr 29, 2023 | MOREHEAD STATE | 3-9 | L | 3-11-3 | / | 9-13-0 | 9 | 14-30-0 | 8-9-0 | WALTON (L 3-5) | 295 | 2:45 | ||
* | Apr 30, 2023 | MOREHEAD STATE | W | 8-5 | 8-12-4 | / | 5-8-0 | 9 | 15-30-0 | 9-9-0 | WAGER (W 2-1) | 313 | 2:16 | ||
* | May 05, 2023 | at | Lindenwood | 12-13 | L | 12-17-2 | / | 13-22-1 | (12) | 15-31-0 | 9-10-0 | CLEVELAND (L 1-4) | 127 | 4:15 | |
* | May 06, 2023 | at | Lindenwood | W | 7-5 | 7-12-3 | / | 5-12-1 | 9 | 16-31-0 | 10-10-0 | WALTON (W 4-5) | 207 | 2:19 | |
* | May 07, 2023 | at | Lindenwood | W | 18-1 | 18-24-0 | / | 1-3-3 | 7 | 17-31-0 | 11-10-0 | STEENSMA (W 3-3) | 137 | 2:05 | |
May 09, 2023 | ALABAMA A&M | W | 17-7 | 17-14-0 | / | 7-11-3 | 7 | 18-31-0 | 11-10-0 | ARMSTRONG (W 3-5) | 104 | 2:29 | |||
* | May 12, 2023 | SOUTHEAST MISSOURI | W | 9-8 | 9-10-1 | / | 8-8-1 | 9 | 19-31-0 | 12-10-0 | ARMSTRONG (W 4-5) | 204 | 2:36 | ||
* | May 13, 2023 | SOUTHEAST MISSOURI | W | 7-4 | 7-8-1 | / | 4-7-0 | 9 | 20-31-0 | 13-10-0 | HOBSON, J. (W 2-2) | 273 | 2:35 | ||
* | May 14, 2023 | SOUTHEAST MISSOURI | W | 5-4 | 5-11-0 | / | 4-5-0 | 9 | 21-31-0 | 14-10-0 | REED (W 2-2) | 311 | 2:44 | ||
N | May 18, 2023 | at | Illinois | 3-7 | L | 3-7-3 | / | 7-12-0 | 9 | 21-32-0 | 14-10-0 | WALTON (L 4-6) | 659 | 2:22 | |
May 19, 2023 | at | Illinois | W | 6-4 | 6-8-1 | / | 4-8-1 | 9 | 22-32-0 | 14-10-0 | CLEVELAND (W 2-4) | 825 | 2:48 | ||
May 20, 2023 | at | Illinois | 7-15 | L | 7-10-0 | / | 15-15-1 | 9 | 22-33-0 | 14-10-0 | MILLAR (L 0-2) | 1637 | 3:07 | ||
May 24, 2023 | vs | Tennessee Tech | 3-7 | L | 3-9-3 | / | 7-11-1 | 9 | 22-34-0 | 14-10-0 | WALTON (L 4-7) | 575 | 2:35 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 18, 2023 | at | Belmont | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 10 | 0 | 2 | .167 | |
Feb 18, 2023 | at | Belmont | 38 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 27 | 10 | 1 | 10 | .242 | |
Feb 19, 2023 | at | Belmont | 27 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 4 | 0 | 3 | .247 | |
Feb 19, 2023 | at | Belmont | 31 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 1 | 9 | .225 | |
Feb 21, 2023 | at | Murray State | 40 | 5 | 13 | 4 | 3 | 0 | 0 | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | 12 | .250 | |
Feb 22, 2023 | at | Alabama | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 20 | 6 | 1 | 6 | .231 | |
Feb 24, 2023 | VALPARAISO | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 7 | 0 | 6 | .225 | ||
Feb 25, 2023 | VALPARAISO | 38 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 30 | 13 | 1 | 11 | .227 | ||
Feb 26, 2023 | VALPARAISO | 31 | 4 | 7 | 4 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 4 | 2 | 10 | .227 | ||
Mar 04, 2023 | KENT STATE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | 4 | .216 | ||
Mar 04, 2023 | KENT STATE | 33 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 12 | 3 | 8 | .216 | ||
Mar 05, 2023 | KENT STATE | 40 | 6 | 10 | 5 | 2 | 2 | 1 | 19 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 10 | 30 | 4 | 1 | 12 | .220 | ||
Mar 07, 2023 | TOLEDO | 31 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 27 | 13 | 0 | 11 | .215 | ||
Mar 08, 2023 | TOLEDO | 33 | 10 | 10 | 9 | 2 | 0 | 1 | 15 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 27 | 4 | 1 | 12 | .222 | ||
Mar 10, 2023 | at | Central Arkansas | 31 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 10 | 26 | 7 | 2 | 8 | .222 | |
Mar 11, 2023 | at | Central Arkansas | 35 | 1 | 8 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 12 | 0 | 10 | .222 | |
Mar 12, 2023 | at | Central Arkansas | 31 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 27 | 7 | 3 | 8 | .230 | |
Mar 14, 2023 | SOUTHERN ILLINOIS | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 27 | 12 | 2 | 8 | .232 | ||
Mar 18, 2023 | at | Samford | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 5 | 0 | 3 | .229 | |
Mar 18, 2023 | at | Samford | 27 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 10 | 2 | 3 | .232 | |
Mar 19, 2023 | at | Samford | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 24 | 4 | 1 | 11 | .235 | |
Mar 21, 2023 | at | Alabama A&M | 34 | 7 | 10 | 6 | 4 | 0 | 1 | 17 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 5 | 1 | 8 | .238 | |
* | Mar 25, 2023 | EASTERN ILLINOIS | 38 | 9 | 16 | 8 | 6 | 1 | 1 | 27 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 27 | 10 | 3 | 8 | .248 | |
* | Mar 26, 2023 | EASTERN ILLINOIS | 37 | 4 | 10 | 4 | 3 | 1 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 12 | 2 | 8 | .249 | |
* | Mar 26, 2023 | EASTERN ILLINOIS | 31 | 12 | 10 | 9 | 1 | 0 | 2 | 17 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 7 | .252 | |
Mar 28, 2023 | at | Southern Illinois | 41 | 5 | 10 | 4 | 1 | 2 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 28 | 5 | 1 | 9 | .251 | |
* | Apr 01, 2023 | SIUE | 36 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 27 | 11 | 2 | 13 | .255 | |
* | Apr 01, 2023 | SIUE | 37 | 9 | 15 | 8 | 2 | 1 | 0 | 19 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 27 | 10 | 4 | 11 | .261 | |
* | Apr 02, 2023 | SIUE | 31 | 10 | 10 | 10 | 2 | 0 | 3 | 21 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 27 | 13 | 1 | 9 | .263 | |
Apr 04, 2023 | at | Austin Peay | 41 | 17 | 11 | 15 | 2 | 0 | 4 | 25 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 14 | 26 | 10 | 4 | 7 | .263 | |
* | Apr 06, 2023 | at | Little Rock | 33 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 25 | 7 | 1 | 11 | .264 |
* | Apr 07, 2023 | at | Little Rock | 29 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 8 | 0 | 4 | .258 |
* | Apr 08, 2023 | at | Little Rock | 30 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 10 | 24 | 7 | 1 | 10 | .256 |
Apr 12, 2023 | AUSTIN PEAY | 40 | 9 | 14 | 9 | 3 | 1 | 3 | 28 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | 27 | 12 | 1 | 11 | .259 | ||
* | Apr 14, 2023 | SOUTHERN INDIANA | 39 | 14 | 15 | 13 | 4 | 0 | 5 | 34 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 5 | 0 | 6 | .263 | |
* | Apr 15, 2023 | SOUTHERN INDIANA | 30 | 7 | 8 | 7 | 0 | 2 | 2 | 18 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 27 | 6 | 1 | 7 | .263 | |
* | Apr 16, 2023 | SOUTHERN INDIANA | 34 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 27 | 5 | 1 | 10 | .265 | |
Apr 19, 2023 | MURRAY STATE | 32 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 27 | 10 | 3 | 7 | .266 | ||
* | Apr 21, 2023 | at | Tennessee Tech | 36 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 9 | 1 | 6 | .267 |
* | Apr 22, 2023 | at | Tennessee Tech | 43 | 16 | 17 | 15 | 4 | 0 | 5 | 36 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 27 | 9 | 2 | 6 | .271 |
* | Apr 23, 2023 | at | Tennessee Tech | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | 4 | 0 | 6 | .270 |
Apr 25, 2023 | at | Memphis | 34 | 2 | 8 | 2 | 2 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 1 | 7 | .269 | |
* | Apr 28, 2023 | MOREHEAD STATE | 37 | 13 | 16 | 11 | 3 | 1 | 0 | 21 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 27 | 5 | 2 | 7 | .273 | |
* | Apr 29, 2023 | MOREHEAD STATE | 36 | 3 | 11 | 3 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 12 | 3 | 9 | .274 | |
* | Apr 30, 2023 | MOREHEAD STATE | 33 | 8 | 12 | 8 | 2 | 0 | 1 | 17 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 27 | 11 | 4 | 6 | .276 | |
* | May 05, 2023 | at | Lindenwood | 48 | 12 | 17 | 10 | 3 | 1 | 2 | 28 | 4 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 11 | 34 | 14 | 2 | 7 | .278 |
* | May 06, 2023 | at | Lindenwood | 38 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 10 | 3 | 7 | .279 |
* | May 07, 2023 | at | Lindenwood | 44 | 18 | 24 | 17 | 7 | 0 | 2 | 37 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .287 |
May 09, 2023 | ALABAMA A&M | 32 | 17 | 14 | 15 | 3 | 0 | 2 | 23 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 5 | .290 | ||
* | May 12, 2023 | SOUTHEAST MISSOURI | 31 | 9 | 10 | 9 | 2 | 1 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 13 | 1 | 6 | .290 | |
* | May 13, 2023 | SOUTHEAST MISSOURI | 29 | 7 | 8 | 7 | 2 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 27 | 8 | 1 | 4 | .290 | |
* | May 14, 2023 | SOUTHEAST MISSOURI | 37 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 0 | 7 | .290 | |
May 18, 2023 | at | Illinois | 30 | 3 | 7 | 2 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 24 | 6 | 3 | 5 | .289 | |
May 19, 2023 | at | Illinois | 35 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 9 | .288 | |
May 20, 2023 | at | Illinois | 37 | 7 | 10 | 7 | 4 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 24 | 8 | 0 | 11 | .288 | |
May 24, 2023 | vs | Tennessee Tech | 35 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 8 | 3 | 6 | .287 | |
Totals | 1885 | 347 | 541 | 313 | 115 | 15 | 57 | 857 | 224 | 2 | 72 | 20 | 58 | 30 | 19 | 41 | 447 | 1413 | 481 | 75 | 436 | .287 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2023 | at | Belmont | 7.0 | 6 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 1 | 0 | 1 | 2.57 | |
Feb 18, 2023 | at | Belmont | 9.0 | 9 | 3 | 2 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 2 | 0 | 2 | 2.25 | |
Feb 19, 2023 | at | Belmont | 6.0 | 14 | 11 | 11 | 2 | 5 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4-11 | 2 | 1 | 2 | 6.14 | |
Feb 19, 2023 | at | Belmont | 8.0 | 4 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 2 | 2 | 5.40 | |
Feb 21, 2023 | at | Murray State | 9.0 | 10 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 3 | 2 | 3 | 4.38 | |
Feb 22, 2023 | at | Alabama | 6.2 | 12 | 10 | 8 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-10 | 3 | 3 | 3 | 5.32 | |
Feb 24, 2023 | VALPARAISO | 9.0 | 17 | 10 | 10 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2-10 | 3 | 4 | 3 | 6.09 | ||
Feb 25, 2023 | VALPARAISO | 10.0 | 12 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4-5 | 3 | 5 | 3 | 5.71 | ||
Feb 26, 2023 | VALPARAISO | 8.0 | 17 | 17 | 15 | 7 | 9 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 4-17 | 3 | 6 | 3 | 6.94 | ||
Mar 04, 2023 | KENT STATE | 7.0 | 8 | 6 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 3 | 7 | 3 | 7.00 | ||
Mar 04, 2023 | KENT STATE | 9.0 | 12 | 12 | 9 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3-12 | 3 | 8 | 3 | 7.21 | ||
Mar 05, 2023 | KENT STATE | 10.0 | 11 | 9 | 7 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6-9 | 3 | 9 | 3 | 7.11 | ||
Mar 07, 2023 | TOLEDO | 9.0 | 11 | 8 | 8 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3-8 | 3 | 10 | 3 | 7.19 | ||
Mar 08, 2023 | TOLEDO | 9.0 | 9 | 6 | 5 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-6 | 4 | 10 | 3 | 7.02 | ||
Mar 10, 2023 | at | Central Arkansas | 8.2 | 14 | 10 | 10 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6-10 | 4 | 11 | 3 | 7.25 | |
Mar 11, 2023 | at | Central Arkansas | 8.0 | 15 | 11 | 11 | 4 | 9 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1-11 | 4 | 12 | 3 | 7.56 | |
Mar 12, 2023 | at | Central Arkansas | 9.0 | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-3 | 5 | 12 | 4 | 7.21 | |
Mar 14, 2023 | SOUTHERN ILLINOIS | 9.0 | 7 | 6 | 4 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2-6 | 5 | 13 | 4 | 7.02 | ||
Mar 18, 2023 | at | Samford | 6.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 5 | 14 | 4 | 6.98 | |
Mar 18, 2023 | at | Samford | 6.0 | 7 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4-6 | 5 | 15 | 4 | 6.89 | |
