UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Ohio Valley  Pitcher of record  Attend  Time 
  Feb 18, 2023  at  Belmont-1  4-2       4-4-0  2-6-3  7   1-0-0  0-0-0   ARMSTRONG (W 1-0)  272  1:45 
  Feb 18, 2023  at  Belmont-2  7-3       7-11-1  3-9-0  9   2-0-0  0-0-0   WALTON (W 1-0)  2.50 
  Feb 19, 2023  at  Belmont-1    4-11  L     4-7-0  11-14-1  7   2-1-0  0-0-0   STEENSMA (L 0-1)  277  1:55 
  Feb 19, 2023  at  Belmont-2    2-4  L     2-5-1  4-4-1  9   2-2-0  0-0-0   REED (L 0-1)  2.10 
  Feb 21, 2023  at  Murray State  5-2       5-13-1  2-10-4  9   3-2-0  0-0-0   HOBSON, J. (W 1-0)  157  2:38 
  Feb 22, 2023  at  #20 Alabama    0-10  L     0-2-1  10-12-0  7   3-3-0  0-0-0   WAGER (L 0-1)  3562  2:06 
  Feb 24, 2023    VALPARAISO    2-10  L     2-6-0  10-17-0  9   3-4-0  0-0-0   WALTON (L 1-1)  347  2:31 
  Feb 25, 2023    VALPARAISO    4-5  L     4-9-1  5-12-0  (10)   3-5-0  0-0-0   CLEVELAND (L 0-1)  315  2:43 
  Feb 26, 2023    VALPARAISO    4-17  L     4-7-2  17-17-2  8   3-6-0  0-0-0   PETRY (L 0-1)  192  2:45 
  Mar 04, 2023    KENT STATE-1    0-6  L     0-2-0  6-8-1  7   3-7-0  0-0-0   ARMSTRONG (L 1-1)  1:46 
  Mar 04, 2023    KENT STATE-2    3-12  L     3-7-3  12-12-2  9   3-8-0  0-0-0   WALTON (L 1-2)  327  2:38 
  Mar 05, 2023    KENT STATE    6-9  L     6-10-1  9-11-1  (10)   3-9-0  0-0-0   REED (L 0-2)  386  3:29 
  Mar 07, 2023    TOLEDO    3-8  L     3-5-0  8-11-1  9   3-10-0  0-0-0   HOBSON, J. (L 1-1)  119  2:20 
  Mar 08, 2023    TOLEDO  10-6       10-10-1  6-9-1  9   4-10-0  0-0-0   REED (W 1-2)  111  3:03 
  Mar 10, 2023  at  Central Arkansas    6-10  L     6-7-2  10-14-2  9   4-11-0  0-0-0   DIFFEY (L 0-1)  365  3:09 
  Mar 11, 2023  at  Central Arkansas    1-11  L     1-8-0  11-15-1  9   4-12-0  0-0-0   ARMSTRONG (L 1-2)  205  2:45 
  Mar 12, 2023  at  Central Arkansas  5-3       5-11-3  3-6-1  9   5-12-0  0-0-0   PETRY (W 1-1)  245  2:48 
  Mar 14, 2023    SOUTHERN ILLINOIS    2-6  L     2-8-2  6-7-0  9   5-13-0  0-0-0   MILLAR (L 0-1)  104  2:29 
  Mar 18, 2023  at  Samford-1    1-4  L     1-4-0  4-6-0  7   5-14-0  0-0-0   PETRY (L 1-2)  1:23 
  Mar 18, 2023  at  Samford-2    4-6  L     4-8-2  6-7-0  7   5-15-0  0-0-0   HOBSON, J. (L 1-2)  711  2:05 
  Mar 19, 2023  at  Samford    0-1  L     0-10-1  1-5-1  9   5-16-0  0-0-0   WALTON (L 1-3)  411  2:18 
  Mar 21, 2023  at  Alabama A&M    7-8  L     7-10-1  8-8-0  9   5-17-0  0-0-0   CLEVELAND (L 0-2)  56  2:49 
Mar 25, 2023    EASTERN ILLINOIS  9-5       9-16-3  5-13-0  9   6-17-0  1-0-0   PETRY (W 2-2)  310  2:50 
Mar 26, 2023    EASTERN ILLINOIS-1    4-10  L     4-10-2  10-13-2  9   6-18-0  1-1-0   ARMSTRONG (L 1-3)  2:33 
Mar 26, 2023    EASTERN ILLINOIS-2  12-4       12-10-0  4-4-4  7   7-18-0  2-1-0   STEENSMA (W 1-1)  290  2:15 
  Mar 28, 2023  at  Southern Illinois    5-6  L     5-10-1  6-10-3  (10)   7-19-0  2-1-0   MARTIN (L 0-1)  250  3:05 
Apr 01, 2023    SIUE-1    7-10  L     7-12-2  10-15-0  9   7-20-0  2-2-0   PETRY (L 2-3)  3:21 
Apr 01, 2023    SIUE-2  9-8       9-15-4  8-14-0  9   8-20-0  3-2-0   CLEVELAND (W 1-2)  353  3:02 
Apr 02, 2023    SIUE  10-6       10-10-1  6-8-0  9   9-20-0  4-2-0   STEENSMA (W 2-1)  405  2:36 
  Apr 04, 2023  at  Austin Peay    17-18  L     17-11-4  18-19-5  9   9-21-0  4-2-0   JONES (L 0-1)  307  3:38 
Apr 06, 2023  at  Little Rock    4-5  L     4-9-1  5-12-0  9   9-22-0  4-3-0   WALTON (L 1-4)  93  2:59 
Apr 07, 2023  at  Little Rock    3-8  L     3-2-0  8-14-1  9   9-23-0  4-4-0   ARMSTRONG (L 1-4)  151  2:11 
Apr 08, 2023  at  Little Rock    2-4  L     2-5-1  4-10-2  9   9-24-0  4-5-0   STEENSMA (L 2-2)  212  2:19 
  Apr 12, 2023    AUSTIN PEAY    9-14  L     9-14-1  14-18-1  9   9-25-0  4-5-0   MARTIN (L 0-2)  106  3:25 
Apr 14, 2023    SOUTHERN INDIANA  14-3       14-15-0  3-6-2  9   10-25-0  5-5-0   PETRY (W 3-3)  141  2:30 
Apr 15, 2023    SOUTHERN INDIANA  7-3       7-8-1  3-6-3  9   11-25-0  6-5-0   WALTON (W 2-4)  204  2:31 
Apr 16, 2023    SOUTHERN INDIANA    5-7  L     5-11-1  7-11-1  9   11-26-0  6-6-0   CLEVELAND (L 1-3)  269  2:50 
  Apr 19, 2023    MURRAY STATE  7-6       7-10-3  6-14-4  9   12-26-0  6-6-0   ARMSTRONG (W 2-4)  105  2:33 
Apr 21, 2023  at  Tennessee Tech    7-13  L     7-10-1  13-16-0  9   12-27-0  6-7-0   PETRY (L 3-4)  128  5:44 
Apr 22, 2023  at  Tennessee Tech  16-2       16-17-2  2-6-1  9   13-27-0  7-7-0   WALTON (W 3-4)  139  2:35 
Apr 23, 2023  at  Tennessee Tech    0-11  L     0-5-0  11-16-0  7   13-28-0  7-8-0   STEENSMA (L 2-3)  155  1:51 
  Apr 25, 2023  at  Memphis    2-4  L     2-8-1  4-9-0  9   13-29-0  7-8-0   ARMSTRONG (L 2-5)  323  2:12 
Apr 28, 2023    MOREHEAD STATE  13-9       13-16-2  9-15-1  9   14-29-0  8-8-0   WAGER (W 1-1)  341  3:03 
Apr 29, 2023    MOREHEAD STATE    3-9  L     3-11-3  9-13-0  9   14-30-0  8-9-0   WALTON (L 3-5)  295  2:45 
Apr 30, 2023    MOREHEAD STATE  8-5       8-12-4  5-8-0  9   15-30-0  9-9-0   WAGER (W 2-1)  313  2:16 
May 05, 2023  at  Lindenwood    12-13  L     12-17-2  13-22-1  (12)   15-31-0  9-10-0   CLEVELAND (L 1-4)  127  4:15 
May 06, 2023  at  Lindenwood  7-5       7-12-3  5-12-1  9   16-31-0  10-10-0   WALTON (W 4-5)  207  2:19 
May 07, 2023  at  Lindenwood  18-1       18-24-0  1-3-3  7   17-31-0  11-10-0   STEENSMA (W 3-3)  137  2:05 
  May 09, 2023    ALABAMA A&M  17-7       17-14-0  7-11-3  7   18-31-0  11-10-0   ARMSTRONG (W 3-5)  104  2:29 
May 12, 2023    SOUTHEAST MISSOURI  9-8       9-10-1  8-8-1  9   19-31-0  12-10-0   ARMSTRONG (W 4-5)  204  2:36 
May 13, 2023    SOUTHEAST MISSOURI  7-4       7-8-1  4-7-0  9   20-31-0  13-10-0   HOBSON, J. (W 2-2)  273  2:35 
May 14, 2023    SOUTHEAST MISSOURI  5-4       5-11-0  4-5-0  9   21-31-0  14-10-0   REED (W 2-2)  311  2:44 
May 18, 2023  at  Illinois    3-7  L     3-7-3  7-12-0  9   21-32-0  14-10-0   WALTON (L 4-6)  659  2:22 
  May 19, 2023  at  Illinois  6-4       6-8-1  4-8-1  9   22-32-0  14-10-0   CLEVELAND (W 2-4)  825  2:48 
  May 20, 2023  at  Illinois    7-15  L     7-10-0  15-15-1  9   22-33-0  14-10-0   MILLAR (L 0-2)  1637  3:07 
  May 24, 2023  vs  Tennessee Tech    3-7  L     3-9-3  7-11-1  9   22-34-0  14-10-0   WALTON (L 4-7)  575  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 18, 2023  at  Belmont   24  21  10  .167 
  Feb 18, 2023  at  Belmont   38  11  16  17  27  10  10  .242 
  Feb 19, 2023  at  Belmont   27  15  18  .247 
  Feb 19, 2023  at  Belmont   31  24  11  .225 
  Feb 21, 2023  at  Murray State   40  13  16  27  12  12  .250 
  Feb 22, 2023  at  Alabama   22  10  20  .231 
  Feb 24, 2023    VALPARAISO   31  27  .225 
  Feb 25, 2023    VALPARAISO   38  10  15  30  13  11  .227 
  Feb 26, 2023    VALPARAISO   31  13  24  10  .227 
  Mar 04, 2023    KENT STATE   23  21  .216 
  Mar 04, 2023    KENT STATE   33  12  27  12  .216 
  Mar 05, 2023    KENT STATE   40  10  19  10  30  12  .220 
  Mar 07, 2023    TOLEDO   31  27  13  11  .215 
  Mar 08, 2023    TOLEDO   33  10  10  15  10  11  27  12  .222 
  Mar 10, 2023  at  Central Arkansas   31  10  10  26  .222 
  Mar 11, 2023  at  Central Arkansas   35  10  13  24  12  10  .222 
  Mar 12, 2023  at  Central Arkansas   31  11  13  27  .230 
  Mar 14, 2023    SOUTHERN ILLINOIS   31  27  12  .232 
  Mar 18, 2023  at  Samford   24  13  18  .229 
  Mar 18, 2023  at  Samford   27  18  10  .232 
  Mar 19, 2023  at  Samford   33  10  10  24  11  .235 
  Mar 21, 2023  at  Alabama A&M   34  10  17  24  .238 
Mar 25, 2023    EASTERN ILLINOIS   38  16  27  27  10  .248 
Mar 26, 2023    EASTERN ILLINOIS   37  10  18  24  12  .249 
Mar 26, 2023    EASTERN ILLINOIS   31  12  10  17  21  .252 
  Mar 28, 2023  at  Southern Illinois   41  10  15  13  28  .251 
Apr 01, 2023    SIUE   36  12  17  10  27  11  13  .255 
Apr 01, 2023    SIUE   37  15  19  27  10  11  .261 
Apr 02, 2023    SIUE   31  10  10  10  21  27  13  .263 
  Apr 04, 2023  at  Austin Peay   41  17  11  15  25  14  26  10  .263 
Apr 06, 2023  at  Little Rock   33  16  11  25  11  .264 
Apr 07, 2023  at  Little Rock   29  24  .258 
Apr 08, 2023  at  Little Rock   30  10  24  10  .256 
  Apr 12, 2023    AUSTIN PEAY   40  14  28  27  12  11  .259 
Apr 14, 2023    SOUTHERN INDIANA   39  14  15  13  34  27  .263 
Apr 15, 2023    SOUTHERN INDIANA   30  18  27  .263 
Apr 16, 2023    SOUTHERN INDIANA   34  11  14  27  10  .265 
  Apr 19, 2023    MURRAY STATE   32  10  18  27  10  .266 
Apr 21, 2023  at  Tennessee Tech   36  10  15  24  .267 
Apr 22, 2023  at  Tennessee Tech   43  16  17  15  36  27  .271 
Apr 23, 2023  at  Tennessee Tech   23  18  .270 
  Apr 25, 2023  at  Memphis   34  16  24  11  .269 
Apr 28, 2023    MOREHEAD STATE   37  13  16  11  21  27  .273 
Apr 29, 2023    MOREHEAD STATE   36  11  16  27  12  .274 
Apr 30, 2023    MOREHEAD STATE   33  12  17  27  11  .276 
May 05, 2023  at  Lindenwood   48  12  17  10  28  11  34  14  .278 
May 06, 2023  at  Lindenwood   38  12  17  27  10  .279 
May 07, 2023  at  Lindenwood   44  18  24  17  37  21  10  .287 
  May 09, 2023    ALABAMA A&M   32  17  14  15  23  21  .290 
May 12, 2023    SOUTHEAST MISSOURI   31  10  14  27  13  .290 
May 13, 2023    SOUTHEAST MISSOURI   29  16  27  .290 
May 14, 2023    SOUTHEAST MISSOURI   37  11  18  27  .290 
  May 18, 2023  at  Illinois   30  12  24  .289 
  May 19, 2023  at  Illinois   35  14  27  13  .288 
  May 20, 2023  at  Illinois   37  10  17  13  24  11  .288 
  May 24, 2023  vs  Tennessee Tech   35  12  10  27  .287 
   Totals        1885  347  541  313  115  15  57  857  224  72  20  58  30  19  41  447  1413  481  75  436  .287 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2023  at  Belmont   7.0  4-2  2.57 
  Feb 18, 2023  at  Belmont   9.0  7-3  2.25 
  Feb 19, 2023  at  Belmont   6.0  14  11  11  4-11  6.14 
  Feb 19, 2023  at  Belmont   8.0  2-4  5.40 
  Feb 21, 2023  at  Murray State   9.0  10  5-2  4.38 
  Feb 22, 2023  at  Alabama   6.2  12  10  0-10  5.32 
  Feb 24, 2023    VALPARAISO   9.0  17  10  10  2-10  6.09 
  Feb 25, 2023    VALPARAISO   10.0  12  4-5  5.71 
  Feb 26, 2023    VALPARAISO   8.0  17  17  15  4-17  6.94 
  Mar 04, 2023    KENT STATE   7.0  0-6  7.00 
  Mar 04, 2023    KENT STATE   9.0  12  12  3-12  7.21 
  Mar 05, 2023    KENT STATE   10.0  11  10  6-9  7.11 
  Mar 07, 2023    TOLEDO   9.0  11  3-8  10  7.19 
  Mar 08, 2023    TOLEDO   9.0  11  10-6  10  7.02 
  Mar 10, 2023  at  Central Arkansas   8.2  14  10  10  6-10  11  7.25 
  Mar 11, 2023  at  Central Arkansas   8.0  15  11  11  1-11  12  7.56 
  Mar 12, 2023  at  Central Arkansas   9.0  5-3  12  7.21 
  Mar 14, 2023    SOUTHERN ILLINOIS   9.0  11  2-6  13  7.02 
  Mar 18, 2023  at  Samford   6.0  1-4  14  6.98 
  Mar 18, 2023  at  Samford   6.0  4-6  15  6.89 
  Mar 19, 2023  at  Samford   8.0  0-1  16  6.62 
  Mar 21, 2023  at  Alabama A&M   8.0  7-8  17  6.52 
Mar 25, 2023    EASTERN ILLINOIS   9.0  13  9-5  17  6.36 
Mar 26, 2023    EASTERN ILLINOIS   8.0  13  10  4-10  18  6.51 
Mar 26, 2023    EASTERN ILLINOIS   7.0  12-4  18  6.46 
  Mar 28, 2023  at  Southern Illinois   9.1  10  5-6  19  6.39 
Apr 01, 2023    SIUE   9.0  15  10  7-10  20  6.46 
Apr 01, 2023    SIUE   9.0  14  9-8  20  6.44 
Apr 02, 2023    SIUE   9.0  10-6  20  6.42 
  Apr 04, 2023  at  Austin Peay   8.2  19  18  16  17-18  21  6.78 
Apr 06, 2023  at  Little Rock   8.1  12  10  4-5  22  6.73 
Apr 07, 2023  at  Little Rock   8.0  14  3-8  23  6.80 
Apr 08, 2023  at  Little Rock   8.0  10  2-4  24  6.70 
  Apr 12, 2023    AUSTIN PEAY   9.0  18  14  9-14  25  6.77 
Apr 14, 2023    SOUTHERN INDIANA   9.0  10  14-3  10  25  6.66 
Apr 15, 2023    SOUTHERN INDIANA   9.0  7-3  11  25  6.52 
Apr 16, 2023    SOUTHERN INDIANA   9.0  11  5-7  11  26  6.50 
  Apr 19, 2023    MURRAY STATE   9.0  14  7-6  12  26  6.43 
Apr 21, 2023  at  Tennessee Tech   8.0  16  13  12  10  7-13  12  27  6.60 
Apr 22, 2023  at  Tennessee Tech   9.0  10  16-2  13  27  6.48 
Apr 23, 2023  at  Tennessee Tech   6.0  16  11  11  0-11  13  28  6.66 
  Apr 25, 2023  at  Memphis   8.0  2-4  13  29  6.61 
Apr 28, 2023    MOREHEAD STATE   9.0  15  13-9  14  29  6.62 
Apr 29, 2023    MOREHEAD STATE   9.0  13  11  3-9  14  30  6.58 
Apr 30, 2023    MOREHEAD STATE   9.0  8-5  15  30  6.47 
May 05, 2023  at  Lindenwood   11.1  22  13  11  12-13  15  31  6.53 
May 06, 2023  at  Lindenwood   9.0  12  7-5  16  31  6.43 
May 07, 2023  at  Lindenwood   7.0  18-1  17  31  6.34 
  May 09, 2023    ALABAMA A&M   7.0  11  17-7  18  31  6.39 
May 12, 2023    SOUTHEAST MISSOURI   9.0  9-8  19  31  10  6.40 
May 13, 2023    SOUTHEAST MISSOURI   9.0  12  7-4  20  31  11  6.33 
May 14, 2023    SOUTHEAST MISSOURI   9.0  5-4  21  31  11  6.28 
  May 18, 2023  at  Illinois   8.0  12  3-7  21  32  11  6.25 
  May 19, 2023  at  Illinois   9.0  6-4  22  32  12  6.20 
  May 20, 2023  at  Illinois   8.0  15  15  15  10  7-15  22  33  12  6.39 
  May 24, 2023  vs  Tennessee Tech   9.0  11  10  3-7  22  34  12  6.34 
   Totals        471.0  604  399  332  223  381  101  10  66  62  69  40  347-399  22  34  12  6.34 

* = Ohio Valley game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2023  at  Belmont   4-24  4-19  0-5  1-8  3-16  0-0  0-7  1-7  3-9  0-1 
  Feb 18, 2023  at  Belmont   11-38  5-16  6-22  8-23  3-15  0-1  6-15  5-12  3-9  1-2  10 
  Feb 19, 2023  at  Belmont   7-27  0-0  7-27  2-6  5-21  0-0  2-9  1-1  2-7  0-0 
  Feb 19, 2023  at  Belmont   5-31  3-24  2-7  2-12  3-19  0-0  3-11  2-11  1-9  0-2 
  Feb 21, 2023  at  Murray State   13-40  1-12  12-28  7-23  6-17  0-1  5-13  5-16  4-9  1-3  12 
  Feb 22, 2023  at  Alabama   2-22  0-0  2-22  0-9  2-13  0-1  0-6  0-6  2-7  0-0 
  Feb 24, 2023    Valparaiso   6-31  0-0  6-31  3-14  3-17  0-0  1-9  1-6  2-9  2-3 
  Feb 25, 2023    Valparaiso   9-38  0-0  9-38  6-21  3-17  1-4  4-13  4-12  3-10  1-3  11 
  Feb 26, 2023    Valparaiso   7-31  1-6  6-25  5-18  2-13  0-1  4-11  3-14  2-8  1-1  10 
  Mar 04, 2023    Kent State   2-23  2-22  0-1  1-7  1-16  0-1  0-6  0-2  1-7  0-1 
  Mar 04, 2023    Kent State   7-33  6-20  1-13  4-15  3-18  0-0  6-14  2-9  2-9  0-0 
  Mar 05, 2023    Kent State   10-40  5-16  5-24  6-25  4-15  0-2  2-14  3-17  6-10  3-9  12 
  Mar 07, 2023    Toledo   5-31  3-10  2-21  1-15  4-16  0-3  3-13  0-7  4-9  1-2  11 
  Mar 08, 2023    Toledo   10-33  1-2  9-31  6-23  4-10  2-4  1-8  4-17  4-8  4-7  12 
  Mar 10, 2023  at  Central Arkansas   7-31  0-0  7-31  5-17  2-14  0-2  2-11  2-12  4-9  3-7 
  Mar 11, 2023  at  Central Arkansas   8-35  2-9  6-26  1-18  7-17  0-0  0-9  0-12  2-9  0-0  10 
  Mar 12, 2023  at  Central Arkansas   11-31  0-0  11-31  5-16  6-15  1-1  1-7  4-12  4-9  3-3 
  Mar 14, 2023    Southern Illinois   8-31  0-0  8-31  2-15  6-16  0-0  3-12  2-12  5-9  1-1 
  Mar 18, 2023  at  Samford   4-24  0-0  4-24  1-5  3-19  0-0  1-7  0-1  0-7  0-1 
  Mar 18, 2023  at  Samford   8-27  0-0  8-27  4-10  4-17  1-1  5-10  4-7  1-7  0-0 
  Mar 19, 2023  at  Samford   10-33  0-0  10-33  4-18  6-15  0-2  0-6  1-9  4-9  0-2  11 
  Mar 21, 2023  at  Alabama A&M   10-34  10-34  0-0  4-18  6-16  0-0  1-8  3-13  3-9  3-7 
Mar 25, 2023    Eastern Illinois   16-38  1-3  15-35  5-19  11-19  0-1  4-12  3-11  4-9  4-4 
Mar 26, 2023    Eastern Illinois   10-37  0-0  10-37  4-22  6-15  0-0  3-12  2-14  6-9  0-2 
Mar 26, 2023    Eastern Illinois   10-31  0-0  10-31  7-16  3-15  1-3  6-13  5-12  2-7  1-4 
  Mar 28, 2023  at  Southern Illinois   10-41  5-19  5-22  4-16  6-25  0-0  6-16  3-8  2-10  1-1 
Apr 01, 2023    SIUE   12-36  0-0  12-36  7-21  5-15  1-5  2-9  3-15  4-9  4-8  13 
Apr 01, 2023    SIUE   15-37  2-6  13-31  9-24  6-13  0-0  6-13  6-14  5-9  3-3  10 
Apr 02, 2023    SIUE   10-31  6-12  4-19  5-14  5-17  1-3  7-14  4-12  2-8  1-2 
  Apr 04, 2023  at  Austin Peay   11-41  0-5  11-36  9-27  2-14  1-1  3-13  5-18  6-9  4-7 
Apr 06, 2023  at  Little Rock   9-33  0-2  9-31  2-18  7-15  0-0  2-11  2-12  5-9  1-1  11 
Apr 07, 2023  at  Little Rock   2-29  0-0  2-29  2-9  0-20  0-0  0-9  2-5  1-9  2-2 
Apr 08, 2023  at  Little Rock   5-30  0-0  5-30  2-20  3-10  0-1  2-11  2-12  7-9  0-0  10 
  Apr 12, 2023    Austin Peay   14-40  4-9  10-31  6-19  8-21  1-5  4-12  5-16  3-9  3-6  11 
Apr 14, 2023    Southern Indiana   15-39  0-0  15-39  8-18  7-21  2-2  9-18  4-12  2-8  0-1 
Apr 15, 2023    Southern Indiana   8-30  3-15  5-15  4-13  4-17  0-2  3-9  4-10  3-8  2-4 
Apr 16, 2023    Southern Indiana   11-34  6-19  5-15  5-18  6-16  0-2  5-12  3-12  4-9  2-6  10 
  Apr 19, 2023    Murray State   10-32  6-16  4-16  3-13  7-19  0-0  2-10  2-10  4-8  2-2 
Apr 21, 2023  at  Tennessee Tech   10-36  0-0  10-36  7-19  3-17  1-1  3-12  3-14  3-9  3-4 
Apr 22, 2023  at  Tennessee Tech   17-43  0-0  17-43  8-19  9-24  2-3  3-10  7-14  5-10  3-4 
Apr 23, 2023  at  Tennessee Tech   5-23  0-0  5-23  2-12  3-11  0-0  1-7  0-8  4-8  0-2 
  Apr 25, 2023  at  Memphis   8-34  1-7  7-27  1-11  7-23  0-0  4-12  1-9  2-9  0-0 
Apr 28, 2023    Morehead State   16-37  9-23  7-14  11-27  5-10  1-1  5-13  8-19  6-8  4-5 
Apr 29, 2023    Morehead State   11-36  2-3  9-33  3-16  8-20  0-0  5-12  2-9  2-9  0-0 
Apr 30, 2023    Morehead State   12-33  1-7  11-26  7-18  5-15  0-0  8-15  4-11  3-8  1-1 
May 05, 2023  at  Lindenwood   17-48  0-0  17-48  8-25  9-23  0-0  3-12  5-19  7-12  3-8 
May 06, 2023  at  Lindenwood   12-38  9-28  3-10  5-16  7-22  0-0  4-12  4-11  1-9  2-4 
May 07, 2023  at  Lindenwood   24-44  8-18  16-26  16-31  8-13  1-3  5-11  10-20  4-7  3-4 
  May 09, 2023    Alabama A&M   14-32  6-15  8-17  8-19  6-13  1-2  3-8  7-12  2-6  3-4 
May 12, 2023    Southeast Missouri   10-31  7-19  3-12  7-18  3-13  2-2  4-12  5-13  4-8  2-2 
May 13, 2023    Southeast Missouri   8-29  0-0  8-29  3-14  5-15  1-2  1-8  2-11  4-8  0-1 
May 14, 2023    Southeast Missouri   11-37  7-23  4-14  5-16  6-21  0-0  4-12  1-9  3-9  0-1 
  May 18, 2023  at  Illinois   7-30  0-0  7-30  1-12  6-18  0-0  2-10  0-7  7-9  1-1 
  May 19, 2023  at  Illinois   8-35  3-15  5-20  4-17  4-18  0-0  6-15  2-5  4-9  0-0 
  May 20, 2023  at  Illinois   10-37  0-1  10-36  6-25  4-12  1-2  4-12  4-18  6-9  0-2  11 
  May 24, 2023  vs  Tennessee Tech   9-35  0-0  9-35  4-19  5-16  0-0  2-10  2-9  5-9  1-5 
   Totals        541-1885  129-455  412-1430  266-957  275-928  22-65  181-616  169-626  194-483  80-156  425 
            .287  .284  .288  .278  .296  .338  .294  .270  .402  .513 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2023  at  Belmont   4-2  W   6-26  0-2  6-24  4-11  2-15  4-10  1-8  2.57 
  Feb 18, 2023  at  Belmont   7-3  W   9-37  0-1  9-36  3-19  6-18  2-11  4-9  10  2.25 
  Feb 19, 2023  at  Belmont   4-11  L   14-31  2-4  12-27  6-13  8-18  7-13  2-6  6.14 
  Feb 19, 2023  at  Belmont   2-4  L   4-28  0-3  4-25  2-8  2-20  2-11  1-8  12  5.40 
  Feb 21, 2023  at  Murray State   5-2  W   10-36  7-22  3-14  5-19  5-17  3-11  2-9  10  11  4.38 
  Feb 22, 2023  at  Alabama   0-10  L   12-30  8-19  4-11  8-18  4-12  2-7  2-7  10  5.32 
  Feb 24, 2023    Valparaiso   2-10  L   17-42  5-14  12-28  10-26  7-16  4-11  3-9  15  6.09 
  Feb 25, 2023    Valparaiso   4-5  L   12-38  7-14  5-24  5-20  7-18  2-12  6-10  15  5.71 
  Feb 26, 2023    Valparaiso   4-17  L   17-40  7-13  10-27  8-20  9-20  7-15  3-8  10  6.94 
  Mar 04, 2023    Kent State   0-6  L   8-29  6-18  2-11  6-17  2-12  1-8  3-7  7.00 
  Mar 04, 2023    Kent State   3-12  L   12-37  7-23  5-14  10-24  2-13  4-11  4-11  7.21 
  Mar 05, 2023    Kent State   6-9  L   11-39  7-19  4-20  8-29  3-10  4-15  6-10  16  7.11 
  Mar 07, 2023    Toledo   3-8  L   11-35  6-19  5-16  5-15  6-20  3-11  3-9  11  10  7.19 
  Mar 08, 2023    Toledo   10-6  W   9-34  5-19  4-15  4-21  5-13  3-12  5-9  11  7.02 
  Mar 10, 2023  at  Central Arkansas   6-10  L   14-38  3-5  11-33  7-24  7-14  3-12  4-9  14  7.25 
  Mar 11, 2023  at  Central Arkansas   1-11  L   15-37  3-9  12-28  8-24  7-13  3-11  6-8  7.56 
  Mar 12, 2023  at  Central Arkansas   5-3  W   6-34  2-10  4-24  4-15  2-19  1-11  3-9  7.21 
  Mar 14, 2023    Southern Illinois   2-6  L   7-34  2-11  5-23  3-19  4-15  0-8  3-9  10  7.02 
  Mar 18, 2023  at  Samford   1-4  L   6-23  1-8  5-15  2-7  4-16  2-7  1-6  11  6.98 
  Mar 18, 2023  at  Samford   4-6  L   7-23  2-8  5-15  5-18  2-5  2-8  5-6  6.89 
  Mar 19, 2023  at  Samford   0-1  L   5-29  3-8  2-21  1-12  4-17  1-9  1-8  15  6.62 
  Mar 21, 2023  at  Alabama A&M   7-8  L   8-28  1-3  7-25  5-18  3-10  3-11  5-8  10  6.52 
Mar 25, 2023    Eastern Illinois   9-5  W   13-40  3-8  10-32  5-23  8-17  4-13  5-9  10  6.36 
Mar 26, 2023    Eastern Illinois   4-10  L   13-35  0-4  13-31  10-23  3-12  1-7  4-8  10  6.51 
Mar 26, 2023    Eastern Illinois   12-4  W   4-25  1-5  3-20  3-7  1-18  0-7  0-7  6.46 
  Mar 28, 2023  at  Southern Illinois   5-6  L   10-36  3-15  7-21  3-21  7-15  1-9  8-10  15  6.39 
Apr 01, 2023    SIUE   7-10  L   15-41  2-5  13-36  9-22  6-19  2-10  2-9  12  6.46 
Apr 01, 2023    SIUE   9-8  W   14-40  2-4  12-36  7-25  7-15  2-10  5-9  6.44 
Apr 02, 2023    SIUE   10-6  W   8-34  1-4  7-30  2-9  6-25  2-11  4-9  12  6.42 
  Apr 04, 2023  at  Austin Peay   17-18  L   19-45  6-17  13-28  12-28  7-17  5-13  6-9  11  6.78 
Apr 06, 2023  at  Little Rock   4-5  L   12-37  4-14  8-23  6-21  6-16  3-11  6-9  6.73 
Apr 07, 2023  at  Little Rock   3-8  L   14-37  6-16  8-21  9-21  5-16  3-10  0-8  6.80 
Apr 08, 2023  at  Little Rock   2-4  L   10-32  3-14  7-18  5-20  5-12  3-10  3-8  11  6.70 
  Apr 12, 2023    Austin Peay   9-14  L   18-43  10-22  8-21  11-25  7-18  10-19  2-9  11  6.77 
