#1 SMITH, Will - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2023  at  Belmont-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 18, 2023  at  Belmont-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  .000 
   Feb 19, 2023  at  Belmont-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .100 
   Feb 19, 2023  at  Belmont-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .231 
   Feb 22, 2023  at  Alabama   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .214 
   Feb 24, 2023    VALPARAISO   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .222 
   Feb 25, 2023    VALPARAISO   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .261 
   Mar 04, 2023    KENT STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .269 
   Mar 04, 2023    KENT STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  1  .233 
   Mar 05, 2023    KENT STATE   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .235 
   Mar 07, 2023    TOLEDO   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .243 
   Mar 08, 2023    TOLEDO   *  4  2  3  2  1  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .293 
   Mar 10, 2023  at  Central Arkansas   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .283 
   Mar 11, 2023  at  Central Arkansas   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .306 
   Mar 12, 2023  at  Central Arkansas   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .308 
   Mar 14, 2023    SOUTHERN ILLINOIS   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Mar 18, 2023  at  Samford-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .310 
   Mar 18, 2023  at  Samford-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .328 
   Mar 19, 2023  at  Samford   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .323 
   Mar 21, 2023  at  Alabama A&M   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  1  1  1  0  0  .309 
   Mar 25, 2023    EASTERN ILLINOIS   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .315 
   Mar 26, 2023    EASTERN ILLINOIS-1   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .312 
   Mar 26, 2023    EASTERN ILLINOIS-2   *  3  2  1  2  0  0  1  2  0  0  0  0  0  0  0  0  2  0  0  .312 
   Mar 28, 2023  at  Southern Illinois   *  5  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  4  0  0  .306 
   Apr 01, 2023    SIUE-1   *  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .326 
   Apr 01, 2023    SIUE-2   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .340 
   Apr 02, 2023    SIUE   *  4  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .337 
   Apr 04, 2023  at  Austin Peay   *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .320 
   Apr 06, 2023  at  Little Rock   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .311 
   Apr 07, 2023  at  Little Rock   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .300 
   Apr 08, 2023  at  Little Rock   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .296 
   Apr 12, 2023    AUSTIN PEAY   *  3  3  1  0  0  1  0  1  0  0  0  1  0  0  0  1  3  0  0  .297 
   Apr 14, 2023    SOUTHERN INDIANA   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .293 
   Apr 15, 2023    SOUTHERN INDIANA   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .286 
   Apr 16, 2023    SOUTHERN INDIANA   *  4  0  2  2  2  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .292 
   Apr 19, 2023    MURRAY STATE   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .306 
   Apr 21, 2023  at  Tennessee Tech   *  4  0  1  2  1  0  0  0  0  0  0  0  0  1  0  2  1  0  0  .304 
   Apr 22, 2023  at  Tennessee Tech   *  5  3  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .301 
   Apr 23, 2023  at  Tennessee Tech   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   Apr 25, 2023  at  Memphis   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 28, 2023    MOREHEAD STATE   *  3  1  2  4  1  0  0  1  0  1  0  0  0  1  0  0  4  0  0  .309 
   Apr 29, 2023    MOREHEAD STATE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .306 
   Apr 30, 2023    MOREHEAD STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   May 05, 2023  at  Lindenwood   *  6  3  4  0  0  0  0  0  0  1  1  0  0  0  0  0  3  1  0  .317 
   May 06, 2023  at  Lindenwood   *  5  2  3  1  1  0  0  0  0  2  0  0  0  0  0  0  6  1  1  .326 
   May 07, 2023  at  Lindenwood   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .326 
   May 09, 2023    ALABAMA A&M   *  4  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .319 
   May 12, 2023    SOUTHEAST MISSOURI   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .317 
   May 13, 2023    SOUTHEAST MISSOURI   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  1  0  3  0  0  .314 
   May 14, 2023    SOUTHEAST MISSOURI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .307 
   May 18, 2023  at  Illinois   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .308 
   May 19, 2023  at  Illinois   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .307 
   May 24, 2023  vs  Tennessee Tech   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Totals      53  203  45  61  27  11  2  2  30  0  9  2  2  1  2  8  40  118  5  3  .300 

#1 SMITH, Will - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2023  at  Murray State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-2  0-0  0  0.00  11 
   Totals      0  1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-2  0-0  0  0.00  -