#9 SELF, Nate - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2023  at  Belmont-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 19, 2023  at  Belmont-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .200 
   Feb 22, 2023  at  Alabama     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 2023    VALPARAISO   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .111 
   Mar 04, 2023    KENT STATE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .154 
   Mar 07, 2023    TOLEDO   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .188 
   Mar 08, 2023    TOLEDO   *  3  1  1  4  0  0  1  1  0  0  0  0  1  0  0  1  1  0  0  .211 
   Mar 10, 2023  at  Central Arkansas   *  2  2  1  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .238 
   Mar 11, 2023  at  Central Arkansas   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  4  0  .250 
   Mar 12, 2023  at  Central Arkansas   *  2  0  1  1  0  0  0  0  0  0  0  0  1  1  0  0  1  2  0  .269 
   Mar 14, 2023    SOUTHERN ILLINOIS   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  1  0  .286 
   Mar 18, 2023  at  Samford-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .290 
   Mar 18, 2023  at  Samford-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .265 
   Mar 19, 2023  at  Samford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  1  .237 
   Mar 21, 2023  at  Alabama A&M   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .238 
   Mar 25, 2023    EASTERN ILLINOIS   *  4  1  2  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .261 
   Mar 26, 2023    EASTERN ILLINOIS-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .260 
   Mar 26, 2023    EASTERN ILLINOIS-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .241 
   Mar 28, 2023  at  Southern Illinois   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .237 
   Apr 01, 2023    SIUE-1   *  2  0  0  1  0  0  0  1  0  0  0  1  0  1  0  1  0  1  0  .230 
   Apr 01, 2023    SIUE-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .242 
   Apr 02, 2023    SIUE   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .225 
   Apr 04, 2023  at  Austin Peay   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  2  2  1  .224 
   Apr 06, 2023  at  Little Rock     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 12, 2023    AUSTIN PEAY   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .213 
   May 14, 2023    SOUTHEAST MISSOURI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .210 
   May 20, 2023  at  Illinois   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  1  0  .200 
   May 24, 2023  vs  Tennessee Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .198 
   Totals      23  86  10  17  14  3  0  3  9  0  0  1  2  4  3  4  30  10  39  5  .198 

#9 SELF, Nate - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 20, 2023  at  Illinois     1.0  2  2  2  2  2  0  0  1  0  0  0  0  7-15  0-0  0  18.00  33 
   Totals      0  1.0  2  2  2  2  2  0  0  1  0  0  0  0  7-15  0-0  0  18.00  -