UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Ohio Valley  Pitcher of record  Attend  Time 
1  Feb 11, 2022  vs  Chattanooga  W  7-1       1-0-0  0-0-0   GROET, A. (W 1-0)  150  1:46 
1  Feb 11, 2022  vs  Baylor    6-8  L     1-1-0  0-0-0   BROWN, E. (L 0-1)  287  2:40 
1  Feb 12, 2022  vs  Arkansas Pine Bluff  W  9-0       2-1-0  0-0-0   LAYNE, S. (W 1-0)  86  1:42 
1  Feb 12, 2022  at  Northwestern State    0-1  L     2-2-0  0-0-0   GROET, A. (L 1-1)  308  1:43 
2  Feb 18, 2022  vs  Maine  W  11-3       3-2-0  0-0-0   LAYNE, S. (W 2-0)  84  1:40 
2  Feb 18, 2022  at  Georgia Southern  W  4-3       4-2-0  0-0-0   GROET, A. (W 2-1)  212  2:23 
2  Feb 19, 2022  vs  North Dakota State    0-10  L     4-3-0  0-0-0   DREILING, K. (L 0-1)  50  1:33 
2  Feb 19, 2022  at  Georgia Southern  W  12-4       5-3-0  0-0-0   GALLAGHER, E (W 1-0)  252  1:52 
3  Feb 25, 2022  at  Jackson State    5-6  L     5-4-0  0-0-0   GROET, A. (L 2-2)  48  2:20 
3  Feb 25, 2022  vs  Mississippi Valley    3-4  L     5-5-0  0-0-0   LAYNE, S. (L 2-1)  32  1:50 
3  Feb 26, 2022  at  Jackson State  W  9-1       6-5-0  0-0-0   GALLAGHER, E (W 2-0)  67  2:46 
3  Feb 26, 2022  vs  Southern  W  8-3       7-5-0  0-0-0   BROWN, E. (W 1-1)  43  2:30 
  Mar 01, 2022    BELLARMINE-1  W  7-1       8-5-0  0-0-0   GALLAGHER, E (W 3-0)  -  1:55 
  Mar 01, 2022    BELLARMINE-2  W  4-2       9-5-0  0-0-0   GROET, A. (W 3-2)  278  1:53 
4  Mar 05, 2022  vs  Indiana State  W  10-4       10-5-0  0-0-0   GALLAGHER, E (W 4-0)  255  2:35 
4  Mar 05, 2022  vs  IUPUI  W  16-6       11-5-0  0-0-0   GROET, A. (W 4-2)  255  2:30 
4  Mar 06, 2022  at  Memphis  W  10-4       12-5-0  0-0-0   GROET, A. (W 5-2)  288  2:46 
5  Mar 10, 2022  at  Middle Tennessee    3-4  L     12-6-0  0-0-0   GALLAGHER, E (L 4-1)  230  1:53 
5  Mar 10, 2022  vs  Illinois State    0-1  L     12-7-0  0-0-0   GROET, A. (L 5-3)  150  1:40 
  Mar 16, 2022  at  Saint Louis  W  8-0       13-7-0  0-0-0   GROET, A. (W 6-3)  55  1:42 
*  Mar 19, 2022    TENNESSEE TECH  W  8-4       14-7-0  1-0-0   GROET, A. (W 7-3)  176  2:02 
*  Mar 20, 2022    TENNESSEE TECH-1  W  3-2       15-7-0  2-0-0   GALLAGHER, E (W 5-1)  -  1:52 
*  Mar 20, 2022    TENNESSEE TECH-2  W  4-3       16-7-0  3-0-0   LAYNE, S. (W 3-1)  283  2:04 
  Mar 23, 2022    ARKANSAS PINE BLUFF-1  W  13-3       17-7-0  3-0-0   BROWN, E. (W 2-1)  -  1:36 
  Mar 23, 2022    ARKANSAS PINE BLUFF-2  W  11-1       18-7-0  3-0-0   LAYNE, S. (W 4-1)  67  1:32 
*  Mar 26, 2022  at  Murray State-1    1-5  L     18-8-0  3-1-0   GROET, A. (L 7-4)  -  1:43 
*  Mar 26, 2022  at  Murray State-2    2-4  L     18-9-0  3-2-0   GALLAGHER, E (L 5-2)  84  1:39 
*  Mar 27, 2022  at  Murray State    0-3  L     18-10-0  3-3-0   GROET, A. (L 7-5)  88  1:38 
  Mar 29, 2022  at  Ole Miss    3-8  L     18-11-0  3-3-0   LAYNE, S. (L 4-2)  137  2:16 
*  Apr 02, 2022    BELMONT  W  1-0       19-11-0  4-3-0   GALLAGHER, E (W 6-2)  271  1:38 
*  Apr 03, 2022    BELMONT-1    3-4  L     19-12-0  4-4-0   GROET, A. (L 7-6)  -  2:06 
*  Apr 03, 2022    BELMONT-2  W  2-1       20-12-0  5-4-0   DREILING, K. (W 1-1)  324  1:41 
*  Apr 10, 2022  at  Morehead State-1  W  9-0       21-12-0  6-4-0   GALLAGHER, E (W 7-2)  -  1:19 
*  Apr 10, 2022  at  Morehead State-2  W  2-0       22-12-0  7-4-0   GROET, A. (W 8-6)  55  1:52 
*  Apr 15, 2022    EASTERN ILLINOIS-1  W  6-3       23-12-0  8-4-0   GALLAGHER, E (W 8-2)  -  2:03 
*  Apr 15, 2022    EASTERN ILLINOIS-2  W  15-3       24-12-0  9-4-0   GROET, A. (W 9-6)  273  1:50 
*  Apr 16, 2022    EASTERN ILLINOIS  W  5-2       25-12-0  10-4-0   GALLAGHER, E (W 9-2)  317  1:48 
  Apr 20, 2022  vs  Mississippi State    2-3  L     25-13-0  10-4-0   DREILING, K. (L 1-2)  1200  2:10 
*  Apr 22, 2022  at  SIUE    1-4  L     25-14-0  10-5-0   DREILING, K. (L 1-3)  106  2:04 
*  Apr 23, 2022  at  SIUE-1  W  8-5       26-14-0  11-5-0   GROET, A. (W 10-6)  133  2:21 
*  Apr 23, 2022  at  SIUE-2  W  9-5       27-14-0  12-5-0   GALLAGHER, E (W 10-2)  133  2:22 
*  Apr 27, 2022  at  Southeast Missouri-1    3-4  L     27-15-0  12-6-0   GROET, A. (L 10-7)  180  1:53 
*  Apr 27, 2022  at  Southeast Missouri-2    4-5  L     27-16-0  12-7-0   GALLAGHER, E (L 10-3)  202  2:02 
*  Apr 30, 2022    AUSTIN PEAY  W  9-1       28-16-0  13-7-0   GROET, A. (W 11-7)  385  1:59 
*  May 01, 2022    AUSTIN PEAY-1    3-5  L     28-17-0  13-8-0   DREILING, K. (L 1-4)  -  2:50 
*  May 01, 2022    AUSTIN PEAY-2  W  5-0       29-17-0  14-8-0   GROET, A. (W 12-7)  339  1:40 
*  May 07, 2022  at  Tennessee State  W  7-1       30-17-0  15-8-0   GROET, A. (W 13-7)  72  2:10 
*  May 08, 2022  at  Tennessee State-1  W  11-0       31-17-0  16-8-0   GALLAGHER, E (W 11-3)  79  1:55 
*  May 08, 2022  at  Tennessee State-2  W  3-1       32-17-0  17-8-0   LAYNE, S. (W 5-2)  79  1:55 
6  May 11, 2022  vs  Tennessee Tech  W  5-4       33-17-0  17-8-0   GALLAGHER, E (W 12-3)  775  2:00 
6  May 12, 2022  vs  Belmont    2-6  L     33-18-0  17-8-0   GALLAGHER, E (L 12-4)  457  1:57 
6  May 12, 2022  vs  SIUE  W  7-2       34-18-0  17-8-0   GROET, A. (W 14-7)  457  2:53 
6  May 13, 2022  vs  Southeast Missouri    8-10  L     34-19-0  17-8-0   GALLAGHER, E (L 12-5)  362  2:34 

1 - Lady Demon Classic
2 - Gata Challange
3 - Capital City Invitational
4 - Blues City Classic
5 - MTSU Invitational
6 - OVC Softball Championship
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Chattanooga   29  7  10  7  0  0  1  13  3  0  1  0  0  1  0  0  1  21  4  1  8  .345 
  Feb 11, 2022  vs  Baylor   27  6  7  6  0  0  2  13  6  0  0  0  0  0  0  0  9  18  4  2  6  .304 
  Feb 12, 2022  vs  Arkansas Pine Bluff   28  9  11  6  1  0  0  12  1  0  4  0  0  1  0  0  2  15  7  2  6  .333 
  Feb 12, 2022  at  Northwestern State   24  0  4  0  1  0  0  5  2  0  1  0  0  0  0  0  5  18  7  0  5  .296 
  Feb 18, 2022  vs  Maine   29  11  13  11  4  0  0  17  3  0  2  1  0  1  0  0  3  15  6  1  7  .328 
  Feb 18, 2022  at  Georgia Southern   29  4  8  4  1  0  3  18  1  0  0  0  0  0  0  0  3  21  5  1  5  .319 
  Feb 19, 2022  vs  North Dakota State   18  0  4  0  2  0  0  6  1  0  0  0  0  1  0  0  6  15  11  0  5  .310 
  Feb 19, 2022  at  Georgia Southern   34  12  16  12  3  1  4  33  4  0  0  0  1  0  0  0  2  18  4  0  9  .335 
  Feb 25, 2022  at  Jackson State   31  5  10  4  3  0  0  13  0  0  1  0  0  1  0  0  2  19  3  2  6  .333 
  Feb 25, 2022  vs  Mississippi Valley   29  3  7  3  1  0  0  8  0  0  3  0  0  1  0  0  5  18  8  1  6  .324 
  Feb 26, 2022  at  Jackson State   25  9  10  8  3  1  0  15  5  0  0  0  1  0  0  0  1  15  6  1  7  .330 
  Feb 26, 2022  vs  Southern   30  8  11  8  0  1  3  22  5  0  1  0  0  0  2  0  2  21  12  2  8  .333 
  Mar 01, 2022    BELLARMINE   29  7  10  5  2  0  1  15  2  0  1  0  0  1  0  0  1  21  5  1  7  .334 
  Mar 01, 2022    BELLARMINE   25  4  9  4  1  0  0  10  0  0  2  0  0  1  0  0  3  21  9  1  4  .336 
  Mar 05, 2022  vs  Indiana State   33  10  11  7  2  0  1  16  4  0  2  0  1  1  1  0  7  21  8  1  9  .336 
  Mar 05, 2022  vs  IUPUI   31  16  13  16  1  0  2  20  6  0  0  0  1  0  1  0  2  15  5  1  8  .341 
  Mar 06, 2022  at  Memphis   28  10  8  7  2  0  0  10  8  0  4  0  1  3  1  0  5  21  6  2  10  .338 
  Mar 10, 2022  at  Middle Tennessee   23  3  3  3  0  1  1  8  1  0  0  0  0  0  2  0  5  18  10  1  2  .329 
  Mar 10, 2022  vs  Illinois State   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  18  1  0  0  .315 
  Mar 16, 2022  at  Saint Louis   26  8  10  8  1  1  0  13  5  0  2  0  4  0  2  0  5  18  5  0  11  .319 
*  Mar 19, 2022    TENNESSEE TECH   25  8  8  8  0  0  2  14  4  0  2  0  0  1  0  0  4  21  5  0  4  .319 
*  Mar 20, 2022    TENNESSEE TECH   23  3  6  3  0  0  1  9  3  0  2  0  0  1  0  0  3  21  5  1  6  .317 
*  Mar 20, 2022    TENNESSEE TECH   26  4  9  3  0  0  0  9  4  0  0  0  1  1  0  0  2  21  7  1  10  .318 
  Mar 23, 2022    ARKANSAS PINE BLUFF   23  13  10  12  4  1  0  16  5  0  4  0  0  0  0  1  2  15  7  0  3  .322 
  Mar 23, 2022    ARKANSAS PINE BLUFF   19  11  7  8  0  0  1  10  4  0  6  0  4  0  1  0  1  15  7  2  5  .323 
*  Mar 26, 2022  at  Murray State   26  1  3  0  0  0  0  3  1  0  1  0  0  0  0  0  12  18  5  1  5  .315 
*  Mar 26, 2022  at  Murray State   27  2  7  2  0  0  1  10  0  0  1  1  0  0  0  0  9  18  6  0  4  .313 
*  Mar 27, 2022  at  Murray State   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  8  18  4  1  3  .307 
  Mar 29, 2022  at  Ole Miss   27  3  4  3  1  0  1  8  2  0  0  0  2  0  0  0  7  18  4  4  7  .302 
*  Apr 02, 2022    BELMONT   21  1  4  1  1  0  0  5  0  0  0  0  0  1  0  0  8  21  9  0  3  .299 
*  Apr 03, 2022    BELMONT   28  3  7  3  2  0  2  15  0  0  0  0  0  0  0  0  5  21  5  0  4  .297 
*  Apr 03, 2022    BELMONT   19  2  4  2  0  0  1  7  2  0  1  0  0  2  0  0  3  21  9  2  3  .295 
*  Apr 10, 2022  at  Morehead State   29  9  13  8  3  0  0  16  0  0  0  0  1  0  1  0  1  15  3  0  7  .300 
*  Apr 10, 2022  at  Morehead State   25  2  6  2  1  0  1  10  4  0  0  0  1  0  0  1  4  21  5  0  7  .299 
*  Apr 15, 2022    EASTERN ILLINOIS   27  6  11  6  2  0  1  16  3  0  1  0  1  1  0  0  3  21  5  0  8  .302 
*  Apr 15, 2022    EASTERN ILLINOIS   24  15  11  13  1  1  0  14  7  0  0  0  1  0  1  1  1  15  4  0  6  .306 
*  Apr 16, 2022    EASTERN ILLINOIS   24  5  8  5  3  0  1  14  3  0  0  0  1  1  0  0  1  21  5  0  6  .306 
  Apr 20, 2022  vs  Mississippi State   23  2  3  2  1  0  1  7  2  0  0  0  1  0  0  1  9  18  5  0  3  .302 
*  Apr 22, 2022  at  SIUE   26  1  6  1  1  0  0  7  3  0  0  0  0  0  0  0  4  18  8  0  7  .300 
*  Apr 23, 2022  at  SIUE   34  8  10  6  1  0  1  14  3  0  0  0  0  0  0  0  5  21  6  3  8  .300 
*  Apr 23, 2022  at  SIUE   35  9  15  7  2  1  0  19  3  0  0  0  0  2  0  0  7  21  7  1  10  .304 
*  Apr 27, 2022  at  Southeast Missouri   25  3  5  3  0  0  1  8  1  0  0  0  0  0  1  0  7  18  5  0  4  .302 
*  Apr 27, 2022  at  Southeast Missouri   28  4  10  4  0  0  1  13  1  0  0  0  0  2  0  0  2  18  6  1  6  .303 
*  Apr 30, 2022    AUSTIN PEAY   30  9  12  9  1  0  0  13  1  0  0  0  3  0  0  0  2  18  5  0  8  .306 
*  May 01, 2022    AUSTIN PEAY   36  3  7  3  1  0  1  11  3  0  1  0  1  0  1  0  6  30  9  0  8  .303 
*  May 01, 2022    AUSTIN PEAY   25  5  8  5  2  0  1  13  3  0  0  0  0  1  0  0  5  21  6  0  6  .303 
*  May 07, 2022  at  Tennessee State   31  7  9  7  3  0  0  12  3  0  0  0  0  0  0  0  6  21  10  0  6  .303 
*  May 08, 2022  at  Tennessee State   30  11  13  11  2  1  1  20  3  0  2  0  0  0  1  0  4  18  5  0  5  .306 
*  May 08, 2022  at  Tennessee State   34  3  13  3  0  0  0  13  1  0  0  0  0  1  0  0  1  21  12  0  12  .308 
  May 11, 2022  vs  Tennessee Tech   22  5  6  5  2  0  1  11  4  0  1  0  0  3  0  0  4  21  5  1  6  .307 
  May 12, 2022  vs  Belmont   26  2  5  2  0  0  1  8  1  0  1  0  0  0  0  0  3  18  4  1  4  .305 
  May 12, 2022  vs  SIUE   32  7  6  4  2  0  0  8  4  0  2  0  1  6  0  0  2  30  6  0  6  .302 
  May 13, 2022  vs  Southeast Missouri   35  8  15  8  2  0  0  17  1  0  1  0  2  1  0  0  6  21  7  2  10  .305 
   Totals        1438  307  439  278  67  9  39  641  136  0  50  2  29  36  15  4  221  1021  327  41  329  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Chattanooga   7.0  2  1  0  0  9  1  0  0  0  0  0  0  0  7-1  1  0  0  0.00 
  Feb 11, 2022  vs  Baylor   6.0  4  8  3  4  5  0  0  0  1  0  3  0  0  6-8  1  1  0  1.62 
  Feb 12, 2022  vs  Arkansas Pine Bluff   5.0  2  0  0  1  7  0  0  0  0  0  0  1  0  9-0  2  1  0  1.17 
  Feb 12, 2022  at  Northwestern State   6.0  8  1  1  0  4  1  0  1  0  0  0  0  0  0-1  2  2  0  1.17 
  Feb 18, 2022  vs  Maine   5.0  6  3  3  0  2  1  0  2  0  0  0  0  0  11-3  3  2  0  1.69 
  Feb 18, 2022  at  Georgia Southern   7.0  3  3  3  5  9  0  0  2  0  0  0  0  0  4-3  4  2  0  1.94 
  Feb 19, 2022  vs  North Dakota State   5.0  8  10  10  2  3  2  0  1  0  0  3  0  0  0-10  4  3  0  3.41 
  Feb 19, 2022  at  Georgia Southern   6.0  2  4  4  4  7  0  0  1  0  0  0  0  0  12-4  5  3  0  3.57 
  Feb 25, 2022  at  Jackson State   6.1  5  6  2  4  10  1  0  0  2  0  1  0  0  5-6  5  4  0  3.41 
  Feb 25, 2022  vs  Mississippi Valley   6.0  7  4  4  0  8  2  0  0  2  0  0  0  0  3-4  5  5  0  3.54 
  Feb 26, 2022  at  Jackson State   5.0  4  1  1  1  3  0  0  0  0  0  0  0  0  9-1  6  5  0  3.37 
  Feb 26, 2022  vs  Southern   7.0  5  3  2  2  4  1  0  0  1  0  0  0  0  8-3  7  5  0  3.24 
  Mar 01, 2022    BELLARMINE   7.0  7  1  0  3  4  3  0  0  1  0  0  0  0  7-1  8  5  0  2.95 
  Mar 01, 2022    BELLARMINE   7.0  3  2  2  3  5  0  0  1  0  0  0  0  0  4-2  9  5  0  2.87 
  Mar 05, 2022  vs  Indiana State   7.0  6  4  3  3  3  3  0  0  0  0  0  1  0  10-4  10  5  0  2.88 
  Mar 05, 2022  vs  IUPUI   5.0  10  6  6  1  7  2  0  0  2  0  0  0  0  16-6  11  5  0  3.16 
  Mar 06, 2022  at  Memphis   7.0  6  4  1  2  3  1  0  0  0  0  1  0  0  10-4  12  5  0  3.02 
  Mar 10, 2022  at  Middle Tennessee   6.0  6  4  3  1  3  0  0  1  1  0  1  0  0  3-4  12  6  0  3.05 
  Mar 10, 2022  vs  Illinois State   6.0  2  1  1  3  7  0  0  1  0  0  1  0  0  0-1  12  7  0  2.95 
  Mar 16, 2022  at  Saint Louis   6.0  2  0  0  1  3  1  0  0  1  0  0  0  0  8-0  13  7  0  2.80 
*  Mar 19, 2022    TENNESSEE TECH   7.0  6  4  4  4  4  1  0  2  1  0  0  0  0  8-4  14  7  0  2.87 
*  Mar 20, 2022    TENNESSEE TECH   7.0  3  2  2  2  6  0  0  0  0  0  0  1  0  3-2  15  7  1  2.82 
*  Mar 20, 2022    TENNESSEE TECH   7.0  5  3  3  2  5  1  0  2  1  0  0  1  0  4-3  16  7  1  2.83 
  Mar 23, 2022    ARKANSAS PINE BLUFF   5.0  6  3  3  3  4  1  0  0  0  0  0  0  0  13-3  17  7  1  2.88 
  Mar 23, 2022    ARKANSAS PINE BLUFF   5.0  2  1  0  1  2  0  0  0  1  0  0  1  0  11-1  18  7  1  2.78 
*  Mar 26, 2022  at  Murray State   6.0  6  5  5  1  7  1  0  2  0  0  0  0  0  1-5  18  8  1  2.90 
*  Mar 26, 2022  at  Murray State   6.0  9  4  4  1  5  3  0  1  1  0  0  0  0  2-4  18  9  1  2.96 
*  Mar 27, 2022  at  Murray State   6.0  5  3  3  1  7  2  0  1  0  0  1  0  0  0-3  18  10  1  2.98 
  Mar 29, 2022  at  Ole Miss   6.0  8  8  3  3  8  2  0  0  0  0  0  0  0  3-8  18  11  1  3.00 
*  Apr 02, 2022    BELMONT   7.0  4  0  0  3  3  1  0  0  0  0  0  0  0  1-0  19  11  1  2.89 
*  Apr 03, 2022    BELMONT   7.0  8  4  4  5  6  0  0  1  0  0  1  1  0  3-4  19  12  1  2.93 
*  Apr 03, 2022    BELMONT   7.0  4  1  0  1  1  1  1  0  0  0  0  2  0  2-1  20  12  1  2.82 
*  Apr 10, 2022  at  Morehead State   5.0  0  0  0  1  3  0  0  0  1  0  1  0  0  9-0  21  12  1  2.75 
*  Apr 10, 2022  at  Morehead State   7.0  4  0  0  2  10  0  0  0  1  0  0  0  0  2-0  22  12  1  2.66 
*  Apr 15, 2022    EASTERN ILLINOIS   7.0  9  3  3  2  6  1  0  2  1  0  0  0  0  6-3  23  12  2  2.67 
*  Apr 15, 2022    EASTERN ILLINOIS   5.0  6  3  3  1  3  0  0  0  0  0  0  0  0  15-3  24  12  2  2.71 
*  Apr 16, 2022    EASTERN ILLINOIS   7.0  3  2  2  2  5  1  0  2  0  0  1  1  0  5-2  25  12  3  2.69 
  Apr 20, 2022  vs  Mississippi State   6.0  5  3  3  4  7  0  0  2  0  0  0  1  0  2-3  25  13  3  2.71 
*  Apr 22, 2022  at  SIUE   6.0  7  4  4  3  3  1  0  1  0  0  0  0  0  1-4  25  14  3  2.76 
*  Apr 23, 2022  at  SIUE   7.0  9  5  4  1  5  2  0  1  0  0  1  0  0  8-5  26  14  3  2.79 
*  Apr 23, 2022  at  SIUE   7.0  11  5  5  1  5  1  0  2  0  0  1  1  0  9-5  27  14  4  2.85 
*  Apr 27, 2022  at  Southeast Missouri   6.0  7  4  4  1  7  1  0  1  1  0  0  0  0  3-4  27  15  4  2.89 
*  Apr 27, 2022  at  Southeast Missouri   6.0  10  5  5  0  1  0  1  0  1  0  1  0  0  4-5  27  16  4  2.96 
*  Apr 30, 2022    AUSTIN PEAY   6.0  6  1  1  2  1  0  0  1  1  0  0  0  0  9-1  28  16  5  2.92 
*  May 01, 2022    AUSTIN PEAY   10.0  15  5  5  2  2  1  0  0  0  0  0  0  0  3-5  28  17  5  2.94 
*  May 01, 2022    AUSTIN PEAY   7.0  5  0  0  0  2  0  0  0  0  0  0  0  0  5-0  29  17  5  2.87 
*  May 07, 2022  at  Tennessee State   7.0  5  1  1  2  6  0  0  0  0  0  0  0  0  7-1  30  17  5  2.83 
*  May 08, 2022  at  Tennessee State   6.0  4  0  0  1  7  1  0  0  0  0  1  0  0  11-0  31  17  5  2.77 
*  May 08, 2022  at  Tennessee State   7.0  9  1  1  0  4  1  0  0  0  0  0  1  0  3-1  32  17  5  2.73 
  May 11, 2022  vs  Tennessee Tech   7.0  8  4  4  2  3  1  0  1  0  0  1  0  0  5-4  33  17  6  2.76 
  May 12, 2022  vs  Belmont   6.0  7  6  5  1  3  0  1  1  0  0  0  0  0  2-6  33  18  6  2.81 
  May 12, 2022  vs  SIUE   10.0  5  2  2  2  8  1  0  0  0  0  0  0  0  7-2  34  18  6  2.77 
  May 13, 2022  vs  Southeast Missouri   7.0  8  10  6  3  4  1  0  1  0  0  0  0  0  8-10  34  19  6  2.84 
   Totals        340.1  307  168  138  100  259  45  3  34  21  0  19  12  0  307-168  34  19  6  2.84 

* = Ohio Valley game

 

Individual Game-by-Game

 
#24Emily_Alexander
#77Anna_Blanton
#1Avry_Blume
#34Emily_Brown
#14Paige_Clark
#44Katie_Dreiling
#7Autumn_Eleazer
#0Kaci_Fuller
#32Erin_Gallagher
#4Kenna_Garst
#5Emily_Gilstrap
#10Alexis_Groet
#33Anna_Hazlewood
#8Kaitlyn_Kelley
#17Abigail_Kubin
#55Seeley_Layne
#31Maddi_Long
#23Gracie_Lusk
#11Kallie_Pickens
#2Shyanne_Sheffield