#44 Katie Dreiling - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2022  vs  Chattanooga   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .333 
   Feb 11, 2022  vs  Baylor   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  0  1  0  .429 
   Feb 12, 2022  vs  Arkansas Pine Bluff   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .273 
   Feb 12, 2022  at  Northwestern State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .231 
   Feb 18, 2022  vs  Maine   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .294 
   Feb 18, 2022  at  Georgia Southern   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 19, 2022  vs  North Dakota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   Feb 19, 2022  at  Georgia Southern   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 25, 2022  at  Jackson State   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .344 
   Feb 25, 2022  vs  Mississippi Valley   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 26, 2022  at  Jackson State   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 26, 2022  vs  Southern   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   Mar 01, 2022    BELLARMINE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 01, 2022    BELLARMINE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  0  0  .320 
   Mar 05, 2022  vs  Indiana State   *  4  2  3  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .352 
   Mar 05, 2022  vs  IUPUI   *  3  0  1  2  1  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .351 
   Mar 06, 2022  at  Memphis   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .361 
   Mar 10, 2022  at  Middle Tennessee   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 10, 2022  vs  Illinois State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 16, 2022  at  Saint Louis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Mar 19, 2022    TENNESSEE TECH   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .329 
   Mar 20, 2022    TENNESSEE TECH-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .329 
   Mar 20, 2022    TENNESSEE TECH-2   *  1  0  0  1  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .325 
   Mar 23, 2022    ARKANSAS PINE BLUFF-1   *  0  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .325 
   Mar 23, 2022    ARKANSAS PINE BLUFF-2   *  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .333 
   Mar 26, 2022  at  Murray State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .321 
   Mar 26, 2022  at  Murray State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 27, 2022  at  Murray State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .310 
   Mar 29, 2022  at  Ole Miss   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .297 
   Apr 02, 2022    BELMONT   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .287 
   Apr 03, 2022    BELMONT-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 03, 2022    BELMONT-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .283 
   Apr 10, 2022  at  Morehead State-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 10, 2022  at  Morehead State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Apr 15, 2022    EASTERN ILLINOIS-1   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 15, 2022    EASTERN ILLINOIS-2   *  4  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 16, 2022    EASTERN ILLINOIS   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 20, 2022  vs  Mississippi State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  0  0  .283 
   Apr 22, 2022  at  SIUE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 23, 2022  at  SIUE-1   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 23, 2022  at  SIUE-2   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .285 
   Apr 27, 2022  at  Southeast Missouri-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .278 
   Apr 27, 2022  at  Southeast Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .271 
   Apr 30, 2022    AUSTIN PEAY   *  2  0  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .267 
   May 01, 2022    AUSTIN PEAY-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 01, 2022    AUSTIN PEAY-2   *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   May 07, 2022  at  Tennessee State   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270 
   May 08, 2022  at  Tennessee State-1   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   May 08, 2022  at  Tennessee State-2   *  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 11, 2022  vs  Tennessee Tech   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .273 
   May 12, 2022  vs  Belmont   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   May 12, 2022  vs  SIUE   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   May 13, 2022  vs  Southeast Missouri   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   Totals      53  163  29  46  37  8  0  8  29  0  0  0  1  0  1  1  38  43  8  0  .282 

#44 Katie Dreiling - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2022  vs  Baylor     2.0  0  0  0  0  1  0  0  0  0  0  0  0  6-8  0-0  0  0.00  29 
   Feb 18, 2022  at  Georgia Southern     0.1  0  0  0  2  0  0  0  0  0  0  0  0  4-3  0-0  0  0.00  15 
   Feb 19, 2022  vs  North Dakota State   *  1.1  0  4  4  1  1  0  0  0  0  0  3  0  0-10  0-1  0  7.64  32 
   Feb 25, 2022  vs  Mississippi Valley     0.2  0  0  0  0  1  0  0  0  0  0  0  0  3-4  0-1  0  6.46  12 
   Mar 01, 2022    BELLARMINE-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-1  0-1  0  5.60  6 
   Mar 05, 2022  vs  IUPUI     1.2  0  0  0  0  3  0  0  0  1  0  0  0  16-6  0-1  0  4.20  16 
   Mar 06, 2022  at  Memphis     2.1  1  2  1  1  0  0  0  0  0  0  1  0  10-4  0-1  0  3.89  33 
   Mar 19, 2022    TENNESSEE TECH     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-4  0-1  0  3.50  10 
   Mar 20, 2022    TENNESSEE TECH-1     2.0  0  0  0  0  2  0  0  0  0  0  0  0  3-2  0-1  1  2.92  21 
   Mar 20, 2022    TENNESSEE TECH-2     2.2  4  3  3  0  1  1  0  2  1  0  0  0  4-3  0-1  1  3.82  44 
   Mar 26, 2022  at  Murray State-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  1-5  0-1  1  3.57  10 
   Mar 29, 2022  at  Ole Miss     1.0  0  0  0  0  3  0  0  0  0  0  0  0  3-8  0-1  1  3.36  12 
   Apr 03, 2022    BELMONT-1     1.1  1  0  0  0  2  0  0  0  0  0  1  0  3-4  0-1  1  3.11  20 
   Apr 03, 2022    BELMONT-2     1.2  1  0  0  1  0  0  1  0  0  0  0  0  2-1  1-1  1  2.85  25 
   Apr 15, 2022    EASTERN ILLINOIS-1     1.1  1  0  0  0  4  0  0  0  0  0  0  0  6-3  1-1  2  2.67  22 
   Apr 16, 2022    EASTERN ILLINOIS     3.1  2  1  1  1  2  1  0  1  0  0  1  0  5-2  1-1  2  2.59  56 
   Apr 20, 2022  vs  Mississippi State   *  2.1  3  2  2  2  4  0  0  1  0  0  0  0  2-3  1-2  2  2.89  55 
   Apr 22, 2022  at  SIUE     3.1  4  3  3  1  1  1  0  1  0  0  0  0  1-4  1-3  2  3.27  58 
   Apr 23, 2022  at  SIUE-2     2.1  4  0  0  1  2  0  0  0  0  0  0  0  9-5  1-3  3  3.03  45 
   Apr 27, 2022  at  Southeast Missouri-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-5  1-3  3  2.94  6 
   Apr 30, 2022    AUSTIN PEAY     1.0  0  0  0  0  0  0  0  0  0  0  0  0  9-1  1-3  4  2.85  14 
   May 01, 2022    AUSTIN PEAY-1     1.1  4  2  2  1  0  0  0  0  0  0  0  0  3-5  1-4  4  3.14  36 
   May 07, 2022  at  Tennessee State     2.0  1  0  0  0  0  0  0  0  0  0  0  0  7-1  1-4  4  2.97  - 
   May 11, 2022  vs  Tennessee Tech     0.1  1  1  1  2  0  0  0  0  0  0  0  0  5-4  1-4  4  3.13  17 
   Totals      2  38.0  29  18  17  13  27  3  1  5  2  0  6  0  121-96  1-4  4  3.13  -