Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2026 | CENTRAL ARKANSAS | L | 24-36 | 0-1-0 | 0-0-0 | 03:05 | 5516 | ||
| Sep 05, 2026 | CHICAGO STATE | W | 42-7 | 1-1-0 | 0-0-0 | 03:26 | 3532 | ||
| Sep 12, 2026 | at | West Virginia | L | 7-52 | 1-2-0 | 0-0-0 | 03:15 | 47049 | |
| Sep 19, 2026 | at | Memphis | L | 21-45 | 1-3-0 | 0-0-0 | 03:16 | 30840 | |
| Sep 26, 2026 | at | #11 Austin Peay | L | 12-35 | 1-4-0 | 0-0-0 | 03:06 | 7981 | |
| * | Oct 10, 2026 | at | Tennessee State | W | 42-28 | 2-4-0 | 1-0-0 | 03:25 | 670 |
| * | Oct 17, 2026 | GARDNER-WEBB | W | 17-6 | 3-4-0 | 2-0-0 | 03:12 | 4077 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2026 | CENTRAL ARKANSAS | 33 | 149 | 2 | 24 | 13 | 147 | 0 | 36 | 13-24-2 | 147 | 0 | 36 | 3 | 66 | 0 | 31 | 0 | 0 | 0 | 0 | 296 |
| Sep 05, 2026 | CHICAGO STATE | 38 | 228 | 6 | 28 | 17 | 261 | 0 | 46 | 17-26-1 | 261 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 489 |
| Sep 12, 2026 | at West Virginia | 37 | 148 | 0 | 48 | 22 | 170 | 0 | 25 | 22-33-1 | 170 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
| Sep 19, 2026 | at Memphis | 28 | 114 | 1 | 16 | 17 | 177 | 2 | 46 | 17-29-0 | 177 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| Sep 26, 2026 | at Austin Peay | 36 | 122 | 0 | 29 | 20 | 175 | 1 | 42 | 20-27-2 | 175 | 1 | 42 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 297 |
| Oct 10, 2026 | at Tennessee State | 45 | 193 | 4 | 34 | 15 | 114 | 0 | 26 | 15-21-0 | 114 | 0 | 26 | 2 | 29 | 0 | 20 | 2 | 4 | 0 | 3 | 307 |
| Oct 17, 2026 | GARDNER-WEBB | 53 | 218 | 1 | 58 | 10 | 92 | 1 | 20 | 10-25-2 | 92 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 310 |
| UT Martin | 270 | 1172 | 14 | 58 | 114 | 1136 | 4 | 46 | 114-185-8 | 1136 | 4 | 46 | 6 | 95 | 0 | 31 | 6 | 53 | 0 | 24 | 2308 | |
| Opponent | 232 | 1102 | 10 | 87 | 125 | 1656 | 17 | 99 | 125-204-8 | 1656 | 17 | 99 | 14 | 337 | 1 | 86 | 13 | 128 | 0 | 38 | 2758 | |
|
Games: 7 Avg/rush: 4.3 Avg/catch: 10.0 Pass effic: 111.69 KR avg: 15.8 PR avg: 8.8 All purpose avg/game: 375.3 Total offense avg/gm: 329.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2026 | CENTRAL ARKANSAS | 37 | 50 | 87 | 4.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 1 | 55 | 2 | 5 | 2 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 05, 2026 | CHICAGO STATE | 27 | 46 | 73 | 9.0 | 25 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Sep 12, 2026 | at West Virginia | 33 | 36 | 69 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Sep 19, 2026 | at Memphis | 45 | 16 | 61 | 2.0 | 12 | 1.0 | 11 | 1 | 0 | 0 | 1 | 33 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 26, 2026 | at Austin Peay | 30 | 26 | 56 | 9.0 | 55 | 4.0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 1 | 0 | 12 |
| Oct 10, 2026 | at Tennessee State | 21 | 34 | 55 | 5.0 | 22 | 1.0 | 15 | 1 | 1 | 97 | 3 | 64 | 10 | 10 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Oct 17, 2026 | GARDNER-WEBB | 24 | 18 | 42 | 3.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 3 | 19 | 8 | 6 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| UT Martin | 217 | 226 | 443 | 33.0 | 146 | 9.0 | 79 | 3 | 3 | 103 | 8 | 171 | 30 | 32 | 3 | 22-22 | 0 | 0 | 1 | 42 | 165 | |
| Opponent | 238 | 272 | 510 | 31.0 | 130 | 10.0 | 70 | 5 | 5 | 18 | 8 | 48 | 22 | 24 | 1 | 26-29 | 0 | 0 | 0 | 35 | 209 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2026 | CENTRAL ARKANSAS | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 5 | 320 | 64.0 | 4 | 0 |
| Sep 05, 2026 | CHICAGO STATE | 3 | 150 | 50.0 | 54 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 7 | 420 | 60.0 | 3 | 1 |
| Sep 12, 2026 | at West Virginia | 5 | 208 | 41.6 | 68 | 1 | 1 | 0 | 2 | 2 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
| Sep 19, 2026 | at Memphis | 4 | 187 | 46.8 | 74 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 258 | 64.5 | 2 | 0 |
| Sep 26, 2026 | at Austin Peay | 6 | 281 | 46.8 | 53 | 0 | 0 | 2 | 2 | 3 | 1-1 | 24 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| Oct 10, 2026 | at Tennessee State | 5 | 198 | 39.6 | 49 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 7 | 444 | 63.4 | 3 | 0 |
| Oct 17, 2026 | GARDNER-WEBB | 7 | 329 | 47.0 | 75 | 0 | 0 | 0 | 2 | 1 | 1-1 | 37 | 0 | 4 | 233 | 58.2 | 1 | 0 |
| UT Martin | 31 | 1401 | 45.2 | 75 | 1 | 3 | 6 | 9 | 11 | 3-5 | 37 | 0 | 32 | 1925 | 60.2 | 14 | 1 | |
| Opponent | 27 | 985 | 36.5 | 51 | 0 | 2 | 12 | 2 | 3 | 3-5 | 35 | 0 | 40 | 2303 | 57.6 | 23 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2026 | CENTRAL ARKANSAS | 45 | 228 | 2 | 28 | 20 | 243 | 3 | 51 | 20-27-1 | 243 | 3 | 51 | 1 | 14 | 0 | 14 | 1 | 14 | 0 | 14 | 471 |
| Sep 05, 2026 | CHICAGO STATE | 27 | 38 | 0 | 11 | 20 | 153 | 1 | 23 | 20-33-0 | 153 | 1 | 23 | 3 | 60 | 0 | 23 | 2 | 18 | 0 | 11 | 191 |
| Sep 12, 2026 | at West Virginia | 51 | 395 | 4 | 87 | 8 | 209 | 3 | 59 | 8-12-0 | 209 | 3 | 59 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 604 |
| Sep 19, 2026 | at Memphis | 40 | 299 | 1 | 72 | 28 | 273 | 5 | 30 | 28-35-1 | 273 | 5 | 30 | 2 | 45 | 0 | 23 | 1 | 7 | 0 | 7 | 572 |
| Sep 26, 2026 | at Austin Peay | 33 | 107 | 3 | 66 | 17 | 254 | 1 | 30 | 17-21-0 | 254 | 1 | 30 | 1 | 37 | 0 | 37 | 2 | 38 | 0 | 38 | 361 |
| Oct 10, 2026 | at Tennessee State | 21 | 15 | 0 | 16 | 20 | 376 | 4 | 99 | 20-39-3 | 376 | 4 | 99 | 4 | 61 | 0 | 18 | 1 | 2 | 0 | 2 | 391 |
| Oct 17, 2026 | GARDNER-WEBB | 15 | 20 | 0 | 8 | 12 | 148 | 0 | 25 | 12-37-3 | 148 | 0 | 25 | 3 | 120 | 1 | 86 | 5 | 40 | 0 | 20 | 168 |
| Opponent totals | 232 | 1102 | 10 | 87 | 125 | 1656 | 17 | 99 | 125-204-8 | 1656 | 17 | 99 | 14 | 337 | 1 | 86 | 13 | 128 | 0 | 38 | 2758 | |
| UT Martin | 270 | 1172 | 14 | 58 | 114 | 1136 | 4 | 46 | 114-185-8 | 1136 | 4 | 46 | 6 | 95 | 0 | 31 | 6 | 53 | 0 | 24 | 2308 | |
|
Games: 7 Avg/rush: 4.8 Avg/catch: 13.2 Pass effic: 149.12 KR avg: 24.1 PR avg: 9.8 All purpose avg/game: 467.3 Total offense avg/gm: 394.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2026 | CENTRAL ARKANSAS | 24 | 46 | 70 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 6 | 0 | 3-5 | 0 | 0 | 0 | 0 | 36 |
| Sep 05, 2026 | CHICAGO STATE | 25 | 50 | 75 | 3.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2026 | at West Virginia | 45 | 28 | 73 | 10.0 | 36 | 2.0 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Sep 19, 2026 | at Memphis | 33 | 18 | 51 | 3.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Sep 26, 2026 | at Austin Peay | 33 | 44 | 77 | 5.0 | 26 | 3.0 | 22 | 0 | 0 | 18 | 2 | 2 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 10, 2026 | at Tennessee State | 42 | 30 | 72 | 3.0 | 23 | 3.0 | 23 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 17, 2026 | GARDNER-WEBB | 36 | 56 | 92 | 5.0 | 22 | 1.0 | 9 | 1 | 1 | 0 | 2 | 36 | 8 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Opponent totals | 238 | 272 | 510 | 31.0 | 130 | 10.0 | 70 | 5 | 5 | 18 | 8 | 48 | 22 | 24 | 1 | 26-29 | 0 | 0 | 0 | 35 | 209 | |
| UT Martin | 217 | 226 | 443 | 33.0 | 146 | 9.0 | 79 | 3 | 3 | 103 | 8 | 171 | 30 | 32 | 3 | 22-22 | 0 | 0 | 1 | 42 | 165 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2026 | CENTRAL ARKANSAS | 1 | 43 | 43.0 | 43 | 0 | 1 | 0 | 0 | 0 | 1-1 | 32 | 0 | 7 | 344 | 49.1 | 0 | 0 |
| Sep 05, 2026 | CHICAGO STATE | 9 | 260 | 28.9 | 45 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
| Sep 12, 2026 | at West Virginia | 2 | 85 | 42.5 | 43 | 0 | 0 | 2 | 0 | 0 | 1-1 | 35 | 0 | 9 | 570 | 63.3 | 9 | 0 |
| Sep 19, 2026 | at Memphis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 8 | 495 | 61.9 | 7 | 0 |
| Sep 26, 2026 | at Austin Peay | 4 | 143 | 35.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 465 | 66.4 | 6 | 0 |
| Oct 10, 2026 | at Tennessee State | 3 | 114 | 38.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 244 | 48.8 | 0 | 1 |
| Oct 17, 2026 | GARDNER-WEBB | 8 | 340 | 42.5 | 50 | 0 | 1 | 5 | 1 | 2 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
| Opponent totals | 27 | 985 | 36.5 | 51 | 0 | 2 | 12 | 2 | 3 | 3-5 | 35 | 0 | 40 | 2303 | 57.6 | 23 | 1 | |
| UT Martin | 31 | 1401 | 45.2 | 75 | 1 | 3 | 6 | 9 | 11 | 3-5 | 37 | 0 | 32 | 1925 | 60.2 | 14 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CENTRAL ARKANSAS | 24-36 | 16/23 | 10/12 | 6/11 | 0/0 | 33-149 / | 45-228 | 13-24-2 / | 20-27-1 | 147/243 | 57-296 / | 72-471 | 121/38 | 2/1 |
| CHICAGO STATE | 42-7 | 26/9 | 11/1 | 11/6 | 4/2 | 38-228 / | 27-38 | 17-26-1 / | 20-33-0 | 261/153 | 64-489 / | 60-191 | 1/78 | 2/0 |
| West Virginia | 7-52 | 18/23 | 7/15 | 11/7 | 0/1 | 37-148 / | 51-395 | 22-33-1 / | 8-12-0 | 170/209 | 70-318 / | 63-604 | 6/9 | 2/1 |
| Memphis | 21-45 | 14/28 | 6/13 | 7/14 | 1/1 | 28-114 / | 40-299 | 17-29-0 / | 28-35-1 | 177/273 | 57-291 / | 75-572 | 33/52 | 0/1 |
| Austin Peay | 12-35 | 13/15 | 4/4 | 8/11 | 1/0 | 36-122 / | 33-107 | 20-27-2 / | 17-21-0 | 175/254 | 63-297 / | 54-361 | 6/95 | 2/1 |
| Tennessee State | 42-28 | 18/17 | 9/1 | 6/15 | 3/1 | 45-193 / | 21-15 | 15-21-0 / | 20-39-3 | 114/376 | 66-307 / | 60-391 | 194/63 | 2/4 |
| GARDNER-WEBB | 17-6 | 16/7 | 12/1 | 3/6 | 1/0 | 53-218 / | 15-20 | 10-25-2 / | 12-37-3 | 92/148 | 78-310 / | 52-168 | 61/196 | 3/3 |
| Totals | 165-209 | 121/122 | 59/47 | 52/70 | 10/5 | 270-1172 / | 232-1102 | 114-185-8 / | 125-204-8 | 1136/1656 | 455-2308 / | 436-2758 | 422/531 | 13/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CENTRAL ARKANSAS | 3-11 / | 10-15 | 3-4 / | 2-3 | 29:42 / 30:18 | -0:36 | 4.5 / 5.1 | 6.1/9.0 | 5.2/6.5 | 1-48.0 / | 1-43.0 | 2-16 / | 2-20 | |
| CHICAGO STATE | 5-9 / | 4-15 | 1-1 / | 1-2 | 29:19 / 30:41 | -1:22 | 6.0 / 1.4 | 10.0/4.6 | 7.6/3.2 | 3-50.0 / | 9-28.9 | 13-124 / | 10-102 | |
| West Virginia | 7-16 / | 8-12 | 1-3 / | 0-0 | 34:44 / 25:16 | 9:28 | 4.0 / 7.7 | 5.2/17.4 | 4.5/9.6 | 5-41.6 / | 2-42.5 | 5-111 / | 2-9 | |
| Memphis | 7-13 / | 9-13 | 0-1 / | 1-2 | 28:46 / 31:14 | -2:28 | 4.1 / 7.5 | 6.1/7.8 | 5.1/7.6 | 4-46.8 / | 0-0.0 | 8-50 / | 3-15 | |
| Austin Peay | 5-15 / | 4-10 | 0-2 / | 0-0 | 32:13 / 27:47 | 4:26 | 3.4 / 3.2 | 6.5/12.1 | 4.7/6.7 | 6-46.8 / | 4-35.8 | 4-20 / | 5-35 | |
| Tennessee State | 3-14 / | 4-12 | 3-4 / | 0-3 | 34:22 / 25:38 | 8:44 | 4.3 / 0.7 | 5.4/9.6 | 4.7/6.5 | 5-39.6 / | 3-38.0 | 10-105 / | 8-53 | |
| GARDNER-WEBB | 7-19 / | 0-12 | 1-2 / | 0-1 | 41:01 / 18:59 | 22:02 | 4.1 / 1.3 | 3.7/4.0 | 4.0/3.2 | 7-47.0 / | 8-42.5 | 6-52 / | 5-34 | |
| Totals | 37-97 / | 39-89 | 9-17 / | 4-11 | 230:07 / 189:53 | 40:14 | 4.3 / 4.8 | 6.1 / 8.1 | 5.1 / 6.3 | 31-45.2 / | 27-36.5 | 48-478 / | 35-268 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | FRANKLIN, Chris at Tennessee State (Oct 10, 2026) |
| Yards Rushing | 118 | ANSLEY, Tommy vs Chicago State (Sep 05, 2026) |
| TD Rushes | 3 | ANSLEY, Tommy vs Chicago State (Sep 05, 2026) |
| Long Rush | 58 | SURBER, Tate vs Gardner-Webb (Oct 17, 2026) |
| Pass attempts | 29 | SURBER, Tate at Memphis (Sep 19, 2026) |
| Pass completions | 20 | SURBER, Tate at Austin Peay (Sep 26, 2026) |
| Yards Passing | 222 | SURBER, Tate vs Chicago State (Sep 05, 2026) |
| TD Passes | 2 | SURBER, Tate at Memphis (Sep 19, 2026) |
| Long Pass | 46 | SURBER, Tate vs Chicago State (Sep 05, 2026) |
| SURBER, Tate at Memphis (Sep 19, 2026) | ||
| Receptions | 6 | OLIVER, Deuce at West Virginia (Sep 12, 2026) |
| WASHINGTON, Kaleb at Tennessee State (Oct 10, 2026) | ||
| Yards Receiving | 85 | SHERRARD, Makhia at Austin Peay (Sep 26, 2026) |
| TD Receptions | 1 | WASHINGTON, Kaleb at Memphis (Sep 19, 2026) |
| SHERRARD, Makhia at Memphis (Sep 19, 2026) | ||
| COSTNER, Kaleb at Austin Peay (Sep 26, 2026) | ||
| SHERRARD, Makhia vs Gardner-Webb (Oct 17, 2026) | ||
| Long Reception | 46 | CARTER, Anthony vs Chicago State (Sep 05, 2026) |
| OLIVER, Deuce at Memphis (Sep 19, 2026) | ||
| Field Goals | 1 | SIMS, Brandon vs Central Arkansas (Aug 27, 2026) |
| SIMS, Brandon at Austin Peay (Sep 26, 2026) | ||
| SIMS, Brandon vs Gardner-Webb (Oct 17, 2026) | ||
| Long Field Goal | 37 | SIMS, Brandon vs Gardner-Webb (Oct 17, 2026) |
| Punts | 7 | ZULUAGA, Max vs Gardner-Webb (Oct 17, 2026) |
| Punting Avg | 52.0 | ZULUAGA, Max at West Virginia (Sep 12, 2026) |
| Long Punt | 75 | ZULUAGA, Max vs Gardner-Webb (Oct 17, 2026) |
| Punts inside 20 | 4 | ZULUAGA, Max at Tennessee State (Oct 10, 2026) |
| Long Punt Return | 24 | OLIVER, Deuce vs Gardner-Webb (Oct 17, 2026) |
| Long Kickoff Return | 31 | SHERRARD, Makhia vs Central Arkansas (Aug 27, 2026) |
| Tackles | 10 | SMITH, Jamarcus vs Central Arkansas (Aug 27, 2026) |
| COTTON, Trey at West Virginia (Sep 12, 2026) | ||
| Sacks | 2.0 | BROWN, Malik at Austin Peay (Sep 26, 2026) |
| Tackles For Loss | 2.0 | CHAVIS, Duston at Austin Peay (Sep 26, 2026) |
| BROWN, Malik at Austin Peay (Sep 26, 2026) | ||
| TOMMIE, Broderick at Tennessee State (Oct 10, 2026) | ||
| Interceptions | 1 | COTTON, Trey vs Central Arkansas (Aug 27, 2026) |
| CASTLEBERRY, Joel at Memphis (Sep 19, 2026) | ||
| PIERCE, LaMarion at Tennessee State (Oct 10, 2026) | ||
| CASTLEBERRY, Joel at Tennessee State (Oct 10, 2026) | ||
| MAYERS, Jamal at Tennessee State (Oct 10, 2026) | ||
| ALLEN, Reginald vs Gardner-Webb (Oct 17, 2026) | ||
| MAYERS, Jamal vs Gardner-Webb (Oct 17, 2026) | ||
| FISHER, Ant vs Gardner-Webb (Oct 17, 2026) |
TEAM GAME HIGHS
| Rushes | 53 | vs Gardner-Webb (Oct 17, 2026) |
| Yards Rushing | 228 | vs Chicago State (Sep 05, 2026) |
| Yards Per Rush | 6.0 | vs Chicago State (Sep 05, 2026) |
| TD Rushes | 6 | vs Chicago State (Sep 05, 2026) |
| Pass attempts | 33 | at West Virginia (Sep 12, 2026) |
| Pass completions | 22 | at West Virginia (Sep 12, 2026) |
| Yards Passing | 261 | vs Chicago State (Sep 05, 2026) |
| Yards Per Pass | 10.0 | vs Chicago State (Sep 05, 2026) |
| TD Passes | 2 | at Memphis (Sep 19, 2026) |
| Total Plays | 78 | vs Gardner-Webb (Oct 17, 2026) |
| Total Offense | 489 | vs Chicago State (Sep 05, 2026) |
| Yards Per Play | 7.6 | vs Chicago State (Sep 05, 2026) |
| Points | 42 | vs Chicago State (Sep 05, 2026) |
| at Tennessee State (Oct 10, 2026) | ||
| Sacks By | 4 | at Austin Peay (Sep 26, 2026) |
| First Downs | 26 | vs Chicago State (Sep 05, 2026) |
| Penalties | 13 | vs Chicago State (Sep 05, 2026) |
| Penalty Yards | 124 | vs Chicago State (Sep 05, 2026) |
| Turnovers | 3 | vs Gardner-Webb (Oct 17, 2026) |
| Interceptions By | 3 | at Tennessee State (Oct 10, 2026) |
| vs Gardner-Webb (Oct 17, 2026) | ||
| Punts | 7 | vs Gardner-Webb (Oct 17, 2026) |
| Punting Avg | 50.0 | vs Chicago State (Sep 05, 2026) |
| Long Punt | 75 | vs Gardner-Webb (Oct 17, 2026) |
| Punts inside 20 | 4 | at Tennessee State (Oct 10, 2026) |
| Long Punt Return | 24 | vs Gardner-Webb (Oct 17, 2026) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 14 | Parson,Chris, at Austin Peay (Sep 26, 2026) |
| Yards Rushing | 131 | Cook,Cam, at West Virginia (Sep 12, 2026) |
| TD Rushes | 2 | Hawkins Jr.,Mic, at West Virginia (Sep 12, 2026) |
| Parson,Chris, at Austin Peay (Sep 26, 2026) | ||
| Long Rush | 87 | Cook,Cam, at West Virginia (Sep 12, 2026) |
| Pass attempts | 39 | Lee,Daylin, at Tennessee State (Oct 10, 2026) |
| Pass completions | 26 | Stokes,Marcus, at Memphis (Sep 19, 2026) |
| Yards Passing | 376 | Lee,Daylin, at Tennessee State (Oct 10, 2026) |
| TD Passes | 4 | Stokes,Marcus, at Memphis (Sep 19, 2026) |
| Lee,Daylin, at Tennessee State (Oct 10, 2026) | ||
| Long Pass | 99 | Lee,Daylin, at Tennessee State (Oct 10, 2026) |
| Receptions | 8 | Durham,Ty, vs Central Arkansas (Aug 27, 2026) |
| Hayes,Jermane, at Memphis (Sep 19, 2026) | ||
| Yards Receiving | 191 | Bulluck,Cam, at Tennessee State (Oct 10, 2026) |
| TD Receptions | 3 | Bulluck,Cam, at Tennessee State (Oct 10, 2026) |
| Long Reception | 99 | Bulluck,Cam, at Tennessee State (Oct 10, 2026) |
| Field Goals | 1 | Jones,Caleb, vs Central Arkansas (Aug 27, 2026) |
| Cassidy,Jack, at West Virginia (Sep 12, 2026) | ||
| Laforge,Philipp, at Memphis (Sep 19, 2026) | ||
| Long Field Goal | 35 | Cassidy,Jack, at West Virginia (Sep 12, 2026) |
| Punts | 8 | Blair,Donovan, vs Chicago State (Sep 05, 2026) |
| Punting Avg | 43.7 | Bontekoe,Andrew, vs Gardner-Webb (Oct 17, 2026) |
| Long Punt | 51 | Tumey,Truette, at Tennessee State (Oct 10, 2026) |
| Punts inside 20 | 2 | Bontekoe,Andrew, vs Gardner-Webb (Oct 17, 2026) |
| Long Punt Return | 38 | Harper,Denver, at Austin Peay (Sep 26, 2026) |
| Long Kickoff Return | 86 | George,Joshua, vs Gardner-Webb (Oct 17, 2026) |
| Tackles | 16 | Williams,Ashtyn, vs Central Arkansas (Aug 27, 2026) |
| Sacks | 1.0 | Woods,Ashton, at West Virginia (Sep 12, 2026) |
| Durham-Campbell, at West Virginia (Sep 12, 2026) | ||
| Miles,Xavier, at Memphis (Sep 19, 2026) | ||
| Charney,Keith, at Austin Peay (Sep 26, 2026) | ||
| Weatherton,Vert, at Tennessee State (Oct 10, 2026) | ||
| Price,Jaylon, at Tennessee State (Oct 10, 2026) | ||
| Gray,Bryce, at Tennessee State (Oct 10, 2026) | ||
| Mebane,AJ, vs Gardner-Webb (Oct 17, 2026) | ||
| Tackles For Loss | 2.0 | Woods,Ashton, at West Virginia (Sep 12, 2026) |
| Durham-Campbell, at West Virginia (Sep 12, 2026) | ||
| Henson,K.J., at West Virginia (Sep 12, 2026) | ||
| Interceptions | 1 | Sekiyoba,Jacob, vs Central Arkansas (Aug 27, 2026) |
| Adamoh,Bryson, vs Central Arkansas (Aug 27, 2026) | ||
| Earley,Jayden, vs Chicago State (Sep 05, 2026) | ||
| Woods,Ashton, at West Virginia (Sep 12, 2026) | ||
| Haile,Ta'Ron, at Austin Peay (Sep 26, 2026) | ||
| Charney,Keith, at Austin Peay (Sep 26, 2026) | ||
| Ravenell,Jamari, vs Gardner-Webb (Oct 17, 2026) | ||
| Fisher,Talon, vs Gardner-Webb (Oct 17, 2026) |
OPPONENT TEAM GAME HIGHS
| Rushes | 51 | at West Virginia (Sep 12, 2026) |
| Yards Rushing | 395 | at West Virginia (Sep 12, 2026) |
| Yards Per Rush | 7.7 | at West Virginia (Sep 12, 2026) |
| TD Rushes | 4 | at West Virginia (Sep 12, 2026) |
| Pass attempts | 39 | at Tennessee State (Oct 10, 2026) |
| Pass completions | 28 | at Memphis (Sep 19, 2026) |
| Yards Passing | 376 | at Tennessee State (Oct 10, 2026) |
| Yards Per Pass | 17.4 | at West Virginia (Sep 12, 2026) |
| TD Passes | 5 | at Memphis (Sep 19, 2026) |
| Total Plays | 75 | at Memphis (Sep 19, 2026) |
| Total Offense | 604 | at West Virginia (Sep 12, 2026) |
| Yards Per Play | 9.6 | at West Virginia (Sep 12, 2026) |
| Points | 52 | at West Virginia (Sep 12, 2026) |
| Sacks By | 3 | at Austin Peay (Sep 26, 2026) |
| at Tennessee State (Oct 10, 2026) | ||
| First Downs | 28 | at Memphis (Sep 19, 2026) |
| Penalties | 10 | vs Chicago State (Sep 05, 2026) |
| Penalty Yards | 102 | vs Chicago State (Sep 05, 2026) |
