Scoring Summary |
UT Martin (1-4) vs. Austin Peay (4-1,1-0)
Date: Sep 26, 2026 Site: Clarksville, Tenn. Stadium: Fortera Stadium Attendance: 7981
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 9 | 3 | 0 | 0 | 12 |
| Austin Peay | 7 | 0 | 21 | 7 | 35 |
| SCORING SUMMARY | UTM -APSU | |||
| 1st | 11:38 | UTM | TEAM safety | |
| 2 - 0 | ||||
| 06:45 | APSU | Parson,Chris 66 yd run (DiBoyan,Hamilto kick) | ||
| 3 plays, 73 yards, TOP 1:05 | 2 - 7 | |||
| 03:51 | UTM | COSTNER, Kaleb 3 yd pass from SURBER, Tate (SIMS, Brandon kick) | ||
| 6 plays, 75 yards, TOP 2:54 | 9 - 7 | |||
| 2nd | 03:29 | UTM | SIMS, Brandon 24 yd field goal | |
| 9 plays, 43 yards, TOP 4:57 | 12 - 7 | |||
| 3rd | 10:58 | APSU | Parson,Chris 18 yd run (DiBoyan,Hamilto kick) | |
| 9 plays, 75 yards, TOP 4:02 | 12 - 14 | |||
| 10:50 | APSU | Haile,Ta'Ron 18 yd 18 yd (DiBoyan,Hamilto kick) | ||
| 12 - 21 | ||||
| 06:27 | APSU | Sims,Marvin 8 yd pass from Parson,Chris (DiBoyan,Hamilto kick) | ||
| 6 plays, 80 yards, TOP 2:50 | 12 - 28 | |||
| 4th | 10:19 | APSU | Sims,Marvin 8 yd run (DiBoyan,Hamilto kick) | |
| 1 play, 8 yards, TOP 0:06 | 12 - 35 | |||
|
Kickoff time: 1:02pm End of Game: 4:09pm Total elapsed time: 03:06 Referee: Myers,Drew Umpire: Lewis,Stephen Linesman: Estes,William Line judge: Dewitt,Phillip Back judge: Rengering,Craig Field judge: Pwnall,Pat Side judge: McLaughlin,Step Temperature: 76 Wind: E 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | UTM | APSU |
| FIRST DOWNS | 13 | 15 |
| Rushing | 4 | 4 |
| Passing | 8 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 122 | 107 |
| Rushing Attempts | 36 | 33 |
| Average Per Rush | 3.4 | 3.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 148 | 171 |
| Yards Lost Rushing | 26 | 64 |
| NET YARDS PASSING | 175 | 254 |
| Completions-Attempts-Int | 20-27-2 | 17-21-0 |
| Average Per Attempt | 6.5 | 12.1 |
| Average Per Completion | 8.8 | 14.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 297 | 361 |
| Total offense plays | 63 | 54 |
| Average Gain Per Play | 4.7 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-20 | 5-35 |
| PUNTS-YARDS | 6-281 | 4-143 |
| Average Yards Per Punt | 46.8 | 35.8 |
| Net Yards Per Punt | 40.5 | 34.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-145 | 7-465 |
| Average Yards Per Kickoff | 48.3 | 66.4 |
| Net Yards Per Kickoff | 36.0 | 45.0 |
| Touchbacks | 0 | 6 |
| Fair Catch Yards | 50 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-38-0 |
| Average Per Return | 6.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 1-37-0 |
| Average Per Return | 0.0 | 37.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:13 | 27:47 |
| 1st Quarter | 9:48 | 5:12 |
| 2nd Quarter | 9:26 | 5:34 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 7:27 | 7:33 |
| Third-Down Conversions | 5 of 15 | 4 of 10 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 3-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 4-46 | 3-22 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-None. Austin Peay-Marshall,Ben 1-1; Robinson,Jaden 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | S25 | 15:00 | Kickoff | S34 | 12:54 | Punt | 3-9 | 2:06 | ||
| UTM | 1st | S25 | 11:38 | Kickoff | S21 | 09:28 | Punt | 3--4 | 2:10 | ||
| UTM | 1st | S20 | 09:21 | Fumble | S26 | 07:50 | Punt | 3-6 | 1:31 | ||
| UTM | 1st | S25 | 06:45 | Kickoff | G00 | 03:51 | * | TOUCHDOWN | 6-75 | 2:54 | # |
| UTM | 1st | S29 | 01:07 | Missed FG | S47 | 12:15 | Punt | 6-18 | 3:52 | ||
| UTM | 2nd | G49 | 08:26 | Punt | G06 | 03:29 | * | FIELD GOAL | 9-43 | 4:57 | # |
| UTM | 2nd | S30 | 01:52 | Punt | G43 | 00:08 | Punt | 4-27 | 1:44 | ||
| UTM | 3rd | S05 | 10:58 | Kickoff | S05 | 10:50 | Interception | 1-0 | 0:08 | ||
| UTM | 3rd | S25 | 10:50 | Kickoff | S31 | 09:17 | Punt | 3-6 | 1:33 | ||
| UTM | 3rd | S25 | 06:27 | Kickoff | G24 | 02:36 | Downs | 9-51 | 3:51 | ||
| UTM | 4th | S24 | 11:46 | Punt | S24 | 10:25 | Interception | 3-0 | 1:21 | ||
| UTM | 4th | S25 | 10:19 | Kickoff | G24 | 04:42 | Downs | 12-51 | 5:37 | ||
| UTM | 4th | S15 | 00:29 | Punt | S19 | 00:00 | End of half | 2-4 | 0:29 | ||
| APSU | 1st | G15 | 12:54 | Punt | G00 | 11:38 | * | SAFETY | 3--15 | 1:16 | |
| APSU | 1st | S36 | 09:28 | Punt | S20 | 09:21 | Fumble | 1-16 | 0:07 | ||
| APSU | 1st | G27 | 07:50 | Punt | S00 | 06:45 | * | TOUCHDOWN | 3-73 | 1:05 | |
| APSU | 1st | G37 | 03:44 | Kickoff | S29 | 01:07 | Missed FG | 7-34 | 2:37 | ||
| APSU | 2nd | G05 | 12:15 | Punt | G07 | 08:26 | Punt | 5-2 | 3:49 | ||
| APSU | 2nd | G25 | 03:29 | Kickoff | G31 | 01:52 | Punt | 3-6 | 1:37 | ||
| APSU | 2nd | G10 | 00:08 | Punt | G09 | 00:00 | End of half | 1--1 | 0:08 | ||
| APSU | 3rd | G25 | 15:00 | Kickoff | S00 | 10:58 | * | TOUCHDOWN | 9-75 | 4:02 | # |
| APSU | 3rd | S00 | 10:50 | Interception | S00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 3rd | G20 | 09:17 | Punt | S00 | 06:27 | * | TOUCHDOWN | 6-80 | 2:50 | # |
| APSU | 3rd | G24 | 02:36 | Downs | S40 | 11:46 | Punt | 10-36 | 5:50 | ||
| APSU | 4th | S08 | 10:25 | Interception | S00 | 10:19 | * | TOUCHDOWN | 1-8 | 0:06 | # |
| APSU | 4th | G24 | 04:42 | Downs | G45 | 00:29 | Punt | 6-21 | 4:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 09:26 | 05:32 | 07:27 | 19:14 | 12:59 | 32:13 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/3 | 2/4 | 2/8 | 3/7 | 5/15 | ||
| Average field position | S24 | S40 | S18 | S21 | S29 | S19 | S24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 05:34 | 09:28 | 07:33 | 10:46 | 17:01 | 27:47 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/2 | 1/3 | 1/5 | 3/5 | 4/10 | ||
| Average field position | G35 | G13 | G23 | S42 | G26 | G37 | G30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | S25 | 15:00 | Kickoff | S34 | 12:54 | Punt | 3-9 | 2:06 | ||
| APSU | 1st | G15 | 12:54 | Punt | G00 | 11:38 | * | SAFETY | 3--15 | 1:16 | |
| UTM | 1st | S25 | 11:38 | Kickoff | S21 | 09:28 | Punt | 3--4 | 2:10 | ||
| APSU | 1st | S36 | 09:28 | Punt | S20 | 09:21 | Fumble | 1-16 | 0:07 | ||
| UTM | 1st | S20 | 09:21 | Fumble | S26 | 07:50 | Punt | 3-6 | 1:31 | ||
| APSU | 1st | G27 | 07:50 | Punt | S00 | 06:45 | * | TOUCHDOWN | 3-73 | 1:05 | |
| UTM | 1st | S25 | 06:45 | Kickoff | G00 | 03:51 | * | TOUCHDOWN | 6-75 | 2:54 | # |
| APSU | 1st | G37 | 03:44 | Kickoff | S29 | 01:07 | Missed FG | 7-34 | 2:37 | ||
| UTM | 1st | S29 | 01:07 | Missed FG | S47 | 12:15 | Punt | 6-18 | 3:52 | ||
| APSU | 2nd | G05 | 12:15 | Punt | G07 | 08:26 | Punt | 5-2 | 3:49 | ||
| UTM | 2nd | G49 | 08:26 | Punt | G06 | 03:29 | * | FIELD GOAL | 9-43 | 4:57 | # |
| APSU | 2nd | G25 | 03:29 | Kickoff | G31 | 01:52 | Punt | 3-6 | 1:37 | ||
| UTM | 2nd | S30 | 01:52 | Punt | G43 | 00:08 | Punt | 4-27 | 1:44 | ||
| APSU | 2nd | G10 | 00:08 | Punt | G09 | 00:00 | End of half | 1--1 | 0:08 | ||
| APSU | 3rd | G25 | 15:00 | Kickoff | S00 | 10:58 | * | TOUCHDOWN | 9-75 | 4:02 | # |
| UTM | 3rd | S05 | 10:58 | Kickoff | S05 | 10:50 | Interception | 1-0 | 0:08 | ||
| APSU | 3rd | S00 | 10:50 | Interception | S00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTM | 3rd | S25 | 10:50 | Kickoff | S31 | 09:17 | Punt | 3-6 | 1:33 | ||
| APSU | 3rd | G20 | 09:17 | Punt | S00 | 06:27 | * | TOUCHDOWN | 6-80 | 2:50 | # |
| UTM | 3rd | S25 | 06:27 | Kickoff | G24 | 02:36 | Downs | 9-51 | 3:51 | ||
| APSU | 3rd | G24 | 02:36 | Downs | S40 | 11:46 | Punt | 10-36 | 5:50 | ||
| UTM | 4th | S24 | 11:46 | Punt | S24 | 10:25 | Interception | 3-0 | 1:21 | ||
| APSU | 4th | S08 | 10:25 | Interception | S00 | 10:19 | * | TOUCHDOWN | 1-8 | 0:06 | # |
| UTM | 4th | S25 | 10:19 | Kickoff | G24 | 04:42 | Downs | 12-51 | 5:37 | ||
| APSU | 4th | G24 | 04:42 | Downs | G45 | 00:29 | Punt | 6-21 | 4:13 | ||
| UTM | 4th | S15 | 00:29 | Punt | S19 | 00:00 | End of half | 2-4 | 0:29 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | FARMER-MCCRAY, Z | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 0 | SMITH, Jamarcus | . | 7 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | MAYERS, Jamal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | CASTLEBERRY, Joel | 4 | 2 | 6 | 1.5/14 | . | 1-0 | . | . | . | 1.0/14 | . |
| 23 | CHAVIS, Duston | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | JORDAN, Brylan | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | PIERCE, LaMarion | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | BROWN, Malik | 2 | 1 | 3 | 2.0/22 | . | . | . | . | . | 2.0/22 | . |
| 51 | WILSON, Chris | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 16 | WASHINGTON, Farand | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | CHANDLER, Kennarius | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 1W | BRICE, Jamauri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | COTTON, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | FISHER, Ant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | KING, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | MORRIS, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | DUNCAN, Rasheen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Hardy,Trevor | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Williams,Canaan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 34 | Jones,Eli | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 23 | Charney,Keith | 2 | 5 | 7 | 1.0/9 | . | . | 1-2 | . | . | 1.0/9 | . |
| 2T | Haile,Ta'Ron | 4 | 2 | 6 | . | . | 0-18 | 1-0 | . | . | . | . |
| 3D | Redding,Markell | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 12 | Crisp,Kelton | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8M | Denkins,Malik | 1 | 4 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 5D | Wimpye,Justin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Jarmon,Jahvi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Jackson,RJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1E | Jenkins,Demoris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9A | Peterson,Quan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8D | Brown,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Hamilton,Antori | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Sandifer,Al | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1J | Bretanys-Desca, | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1P | Portu,David | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 33 | Lloyd,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Williams,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tate,Kahlil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1R | Royal,Tywan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Burton II,Lamon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6D | Creary,Deandre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4M | Merritt,Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 1W-BRICE, Jamauri, 1B-BEASLEY, Jordan, 2-PIERCE, LaMario, 2P-PEETE, Jaydon, 3W-WASHINGTON, Kal, 4-FARMER-MCCRAY, 5A-WILSON, Phaizon, 8-ALLEN, Reginald, 9-ARD, Greg, 11-REYNOLDS, Porte, 14-FISHER, Ant, 15-WEBB, Tre'Marcu, 19-MUKULU, Nissi, 22-HAMILTON, Quinc, 24-DAMRON, Christo, 25-POWELL, Cameron, 26-ROBINSON, AJ, 28-ROBERTSON, Cam, 32-PONDER, Stefan, 34-ZULUAGA, Max, 37-SIMS, Brandon, 40-GRAHAM, Simeon, 41-DAILEY, Bryce, 42-BETTS, John, 45-HORNBUCKLE, Tys, 46-CHANDLER, Kenna, 50-KING, Hayden, 54-MORRIS, Andre, 63-HAGEMANN, Matt, 70-SMITHBERGER, A, 83-McNEIL, AJ, 86-DONNELLY, Ryan, 87-ADAMS-GRENIER, 88-HEWITT, Connie, 96-DUNCAN, Rasheen. |
| Austin Peay: 1J-Bretanys-Desca,, 1P-Portu,David, 1S-Davidson Jr.,St, 1E-Jenkins,Demoris, 1H-Howard,Kendal, 1W-Wiebush,William, 2B-Williams,Luke, 3K-DiBoyan,Hamilto, 4V-Voltaire,Noah, 4M-Merritt,Caleb, 6-Williams,Kaden, 6D-Creary,Deandre, 7-Garnett Jr.,Nat, 7D-Ball,Kendyle, 8D-Brown,Chris, 9A-Peterson,Quan, 10-Groves,Isaiah, 17-Fitzgerald,Chan, 18-Merrill,Clay, 19-Payton,Ja, 23-Charney,Keith, 26-Richardson,Core, 27-Bonds,Isaac, 28-Jarmon,Jahvi, 32-Lee,Robert, 33-Lloyd,Joshua, 39-Grier Jr.,Jason, 41-Tate,Kahlil, 42-Johnson,Kingsto, 43-Ellison,Xavier, 44-Burton II,Lamon, 47-Fleming,Mason, 49-Leftrick,Logan, 51-Hamilton,Antori, 52-Sarabia-Favela,, 59-Mugo,Kimani, 69-Ortiz,Solomon, 73-Miller,Joshua, 77-Bowden,Zak, 82-Webber,Xzavier, 83-Ross,Drew, 88-Skoglund,Jase, 89-Marshall,Ben, 98-Jean,Makendy, 99-Sikes,Dawsyn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 9 3 0 0 - 12 Record: (1-4)
Austin Peay......... 7 0 21 7 - 35 Record: (4-1,1-0)
Scoring Summary:
1st 11:38 UTM - TEAM safety, , UTM 2 - APSU 0
06:45 APSU - Parson,Chris 66 yd run (DiBoyan,Hamilto kick), 3-73 1:05, UTM 2 - APSU 7
03:51 UTM - COSTNER, Kaleb 3 yd pass from SURBER, Tate (SIMS, Brandon kick), 6-75 2:54, UTM 9 - APSU 7
2nd 03:29 UTM - SIMS, Brandon 24 yd field goal, 9-43 4:57, UTM 12 - APSU 7
3rd 10:58 APSU - Parson,Chris 18 yd run (DiBoyan,Hamilto kick), 9-75 4:02, UTM 12 - APSU 14
10:50 APSU - Haile,Ta'Ron 18 yd 18 yd (DiBoyan,Hamilto kick), , UTM 12 - APSU 21
06:27 APSU - Sims,Marvin 8 yd pass from Parson,Chris (DiBoyan,Hamilto kick), 6-80 2:50, UTM 12 - APSU 28
4th 10:19 APSU - Sims,Marvin 8 yd run (DiBoyan,Hamilto kick), 1-8 0:06, UTM 12 - APSU 35
UTM APSU
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 36-122 33-107
PASSING YDS (NET)............. 175 254
Passes Att-Comp-Int........... 27-20-2 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 63-297 54-361
Fumble Returns-Yards.......... 0-0 1-18
Punt Returns-Yards............ 1-6 2-38
Kickoff Returns-Yards......... 1-0 1-37
Interception Returns-Yards.... 0-0 2-2
Punts (Number-Avg)............ 6-46.8 4-35.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-20 5-35
Possession Time............... 32:13 27:47
Third-Down Conversions........ 5 of 15 4 of 10
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 4-46 3-22
RUSHING: UT Martin-FRANKLIN, Chris 12-63; ARD, Greg 4-37; PEETE, Jaydon
9-17; BEASLEY, Jordan 3-14; SHERRARD, Makhia 1-2; SURBER, Tate 7-minus 11.
Austin Peay-Parson,Chris 14-76; Williams,Kaden 4-24; Sims,Marvin 1-8;
Groves,Isaiah 2-5; Simmons,Courtla 7-minus 1; Richardson,Core 3-minus 1; TEAM
1-minus 1; Robinson,Jaden 1-minus 3.
PASSING: UT Martin-SURBER, Tate 20-27-2-175. Austin Peay-Parson,Chris
17-21-0-254.
RECEIVING: UT Martin-SHERRARD, Makhia 5-85; FRANKLIN, Chris 5-19;
WASHINGTON, Kaleb 3-25; CARTER, Anthony 2-20; PEETE, Jaydon 2-10; OLIVER, Deuce
1-8; BRICE, Jamauri 1-5; COSTNER, Kaleb 1-3. Austin Peay-Robinson,Jaden 5-65;
Sims,Marvin 4-58; Simmons,Courtla 3-57; Richardson,Core 2-32; Head,Jackson 2-26;
Marshall,Ben 1-16.
INTERCEPTIONS: UT Martin-None. Austin Peay-Charney,Keith 1-2.
FUMBLES: UT Martin-None. Austin Peay-Marshall,Ben 1-1; Robinson,Jaden
1-0.
Stadium: Fortera Stadium Attendance: 7981
Kickoff time: 1:02pm End of Game: 4:09pm Total elapsed time: 03:06
Officials: Referee: Myers,Drew; Umpire: Lewis,Stephen; Linesman: Estes,William;
Line judge: Dewitt,Phillip; Back judge: Rengering,Craig; Field judge: Pwnall,Pat;
Side judge: McLaughlin,Step;
Temperature: 76 Wind: E 5mph Weather: Cloudy
|
Play-by-Play Summary |
| UT Martin wins toss and will receive | |||
| AP will defend North end-zone | |||
| Utm | 1-10 | at Utm35 | . |
| Utm | 1-10 | at Utm35 | Start of 1st quarter, clock 15:00, APSU ball on APSU35. |
| DiBoyan,Hamilto kickoff 65 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm25 | UT MARTIN drive start at 15:00. |
| Utm | 1-10 | at Utm25 | FRANKLIN, Chris rush over left end for 3 yards to the UTM28 (Jones,Eli;Hardy,Trevor). |
| Utm | 2-7 | at Utm28 | SURBER, Tate LE pass complete to CARTER, Anthony for 4 yards to the UTM32 (Wimpye,Justin). |
| Utm | 3-3 | at Utm32 | SHERRARD, Makhia rush over left end for 2 yards to the UTM34 (Hardy,Trevor). |
| Utm | 4-1 | at Utm34 | ZULUAGA, Max punt 51 yards to the APSU15, fair catch by Harper,Denver. |
| Drive: 3 plays, 9 yards, TOP 02:06 | |||
| Apsu | 1-10 | at Apsu15 | AUSTIN PEAY drive start at 12:54. |
| Apsu | 1-10 | at Apsu15 | Simmons,Courtla rush over left end for loss of 3 yards to the APSU12 (CHAVIS, Duston). |
| Apsu | 2-13 | at Apsu12 | Simmons,Courtla rush up middle for 1 yard to the APSU13 (CASTLEBERRY, Joel). |
| Apsu | 3-12 | at Apsu13 | Parson,Chris sacked for loss of 13 yards to the APSU0 (BROWN, Malik), TEAM safety, clock 11:38. |
| UT Martin 2, Austin Peay 0 | |||
| Apsu | 1-G | at Apsu03 | APSU ball on APSU20. |
| Drive: 3 plays, minus 15 yards, TOP 01:16 | |||
| DiBoyan,Hamilto kickoff 80 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm25 | UT MARTIN drive start at 11:38. |
| Utm | 1-10 | at Utm25 | SURBER, Tate rush up middle for 1 yard to the UTM26 (Williams,Canaan). |
| Utm | 2-9 | at Utm26 | FRANKLIN, Chris rush up middle for loss of 1 yard to the UTM25 (Crisp,Kelton;Royal,Tywan). |
| Utm | 3-10 | at Utm25 | SURBER, Tate sacked for loss of 4 yards to the UTM21 (Redding,Markell;Portu,David). |
| Utm | 4-14 | at Utm21 | ZULUAGA, Max punt 53 yards to the APSU26, Harper,Denver return 38 yards to the UTM36 (KING, Hayden). |
| Drive: 3 plays, minus 4 yards, TOP 02:10 | |||
| Apsu | 1-10 | at Utm36 | AUSTIN PEAY drive start at 09:28. |
| Apsu | 1-10 | at Utm36 | Parson,Chris middle pass complete to Marshall,Ben for 11 yards to the UTM25, fumble by Marshall,Ben recovered by UTM CASTLEBERRY, Joel at UTM20. |
| Drive: 1 plays, 16 yards, TOP 00:07 | |||
| Utm | 1-10 | at Utm20 | UT MARTIN drive start at 09:21. |
| Utm | 1-10 | at Utm20 | SURBER, Tate LE pass complete to PEETE, Jaydon for 5 yards to the UTM25 (Williams,Canaan). |
| Utm | 2-5 | at Utm25 | PEETE, Jaydon rush over left end for 1 yard to the UTM26 (Brown,Chris). |
| Utm | 3-4 | at Utm26 | SURBER, Tate RE pass incomplete to WASHINGTON, Kaleb. |
| Utm | 4-4 | at Utm26 | ZULUAGA, Max punt 47 yards to the APSU27. |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Apsu | 1-10 | at Apsu27 | AUSTIN PEAY drive start at 07:50. |
| Apsu | 1-10 | at Apsu27 | Parson,Chris LE pass complete to Robinson,Jaden for 7 yards to the APSU34 (SMITH, Jamarcus;PIERCE, LaMarion). |
| Apsu | 2-3 | at Apsu34 | Groves,Isaiah rush up middle for no gain to the APSU34 (CASTLEBERRY, Joel). |
| Apsu | 3-3 | at Apsu34 | Parson,Chris rush up middle for 66 yards to the UTM0, 1ST DOWN APSU, TOUCHDOWN, clock 06:45. |
| DiBoyan,Hamilto kick attempt good, PENALTY UTM substitution infraction declined. | |||
| Austin Peay 7, UT Martin 2 | |||
| Drive: 3 plays, 73 yards, TOP 01:05 | |||
| DiBoyan,Hamilto kickoff 65 yards to the UTM0, touchback. | |||
