Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| 15 | ALEXANDER, Scot | 12/10 | START | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 29 | ALMO, Kaleb | 12/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 39 | ANSLEY, Tommy | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 74 | APPLETON, Mitch | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 35 | ASKEW, Kobe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3A | BAILEY, Bryce | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 7 | BANDA, Tah | 12/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 8Q | BAUER, Jase | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1B | BEASLEY, Jordan | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | BOWLING, Jaren | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | BOWSER, Elijah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4Q | CALVEZ, Julian | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 97 | CAMP, Toby | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | CASTLEBERRY, Jo | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 23 | CHAVIS, Duston | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | COBBINS, CJ | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | COTTON, Trey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | CROUCH, Logan | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
| 41 | DAILEY, Bryce | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | DAWKINS, Jabare | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 16 | DIZADARE, Na'Dr | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | DOLAPO, Egunjob | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | START |
| 19 | EDMOND, Lebron | 12/10 | START | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 30 | FARMER-McCRAY | 12/7 | XXX | XXX | START | START | XXX | XXX | START | START | START | XXX | START | START |
| 2A | FRANKLIN, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1G | GENTRY, John | 11/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7A | GOODWIN, Armoni | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2H | HAMILTON, Quinc | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 72 | HAMPTON, JaiLun | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | HARDY, Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | HASTINGS, Josh | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 48 | HECHTER, Cade | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | JOHNSON, Jordan | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 0 | JOHNSON, Keysha | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 44 | KING, Hayden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | LANE, Eric | 9/8 | START | START | START | START | ... | ... | ... | XXX | START | START | START | START |
| 21 | LEE, Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | MAHONI, Polo | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | MARTINEZ, Drake | 12/10 | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 24 | MAYERS, Jamal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 8 | McGOY, JaMichae | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 87 | MICKELSEN, Burk | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | MOMENT, Mike | 7/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 80 | MOORE, Isaac | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 12 | NEWSOME, Doug | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 18 | OLIVER, Deuce | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | PERRY, Ty | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| 2 | PIERCE, LaMario | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 32 | PONDER, Stefan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | POWELL, Cameron | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 11 | PUNI, Iese | 12/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | QUEEN, Devin | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 4 | RHODES, Chris | 12/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 28 | ROBERTSON, Cam | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | ROBINSON, AJ | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | RUSSELL, Ajai | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | SIMS, Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | SMITH, Garrett | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 38 | SMITH, Lamar | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | SMITHBERGER, A | 12/5 | START | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 45 | STAPLETON, Chri | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | STEVENSON, Jaco | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | TIMOSCIEK, Hyat | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 62 | TINGLEY, Josiah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | TOMMIE, Broderi | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | VAN WINKLE, Jar | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | WEIR, Shamari | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | WILSON, Chris | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | WILSON, Phaizon | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 6A | WORSHAM, Dazali | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 78 | YARBER, Preston | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| STEVENSON, Jaco | 31-46 | 77 | 3-4 | 6-2 | 4-7 | 2-3 | 2-6 | 3-0 | 0-1 | 2-5 | 3-5 | 2-1 | 0-8 | 4-4 |
| BANDA, Tah | 18-48 | 66 | 0-3 | 0-3 | 1-6 | 5-3 | 0-3 | 2-4 | 1-4 | 1-4 | 1-4 | 2-4 | 3-5 | 2-5 |
| WEIR, Shamari | 22-38 | 60 | 3-4 | 1-2 | 1-3 | 1-1 | 1-4 | 4-1 | 1-4 | 2-3 | 3-3 | 1-2 | 1-5 | 3-6 |
| JOHNSON, Keysha | 30-23 | 53 | 3-0 | 2-0 | 0-3 | 1-4 | 3-4 | 5-3 | 1-3 | 2-0 | 3-1 | 1-0 | 3-1 | 6-4 |
| DAWKINS, Jabare | 13-31 | 44 | 0-2 | 5-4 | 1-7 | 2-0 | 2-0 | 1-1 | 0-3 | 0-8 | 1-0 | 0-1 | 0-2 | 1-3 |
| FARMER-McCRAY | 26-13 | 39 | 1-0 | 1-1 | 2-2 | 0-1 | 2-1 | - | 8-2 | 1-1 | 2-1 | 1-0 | 6-1 | 2-3 |
| PIERCE, LaMario | 28-11 | 39 | 3-0 | 2-1 | 2-2 | 3-0 | 3-0 | 2-2 | 2-0 | 2-1 | 2-2 | 3-0 | 3-1 | 1-2 |
| CAMP, Toby | 16-21 | 37 | 2-1 | 0-1 | - | 5-1 | 0-3 | 4-0 | 2-1 | 1-3 | 0-3 | 1-3 | 1-3 | 0-2 |
| McGOY, JaMichae | 27-10 | 37 | 3-1 | 1-0 | 0-1 | 1-1 | 4-0 | 0-1 | 3-1 | 2-0 | 2-0 | 5-1 | 1-4 | 5-0 |
| HASTINGS, Josh | 20-15 | 35 | 4-0 | 4-0 | 4-9 | 2-1 | 1-2 | 4-1 | 1-2 | DNP | DNP | DNP | DNP | DNP |
| CASTLEBERRY, Jo | 16-18 | 34 | 3-0 | - | 0-1 | 2-2 | - | 2-1 | 2-3 | 1-1 | 1-1 | 1-4 | 1-5 | 3-0 |
| PUNI, Iese | 8-18 | 26 | 2-3 | 1-0 | 1-4 | 1-1 | 2-5 | - | - | 0-2 | 0-1 | 0-1 | - | 1-1 |
| RHODES, Chris | 12-8 | 20 | 2-0 | - | 0-1 | - | 2-2 | 0-1 | 1-0 | 4-1 | 1-2 | 1-0 | - | 1-1 |
| CHAVIS, Duston | 4-14 | 18 | 0-3 | 1-1 | 0-5 | - | - | 1-0 | 0-1 | 1-1 | - | 1-1 | - | 0-2 |
| EDMOND, Lebron | 4-14 | 18 | 0-1 | - | 0-3 | 2-0 | 0-3 | 1-1 | 0-1 | 0-1 | 0-2 | 0-2 | 1-0 | - |
| ALMO, Kaleb | 8-8 | 16 | 3-2 | 1-0 | - | 0-1 | 0-2 | - | 1-1 | - | - | 2-2 | 1-0 | - |
| MAYERS, Jamal | 10-3 | 13 | 2-0 | 3-0 | 1-0 | - | 1-0 | - | 0-1 | 3-0 | DNP | - | 0-1 | 0-1 |
| WILSON, Chris | 5-5 | 10 | 2-0 | 0-1 | 0-1 | - | 1-1 | - | 1-0 | 0-1 | 0-1 | - | - | 1-0 |
| SMITH, Lamar | 5-4 | 9 | DNP | DNP | DNP | 1-0 | 0-3 | - | - | 3-1 | - | 1-0 | - | - |
| JOHNSON, Jordan | 4-4 | 8 | 1-1 | 1-0 | DNP | - | 2-2 | - | - | DNP | - | - | 0-1 | - |
| ROBINSON, AJ | 4-3 | 7 | DNP | 1-0 | - | 0-1 | - | - | 0-1 | 2-1 | - | 1-0 | - | - |
| COBBINS, CJ | 5-2 | 7 | 1-0 | DNP | DNP | - | - | - | - | 0-1 | 1-0 | 0-1 | 2-0 | 1-0 |
| DIZADARE, Na'Dr | 2-5 | 7 | 1-1 | - | 0-3 | 0-1 | - | - | - | 1-0 | - | - | - | - |
| POWELL, Cameron | 4-2 | 6 | 1-0 | 1-0 | 2-1 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
| NEWSOME, Doug | 3-2 | 5 | 1-0 | - | 0-1 | 1-0 | 0-1 | 1-0 | DNP | - | - | - | DNP | - |
| COTTON, Trey | 4-1 | 5 | - | - | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - | 0-1 | - | - |
| TOMMIE, Broderi | 0-3 | 3 | - | - | - | - | 0-1 | - | - | 0-1 | 0-1 | - | - | - |
| ANSLEY, Tommy | 2-1 | 3 | 1-0 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | - |
| DAILEY, Bryce | 0-2 | 2 | DNP | - | - | - | - | DNP | - | - | 0-1 | 0-1 | DNP | - |
| PERRY, Ty | 1-1 | 2 | 1-0 | - | - | - | 0-1 | DNP | DNP | - | DNP | - | - | DNP |
| ROBERTSON, Cam | 1-1 | 2 | DNP | DNP | - | - | - | 1-0 | - | - | - | 0-1 | - | - |
| KING, Hayden | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| ALEXANDER, Scot | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| VAN WINKLE, Jar | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| RUSSELL, Ajai | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BAUER, Jase | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| HAMPTON, JaiLun | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| LEE, Jordan | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| MOORE, Isaac | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| WORSHAM, Dazali | 0-1 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| JOHNSON, Keysha | 12-3 | 13.5 | 1.0-10 | 1.0-5 | - | 0.5-1 | 2.0-7 | - | 1.0-2 | 2.0-3 | 1.0-9 | 1.0-7 | 2.0-13 | 2.0-9 |
| WEIR, Shamari | 4-1 | 4.5 | 1.0-1 | 1.0-21 | - | - | 1.5-18 | - | - | - | 1.0-4 | - | - | - |
| CAMP, Toby | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - |
| BANDA, Tah | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-9 | - | - |
| DAWKINS, Jabare | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| WILSON, Chris | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| FARMER-McCRAY | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| CHAVIS, Duston | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| PUNI, Iese | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| EDMOND, Lebron | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| JOHNSON, Keysha | 16-8 | 20.0 | 2.0-12 | 1.0-5 | 0.5-1 | 2.0-5 | 2.5-9 | - | 1.0-2 | 2.0-3 | 2.5-15 | 1.0-7 | 2.0-13 | 3.5-13 |
| WEIR, Shamari | 4-6 | 7.0 | 1.5-3 | 1.0-21 | - | - | 2.0-19 | - | - | - | 1.5-5 | 1.0-1 | - | - |
| CAMP, Toby | 3-4 | 5.0 | - | - | - | 1.0-3 | 0.5-1 | - | 0.5-1 | - | - | 2.0-3 | 1.0-1 | - |
| DAWKINS, Jabare | 2-6 | 5.0 | - | 2.5-9 | 0.5-1 | - | - | - | 0.5-2 | - | - | 0.5-2 | - | 1.0-2 |
| BANDA, Tah | 1-7 | 4.5 | 0.5-0 | 0.5-1 | - | 0.5-1 | - | - | - | - | 0.5-1 | 1.5-10 | 0.5-1 | 0.5-3 |
| HASTINGS, Josh | 2-2 | 3.0 | 1.0-1 | - | 1.5-9 | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP |
| PUNI, Iese | 1-4 | 3.0 | - | 1.0-4 | 0.5-1 | 0.5-0 | 0.5-1 | - | - | - | - | 0.5-1 | - | - |
| RHODES, Chris | 2-1 | 2.5 | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - | - | - | 1.0-3 |
| FARMER-McCRAY | 1-3 | 2.5 | - | - | - | - | - | - | 1.5-2 | - | - | - | - | 1.0-4 |
| WILSON, Chris | 2-1 | 2.5 | 1.0-1 | - | - | - | 1.0-4 | - | - | - | 0.5-1 | - | - | - |
| EDMOND, Lebron | 0-4 | 2.0 | 0.5-1 | - | - | - | 1.0-3 | - | - | - | - | 0.5-1 | - | - |
| CHAVIS, Duston | 1-2 | 2.0 | 0.5-2 | - | - | - | - | - | - | - | - | 1.5-3 | - | - |
| CASTLEBERRY, Jo | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - |
| RUSSELL, Ajai | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEVENSON, Jaco | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-3 | - | - | - | - | - | - | - | - |
| McGOY, JaMichae | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| PIERCE, LaMario | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| COTTON, Trey | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| ALMO, Kaleb | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | osu | utep | siu | msu | semo | lwu | wiu | gwu | eiu | tsu | csu | ttu |
| ANSLEY, Tommy | 707 | 12 | 19 | 16 | 35 | 99 | 37 | 91 | 53 | 95 | 125 | 58 | 67 |
| FRANKLIN, Chris | 561 | 10 | 28 | 1 | 29 | 67 | 19 | 14 | 73 | 82 | 139 | 35 | 64 |
| GENTRY, John | 532 | 96 | 43 | 72 | 4 | DNP | 50 | 107 | 97 | 38 | 5 | 16 | 4 |
| BAILEY, Bryce | 521 | 17 | 103 | 70 | 33 | 135 | 20 | 28 | 61 | 23 | 4 | - | 27 |
| BAUER, Jase | 460 | 37 | - | 52 | 2 | 107 | 32 | 24 | 31 | 64 | 60 | 54 | -3 |
| WILSON, Phaizon | 450 | 4 | 74 | 15 | 15 | 20 | 29 | 59 | 49 | 32 | 18 | 120 | 15 |
| WORSHAM, Dazali | 360 | DNP | DNP | DNP | 21 | - | 76 | 99 | 43 | 92 | - | 29 | DNP |
| ALEXANDER, Scot | 337 | 6 | 42 | 22 | 27 | 30 | 51 | - | - | 7 | 5 | 79 | 68 |
| OLIVER, Deuce | 216 | 31 | 31 | 25 | 14 | -6 | 19 | 7 | 9 | 15 | 43 | 9 | 19 |
| TIMOSCIEK, Hyat | 181 | 3 | 40 | 6 | 8 | 9 | - | 69 | 4 | 18 | - | 15 | 9 |
| MARTINEZ, Drake | 124 | 9 | 4 | 12 | 8 | - | 8 | 28 | - | 21 | - | 29 | 5 |
| BEASLEY, Jordan | 79 | - | 79 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HARDY, Shawn | 74 | - | 22 | - | 15 | - | 22 | 9 | - | 6 | - | DNP | - |
| GOODWIN, Armoni | 31 | DNP | DNP | 15 | 14 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOWLING, Jaren | 29 | - | 10 | - | 8 | - | - | - | - | 13 | - | - | -2 |
| PIERCE, LaMario | 26 | - | - | - | - | - | - | - | - | - | - | 26 | - |
| CALVEZ, Julian | 17 | - | 1 | - | 1 | DNP | 15 | - | - | DNP | DNP | DNP | DNP |
| CASTLEBERRY, Jo | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - |
| QUEEN, Devin | 13 | - | - | 5 | 8 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| RHODES, Chris | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
| TEAM | -16 | - | - | - | - | -1 | - | -2 | -3 | -2 | -2 | -4 | -2 |