#48 HECHTER, Cade
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2025  at Oklahoma St.  0-0-0 
Sep 06, 2025  at UTEP  0-0-0 
Sep 13, 2025  SOUTHERN ILLINOIS  0-0-0 
Sep 20, 2025  at Missouri St.  0-0-0 
Sep 27, 2025  SOUTHEAST MISSOURI  0-0-0 
Oct 04, 2025  at Lindenwood  0-0-0 
Oct 11, 2025  WESTERN ILLINOIS  0-0-0 
Oct 18, 2025  at Gardner-Webb  0-0-0 
Nov 01, 2025  at Eastern Ill.  0-0-0 
Nov 08, 2025  TENNESSEE STATE  0-0-0 
Nov 15, 2025  CHARLESTON SOUTHERN  0-0-0 
Nov 22, 2025  at Tennessee Tech  0-0-0 
Totals     0-0-0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2025  at Oklahoma St.  0.0  0.0  1-1 
Sep 06, 2025  at UTEP  0.0  0.0  2-2 
Sep 13, 2025  SOUTHERN ILLINOIS  0.0  0.0  1-1 
Sep 20, 2025  at Missouri St.  0.0  0.0  1-1 
Sep 27, 2025  SOUTHEAST MISSOURI  0.0  0.0  4-4  10 
Oct 04, 2025  at Lindenwood  0.0  0.0  2-2 
Oct 11, 2025  WESTERN ILLINOIS  0.0  0.0  2-2 
Oct 18, 2025  at Gardner-Webb  0.0  0.0  4-4  13 
Nov 01, 2025  at Eastern Ill.  0.0  0.0  3-3 
Nov 08, 2025  TENNESSEE STATE  0.0  0.0  3-3 
Nov 15, 2025  CHARLESTON SOUTHERN  0.0  0.0  2-2 
Nov 22, 2025  at Tennessee Tech  0.0  0.0  2-2 
Totals     0.0  0.0  27-27  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2025  at Oklahoma St.  0.0  0-0  0.0 
Sep 06, 2025  at UTEP  0.0  1-1  21  0.0 
Sep 13, 2025  SOUTHERN ILLINOIS  0.0  1-1  33  0.0 
Sep 20, 2025  at Missouri St.  0.0  1-1  32  0.0 
Sep 27, 2025  SOUTHEAST MISSOURI  0.0  2-3  31  0.0 
Oct 04, 2025  at Lindenwood  0.0  0-0  0.0 
Oct 11, 2025  WESTERN ILLINOIS  0.0  2-2  41  0.0 
Oct 18, 2025  at Gardner-Webb  0.0  3-3  41  0.0 
Nov 01, 2025  at Eastern Ill.  0.0  2-2  29  0.0 
Nov 08, 2025  TENNESSEE STATE  0.0  1-1  26  0.0 
Nov 15, 2025  CHARLESTON SOUTHERN  0.0  1-2  34  0.0 
Nov 22, 2025  at Tennessee Tech  0.0  1-1  32  0.0 
Totals     0.0  15-17  41  0.0