Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| 25 | ABDULLAH, Isaia | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | ALMO, Kaleb | 7/2 | XXX | XXX | START | XXX | XXX | START | XXX | ... | ... | ... | ... |
| 74 | APPLETON, Mitch | 9/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 0D | BAKER, Oshae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | BALLARD, Steven | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | BOOKER, Ygenio | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | BRAY, Austin | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 95 | BURTON, Taylor | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | CAMP, Toby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | CARROLL, Drake | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 3 | CASTLEBERRY, Jo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | COOK, Glover | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | COOK, Marlon | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1C | COOLEY, Jermain | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 71 | CROUCH, Logan | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 41 | DAILEY, Bryce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | DANIEL, Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8D | DAVIS, Giovanni | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | DAWKINS, Jabare | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 8 | DENT, Kinkead | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | DIZADARE, Na'dr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | DOTSON, Daylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | DOWELL, Christi | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | DOWLING, Max | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1E | Eaford,Ge'Mon | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 76 | EATON, Jason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | EDWARDS, Jeremi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | EDWARDS, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | EVANS, Carson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | FLOYD, Parker | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 2 | FRANKLIN, Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | GIBBS, Jaden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | GILBERT, Wyatt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | GUY, Vincent | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | HAMILTON, Quinc | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 81 | HAMPTON, Davion | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | HARDY II, Shawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2H | HARRIS, Corey | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 5D | HASTINGS, Josh | 9/8 | XXX | START | ... | START | START | ... | START | START | START | START | START |
| 78 | HAYES, Noah | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | HILL, Celeycan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7D | HUNTER, Chris | 11/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 44 | JOHNSON, Jarid | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | KEY, Calvontay | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 48 | LAROS, Aidan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | LAWRENCE, Deray | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 7 | LeFLORE, Narkel | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| ## | Player | gp/gs | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| 19 | LUCAS, Jack | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 20 | McGOY, JaMichae | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 77 | MORGAN, Lamar | 9/8 | START | START | START | START | XXX | ... | START | START | START | ... | START |
| 10 | MURRAY, Davonte | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 5 | NELSON, DJ | 10/7 | START | START | ... | XXX | START | START | START | START | XXX | XXX | START |
| 32 | OKEKE, Kobe | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 79 | OLSON, Gavin | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 42 | PEOPLES, Colton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | PERKINS, Charle | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | PIERCE, LaMario | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | ROBERTS, Zoe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | ROBINSON, AJ | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 6D | ROGERS, Jay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | RUCKER, Trevont | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 9D | SHARPE, Jaylon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | SHIPP, Tevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | SMITH, Ajay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 68 | SMITH, Garrett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1Q | SPARKS, Kody | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 45 | Stapleton,Chris | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | STRICKLAND, Tys | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 4 | TANKSLEY, Devon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | TINGLEY, Josiah | 9/8 | XXX | START | START | START | START | ... | START | START | START | ... | START |
| 24 | TRICE, Airius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | VAN EVERY, Vanc | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 36 | WEIR, Shamari | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | WONDEH, Asa | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| EVANS, Carson | 32-33 | 65 | 2-2 | 5-9 | 2-2 | 2-3 | 4-1 | 6-0 | 3-3 | 2-0 | 3-3 | 1-5 | 2-5 |
| SHARPE, Jaylon | 36-27 | 63 | 4-4 | 5-2 | 3-1 | 4-4 | 3-4 | 4-1 | 1-4 | 4-0 | 3-2 | 1-5 | 4-0 |
| SHIPP, Tevin | 34-27 | 61 | 3-0 | 1-2 | 1-3 | 3-4 | 1-6 | 4-2 | 4-5 | 8-0 | 1-0 | 1-3 | 7-2 |
| DOTSON, Daylan | 27-24 | 51 | 1-1 | 3-7 | 1-2 | 2-0 | 1-4 | 6-1 | 1-2 | 2-4 | 4-1 | 3-1 | 3-1 |
| HUNTER, Chris | 26-25 | 51 | 5-2 | 3-1 | 2-0 | 3-3 | 1-4 | 2-4 | 0-3 | 6-3 | 2-1 | 0-2 | 2-2 |
| LUCAS, Jack | 34-16 | 50 | 3-0 | 3-2 | 0-1 | 7-2 | 3-3 | 1-0 | 1-2 | 1-1 | 8-2 | 3-1 | 4-2 |
| BAKER, Oshae CB | 36-13 | 49 | 5-0 | 5-5 | 1-0 | 4-3 | 3-1 | 6-0 | - | 3-0 | 4-2 | - | 5-2 |
| HASTINGS, Josh | 29-11 | 40 | 5-0 | 6-2 | DNP | 1-1 | 1-0 | DNP | 3-4 | 7-0 | 3-0 | 1-2 | 2-2 |
| JOHNSON, Jarid | 14-24 | 38 | 2-1 | 1-2 | 0-2 | 3-2 | 0-4 | 2-3 | 2-3 | 2-0 | 2-1 | 0-6 | - |
| DAVIS, Giovanni | 16-22 | 38 | 2-3 | 1-3 | 0-2 | 1-2 | 0-4 | 1-2 | - | 4-1 | 3-1 | 1-2 | 3-2 |
| McGOY, JaMichae | 25-4 | 29 | 1-0 | 0-2 | 3-0 | 4-0 | 4-1 | 2-0 | 2-0 | - | 4-1 | 1-0 | 4-0 |
| ROGERS, Jay | 9-16 | 25 | - | 0-3 | 0-1 | 2-6 | 1-0 | 1-1 | 1-2 | 1-1 | 3-1 | 0-1 | - |
| PERKINS, Charle | 11-13 | 24 | - | 0-1 | 2-0 | - | DNP | 1-0 | 1-3 | 2-4 | 2-1 | 0-1 | 3-3 |
| ALMO, Kaleb | 14-6 | 20 | 3-0 | 1-0 | 4-3 | 2-2 | 1-1 | 3-0 | - | DNP | DNP | DNP | DNP |
| DAILEY, Bryce | 5-12 | 17 | - | 0-1 | 1-0 | 1-1 | 0-2 | 0-1 | 1-2 | 1-0 | - | 0-1 | 1-4 |
| HILL, Celeycan | 11-1 | 12 | 3-0 | 1-0 | 2-0 | - | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 |
| MURRAY, Davonte | 5-6 | 11 | 0-1 | 2-1 | - | 1-2 | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| DOWELL, Christi | 6-3 | 9 | 1-0 | DNP | DNP | DNP | - | 1-1 | 0-1 | 1-1 | 2-0 | - | 1-0 |
| KEY, Calvontay | 5-4 | 9 | 0-2 | DNP | DNP | 1-0 | 0-1 | 1-0 | - | 2-0 | 1-0 | 0-1 | - |
| BURTON, Taylor | 3-5 | 8 | - | DNP | 1-1 | - | 0-2 | - | - | 1-1 | - | 0-1 | 1-0 |
| CAMP, Toby | 3-4 | 7 | 1-1 | - | - | 0-1 | - | 1-0 | 0-2 | - | 1-0 | - | - |
| GILBERT, Wyatt | 3-4 | 7 | - | 1-1 | - | - | 0-2 | - | 0-1 | 1-0 | - | - | 1-0 |
| TRICE, Airius | 4-1 | 5 | - | 1-0 | 1-1 | - | - | - | 1-0 | - | - | - | 1-0 |
| COOK, Glover | 2-2 | 4 | 0-1 | - | - | - | - | - | 0-1 | 1-0 | - | - | 1-0 |
| PIERCE, LaMario | 4-0 | 4 | 1-0 | DNP | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - |
| ABDULLAH, Isaia | 2-2 | 4 | 0-1 | 0-1 | DNP | - | - | - | - | 2-0 | - | - | DNP |
| PEOPLES, Colton | 3-1 | 4 | 1-0 | 0-1 | - | - | - | - | - | 1-0 | - | - | 1-0 |
| WEIR, Shamari | 2-1 | 3 | 1-1 | 1-0 | - | - | - | - | - | - | - | - | - |
| BALLARD, Steven | 2-1 | 3 | - | - | - | - | 0-1 | - | - | - | - | - | 2-0 |
| LAROS, Aidan | 2-1 | 3 | - | - | 0-1 | - | - | 1-0 | - | - | - | 1-0 | - |
| OKEKE, Kobe | 1-0 | 1 | - | DNP | - | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP |
| GUY, Vincent | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COOLEY, Jermain | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | - | DNP |
| DANIEL, Robert | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
| Eaford,Ge'Mon | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TINGLEY, Josiah | 1-0 | 1 | - | - | - | - | - | DNP | - | - | 1-0 | DNP | - |
| RUCKER, Trevont | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| NELSON, DJ | 0-1 | 1 | - | - | DNP | - | - | - | - | - | - | - | 0-1 |
| TANKSLEY, Devon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| LeFLORE, Narkel | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| DOTSON, Daylan | 6-2 | 7.0 | - | - | 1.5-8 | 1.0-6 | - | 2.0-14 | - | 1.0-10 | 0.5-3 | - | 1.0-6 |
| DAVIS, Giovanni | 5-2 | 6.0 | - | - | 0.5-1 | 1.0-8 | - | 1.0-8 | - | - | - | 1.0-7 | 2.5-15 |
| PERKINS, Charle | 3-2 | 4.0 | - | - | 1.0-4 | - | DNP | 1.0-8 | - | 1.0-9 | 0.5-3 | - | 0.5-4 |
| JOHNSON, Jarid | 2-0 | 2.0 | - | 1.0-2 | - | 1.0-11 | - | - | - | - | - | - | - |
| SHARPE, Jaylon | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-5 | - | - | - |
| DAILEY, Bryce | 1-1 | 1.5 | - | - | 1.0-7 | - | - | - | 0.5-3 | - | - | - | - |
| ROGERS, Jay | 1-1 | 1.5 | - | - | - | 0.5-2 | 1.0-9 | - | - | - | - | - | - |
| EVANS, Carson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| SHIPP, Tevin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-12 | - |
| CAMP, Toby | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
| MURRAY, Davonte | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| DOTSON, Daylan | 15-9 | 19.5 | - | 2.5-9 | 1.5-8 | 2.0-9 | 0.5-1 | 4.0-19 | - | 2.5-12 | 1.5-8 | 2.5-8 | 2.5-8 |
| DAVIS, Giovanni | 7-5 | 9.5 | - | 2.5-4 | 0.5-1 | 1.0-8 | - | 1.0-8 | - | 1.0-1 | - | 1.0-7 | 2.5-15 |
| BAKER, Oshae CB | 6-1 | 6.5 | 1.0-4 | 1.5-2 | - | - | 1.0-2 | 1.0-5 | - | - | 1.0-1 | - | 1.0-4 |
| SHARPE, Jaylon | 6-1 | 6.5 | 0.5-1 | 1.0-1 | 1.0-5 | - | 1.0-2 | - | - | 3.0-8 | - | - | - |
| JOHNSON, Jarid | 4-3 | 5.5 | 0.5-1 | 1.0-2 | 0.5-1 | 2.0-15 | - | 1.0-2 | - | - | - | 0.5-1 | - |
| HUNTER, Chris | 3-3 | 4.5 | 1.0-4 | 0.5-1 | 1.0-1 | 0.5-0 | 0.5-0 | - | - | 1.0-5 | - | - | - |
| PERKINS, Charle | 3-2 | 4.0 | - | - | 1.0-4 | - | DNP | 1.0-8 | - | 1.0-9 | 0.5-3 | - | 0.5-4 |
| SHIPP, Tevin | 3-2 | 4.0 | - | - | 1.0-1 | - | - | - | 1.0-3 | - | - | 1.0-12 | 1.0-1 |
| HASTINGS, Josh | 3-1 | 3.5 | - | 1.0-1 | DNP | - | - | DNP | 0.5-1 | - | - | 1.0-8 | 1.0-1 |
| EVANS, Carson | 2-2 | 3.0 | - | 0.5-1 | - | 1.0-1 | - | - | 0.5-1 | - | - | 1.0-2 | - |
| ROGERS, Jay | 1-4 | 3.0 | - | 0.5-1 | - | 1.0-3 | 1.0-9 | - | 0.5-1 | - | - | - | - |
| DAILEY, Bryce | 1-4 | 3.0 | - | - | 1.0-7 | - | 0.5-2 | - | 1.0-4 | - | - | - | 0.5-0 |
| BURTON, Taylor | 2-1 | 2.5 | - | DNP | 1.0-2 | - | - | - | - | 0.5-1 | - | - | 1.0-2 |
| LUCAS, Jack | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | 0.5-0 | - | 1.0-2 | - | - |
| MURRAY, Davonte | 0-3 | 1.5 | 0.5-1 | - | - | 0.5-3 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP |
| McGOY, JaMichae | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Eaford,Ge'Mon | 1-0 | 1.0 | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| ALMO, Kaleb | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| DOWELL, Christi | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | 0.5-1 | - | - | - | - |
| CAMP, Toby | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
| KEY, Calvontay | 0-1 | 0.5 | 0.5-0 | DNP | DNP | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uga | msu | hcu | una | tsu | eiu | csu | gwu | ttu | semo | sam |
| FRANKLIN, Sam | 1503 | 64 | 259 | 141 | 230 | 132 | 54 | 105 | 75 | 151 | 123 | 169 |
| LeFLORE, Narkel | 878 | 17 | 82 | 141 | 22 | 98 | 65 | 31 | 144 | 75 | 180 | 23 |
| TANKSLEY, Devon | 702 | 3 | 44 | 120 | 44 | 97 | 36 | 17 | 81 | 115 | 92 | 53 |
| RUCKER, Trevont | 599 | 17 | 20 | 65 | 60 | 40 | 68 | 72 | 70 | 61 | 47 | 79 |
| DENT, Kinkead | 351 | 47 | 48 | 8 | 37 | 48 | 50 | 44 | 36 | 8 | 24 | 1 |
| ROBERTS, Zoe | 344 | 6 | 7 | 14 | 44 | 54 | 35 | 4 | 26 | 77 | 43 | 34 |
| CASTLEBERRY, Jo | 245 | 56 | 66 | 29 | 1 | 30 | 18 | 20 | - | 3 | 11 | 11 |
| COOK, Marlon | 203 | 9 | 19 | 16 | 4 | - | 26 | - | 43 | 8 | 18 | 60 |
| HARDY II, Shawn | 149 | - | 2 | 50 | 15 | 15 | 9 | 30 | - | - | 28 | - |
| WONDEH, Asa | 141 | 42 | - | 99 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NELSON, DJ | 135 | 6 | - | DNP | - | 25 | - | 9 | 8 | 16 | - | 71 |
| BAKER, Oshae | 91 | - | 4 | 14 | - | 10 | 10 | 35 | - | 10 | - | 8 |
| HARRIS, Corey | 60 | DNP | DNP | 49 | DNP | DNP | DNP | DNP | DNP | - | 11 | DNP |
| SMITH, Ajay | 47 | - | - | 47 | - | - | - | DNP | - | - | - | - |
| COOK, Glover | 42 | - | - | 42 | - | - | - | - | - | - | - | - |
| BRAY, Austin | 33 | - | 3 | 11 | - | - | - | - | 19 | - | - | - |
| HUNTER, Chris | 26 | - | - | - | 11 | - | 15 | - | - | - | - | - |
| LAROS, Aidan | 23 | - | - | - | 23 | - | - | - | - | - | - | - |
| KEY, Calvontay | 21 | - | DNP | DNP | - | - | - | 21 | - | - | - | - |
| DOWLING, Max | 20 | - | 4 | - | - | - | 16 | - | - | - | - | - |
| McGOY, JaMichae | 9 | - | 5 | - | - | - | - | - | - | - | 4 | - |
| GUY, Vincent | 4 | - | - | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BOOKER, Ygenio | 2 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LAWRENCE, Deray | 1 | - | - | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| SPARKS, Kody | -3 | - | - | -2 | - | -1 | - | DNP | DNP | - | - | DNP |
| TEAM | -11 | -2 | -1 | -1 | - | -3 | - | -2 | - | - | -2 | - |