#8 DENT, Kinkead
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  at Georgia  47  26  18-32-0  128  17  47 
Sep 09, 2023  MISSOURI STATE  48  16  14-33-0  107  14  48 
Sep 16, 2023  HCU  20-27-0  347  52 
Sep 23, 2023  at North Alabama  37  14  13-29-1  172  29  37 
Sep 30, 2023  TENNESSEE STATE  48  31  16-25-1  230  35  48 
Oct 07, 2023  at Eastern Illinois  11  50  16  16-35-1  182  40  50 
Oct 21, 2023  CHARLESTON SOUTHERN  44  19  12-28-0  116  30  44 
Oct 28, 2023  at Gardner-Webb  36  20  20-37-1  226  36  36 
Nov 04, 2023  at Tennessee Tech  24-40-1  318  46 
Nov 11, 2023  SOUTHEAST MISSOURI  24  18  16-29-1  217  31  24 
Nov 18, 2023  at Samford  23-38-2  252  33 
Totals     63  351  31  192-353-8  2295  25  52  351 

Games: 11
Avg/rush: 5.6
Pass effic: 127.84
All purpose avg/game: 31.9
Total offense avg/gm: 240.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  at Georgia  0.0  0.0  0-0 
Sep 09, 2023  MISSOURI STATE  0.0  0.0  0-0 
Sep 16, 2023  HCU  0.0  0.0  0-0 
Sep 23, 2023  at North Alabama  0.0  0.0  0-0 
Sep 30, 2023  TENNESSEE STATE  0.0  0.0  0-0 
Oct 07, 2023  at Eastern Illinois  0.0  0.0  0-0 
Oct 21, 2023  CHARLESTON SOUTHERN  0.0  0.0  0-0 
Oct 28, 2023  at Gardner-Webb  0.0  0.0  0-0 
Nov 04, 2023  at Tennessee Tech  0.0  0.0  0-0 
Nov 11, 2023  SOUTHEAST MISSOURI  0.0  0.0  0-0 
Nov 18, 2023  at Samford  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  at Georgia  29  29.0  29  0-0  0.0 
Sep 09, 2023  MISSOURI STATE  0.0  0-0  0.0 
Sep 16, 2023  HCU  0.0  0-0  0.0 
Sep 23, 2023  at North Alabama  0.0  0-0  0.0 
Sep 30, 2023  TENNESSEE STATE  0.0  0-0  0.0 
Oct 07, 2023  at Eastern Illinois  0.0  0-0  0.0 
Oct 21, 2023  CHARLESTON SOUTHERN  19  19.0  19  0-0  0.0 
Oct 28, 2023  at Gardner-Webb  0.0  0-0  0.0 
Nov 04, 2023  at Tennessee Tech  0.0  0-0  0.0 
Nov 11, 2023  SOUTHEAST MISSOURI  0.0  0-0  0.0 
Nov 18, 2023  at Samford  0.0  0-0  0.0 
Totals     48  24.0  29  0-0  0.0