Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
16 | AKIN, Kyle | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
7 | ALSTON, Ervin | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | ANDERSON, Brand | 12/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | ARKELIAN, Brett | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | AXLINE, Ben | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
5 | BATTLE, Rakeem | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
64 | BOND, Kadarren | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
60 | BOOKER, Olandri | 9/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
24 | BOWE, Jaimiee | 12/10 | START | START | START | START | START | XXX | START | START | START | START | XXX | START |
8 | BROWN, Anthony | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | BROWN, Ty | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
74 | BURLEIGH, Rober | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
51 | CARBALLO, Jose' | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | CAVERLY, Dillon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
72 | CHAPMAN, Isaac | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
9D | CLIFTON, Antoni | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
95 | COFIELD JR, Don | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
99 | COLEMAN, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | COOK, Troy | 12/10 | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
43 | COTTON, James | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
45 | COUNCE, Caleb | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
62 | CRENSHAW, Kenne | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
97 | CRUTCHFIELD, Ju | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
39 | DAGGETT, Bobby | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | DANIEL, AJ | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | DANIEL, Demonta | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1D | DAWSON, Sheldon | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
87 | EDDINGS, Tyler | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
2 | ESTE, Joseph | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
25 | FAIR, Ladevin | 10/2 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | START | XXX |
32 | FOWLER, JP | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
75 | FULTZ, Terry | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
19 | GAMMON, Jack | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
50 | GILLEYLEN, Jame | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
6 | GRAYSON, Marque | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
18 | HAGENS, Kahlid | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
34 | HARRIS, Malik | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | HOLCOMBE, Gunna | 5/2 | START | ... | ... | START | XXX | XXX | ... | XXX | ... | ... | ... | ... |
22 | HOLLINGSWORTH | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
21 | HORTON-MARTINDA | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | HOWARD, Devonte | 6/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
23 | JACKSON, Justin | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
44 | JEFFERSON, TJ | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4D | JONES, Keith | 12/10 | START | START | XXX | START | START | XXX | START | START | START | START | START | START |
40 | JORDAN, Koreyon | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
17 | KERRICK, Kyle | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
83 | KEY, Chance | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
13 | LEE, Londell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1A | LEGGETT, Ian | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | MADLOCK, Corey | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
3 | MARTIN, Tae | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
80 | McELRATH, CJ | 12/10 | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
9 | McKILLION, Greg | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX |
49 | MERSMAN, Mitch | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | MOORE, Jaylon | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
56 | MURPHY, Jay | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
92 | MURRY, Joseph | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
65 | NAES, Kyle | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
78 | NEWSOM, Austin | 11/8 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
73 | PATTERSON, Tyro | 11/9 | ... | XXX | XXX | START | START | START | START | START | START | START | START | START |
47 | PICKETT, Austin | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
35 | PRATHER JR, Kev | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
85 | RANDOLPH, Colto | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | RAY, Najee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
31 | REID, Kevin | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
71 | ROBERTS, Alex | 12/7 | START | START | START | START | XXX | XXX | START | START | XXX | START | XXX | XXX |
55 | SIMMONS, DJ | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
27 | STREATOR, Porte | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | SWEEDEN, Tyler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | TAYLOR, Damani | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
89 | TAYLOR, Wilfred | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | THOMPSON-CLAY, | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | TURNER, Mike | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | WALL, Garrett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | WALTON, Garrett | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | WARREN, Trey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | WEATHERS, Caylo | 12/9 | START | START | START | START | START | START | XXX | START | XXX | XXX | START | START |
81 | WILLIAMS, Rodne | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
12 | WILLIAMS-HALL | 9/2 | START | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
HAGENS, Kahlid | 45-48 | 93 | 5-10 | 3-0 | 2-1 | 3-1 | 6-3 | 4-9 | 2-3 | 8-2 | 4-7 | 3-6 | 2-6 | 3-0 |
PRATHER JR, Kev | 27-44 | 71 | 2-6 | 4-2 | 1-2 | 4-4 | 2-2 | 0-6 | 4-3 | 1-2 | 2-3 | 3-6 | 1-4 | 3-4 |
ESTE, Joseph | 43-24 | 67 | 1-3 | 4-0 | 3-2 | 3-2 | 6-1 | 2-0 | 4-4 | 3-1 | 1-0 | 3-3 | 4-4 | 9-4 |
GILLEYLEN, Jame | 32-33 | 65 | 2-4 | 5-0 | - | 4-1 | 5-2 | 1-3 | 5-5 | 3-3 | 0-4 | 4-2 | 2-4 | 1-5 |
MARTIN, Tae | 27-26 | 53 | 4-8 | 6-0 | 1-0 | 1-0 | 1-2 | 2-4 | 2-2 | 1-1 | 0-1 | 3-3 | 3-3 | 3-2 |
COUNCE, Caleb | 27-21 | 48 | 1-1 | 3-0 | - | 5-4 | 4-0 | 2-3 | 1-2 | 5-0 | 0-3 | 2-1 | 0-2 | 4-5 |
DAWSON, Sheldon | 22-19 | 41 | 1-4 | 1-1 | 1-0 | 1-1 | 2-1 | 7-1 | 2-4 | 0-1 | 3-2 | 2-2 | 0-2 | 2-0 |
JACKSON, Justin | 21-18 | 39 | 2-0 | 1-0 | 2-5 | 2-2 | 0-2 | 8-3 | 1-1 | 1-0 | 0-2 | 0-1 | 3-2 | 1-0 |
TAYLOR, Damani | 10-25 | 35 | 0-3 | - | 1-3 | 0-1 | 2-3 | 1-4 | 0-1 | 2-0 | 0-5 | 1-2 | 2-3 | 1-0 |
JONES, Keith | 15-18 | 33 | 0-3 | 3-0 | 0-1 | 1-2 | 4-2 | - | 1-3 | 1-2 | 1-1 | 2-1 | 0-2 | 2-1 |
COFIELD JR, Don | 16-13 | 29 | 1-1 | 2-0 | 1-4 | 1-1 | 1-0 | 2-1 | 2-1 | 0-1 | 2-0 | 1-3 | 0-1 | 3-0 |
MURPHY, Jay | 10-18 | 28 | 1-1 | 1-0 | - | 2-2 | 3-0 | 1-1 | 0-3 | 1-1 | 0-3 | 0-2 | 0-2 | 1-3 |
SIMMONS, DJ | 11-17 | 28 | 1-4 | 2-0 | 0-2 | 3-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-2 | 1-1 | 3-3 | 0-1 |
TURNER, Mike | 9-10 | 19 | 1-1 | - | - | 1-1 | - | 3-0 | 1-1 | - | 1-2 | 0-1 | 0-3 | 2-1 |
THOMPSON-CLAY, | 8-11 | 19 | - | - | 0-1 | - | 3-1 | 2-3 | - | 2-1 | 0-3 | 1-2 | - | - |
BROWN, Anthony | 7-11 | 18 | 0-2 | 1-0 | 1-0 | 1-2 | 0-1 | - | 0-2 | - | 1-0 | 1-1 | 1-3 | 1-0 |
WILLIAMS-HALL | 7-10 | 17 | 0-1 | 1-1 | DNP | 1-1 | DNP | DNP | 1-2 | 3-0 | 1-2 | 0-1 | 0-1 | 0-1 |
ANDERSON, Brand | 7-7 | 14 | - | 3-0 | 0-3 | 2-0 | - | - | 1-1 | 0-1 | - | 0-1 | - | 1-1 |
WALL, Garrett | 3-10 | 13 | 1-0 | - | 0-4 | - | - | 1-0 | - | 1-2 | 0-1 | 0-2 | 0-1 | - |
JEFFERSON, TJ | 6-5 | 11 | 1-0 | 2-0 | 0-1 | - | - | 1-1 | 1-0 | - | - | 1-1 | 0-2 | - |
BATTLE, Rakeem | 5-2 | 7 | - | 1-0 | 2-1 | - | DNP | - | - | - | 0-1 | 2-0 | - | DNP |
COLEMAN, Chris | 3-4 | 7 | - | - | 1-3 | - | - | 1-1 | - | - | 1-0 | - | - | - |
ALSTON, Ervin | 3-4 | 7 | - | - | DNP | 0-1 | - | 2-1 | 1-0 | - | 0-1 | - | 0-1 | - |
MURRY, Joseph | 1-5 | 6 | DNP | DNP | 1-4 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
MERSMAN, Mitch | 3-2 | 5 | - | 1-0 | - | 1-1 | 1-0 | - | - | 0-1 | - | - | - | - |
AXLINE, Ben | 2-3 | 5 | - | 1-0 | - | 1-0 | 0-1 | - | - | - | 0-1 | - | 0-1 | - |
CRUTCHFIELD, Ju | 2-2 | 4 | DNP | DNP | 2-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
HARRIS, Malik | 2-2 | 4 | - | - | 1-2 | - | DNP | 1-0 | - | - | - | - | - | - |
FOWLER, JP | 2-1 | 3 | DNP | DNP | 2-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JORDAN, Koreyon | 1-2 | 3 | DNP | DNP | 0-1 | - | - | - | 1-1 | - | DNP | DNP | DNP | - |
BOWE, Jaimiee | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
COTTON, James | 0-2 | 2 | - | - | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
STREATOR, Porte | 2-0 | 2 | DNP | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
McKILLION, Greg | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
BURLEIGH, Rober | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
CLIFTON, Antoni | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | DNP | - | - |
RAY, Najee | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - | - |
PATTERSON, Tyro | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
KERRICK, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
HORTON-MARTINDA | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DAGGETT, Bobby | 0-1 | 1 | - | - | DNP | - | DNP | 0-1 | - | - | - | - | - | - |
BOOKER, Olandri | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | - | - | - | - | DNP | - |
DANIEL, Demonta | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BOND, Kadarren | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
ROBERTS, Alex | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
COUNCE, Caleb | 4-2 | 5.0 | - | - | - | 1.0-7 | 1.0-1 | 1.0-9 | - | 1.0-5 | 0.5-4 | - | 0.5-4 | - |
JONES, Keith | 2-4 | 4.0 | - | - | - | 0.5-1 | 0.5-2 | - | 1.5-5 | - | 0.5-3 | - | - | 1.0-3 |
COFIELD JR, Don | 4-0 | 4.0 | - | - | - | 1.0-1 | - | 1.0-12 | 1.0-9 | - | - | - | - | 1.0-9 |
TAYLOR, Damani | 1-5 | 3.5 | - | - | - | - | 0.5-2 | 1.0-5 | - | - | - | 0.5-1 | 1.5-11 | - |
PRATHER JR, Kev | 2-1 | 2.5 | 1.0-8 | - | - | - | - | - | 1.0-11 | - | - | 0.5-1 | - | - |
BROWN, Anthony | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-4 | - |
TURNER, Mike | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
MURPHY, Jay | 0-2 | 1.0 | - | - | - | 0.5-1 | - | 0.5-3 | - | - | - | - | - | - |
THOMPSON-CLAY, | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
GILLEYLEN, Jame | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
COLEMAN, Chris | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | - | - | - | - |
WALL, Garrett | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
MURRY, Joseph | 0-1 | 0.5 | DNP | DNP | 0.5-5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
ALSTON, Ervin | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-1 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
JONES, Keith | 7-7 | 10.5 | 0.5-2 | 1.0-2 | - | 1.5-6 | 2.5-4 | - | 2.0-5 | - | 0.5-3 | 1.5-2 | - | 1.0-3 |
COUNCE, Caleb | 7-5 | 9.5 | - | - | - | 2.5-10 | 1.0-1 | 2.0-13 | - | 2.0-7 | 0.5-4 | - | 1.0-5 | 0.5-1 |
TAYLOR, Damani | 4-7 | 7.5 | - | - | - | - | 0.5-2 | 1.0-5 | - | 1.0-1 | 0.5-1 | 2.0-3 | 2.5-13 | - |
PRATHER JR, Kev | 4-7 | 7.5 | 1.5-11 | - | - | - | - | 1.0-4 | 2.0-12 | - | 0.5-1 | 1.5-6 | 0.5-0 | 0.5-0 |
GILLEYLEN, Jame | 5-5 | 7.5 | 0.5-3 | 1.0-5 | - | 1.0-2 | 1.0-1 | 0.5-1 | - | 1.0-2 | 1.0-2 | 1.0-1 | 0.5-1 | - |
COFIELD JR, Don | 5-3 | 6.5 | - | - | - | 1.5-2 | - | 1.5-15 | 2.0-10 | - | - | 0.5-0 | - | 1.0-9 |
ESTE, Joseph | 6-1 | 6.5 | - | 2.0-3 | - | 1.0-1 | 1.0-6 | - | 1.0-1 | - | - | 1.0-3 | - | 0.5-1 |
MARTIN, Tae | 4-0 | 4.0 | 2.0-5 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-5 | - |
MURPHY, Jay | 1-5 | 3.5 | - | 1.0-2 | - | 0.5-1 | - | 0.5-3 | - | - | 0.5-1 | - | 0.5-1 | 0.5-0 |
TURNER, Mike | 2-2 | 3.0 | 0.5-0 | - | - | - | - | 1.0-2 | - | - | 1.5-7 | - | - | - |
COLEMAN, Chris | 2-2 | 3.0 | - | - | 2.0-11 | - | - | - | - | - | 1.0-5 | - | - | - |
BROWN, Anthony | 1-3 | 2.5 | - | 1.0-2 | - | 0.5-0 | - | - | 0.5-1 | - | - | - | 0.5-4 | - |
JACKSON, Justin | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | 1.0-5 | - | - | - | - |
THOMPSON-CLAY, | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-7 | - | - |
SIMMONS, DJ | 0-2 | 1.0 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
HARRIS, Malik | 1-0 | 1.0 | - | - | 1.0-15 | - | DNP | - | - | - | - | - | - | - |
ALSTON, Ervin | 0-2 | 1.0 | - | - | DNP | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - |
MURRY, Joseph | 0-1 | 0.5 | DNP | DNP | 0.5-5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS-HALL | 0-1 | 0.5 | - | - | DNP | 0.5-1 | DNP | DNP | - | - | - | - | - | - |
HAGENS, Kahlid | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
WALL, Garrett | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
DAWSON, Sheldon | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
COTTON, James | 0-1 | 0.5 | - | - | DNP | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cin | uh | bac | ttu | tsu | apsu | mur | gsu | eku | eiu | semo | jsu |
BOWE, Jaimiee | 859 | 139 | 113 | 22 | 28 | 49 | 92 | 51 | 65 | 100 | 62 | 73 | 65 |
FAIR, Ladevin | 729 | 42 | 122 | 19 | 63 | 47 | 64 | DNP | DNP | 207 | 84 | 63 | 18 |
MARTIN, Tae | 699 | 35 | 46 | 55 | 43 | 104 | 23 | 176 | 40 | 24 | 47 | 20 | 86 |
AXLINE, Ben | 659 | 26 | 104 | 33 | 51 | 35 | 198 | 64 | 34 | 48 | 12 | 54 | - |
LEE, Londell | 641 | 5 | 122 | 85 | 83 | 86 | 25 | 82 | 5 | 2 | 3 | 130 | 13 |
KERRICK, Kyle | 442 | - | 12 | 53 | 64 | 24 | 54 | 51 | 19 | 27 | 37 | 13 | 88 |
WEATHERS, Caylo | 394 | 66 | 31 | 17 | 19 | 88 | 33 | 28 | 10 | 3 | 24 | 56 | 19 |
McKILLION, Greg | 309 | - | 8 | 24 | 50 | 8 | 44 | 92 | 34 | - | 1 | 8 | 40 |
GRAYSON, Marque | 165 | 54 | DNP | 20 | DNP | DNP | 11 | 45 | 38 | -3 | DNP | DNP | DNP |
RAY, Najee | 163 | 17 | 3 | 22 | 3 | 16 | 40 | 3 | 4 | DNP | - | -2 | 57 |
WILLIAMS, Rodne | 119 | DNP | DNP | 59 | - | 9 | 9 | 5 | 37 | - | DNP | DNP | - |
MOORE, Jaylon | 110 | 6 | - | 50 | - | DNP | 15 | DNP | 39 | - | DNP | - | - |
McELRATH, CJ | 109 | - | 16 | - | 25 | 20 | - | - | - | 33 | 15 | - | - |
COOK, Troy | 105 | - | 8 | - | 17 | 2 | -10 | 10 | 14 | 57 | 13 | -3 | -3 |
HOLLINGSWORTH | 102 | DNP | DNP | DNP | DNP | DNP | DNP | 34 | 17 | 37 | 5 | - | 9 |
BROWN, Ty | 93 | DNP | DNP | 53 | DNP | DNP | 24 | DNP | 16 | DNP | DNP | DNP | DNP |
THOMPSON-CLAY, | 86 | - | - | - | 86 | - | - | - | - | - | - | - | - |
HAGENS, Kahlid | 81 | - | - | - | - | - | - | - | - | - | 52 | 29 | - |
DAWSON, Sheldon | 44 | - | 22 | - | - | - | - | - | - | - | 22 | - | - |
BATTLE, Rakeem | 32 | - | 15 | - | - | DNP | - | - | 17 | - | - | - | DNP |
WILLIAMS-HALL | 24 | - | 6 | DNP | - | DNP | DNP | - | - | - | 18 | - | - |
ESTE, Joseph | 18 | - | - | - | - | - | - | - | - | - | 18 | - | - |
HOWARD, Devonte | 10 | - | DNP | - | DNP | DNP | - | DNP | - | - | DNP | DNP | 10 |
GILLEYLEN, Jame | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - |
HOLCOMBE, Gunna | 7 | 8 | DNP | DNP | 2 | -5 | 2 | DNP | - | DNP | DNP | DNP | DNP |
LEGGETT, Ian | 4 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PRATHER JR, Kev | -6 | - | - | - | - | - | - | - | -6 | - | - | - | - |
TEAM | -21 | -3 | -10 | - | - | - | - | -5 | 2 | - | -3 | -2 | - |