Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
43 | ANDERSON, Linco | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
6A | BARFIELD, Kevin | 7/1 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START | XXX | XXX |
21 | BARKSDALE, Tevi | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... |
11 | BEY, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | BLANKS, Cedric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | BROWN, DuJuan | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | BROWN, Nicholas | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
19 | BROWN, Runako | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
71 | BRYANT, Michael | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
78 | BUCHANAN, Jerem | 9/7 | ... | START | START | START | ... | START | XXX | START | XXX | START | START |
57 | CARNEY, Aaron | 11/7 | START | START | XXX | XXX | XXX | START | XXX | START | START | START | START |
15 | CARR, Derek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | CHAMBERLAIN, Da | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
52 | CODY, Josh | 10/5 | START | START | START | START | XXX | START | ... | XXX | XXX | XXX | XXX |
10 | COX, Tim | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
23 | DANIEL, Erick | 8/1 | ... | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
40 | DARDEN, Justin | 11/6 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
3 | DRAKEFORD, TJ | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
36 | DUNAVANT, Joe | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... | XXX | XXX |
65 | EADY, Tyler | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
49 | ELLIS, Bobby | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
79 | EMEBUNOR, Wilso | 10/3 | ... | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX |
12 | ESTELLE, CJ | 10/5 | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | XXX |
84 | EVERETT, Ben | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
42 | FALE'OFA, Sione | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
61 | FIZER, Darren | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
17 | FLENORL, Fred | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | GILBERT, Jobron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | GUFFIN, Gerald | 8/4 | START | START | START | XXX | ... | ... | XXX | START | XXX | ... | XXX |
82 | HALL, Kelton | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
89 | HAMRICK, Rhett | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
16 | HARDEGREE, Bill | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
7 | HARPER, Kendal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | HENDERSON, Jame | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
83 | HOOK, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | HOPPER, Austin | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
22 | HOWARD, Jett | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START |
70 | IRVIN, Rodney | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
73 | JOHNSON, John | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
97 | JONES, Karlos | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | JONES, Kenny | 10/4 | ... | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
80 | JORDAN, Corey | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | MANCINI, Michae | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
66 | MCKINNIE, Clay | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
25 | MCNAIR, Jason | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
5 | MCNAIR, Julius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | MCNEIL, DJ | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
8 | MILLIGAN, Bryan | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
99 | NALLS, Darrin | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
38 | NELSON, Tucker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | NWANKWO, Obi | 10/5 | XXX | ... | XXX | XXX | XXX | START | START | XXX | START | START | START |
32 | PERRY, Jarvis | 9/6 | ... | XXX | ... | XXX | XXX | START | START | START | START | START | START |
64 | POPE, Michael | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
51 | PRATHER, Geoff | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
96 | ROBERTS, DJ | 10/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
41 | ROTTERO, Nate | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
44 | SAMPLES, Chase | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
81 | SANDLIN, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | SATTERFIELD, Ja | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
46 | SHELEY, Clay | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | SHIVER, Stephen | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
37 | SMITH, Trey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
58 | STALLINGS, Lada | 8/2 | ... | XXX | XXX | XXX | XXX | ... | ... | START | XXX | START | XXX |
87 | STANLEY, Taylor | 8/3 | ... | START | START | XXX | ... | XXX | ... | XXX | XXX | START | XXX |
13 | STOKES, Jordan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
1 | TAYLOR, Maurice | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
94 | TEAMER, Ray | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
9 | THOMPSON, Chris | 11/7 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START |
75 | TILLERY, Taz | 9/8 | ... | START | START | START | START | START | START | ... | START | XXX | START |
60 | TOPPS, Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
48 | TUCKER, Kyron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
35 | UTLEY, Jonathan | 11/3 | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
95 | WATHEN, Dean | 11/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
6B | WELCH, Derek | 10/5 | XXX | XXX | ... | XXX | START | START | START | START | XXX | XXX | START |
31 | WILLIAMS, AJ | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
4 | WILLIAMS, Thad | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
BEY, Josh | 55-36 | 91 | 4-3 | 7-4 | 6-2 | 2-1 | 3-9 | 9-3 | 6-3 | 5-1 | 5-5 | 4-2 | 4-3 |
HOWARD, Jett | 28-28 | 56 | 3-4 | 6-2 | 2-1 | 3-4 | 3-3 | 2-2 | 1-3 | 0-1 | 5-4 | 3-2 | 0-2 |
COX, Tim | 20-25 | 45 | 0-6 | 4-1 | 0-1 | 0-1 | 2-4 | 0-1 | 4-1 | 3-3 | 0-2 | 4-2 | 3-3 |
HARPER, Kendal | 29-13 | 42 | 3-1 | 3-1 | 1-1 | 5-2 | 1-2 | 2-1 | 3-0 | 4-1 | 2-3 | 2-0 | 3-1 |
DARDEN, Justin | 18-21 | 39 | 1-3 | 3-0 | 1-1 | 2-1 | - | 2-2 | 3-2 | 3-3 | 2-3 | 0-5 | 1-1 |
TEAMER, Ray | 17-21 | 38 | 1-0 | 3-1 | 2-3 | 1-3 | 0-2 | 3-2 | 2-2 | 2-0 | 0-6 | 1-0 | 2-2 |
CARNEY, Aaron | 20-16 | 36 | 1-5 | 1-2 | 1-0 | 2-2 | - | 1-0 | 3-2 | 4-1 | 2-1 | 3-3 | 2-0 |
UTLEY, Jonathan | 15-21 | 36 | 1-1 | 3-1 | 2-3 | 3-3 | 1-3 | 1-0 | 2-4 | 0-2 | 1-3 | 1-1 | - |
NWANKWO, Obi | 23-12 | 35 | 1-0 | DNP | 1-0 | 2-6 | 4-0 | - | 4-1 | 3-1 | 2-1 | 6-1 | 0-2 |
DRAKEFORD, TJ | 20-15 | 35 | DNP | - | 1-1 | 2-4 | 3-1 | 3-1 | 5-1 | 1-1 | 2-0 | 1-3 | 2-3 |
NALLS, Darrin | 14-14 | 28 | 0-2 | 0-1 | 4-1 | 0-1 | 0-2 | 3-1 | 2-0 | 1-2 | 2-1 | 2-1 | 0-2 |
ROTTERO, Nate | 16-12 | 28 | 1-1 | 3-2 | 0-1 | 3-0 | 2-5 | 0-1 | 1-0 | 2-0 | - | 1-0 | 3-2 |
ESTELLE, CJ | 17-6 | 23 | 4-2 | 3-1 | 6-2 | - | DNP | 1-0 | - | 1-0 | - | 2-1 | - |
JONES, Karlos | 7-16 | 23 | 0-1 | 2-3 | 0-4 | 1-3 | 0-2 | 1-0 | 3-2 | - | - | 0-1 | - |
CODY, Josh | 12-10 | 22 | 0-3 | 6-0 | 2-1 | 1-1 | 0-3 | 1-1 | DNP | - | 2-0 | - | 0-1 |
BROWN, DuJuan | 8-10 | 18 | 0-4 | 5-3 | 3-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DUNAVANT, Joe | 8-10 | 18 | 0-2 | 1-1 | 1-2 | 1-0 | 1-3 | 0-1 | 1-0 | 2-0 | DNP | 1-1 | - |
ROBERTS, DJ | 10-7 | 17 | 1-1 | 2-1 | 1-0 | 2-1 | DNP | - | 0-1 | 2-1 | 2-0 | 0-1 | 0-1 |
WELCH, Derek | 10-6 | 16 | 1-1 | - | DNP | 2-1 | 2-0 | 0-3 | - | 1-0 | - | 2-0 | 2-1 |
GUFFIN, Gerald | 7-8 | 15 | 2-1 | 3-2 | 1-2 | - | DNP | DNP | 1-1 | 0-1 | - | DNP | 0-1 |
MCNAIR, Julius | 6-6 | 12 | - | - | - | - | 0-2 | 1-1 | - | 2-0 | 3-1 | 0-1 | 0-1 |
WATHEN, Dean | 5-5 | 10 | 0-1 | 0-1 | - | 1-0 | - | 2-0 | 0-1 | 0-1 | 2-0 | 0-1 | - |
WILLIAMS, Thad | 4-4 | 8 | 2-4 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DANIEL, Erick | 3-3 | 6 | DNP | - | DNP | - | 0-1 | 1-0 | DNP | 1-1 | - | - | 1-1 |
FLENORL, Fred | 4-2 | 6 | DNP | - | - | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | - | DNP |
BROWN, Runako | 3-2 | 5 | DNP | - | 0-1 | 1-0 | DNP | DNP | 0-1 | 1-0 | - | 1-0 | - |
GILBERT, Jobron | 2-3 | 5 | DNP | 1-1 | - | 0-1 | - | - | - | 1-0 | - | - | 0-1 |
TEAM | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | 2-0 | - | - |
ELLIS, Bobby | 1-2 | 3 | DNP | - | - | - | DNP | DNP | 0-1 | 1-0 | - | - | 0-1 |
HOOK, Joe | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
SANDLIN, Cody | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
ANDERSON, Linco | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | DNP | 1-1 |
MCNEIL, DJ | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
PRATHER, Geoff | 1-1 | 2 | DNP | DNP | DNP | - | DNP | DNP | - | 1-1 | DNP | DNP | DNP |
JORDAN, Corey | 2-0 | 2 | DNP | - | DNP | DNP | - | - | 1-0 | - | - | - | 1-0 |
BUCHANAN, Jerem | 2-0 | 2 | DNP | 1-0 | - | - | DNP | 1-0 | - | - | - | - | - |
TILLERY, Taz | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | DNP | - | - | - |
EMEBUNOR, Wilso | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
BARKSDALE, Tevi | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | DNP |
THOMPSON, Chris | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
CHAMBERLAIN, Da | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | - |
HOPPER, Austin | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
MANCINI, Michae | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
WILLIAMS, AJ | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
SMITH, Trey | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
FALE'OFA, Sione | 0-1 | 1 | 0-1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | - |
TOPPS, Anthony | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
BARFIELD, Kevin | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
COX, Tim | 3-4 | 5.0 | - | - | - | - | 1.0-8 | - | 2.0-15 | 1.0-7 | - | 1.0-5 | - |
NALLS, Darrin | 4-2 | 5.0 | - | - | 2.0-6 | - | 0.5-2 | - | - | 1.5-5 | - | 1.0-7 | - |
DARDEN, Justin | 2-3 | 3.5 | - | - | - | - | - | - | 2.0-11 | 1.5-12 | - | - | - |
BEY, Josh | 3-1 | 3.5 | - | - | 1.0-4 | - | 0.5-3 | 1.0-8 | 1.0-2 | - | - | - | - |
TEAMER, Ray | 2-0 | 2.0 | - | 1.0-10 | - | 1.0-8 | - | - | - | - | - | - | - |
ROBERTS, DJ | 1-1 | 1.5 | 0.5-0 | - | 1.0-5 | - | DNP | - | - | - | - | - | - |
JONES, Karlos | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
HOWARD, Jett | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
CODY, Josh | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
BEY, Josh | 11-3 | 12.5 | - | - | 1.0-4 | - | 1.5-9 | 1.0-8 | 4.5-7 | - | 2.0-2 | - | 2.5-11 |
COX, Tim | 7-9 | 11.5 | 1.0-3 | - | - | 0.5-0 | 3.0-16 | - | 2.0-15 | 3.0-19 | 0.5-2 | 1.5-6 | - |
DARDEN, Justin | 5-9 | 9.5 | 0.5-2 | - | 0.5-2 | 1.0-1 | - | - | 3.5-13 | 2.5-16 | 1.0-3 | 0.5-1 | - |
NALLS, Darrin | 5-4 | 7.0 | 0.5-1 | - | 2.5-7 | - | 0.5-2 | - | - | 1.5-5 | - | 2.0-12 | - |
DRAKEFORD, TJ | 4-4 | 6.0 | DNP | - | 0.5-0 | 1.5-5 | 1.0-10 | - | 1.0-15 | - | - | 1.0-0 | 1.0-5 |
TEAMER, Ray | 4-3 | 5.5 | - | 1.0-10 | - | 1.0-8 | 0.5-1 | 2.0-8 | 0.5-1 | - | - | - | 0.5-1 |
HOWARD, Jett | 4-3 | 5.5 | - | - | - | 1.0-2 | 1.5-12 | - | 0.5-0 | - | - | 2.0-4 | 0.5-2 |
ROBERTS, DJ | 4-2 | 5.0 | 0.5-0 | - | 1.0-5 | - | DNP | - | - | 2.0-2 | 1.0-1 | - | 0.5-0 |
CODY, Josh | 3-1 | 3.5 | - | 2.0-3 | 1.0-4 | - | 0.5-2 | - | DNP | - | - | - | - |
ROTTERO, Nate | 2-2 | 3.0 | 0.5-1 | - | - | - | - | - | 1.0-4 | 1.0-4 | - | - | 0.5-1 |
JONES, Karlos | 1-4 | 3.0 | 0.5-1 | - | 0.5-2 | - | 0.5-0 | 1.0-2 | - | - | - | 0.5-1 | - |
UTLEY, Jonathan | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-3 | - | 1.5-7 | - | - |
WATHEN, Dean | 2-0 | 2.0 | - | - | - | - | - | 2.0-6 | - | - | - | - | - |
MCNAIR, Julius | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-4 | - | - |
HARPER, Kendal | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-1 |
WELCH, Derek | 2-0 | 2.0 | - | - | DNP | - | 2.0-10 | - | - | - | - | - | - |
CARNEY, Aaron | 1-1 | 1.5 | - | - | - | 1.0-26 | - | - | - | - | - | 0.5-1 | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
PRATHER, Geoff | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-1 | DNP | DNP | DNP |
ESTELLE, CJ | 1-0 | 1.0 | - | - | 1.0-3 | - | DNP | - | - | - | - | - | - |
GILBERT, Jobron | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-26 | - | - | - |
NWANKWO, Obi | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-2 | - |
ELLIS, Bobby | 0-1 | 0.5 | DNP | - | - | - | DNP | DNP | - | - | - | - | 0.5-1 |
BROWN, DuJuan | 0-1 | 0.5 | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ut | slu | eiu | mur | ttu | jsu | eku | lambuth | semo | apsu | tsu |
WILLIAMS, AJ | 939 | 12 | - | 44 | 186 | 77 | 73 | 55 | 139 | 212 | 95 | 46 |
MCNAIR, Jason | 824 | 69 | 135 | 160 | 60 | 69 | 109 | 13 | 7 | 10 | 36 | 156 |
SHIVER, Stephen | 639 | 5 | 82 | 57 | 6 | 102 | 26 | 93 | 91 | 30 | - | 147 |
BARKSDALE, Tevi | 526 | 16 | 1 | 80 | 64 | 135 | 54 | 47 | 65 | 52 | 12 | DNP |
MCNEIL, DJ | 288 | 1 | - | - | 3 | - | - | - | 126 | 33 | 89 | 36 |
CHAMBERLAIN, Da | 283 | - | 50 | 10 | 12 | DNP | 36 | 28 | 5 | 5 | 125 | 12 |
JONES, Kenny | 249 | DNP | 78 | 37 | - | 15 | 17 | 45 | 34 | - | 23 | - |
TAYLOR, Maurice | 245 | 30 | 87 | 18 | 56 | 14 | 2 | - | 38 | - | DNP | - |
THOMPSON, Chris | 239 | 38 | 72 | 42 | 7 | 32 | - | 9 | - | 4 | 5 | 30 |
MILLIGAN, Bryan | 213 | DNP | 7 | 5 | 43 | 10 | 53 | 66 | 29 | DNP | DNP | DNP |
ESTELLE, CJ | 195 | - | 1 | 16 | - | DNP | - | - | - | - | 107 | 71 |
PERRY, Jarvis | 157 | DNP | 5 | DNP | - | - | 122 | - | 10 | 12 | 8 | - |
EVERETT, Ben | 133 | 21 | - | - | 41 | - | 13 | 58 | - | - | - | - |
STANLEY, Taylor | 109 | DNP | - | - | - | DNP | - | DNP | 28 | 4 | 30 | 47 |
JORDAN, Corey | 103 | DNP | 6 | DNP | DNP | - | - | - | - | - | 86 | 11 |
MCNAIR, Julius | 88 | 34 | 14 | 4 | 15 | - | - | - | 10 | 1 | 7 | 3 |
BARFIELD, Kevin | 74 | 8 | 66 | - | DNP | DNP | DNP | DNP | - | - | - | - |
HAMRICK, Rhett | 56 | 7 | 6 | DNP | 18 | - | DNP | DNP | - | DNP | 25 | - |
WATHEN, Dean | 40 | - | - | - | 40 | - | - | - | - | - | - | - |
FLENORL, Fred | 30 | DNP | - | - | - | 16 | 14 | - | - | - | - | DNP |
HOOK, Joe | 29 | - | - | - | - | 29 | - | - | - | - | - | - |
ROTTERO, Nate | 28 | - | - | - | - | - | - | - | - | - | - | 28 |
WELCH, Derek | 24 | - | - | DNP | - | - | 24 | - | - | - | - | - |
CARR, Derek | 24 | -2 | -27 | 1 | -22 | 44 | -1 | -25 | 3 | 18 | 5 | 30 |
UTLEY, Jonathan | 9 | - | 8 | - | - | 1 | - | - | - | - | - | - |
HARPER, Kendal | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
SAMPLES, Chase | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | - | - | - |
DANIEL, Erick | 3 | DNP | - | DNP | 3 | - | - | DNP | - | - | - | - |
BLANKS, Cedric | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -19 | - | - | -12 | - | - | - | -4 | - | - | -2 | -1 |