#81 SANDLIN, Cody
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 4, 2010  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Southeastern La.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2010  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2010  LAMBUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-30-10   at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 2010  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  at Southeastern La.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 18, 2010  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 25, 2010  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 30, 2010  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 09, 2010  JACKSONVILLE STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 16, 2010  EASTERN KENTUCKY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 21, 2010  LAMBUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
10-30-10   at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 06, 2010  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 13, 2010  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-29  0  0  0  -  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 2010  at Tennessee  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  42  42.0  0  0 
Sep 11, 2010  at Southeastern La.  0  0  0.0  0  0  0  0  0  0  1-1  24  0  3  194  64.7  0  0 
Sep 18, 2010  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  31  0  5  261  52.2  0  0 
Sep 25, 2010  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  147  49.0  0  0 
Sep 30, 2010  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  2-2  28  0  6  260  43.3  0  0 
Oct 09, 2010  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  2-2  42  0  5  217  43.4  0  0 
Oct 16, 2010  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  1-1  29  0  3  170  56.7  0  0 
Oct 21, 2010  LAMBUTH  0  0  0.0  0  0  0  0  0  0  1-1  40  0  9  498  55.3  0  0 
10-30-10   at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  1-2  28  0  3  129  43.0  0  2 
Nov 06, 2010  at Austin Peay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  1-2  34  0  6  288  48.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-14  42  0  44  2206  50.1  0  2