Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| 45 | ACKER, Brent | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | AKBAR, Jamaal | 12/4 | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | ANOKA, Dexter | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | BANNON, Kevin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | BARNES, Miguel | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | BEY, Josh | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | BOURNE, Daryl | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | BRATTON, Roscoe | 12/6 | XXX | START | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 80 | BUCHANAN, Jerem | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 40 | BYRD, Tirrdel | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | ... | XXX |
| 57 | CARNEY, Aaron | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | COX, Brandon | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 27 | CRAIG, Bryant | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 6 | DANIEL, EJ | 7/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 36 | DANIEL, Erick | 10/4 | XXX | START | START | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX |
| 65 | DEJARNETT, Tyle | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | DOLEMAN, Jarvis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | DUNAVANT, Josep | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | DUNLAP, Romiell | 12/8 | START | XXX | START | START | XXX | XXX | START | START | XXX | START | START | START |
| 84 | EVERETT, Ben | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | FALE'OFA, Sione | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | FIZER, Darren | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 31 | FORD, Tyree | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 18 | FROHOCK, Josh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | GIBBS, Joe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | GRACE, Jerrod | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 56 | GROVES, Quinton | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | GUFFIN, Gerald | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | GUY, Markei | 12/10 | START | START | START | XXX | START | START | START | START | START | START | START | XXX |
| 39 | HANSEN, Tom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | HARDEGREE, Bill | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | HARPER, Kendal | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 22 | HARROLD, Dante | 10/9 | START | ... | ... | START | XXX | START | START | START | START | START | START | START |
| 19 | HICKS, Mike | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 26 | HIGH, Aaron | 7/1 | ... | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 46 | HOWARD, Gerrett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | IRVIN, Rodney | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | IVEY, Adam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | IVY, Anthony | 10/2 | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 8 | JOHNSON, Anthon | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 24 | JONES, Jimmy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 97 | JONES, Karlos | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 34 | JONES, Kenny | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 91 | KOLA, Kunle | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | LAWRENCE, Jamar | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 41 | MALONE, Kyron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | MANCINI, Michae | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| 47 | MARTIN, Chip | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | MCDERMOTT, Trac | 10/4 | START | START | START | START | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | MILLER, Dontrel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | MURRAY, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | NALLS, Darrin | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 50 | NASH, Darrelle | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 62 | OTEH, Chidi | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 81 | PATTERSON, Linz | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 10 | PENDLETON, Dors | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 32 | PERRY, Jarvis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | SANDERS, Johnny | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | SHIVER, Stephen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | SOMMER, Brian | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | SPRINGER, Brand | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | STANLEY, Taylor | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 94 | TEAMER, Ray | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | THOMAS, Roren | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
| 12 | THOMPSON, Cade | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | TILLERY, Taz | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 58 | TOLES, Trey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | UTLEY, Jonathan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | WHITAKER, Rod | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | WILLIAMS, Ray | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 55 | WILSON, Nate | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 42 | WORTHEN, Craig | 6/5 | START | ... | ... | START | ... | ... | ... | ... | XXX | START | START | START |
| 5 | YOUNG, Brandyn | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| BEY, Josh LB | 46-42 | 88 | 5-1 | 4-1 | 3-6 | 6-1 | 4-7 | 5-3 | 4-8 | 1-6 | 3-3 | 7-2 | 2-1 | 2-3 |
| ACKER, Brent LB | 46-37 | 83 | 4-0 | 5-0 | 1-3 | 4-5 | 3-4 | 2-4 | 6-3 | 2-3 | 7-6 | 4-2 | 5-2 | 3-5 |
| MILLER, Dontrel | 45-33 | 78 | 12-0 | 2-0 | 2-6 | 2-2 | 6-4 | 6-1 | 2-6 | 0-1 | 2-6 | 8-2 | 3-3 | 0-2 |
| PENDLETON, Dors CB | 31-27 | 58 | 1-0 | 3-1 | 1-2 | 5-2 | 0-5 | 3-2 | 3-5 | 3-3 | 4-0 | 6-1 | 2-5 | 0-1 |
| WILLIAMS, Ray DT | 23-33 | 56 | 1-1 | 3-0 | - | 3-5 | 2-3 | 3-2 | 0-1 | 2-3 | 2-8 | 2-1 | 3-4 | 2-5 |
| LAWRENCE, Jamar | 30-21 | 51 | 4-0 | 2-2 | 0-1 | 2-2 | 2-7 | 2-2 | 4-0 | 1-2 | 2-1 | 6-0 | 4-1 | 1-3 |
| GUY, Markei CB | 25-21 | 46 | 1-0 | 3-2 | 1-5 | 3-1 | 2-3 | 2-2 | 5-4 | 2-3 | 1-0 | 4-1 | 1-0 | - |
| HARROLD, Dante DB | 20-20 | 40 | 1-0 | DNP | DNP | 1-2 | 1-5 | 4-1 | 1-4 | 2-2 | 2-0 | 2-2 | 2-2 | 4-2 |
| BRATTON, Roscoe DE | 17-22 | 39 | 6-1 | 0-1 | 1-2 | 0-2 | 1-0 | 4-1 | 2-3 | 0-6 | 0-1 | 1-2 | 2-3 | - |
| GRACE, Jerrod | 15-21 | 36 | 2-2 | 3-1 | 2-0 | 0-2 | 0-3 | 2-3 | 1-0 | 0-5 | 2-2 | 1-1 | 1-1 | 1-1 |
| WILSON, Nate DE | 20-13 | 33 | 1-0 | - | 0-2 | 3-0 | 1-2 | 2-1 | 1-0 | 2-4 | 2-0 | 0-1 | 3-1 | 5-2 |
| IVY, Anthony CB | 26-7 | 33 | 4-0 | 5-0 | 1-0 | 2-0 | 2-1 | DNP | DNP | 0-1 | 2-1 | 6-2 | 3-0 | 1-2 |
| FALE'OFA, Sione LB | 12-13 | 25 | 1-1 | 1-1 | 3-3 | - | 2-3 | 1-0 | 1-0 | 1-3 | 1-0 | 0-1 | 1-0 | 0-1 |
| TEAMER, Ray DT | 9-15 | 24 | 1-1 | 1-1 | 2-4 | 1-0 | 2-2 | 1-2 | - | 0-2 | - | 0-1 | 1-2 | - |
| MURRAY, Chris DE | 11-12 | 23 | 1-0 | 3-1 | 1-2 | 1-1 | 1-2 | 1-1 | - | 0-3 | - | 1-0 | 2-1 | 0-1 |
| GUFFIN, Gerald SS | 12-9 | 21 | 2-0 | 1-1 | 2-0 | 1-1 | 2-3 | 0-1 | 3-1 | 0-1 | - | 0-1 | 1-0 | - |
| UTLEY, Jonathan LB | 11-6 | 17 | 2-0 | 2-0 | 1-1 | 1-0 | - | 2-0 | 0-1 | 0-2 | - | 2-1 | 1-0 | 0-1 |
| DANIEL, Erick | 12-5 | 17 | 4-0 | 2-1 | 0-1 | 1-0 | 2-0 | - | DNP | 0-1 | DNP | 1-1 | 2-1 | - |
| WORTHEN, Craig DE | 6-11 | 17 | - | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | 0-1 | 2-0 | 2-5 | 1-3 |
| MALONE, Kyron LB | 4-13 | 17 | 0-1 | 0-1 | 1-1 | 1-1 | 1-4 | - | - | 1-4 | - | - | 0-1 | - |
| JONES, Karlos DL | 7-6 | 13 | 0-1 | 2-0 | 1-1 | 0-1 | - | 0-1 | 0-1 | 1-1 | DNP | 2-0 | 1-0 | - |
| BYRD, Tirrdel DE | 5-5 | 10 | - | 2-0 | 1-0 | - | 0-2 | 2-1 | 0-1 | - | 0-1 | - | DNP | - |
| JONES, Jimmy CB | 6-4 | 10 | - | 2-1 | 2-0 | - | 1-1 | - | 1-1 | 0-1 | DNP | DNP | - | - |
| HOWARD, Gerrett DB | 6-3 | 9 | - | 1-0 | 3-1 | - | - | - | - | 1-2 | 1-0 | - | - | - |
| JONES, Kenny | 5-3 | 8 | DNP | - | - | - | 0-1 | 3-1 | - | 1-1 | - | - | - | 1-0 |
| HARPER, Kendal DB | 6-1 | 7 | - | 1-1 | 2-0 | 1-0 | 1-0 | - | - | - | 1-0 | DNP | - | DNP |
| CARNEY, Aaron LB | 2-5 | 7 | 0-1 | - | 2-1 | DNP | - | - | - | 0-2 | 0-1 | - | - | - |
| CRAIG, Bryant | 5-1 | 6 | - | 2-1 | 3-0 | DNP | DNP | - | - | - | DNP | DNP | - | DNP |
| HIGH, Aaron | 4-2 | 6 | DNP | 1-0 | 1-0 | DNP | 2-1 | - | - | - | 0-1 | DNP | DNP | DNP |
| SHIVER, Stephen | 2-3 | 5 | - | - | 0-2 | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - |
| WHITAKER, Rod LB | 2-2 | 4 | 2-0 | 0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MCDERMOTT, Trac | 3-1 | 4 | - | - | 1-0 | - | DNP | - | - | - | DNP | - | 1-1 | 1-0 |
| NASH, Darrelle DL | 0-4 | 4 | DNP | 0-2 | - | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| HICKS, Mike | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| COX, Brandon DL | 2-0 | 2 | - | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - | - |
| DUNLAP, Romiell | 0-2 | 2 | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - |
| SANDERS, Johnny | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| FORD, Tyree DB | 0-2 | 2 | DNP | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| IVEY, Adam | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - | - |
| THOMPSON, Cade | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| DOLEMAN, Jarvis | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| PERRY, Jarvis | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BANNON, Kevin | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| KOLA, Kunle DT | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AKBAR, Jamaal | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| HANSEN, Tom | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| WILLIAMS, Ray DT | 4-2 | 5.0 | - | 1.0-7 | - | 1.0-4 | - | - | - | 2.0-16 | - | - | 0.5-4 | 0.5-1 |
| GRACE, Jerrod | 4-0 | 4.0 | - | 2.0-15 | 1.0-15 | - | - | - | - | - | - | - | - | 1.0-8 |
| BRATTON, Roscoe DE | 2-2 | 3.0 | 1.0-11 | - | 0.5-5 | - | - | 1.0-4 | - | - | - | - | 0.5-4 | - |
| BEY, Josh LB | 3-0 | 3.0 | - | - | 2.0-15 | - | - | - | 1.0-2 | - | - | - | - | - |
| MURRAY, Chris DE | 1-3 | 2.5 | - | - | 1.0-6 | - | - | 1.0-9 | - | - | - | - | 0.5-4 | - |
| LAWRENCE, Jamar | 1-2 | 2.0 | - | - | - | - | - | 0.5-4 | - | - | - | - | 1.5-11 | - |
| PENDLETON, Dors CB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-4 | - | 1.0-6 | - | - |
| WORTHEN, Craig DE | 0-3 | 1.5 | - | DNP | DNP | 0.5-5 | DNP | DNP | DNP | DNP | - | - | 1.0-4 | - |
| ACKER, Brent LB | 0-3 | 1.5 | - | - | - | 0.5-6 | - | 0.5-4 | - | - | - | - | - | 0.5-2 |
| WILSON, Nate DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
| MILLER, Dontrel | 1-0 | 1.0 | - | - | 1.0-21 | - | - | - | - | - | - | - | - | - |
| TEAMER, Ray DT | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| GUY, Markei CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| UTLEY, Jonathan LB | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | - | - | - | - | - | - |
| HOWARD, Gerrett DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| FALE'OFA, Sione LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| JONES, Karlos DL | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| BEY, Josh LB | 14-5 | 16.5 | - | 1.0-3 | 2.0-15 | 3.5-9 | 1.0-1 | 2.5-6 | 1.5-3 | 1.5-2 | - | 2.5-14 | - | 1.0-1 |
| ACKER, Brent LB | 6-6 | 9.0 | - | 2.0-8 | - | 0.5-6 | - | 0.5-4 | 1.5-5 | - | 1.5-4 | - | 2.5-14 | 0.5-2 |
| GRACE, Jerrod | 8-1 | 8.5 | 2.0-2 | 2.0-15 | 1.0-15 | - | - | - | 1.0-2 | 0.5-1 | 1.0-2 | - | - | 1.0-8 |
| WILLIAMS, Ray DT | 6-4 | 8.0 | - | 1.0-7 | - | 1.5-5 | 1.0-8 | - | - | 2.0-16 | 0.5-1 | - | 0.5-4 | 1.5-2 |
| MILLER, Dontrel | 5-5 | 7.5 | 1.0-2 | - | 1.5-23 | - | 0.5-3 | 1.0-10 | 0.5-2 | - | 0.5-1 | 2.0-4 | 0.5-1 | - |
| BRATTON, Roscoe DE | 3-5 | 5.5 | 1.0-11 | - | 0.5-5 | 0.5-0 | - | 1.0-4 | 1.0-1 | 0.5-1 | - | 0.5-1 | 0.5-4 | - |
| MURRAY, Chris DE | 3-5 | 5.5 | - | 1.5-5 | 1.0-6 | 0.5-1 | - | 1.0-9 | - | - | - | 1.0-1 | 0.5-4 | - |
| WILSON, Nate DE | 4-3 | 5.5 | - | - | - | 1.0-1 | - | - | 1.0-2 | 1.5-5 | - | 0.5-3 | 0.5-1 | 1.0-10 |
| PENDLETON, Dors CB | 3-4 | 5.0 | - | - | - | 1.0-2 | 0.5-2 | - | 0.5-1 | 0.5-4 | - | 1.0-6 | 1.5-7 | - |
| HARROLD, Dante DB | 3-1 | 3.5 | - | DNP | DNP | - | - | - | - | 1.0-13 | 1.0-1 | 0.5-3 | - | 1.0-5 |
| TEAMER, Ray DT | 3-0 | 3.0 | - | 1.0-4 | 1.0-8 | - | 1.0-1 | - | - | - | - | - | - | - |
| LAWRENCE, Jamar | 1-3 | 2.5 | - | - | - | - | - | 0.5-4 | - | - | 0.5-0 | - | 1.5-11 | - |
| GUY, Markei CB | 2-1 | 2.5 | - | - | 0.5-1 | - | - | 1.0-7 | - | - | - | 1.0-1 | - | - |
| UTLEY, Jonathan LB | 1-1 | 1.5 | - | - | 1.5-16 | - | - | - | - | - | - | - | - | - |
| WORTHEN, Craig DE | 0-3 | 1.5 | - | DNP | DNP | 0.5-5 | DNP | DNP | DNP | DNP | - | - | 1.0-4 | - |
| JONES, Karlos DL | 0-2 | 1.0 | - | - | 0.5-2 | - | - | 0.5-0 | - | - | DNP | - | - | - |
| CRAIG, Bryant | 1-0 | 1.0 | - | - | 1.0-2 | DNP | DNP | - | - | - | DNP | DNP | - | DNP |
| SANDERS, Johnny | 1-0 | 1.0 | DNP | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| IVY, Anthony CB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | DNP | DNP | - | - | - | - | - |
| PERRY, Jarvis | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HOWARD, Gerrett DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
| FALE'OFA, Sione LB | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | - | 0.5-4 | - | - | - | - |
| HARPER, Kendal DB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | DNP | - | DNP |
| HIGH, Aaron | 1-0 | 1.0 | DNP | - | 1.0-2 | DNP | - | - | - | - | - | DNP | DNP | DNP |
| DANIEL, Erick | 0-1 | 0.5 | - | - | - | - | - | - | DNP | 0.5-2 | DNP | - | - | - |
| NASH, Darrelle DL | 0-1 | 0.5 | DNP | 0.5-0 | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| MALONE, Kyron LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usf | baker | conc | apsu | mur | tsu | eiu | ttu | jsu | auburn | semo | eku |
| THOMAS, Roren | 1774 | 64 | DNP | 245 | 63 | 223 | 179 | 157 | 190 | 161 | 194 | 149 | 149 |
| YOUNG, Brandyn | 910 | 12 | 62 | 104 | 27 | 86 | 45 | 222 | 107 | 40 | 43 | 75 | 87 |
| HICKS, Mike | 894 | 11 | 46 | 51 | 155 | 112 | 59 | 20 | 41 | 112 | 132 | 10 | 145 |
| BOURNE, Daryl | 690 | 29 | 141 | 111 | 66 | 33 | 14 | 36 | 36 | 84 | 69 | 23 | 48 |
| BARNES, Miguel | 547 | 25 | DNP | 73 | 62 | 60 | 68 | 16 | 8 | 129 | 21 | 55 | 30 |
| AKBAR, Jamaal | 485 | - | 137 | 58 | 52 | 40 | 27 | 13 | 15 | 29 | 49 | 20 | 45 |
| MCDERMOTT, Trac | 288 | 33 | 74 | 55 | 53 | DNP | - | 6 | 12 | DNP | 8 | 24 | 23 |
| PATTERSON, Linz | 189 | 7 | 41 | 22 | - | - | 7 | 10 | - | 64 | 22 | 13 | 3 |
| JONES, Kenny | 161 | DNP | 77 | 11 | - | 35 | - | 29 | - | 9 | - | - | - |
| DANIEL, EJ | 136 | 3 | 42 | DNP | 23 | 23 | 7 | 17 | 21 | DNP | DNP | DNP | DNP |
| ANOKA, Dexter | 78 | -4 | 22 | 14 | DNP | -5 | - | DNP | - | - | -1 | - | 52 |
| MILLER, Dontrel | 68 | 33 | - | - | - | 10 | 25 | - | - | - | - | - | - |
| SHIVER, Stephen | 64 | - | 64 | - | - | - | - | - | - | - | - | - | - |
| BUCHANAN, Jerem | 62 | 8 | 9 | - | - | - | - | - | - | - | DNP | - | 45 |
| GUY, Markei | 44 | - | 44 | - | - | - | - | - | - | - | - | - | - |
| IVY, Anthony | 33 | 20 | - | 13 | - | - | DNP | DNP | - | - | - | - | - |
| MALONE, Kyron | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - |
| FALE'OFA, Sione | 24 | - | - | - | - | - | - | - | 11 | - | - | 13 | - |
| CARNEY, Aaron | 21 | - | - | - | DNP | - | - | - | - | 15 | - | - | 6 |
| DUNLAP, Romiell | 15 | - | - | 6 | - | - | - | - | - | 9 | - | - | - |
| JOHNSON, Anthon | 13 | DNP | 1 | - | - | 12 | - | - | - | DNP | DNP | - | DNP |
| LAWRENCE, Jamar | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - |
| BEY, Josh | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - |
| SOMMER, Brian | 6 | DNP | 6 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MURRAY, Chris | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| HARPER, Kendal | 1 | - | - | - | - | - | - | - | - | - | DNP | 1 | DNP |
| WILSON, Nate | -4 | - | - | - | - | -4 | - | - | - | - | - | - | - |
| TEAM | -6 | - | - | - | - | -2 | - | -1 | - | -1 | - | -2 | - |
| THOMPSON, Cade | -112 | -8 | -4 | - | -7 | -23 | 3 | - | -18 | -13 | -11 | -7 | -24 |