#12 THOMPSON, Cade
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at USF  1  -8  0  0  0  0  0  0  6-19-1  25  0  9  0  0  0  0  0  0  0  0  -8 
Sep 06, 2008  BAKER  1  -4  0  0  0  0  0  0  16-21-0  316  3  62  0  0  0  0  0  0  0  0  -4 
Sep 11, 2008  CONCORDIA  0  0  0  0  0  0  0  0  11-18-1  261  3  75  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Austin Peay  1  -7  0  0  0  0  0  0  17-28-2  254  3  29  0  0  0  0  0  0  0  0  -7 
Sep 27, 2008  at Murray State  2  -23  0  0  0  0  0  0  16-20-0  250  4  45  0  0  0  0  0  0  0  0  -23 
Oct 04, 2008  TENNESSEE STATE  2  3  0  3  0  0  0  0  14-29-2  146  1  21  0  0  0  0  0  0  0  0  3 
Oct 09, 2008  EASTERN ILLINOIS  1  0  0  0  0  0  0  0  12-20-0  134  0  29  0  0  0  0  0  0  0  0  0 
Oct 16, 2008  at Tennessee Tech  4  -18  0  0  0  0  0  0  10-21-1  175  2  82  0  0  0  0  0  0  0  0  -18 
Oct 23, 2008  JACKSONVILLE STATE  3  -13  0  4  0  0  0  0  15-24-0  275  2  40  0  0  0  0  0  0  0  0  -13 
Nov 08, 2008  at Auburn  1  -11  0  0  0  0  0  0  27-46-2  285  2  24  0  0  0  0  0  0  0  0  -11 
Nov 15, 2008  at Southeast Missouri  2  -7  0  0  0  0  0  0  11-22-1  140  2  24  0  0  0  0  0  0  0  0  -7 
Nov 22, 2008  EASTERN KENTUCKY  3  -24  0  0  0  0  0  0  35-61-4  419  2  38  0  0  0  0  0  0  0  0  -24 
Totals     21  -112  0  4  0  0  0  0  190-329-14  2680  24  82  0  0  0  0  0  0  0  0  -112 

Games: 12
Avg/rush: -5.3
Pass effic: 141.74
All purpose avg/game: -9.3
Total offense avg/gm: 214.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  at USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2008  BAKER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2008  CONCORDIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2008  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2008  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2008  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2008  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2008  EASTERN KENTUCKY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at USF  1  24  24.0  24  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2008  BAKER  1  37  37.0  37  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2008  CONCORDIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2008  at Austin Peay  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  TENNESSEE STATE  1  40  40.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2008  EASTERN ILLINOIS  1  38  38.0  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2008  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2008  JACKSONVILLE STATE  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Auburn  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2008  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  170  28.3  40  0  1  0  0  4  0-0  0  0  0  0  0.0  0  0