UT Martin

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 1 2005     CENTRAL ARKANSAS   W  35-34  1-0-0  0-0-0  3:01   5014 
  Sep 10, 2005  at  Arkansas State   L   7-56  1-1-0  0-0-0  2:57   17174 
*  Sep 17, 2005    TENNESSEE STATE   W  42-20  2-1-0  1-0-0  2:58   5263 
  Sep 24, 2005  at  Gardner-Webb   W  31-28  3-1-0  1-0-0  3:15   2600 
*  Oct 08, 2005    TENNESSEE TECH   W  46-16  4-1-0  2-0-0  2:55   6219 
*  Oct 15, 2005  at  Jacksonville State   L   17-37  4-2-0  2-1-0  3:17   12919 
*  Oct 22, 2005    SAMFORD   L   22-30  4-3-0  2-2-0  2:55   2132 
*  Oct 29, 2005  at  Eastern Illinois   L   7-26  4-4-0  2-3-0  2:45   3412 
*  Nov 05, 2005    SOUTHEAST MISSOURI   W  24-21  5-4-0  3-3-0  2:47   2021 
*  Nov 12, 2005  at  Eastern Kentucky   L   17-31  5-5-0  3-4-0  3:04   7750 
*  Nov 17, 2005    MURRAY STATE   W  49-20  6-5-0  4-4-0  2:43   2543 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1 2005   CENTRAL ARKANSAS  43  219  2  39  22  188  2  42  22-26-0  188  2  42  4  75  0  25  1  3  0  3  407 
Sep 10, 2005  at Arkansas State  52  128  1  14  11  103  0  40  11-20-0  103  0  40  5  76  0  21  0  0  0  0  231 
Sep 17, 2005  TENNESSEE STATE  59  291  3  29  19  214  3  44  19-25-1  214  3  44  4  78  0  27  2  18  0  17  505 
Sep 24, 2005  at Gardner-Webb  48  188  4  31  21  271  0  39  21-34-0  271  0  39  3  22  0  15  2  29  0  21  459 
Oct 08, 2005  TENNESSEE TECH  44  309  2  88  13  130  2  34  13-19-0  130  2  34  3  70  0  42  3  11  0  5  439 
Oct 15, 2005  at Jacksonville State  46  198  2  24  17  163  0  24  17-31-5  163  0  24  6  85  0  27  3  -7  0  13  361 
Oct 22, 2005  SAMFORD  41  175  0  28  16  184  2  36  16-33-5  184  2  36  5  129  0  35  2  9  0  10  359 
Oct 29, 2005  at Eastern Illinois  37  130  1  23  11  60  0  13  11-24-3  60  0  13  5  78  0  19  1  6  0  0  190 
Nov 05, 2005  SOUTHEAST MISSOURI  50  122  3  10  25  190  0  18  25-38-1  190  0  18  3  36  0  24  5  84  0  23  312 
Nov 12, 2005  at Eastern Kentucky  41  113  1  20  21  261  1  44  21-37-3  261  1  44  5  94  0  29  2  16  0  5  374 
Nov 17, 2005  MURRAY STATE  53  250  5  33  6  60  0  16  6-10-0  60  0  16  4  90  0  56  3  45  2  13  310 
UT Martin     514  2123  24  88  182  1824  10  44  182-297-18  1824  10  44  47  833  0  56  24  214  2  23  3947 
Opponent     412  1740  19  73  136  1827  19  80  136-260-15  1827  19  80  40  893  0  86  19  243  2  78  3567 

Games: 11
Avg/rush: 4.1
Avg/catch: 10.0
Pass effic: 111.86
KR avg: 17.7
PR avg: 8.9
All purpose avg/game: 481.5
Total offense avg/gm: 358.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1 2005   CENTRAL ARKANSAS  57  16  73  7.0  52  5.0  33  1  1  0  1  80  0  1  0  5-5  0  0  0  14  35 
Sep 10, 2005  at Arkansas State  32  30  62  7.0  46  3.0  27  2  1  0  0  0  0  1  0  1-1  0  0  0  0  7 
Sep 17, 2005  TENNESSEE STATE  32  24  56  6.0  21  4.0  19  1  1  0  1  5  0  2  0  6-6  0  0  0  0  42 
Sep 24, 2005  at Gardner-Webb  43  32  75  4.0  14  1.0  9  3  3  0  2  0  1  3  0  4-4  0  0  0  10  31 
Oct 08, 2005  TENNESSEE TECH  56  10  66  4.0  20  1.0  9  2  2  0  3  101  0  2  1  5-5  0  0  1  31  46 
Oct 15, 2005  at Jacksonville State  52  18  70  2.0  3  0.0  0  2  2  0  1  12  1  4  1  2-2  0  0  0  7  17 
Oct 22, 2005  SAMFORD  55  7  62  7.0  40  4.0  33  0  0  0  0  0  0  5  1  1-2  0  0  0  0  22 
Oct 29, 2005  at Eastern Illinois  53  25  78  6.0  29  2.0  17  1  2  0  0  0  1  2  1  1-1  0  0  0  0  7 
Nov 05, 2005  SOUTHEAST MISSOURI  34  10  44  7.0  25  2.0  15  0  0  0  2  42  0  4  0  3-3  0  0  0  7  24 
Nov 12, 2005  at Eastern Kentucky  35  30  65  9.0  28  1.0  5  0  0  0  2  0  4  5  2  2-2  0  0  0  7  17 
Nov 17, 2005  MURRAY STATE  49  12  61  9.0  30  2.0  12  1  1  1  3  63  0  4  3  7-7  0  0  0  14  49 
UT Martin     498  214  712  68.0  308  26.0  179  13  13  1  15  303  7  33  9  37-38  0  0  1  90  297 
Opponent     611  331  942  90.0  287  30.0  156  7  6  8  18  272  13  39  4  33-39  1  1  0  76  319 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1 2005   CENTRAL ARKANSAS  4  147  36.8  55  1  0  0  1  0  0-2  0  0  6  316  52.7  0  0 
Sep 10, 2005  at Arkansas State  8  335  41.9  48  0  1  0  0  0  0-0  0  0  2  106  53.0  0  0 
Sep 17, 2005  TENNESSEE STATE  3  89  29.7  37  1  0  1  0  0  0-0  0  0  7  386  55.1  0  0 
Sep 24, 2005  at Gardner-Webb  5  189  37.8  57  0  0  0  1  1  1-3  35  0  6  304  50.7  0  0 
Oct 08, 2005  TENNESSEE TECH  6  219  36.5  45  0  1  1  0  3  3-3  46  0  9  520  57.8  3  2 
Oct 15, 2005  at Jacksonville State  3  129  43.0  58  0  0  1  1  1  1-1  40  0  4  221  55.2  0  0 
Oct 22, 2005  SAMFORD  5  199  39.8  68  0  0  0  1  1  3-3  26  0  6  318  53.0  0  0 
Oct 29, 2005  at Eastern Illinois  8  301  37.6  55  0  1  2  2  1  0-1  0  0  2  99  49.5  0  0 
Nov 05, 2005  SOUTHEAST MISSOURI  6  181  30.2  59  0  1  0  1  2  1-1  34  0  4  250  62.5  3  0 
Nov 12, 2005  at Eastern Kentucky  5  202  40.4  50  0  3  0  1  1  1-3  21  0  4  239  59.8  1  2 
Nov 17, 2005  MURRAY STATE  5  159  31.8  45  1  0  0  0  1  0-0  0  0  8  453  56.6  1  1 
UT Martin     58  2150  37.1  68  3  7  5  8  11  10-17  46  0  58  3212  55.4  8  5 
Opponent     62  2222  35.8  66  4  5  10  11  17  6-8  44  0  62  3563  57.5  8  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1 2005   CENTRAL ARKANSAS  29  75  2  23  25  350  3  51  25-33-1  350  3  51  6  102  0  27  2  22  0  12  425 
Sep 10, 2005  at Arkansas State  35  279  4  73  10  145  3  34  10-16-0  145  3  34  2  62  0  46  6  127  1  67  424 
Sep 17, 2005  TENNESSEE STATE  29  77  1  39  10  170  1  52  10-18-1  170  1  52  7  110  0  25  1  -2  0  0  247 
Sep 24, 2005  at Gardner-Webb  38  212  1  28  24  291  3  29  24-36-2  291  3  29  1  17  0  17  3  19  0  10  503 
Oct 08, 2005  TENNESSEE TECH  42  137  1  16  14  208  1  40  14-25-3  208  1  40  4  75  0  23  0  0  0  0  345 
Oct 15, 2005  at Jacksonville State  48  274  4  29  6  79  1  29  6-16-1  79  1  29  4  73  0  26  0  0  0  0  353 
Oct 22, 2005  SAMFORD  39  101  0  26  15  118  2  17  15-28-0  118  2  17  6  199  0  86  0  0  0  0  219 
Oct 29, 2005  at Eastern Illinois  48  225  1  32  6  75  1  27  6-13-0  75  1  27  2  6  0  4  2  8  0  5  300 
Nov 05, 2005  SOUTHEAST MISSOURI  26  53  1  33  8  169  2  80  8-23-2  169  2  80  1  14  0  14  1  -4  0  0  222 
Nov 12, 2005  at Eastern Kentucky  42  180  3  24  11  154  1  49  11-28-2  154  1  49  1  22  0  22  0  0  0  0  334 
Nov 17, 2005  MURRAY STATE  36  127  1  30  7  68  1  16  7-24-3  68  1  16  6  213  0  66  4  73  1  78  195 
Opponent totals     412  1740  19  73  136  1827  19  80  136-260-15  1827  19  80  40  893  0  86  19  243  2  78  3567 
UT Martin     514  2123  24  88  182  1824  10  44  182-297-18  1824  10  44  47  833  0  56  24  214  2  23  3947 

Games: 11
Avg/rush: 4.2
Avg/catch: 13.4
Pass effic: 123.91
KR avg: 22.3
PR avg: 12.8
All purpose avg/game: 452.3
Total offense avg/gm: 324.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1 2005   CENTRAL ARKANSAS  65  22  87  9.0  27  2.0  14  0  0  0  0  0  0  0  1  2-2  1  0  0  0  34 
Sep 10, 2005  at Arkansas State  42  42  84  13.0  54  6.0  39  0  1  0  0  0  0  4  0  8-8  0  0  0  7  56 
Sep 17, 2005  TENNESSEE STATE  57  38  95  7.0  17  3.0  8  0  0  0  1  67  0  2  1  2-3  0  0  0  7  20 
Sep 24, 2005  at Gardner-Webb  33  70  103  11.0  39  4.0  20  1  1  8  0  0  6  7  0  4-4  0  0  0  7  28 
Oct 08, 2005  TENNESSEE TECH  54  14  68  9.0  24  0.0  0  0  0  0  0  0  0  4  0  1-2  0  0  0  0  16 
Oct 15, 2005  at Jacksonville State  62  29  91  3.0  5  0.0  0  2  1  0  5  66  2  2  0  4-5  0  0  0  21  37 
Oct 22, 2005  SAMFORD  60  11  71  8.0  19  2.0  7  1  0  0  5  74  0  4  1  3-4  0  0  0  13  30 
Oct 29, 2005  at Eastern Illinois  51  31  82  10.0  30  3.0  16  1  1  0  3  63  2  5  0  2-2  0  0  0  7  26 
Nov 05, 2005  SOUTHEAST MISSOURI  78  14  92  7.0  21  2.0  13  0  0  0  1  0  0  6  0  3-3  0  0  0  0  21 
Nov 12, 2005  at Eastern Kentucky  47  34  81  9.0  38  6.0  34  2  2  0  3  2  3  4  0  2-3  0  1  0  14  31 
Nov 17, 2005  MURRAY STATE  62  26  88  4.0  13  1.0  5  0  0  0  0  0  0  1  1  2-3  0  0  0  0  20 
Opponent totals     611  331  942  90.0  287  30.0  156  7  6  8  18  272  13  39  4  33-39  1  1  0  76  319 
UT Martin     498  214  712  68.0  308  26.0  179  13  13  1  15  303  7  33  9  37-38  0  0  1  90  297 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1 2005   CENTRAL ARKANSAS  4  150  37.5  51  0  0  1  1  1  0-1  0  0  6  375  62.5  1  1 
Sep 10, 2005  at Arkansas State  4  133  33.2  40  0  0  1  0  2  0-0  0  0  9  556  61.8  2  2 
Sep 17, 2005  TENNESSEE STATE  6  230  38.3  50  0  0  3  1  0  0-0  0  0  4  216  54.0  0  0 
Sep 24, 2005  at Gardner-Webb  3  152  50.7  55  0  0  0  2  2  0-0  0  0  5  217  43.4  0  0 
Oct 08, 2005  TENNESSEE TECH  5  245  49.0  66  0  1  0  2  1  1-1  21  0  5  286  57.2  1  1 
Oct 15, 2005  at Jacksonville State  5  193  38.6  46  0  0  0  0  3  1-1  23  0  7  432  61.7  1  0 
Oct 22, 2005  SAMFORD  11  404  36.7  55  0  2  1  1  5  1-1  38  0  6  370  61.7  1  0 
Oct 29, 2005  at Eastern Illinois  5  116  23.2  31  1  0  1  0  1  2-3  44  0  6  370  61.7  1  0 
Nov 05, 2005  SOUTHEAST MISSOURI  7  320  45.7  60  0  1  0  4  0  0-0  0  0  4  216  54.0  1  0 
Nov 12, 2005  at Eastern Kentucky  8  214  26.8  44  1  1  3  0  1  1-1  36  0  6  356  59.3  0  1 
Nov 17, 2005  MURRAY STATE  4  65  16.2  39  2  0  0  0  1  0-0  0  0  4  169  42.2  0  0 
Opponent totals     62  2222  35.8  66  4  5  10  11  17  6-8  44  0  62  3563  57.5  8  5 
UT Martin     58  2150  37.1  68  3  7  5  8  11  10-17  46  0  58  3212  55.4  8  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CENTRAL ARKANSAS  35-34  19/23  10/5  9/16  0/2  43-219  /  29-75  22-26-0  /  25-33-1  188/350  69-407  /  62-425  158/124  0/2 
Arkansas State  7-56  13/14  9/7  4/6  0/1  52-128  /  35-279  11-20-0  /  10-16-0  103/145  72-231  /  51-424  76/189  1/1 
TENNESSEE STATE  42-20  26/10  15/2  11/5  0/3  59-291  /  29-77  19-25-1  /  10-18-1  214/170  84-505  /  47-247  101/175  1/2 
Gardner-Webb  31-28  22/28  10/14  11/14  1/0  48-188  /  38-212  21-34-0  /  24-36-2  271/291  82-459  /  74-503  51/44  1/5 
TENNESSEE TECH  46-16  18/19  11/9  6/9  1/1  44-309  /  42-137  13-19-0  /  14-25-3  130/208  63-439  /  67-345  182/75  0/5 
Jacksonville State  17-37  21/20  9/14  9/4  3/2  46-198  /  48-274  17-31-5  /  6-16-1  163/79  77-361  /  64-353  90/139  6/3 
SAMFORD  22-30  21/15  10/6  10/6  1/3  41-175  /  39-101  16-33-5  /  15-28-0  184/118  74-359  /  67-219  138/273  5/0 
Eastern Illinois  7-26  10/16  6/11  3/5  1/0  37-130  /  48-225  11-24-3  /  6-13-0  60/75  61-190  /  61-300  84/77  4/2 
SOUTHEAST MISSOURI  24-21  20/9  9/3  8/5  3/1  50-122  /  26-53  25-38-1  /  8-23-2  190/169  88-312  /  49-222  162/10  1/2 
Eastern Kentucky  17-31  21/17  9/10  11/5  1/2  41-113  /  42-180  21-37-3  /  11-28-2  261/154  78-374  /  70-334  110/24  5/2 
MURRAY STATE  49-20  19/12  12/8  3/3  4/1  53-250  /  36-127  6-10-0  /  7-24-3  60/68  63-310  /  60-195  199/286  0/4 
Totals  297-319  210/183  110/89  85/78  15/16  514-2123  /  412-1740  182-297-18  /  136-260-15  1824/1827  811-3947  /  672-3567  1351/1416  24/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CENTRAL ARKANSAS  8-14  /  6-11  0-0  /  1-1  33:06 / 26:54  6:12  5.1 / 2.6  7.2/10.6  5.9/6.9  4-36.8  /  4-37.5  5-41  /  7-45 
Arkansas State  5-17  /  4-9  1-3  /  1-1  38:21 / 21:39  16:42  2.5 / 8.0  5.2/9.1  3.2/8.3  8-41.9  /  4-33.2  7-51  /  8-56 
TENNESSEE STATE  9-17  /  2-10  1-3  /  1-3  39:34 / 20:26  19:08  4.9 / 2.7  8.6/9.4  6.0/5.3  3-29.7  /  6-38.3  6-56  /  6-51 
Gardner-Webb  6-17  /  6-11  2-2  /  1-2  33:32 / 26:22  7:10  3.9 / 5.6  8.0/8.1  5.6/6.8  5-37.8  /  3-50.7  5-35  /  6-43 
TENNESSEE TECH  3-12  /  3-11  0-0  /  1-2  29:15 / 30:45  -1:30  7.0 / 3.3  6.8/8.3  7.0/5.1  6-36.5  /  5-49.0  6-55  /  4-34 
Jacksonville State  8-16  /  2-10  0-2  /  0-1  33:30 / 26:30  7:00  4.3 / 5.7  5.3/4.9  4.7/5.5  3-43.0  /  5-38.6  9-88  /  8-68 
SAMFORD  3-14  /  4-16  0-1  /  0-0  30:08 / 29:52  0:16  4.3 / 2.6  5.6/4.2  4.9/3.3  5-39.8  /  11-36.7  5-42  /  7-51 
Eastern Illinois  2-15  /  3-12  1-3  /  0-0  29:57 / 30:03  -0:06  3.5 / 4.7  2.5/5.8  3.1/4.9  8-37.6  /  5-23.2  7-45  /  5-45 
SOUTHEAST MISSOURI  10-22  /  1-11  1-4  /  0-2  41:53 / 18:07  23:46  2.4 / 2.0  5.0/7.3  3.5/4.5  6-30.2  /  7-45.7  3-26  /  8-43 
Eastern Kentucky  6-17  /  5-16  1-2  /  0-0  30:49 / 29:11  1:38  2.8 / 4.3  7.1/5.5  4.8/4.8  5-40.4  /  8-26.8  7-55  /  6-55 
MURRAY STATE  4-11  /  3-13  2-2  /  2-4  35:16 / 24:44  10:32  4.7 / 3.5  6.0/2.8  4.9/3.2  5-31.8  /  4-16.2  11-113  /  11-82 
Totals  64-172  /  39-130  9-22  /  7-16  375:21 / 284:33  90:48  4.1 / 4.2  6.1 / 7.0  4.9 / 5.3  58-37.1  /  62-35.8  71-607  /  76-573 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  47   CHAPMAN, Don vs Murray State (Nov 17, 2005) 
Yards Rushing  229   CHAPMAN, Don vs Murray State (Nov 17, 2005) 
TD Rushes  4   CHAPMAN, Don at Gardner-Webb (Sep 24, 2005) 
      CHAPMAN, Don vs Murray State (Nov 17, 2005) 
Long Rush  88   CHAPMAN, Josh vs Tennessee Tech (Oct 08, 2005) 
Pass attempts  38   WAHLBERG, Brady vs Southeast Missouri (Nov 05, 2005) 
Pass completions  25   WAHLBERG, Brady vs Southeast Missouri (Nov 05, 2005) 
Yards Passing  271   WAHLBERG, Brady at Gardner-Webb (Sep 24, 2005) 
TD Passes  3   WAHLBERG, Brady vs Tennessee State (Sep 17, 2005) 
Long Pass  44   WAHLBERG, Brady vs Tennessee State (Sep 17, 2005) 
      WAHLBERG, Brady at Eastern Kentucky (Nov 12, 2005) 
Receptions  11   STEPHENS, Taurean vs Tennessee State (Sep 17, 2005) 
Yards Receiving  105   STEPHENS, Taurean at Gardner-Webb (Sep 24, 2005) 
TD Receptions  2   STEPHENS, Taurean vs Central Arkansas (Sept 1 2005) 
      STEPHENS, Taurean vs Tennessee State (Sep 17, 2005) 
      AKBAR, Jamaal vs Samford (Oct 22, 2005) 
Long Reception  44   CHAPMAN, Josh vs Tennessee State (Sep 17, 2005) 
      AKBAR, Jamaal at Eastern Kentucky (Nov 12, 2005) 
Field Goals  3   BROWN, Taylor vs Tennessee Tech (Oct 08, 2005) 
      BROWN, Taylor vs Samford (Oct 22, 2005) 
Long Field Goal  46   BROWN, Taylor vs Tennessee Tech (Oct 08, 2005) 
Punts  8   IVEY, Adam at Arkansas State (Sep 10, 2005) 
      IVEY, Adam at Eastern Illinois (Oct 29, 2005) 
Punting Avg  44.0   IVEY, Adam vs Central Arkansas (Sept 1 2005) 
Long Punt  68   IVEY, Adam vs Samford (Oct 22, 2005) 
Punts inside 20  3   IVEY, Adam vs Tennessee Tech (Oct 08, 2005) 
Long Punt Return  23   McMAHAN, Chad vs Southeast Missouri (Nov 05, 2005) 
Long Kickoff Return  56   COLEMAN, Jason vs Murray State (Nov 17, 2005) 
Tackles  13   McMAHAN, Chad at Eastern Illinois (Oct 29, 2005) 
Sacks  2.0   WORTHEN, Craig vs Central Arkansas (Sept 1 2005) 
      PLUMMER, Andre vs Central Arkansas (Sept 1 2005) 
      THREATS, Joseph vs Tennessee State (Sep 17, 2005) 
      PLUMMER, Andre vs Samford (Oct 22, 2005) 
Tackles For Loss  4.0   GILMORE, David vs Murray State (Nov 17, 2005) 
Interceptions  2   SIMS, Rayvon at Eastern Kentucky (Nov 12, 2005) 


TEAM GAME HIGHS

Rushes  59   vs Tennessee State (Sep 17, 2005) 
Yards Rushing  309   vs Tennessee Tech (Oct 08, 2005) 
Yards Per Rush  7.0   vs Tennessee Tech (Oct 08, 2005) 
TD Rushes  5   vs Murray State (Nov 17, 2005) 
Pass attempts  38   vs Southeast Missouri (Nov 05, 2005) 
Pass completions  25   vs Southeast Missouri (Nov 05, 2005) 
Yards Passing  271   at Gardner-Webb (Sep 24, 2005) 
Yards Per Pass  8.6   vs Tennessee State (Sep 17, 2005) 
TD Passes  3   vs Tennessee State (Sep 17, 2005) 
Total Plays  88   vs Southeast Missouri (Nov 05, 2005) 
Total Offense  505   vs Tennessee State (Sep 17, 2005) 
Yards Per Play  7.0   vs Tennessee Tech (Oct 08, 2005) 
Points  49   vs Murray State (Nov 17, 2005) 
Sacks By  5   vs Central Arkansas (Sept 1 2005) 
First Downs  26   vs Tennessee State (Sep 17, 2005) 
Penalties  11   vs Murray State (Nov 17, 2005) 
Penalty Yards  113   vs Murray State (Nov 17, 2005) 
Turnovers  6   at Jacksonville State (Oct 15, 2005) 
Interceptions By  3   vs Tennessee Tech (Oct 08, 2005) 
      vs Murray State (Nov 17, 2005) 
Punts  8   at Arkansas State (Sep 10, 2005) 
      at Eastern Illinois (Oct 29, 2005) 
Punting Avg  43.0   at Jacksonville State (Oct 15, 2005) 
Long Punt  68   vs Samford (Oct 22, 2005) 
Punts inside 20  3   vs Tennessee Tech (Oct 08, 2005) 
Long Punt Return  23   vs Southeast Missouri (Nov 05, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   DUNN, Mark, at Eastern Kentucky (Nov 12, 2005) 
Yards Rushing  145   WEBB, Vincent, at Eastern Illinois (Oct 29, 2005) 
TD Rushes  3   DUNN, Mark, at Eastern Kentucky (Nov 12, 2005) 
Long Rush  73   Bracey, Shermar, at Arkansas State (Sep 10, 2005) 
Pass attempts  36   ROBERTS, N., at Gardner-Webb (Sep 24, 2005) 
Pass completions  24   Chris Reil, vs Central Arkansas (Sept 1 2005) 
      ROBERTS, N., at Gardner-Webb (Sep 24, 2005) 
Yards Passing  342   Chris Reil, vs Central Arkansas (Sept 1 2005) 
TD Passes  3   ROBERTS, N., at Gardner-Webb (Sep 24, 2005) 
Long Pass  80   HALEY, Mike, vs Southeast Missouri (Nov 05, 2005) 
Receptions  13   Aaron Fairooz, vs Central Arkansas (Sept 1 2005) 
Yards Receiving  174   Aaron Fairooz, vs Central Arkansas (Sept 1 2005) 
TD Receptions  2   Michael Norvell, vs Central Arkansas (Sept 1 2005) 
      FLAGLER, D., at Gardner-Webb (Sep 24, 2005) 
      BRENNARD, Josh, vs Samford (Oct 22, 2005) 
      MILCIC, T.J., vs Southeast Missouri (Nov 05, 2005) 
Long Reception  80   MILCIC, T.J., vs Southeast Missouri (Nov 05, 2005) 
Field Goals  1   FOSTER, Josh, vs Tennessee Tech (Oct 08, 2005) 
      RUSHING,Brett, at Jacksonville State (Oct 15, 2005) 
      FLEMING, S., vs Samford (Oct 22, 2005) 
      YATES, Zach, at Eastern Illinois (Oct 29, 2005) 
      WILKE, Tyler, at Eastern Illinois (Oct 29, 2005) 
      LONG, Taylor, at Eastern Kentucky (Nov 12, 2005) 
Long Field Goal  44   WILKE, Tyler, at Eastern Illinois (Oct 29, 2005) 
Punts  11   HICKS, Chris, vs Samford (Oct 22, 2005) 
Punting Avg  50.7   HANNA, M., at Gardner-Webb (Sep 24, 2005) 
Long Punt  66   MAHAN, Jon, vs Tennessee Tech (Oct 08, 2005) 
Punts inside 20  5   HICKS, Chris, vs Samford (Oct 22, 2005) 
Long Punt Return  78   Werner, vs Murray State (Nov 17, 2005) 
Long Kickoff Return  86   MYERS, T.C., vs Samford (Oct 22, 2005) 
Tackles  18   HARRELL, Seth, vs Southeast Missouri (Nov 05, 2005) 
Sacks  2.0   Wade, Devrett, at Arkansas State (Sep 10, 2005) 
      KOMONDOREAS, Ju, vs Southeast Missouri (Nov 05, 2005) 
      CRISTIANI, Mark, at Eastern Kentucky (Nov 12, 2005) 
Tackles For Loss  4.0   KOMONDOREAS, Ju, vs Southeast Missouri (Nov 05, 2005) 
Interceptions  2   WILLIAMS,Darren, at Jacksonville State (Oct 15, 2005) 
      JOHNSON,Mike, at Jacksonville State (Oct 15, 2005) 
      SELLERS, Clint, at Eastern Illinois (Oct 29, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  48   at Jacksonville State (Oct 15, 2005) 
      at Eastern Illinois (Oct 29, 2005) 
Yards Rushing  279   at Arkansas State (Sep 10, 2005) 
Yards Per Rush  8.0   at Arkansas State (Sep 10, 2005) 
TD Rushes  4   at Arkansas State (Sep 10, 2005) 
      at Jacksonville State (Oct 15, 2005) 
Pass attempts  36   at Gardner-Webb (Sep 24, 2005) 
Pass completions  25   vs Central Arkansas (Sept 1 2005) 
Yards Passing  350   vs Central Arkansas (Sept 1 2005) 
Yards Per Pass  10.6   vs Central Arkansas (Sept 1 2005) 
TD Passes  3   vs Central Arkansas (Sept 1 2005) 
      at Arkansas State (Sep 10, 2005) 
      at Gardner-Webb (Sep 24, 2005) 
Total Plays  74   at Gardner-Webb (Sep 24, 2005) 
Total Offense  503   at Gardner-Webb (Sep 24, 2005) 
Yards Per Play  8.3   at Arkansas State (Sep 10, 2005) 
Points  56   at Arkansas State (Sep 10, 2005) 
Sacks By  6   at Arkansas State (Sep 10, 2005) 
      at Eastern Kentucky (Nov 12, 2005) 
First Downs  28   at Gardner-Webb (Sep 24, 2005) 
Penalties  11   vs Murray State (Nov 17, 2005) 
Penalty Yards  82   vs Murray State (Nov 17, 2005) 
Turnovers  5   at Gardner-Webb (Sep 24, 2005) 
      vs Tennessee Tech (Oct 08, 2005) 
Interceptions By  5   at Jacksonville State (Oct 15, 2005) 
      vs Samford (Oct 22, 2005) 
Punts  11   vs Samford (Oct 22, 2005) 
Punting Avg  50.7   at Gardner-Webb (Sep 24, 2005) 
Long Punt  66   vs Tennessee Tech (Oct 08, 2005) 
Punts inside 20  5   vs Samford (Oct 22, 2005) 
Long Punt Return  78   vs Murray State (Nov 17, 2005) 


 

Red-Zone Results

 

UT Martin Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 1 2005   Central Arkansas  W   35-34   5  3  21  3  2  1  0  2  0  0  0  0  0 
Sep 10  at Arkansas State  L   7-56   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 17  Tennessee State  W   42-20   6  6  42  6  3  3  0  0  0  0  0  0  0 
Sep 24  at Gardner-Webb  W   31-28   7  5  31  4  4  0  1  2  0  0  0  0  0 
Oct 08  Tennessee Tech  W   46-16   3  3  13  1  1  0  2  0  0  0  0  0  0 
Oct 15  at Jacksonville State  L   17-37   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 22  Samford  L   22-30   5  5  22  2  0  2  3  0  0  0  0  0  0 
Oct 29  at Eastern Illinois  L   7-26   5  1  7  1  1  0  0  1  0  2  1  0  0 
Nov 05  Southeast Missouri  W   24-21   5  4  24  3  3  0  1  0  0  0  0  1  0 
Nov 12  at Eastern Kentucky  L   17-31   6  3  17  2  1  1  1  2  0  0  1  0  0 
Nov 17  Murray State  W   49-20   5  5  35  5  5  0  0  0  0  0  0  0  0 
   TOTALS        49  37  226  29  22  7  8  7  0  2  2  1  0 
   37 of 49 (75.5%)       

Opponents Inside UT Martin Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
