#44 IVEY, Adam
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1 2005   CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  SOUTHEAST MISSOURI  1  -22  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -22 
Nov 12, 2005  at Eastern Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2005  MURRAY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -22  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -22 

Games: 11
Avg/rush: -22.0
All purpose avg/game: -2.0
Total offense avg/gm: -2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1 2005   CENTRAL ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2005  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2005  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2005  at Gardner-Webb  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  at Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2005  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2005  SOUTHEAST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2005  at Eastern Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2005  MURRAY STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1 2005   CENTRAL ARKANSAS  3  132  44.0  55  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  at Arkansas State  8  335  41.9  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  TENNESSEE STATE  2  67  33.5  37  1  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  at Gardner-Webb  5  189  37.8  57  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2005  TENNESSEE TECH  6  219  36.5  45  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2005  at Jacksonville State  3  129  43.0  58  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  SAMFORD  5  199  39.8  68  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  at Eastern Illinois  8  301  37.6  55  0  1  2  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2005  SOUTHEAST MISSOURI  6  181  30.2  59  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  at Eastern Kentucky  5  202  40.4  50  0  3  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2005  MURRAY STATE  4  159  39.8  45  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     55  2113  38.4  68  3  7  5  8  11  0-0  0  0  0  0  0.0  0  0