Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| 26 | DeJARNATT 68 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 86 | AKBAR, Jamaal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | ATKINS, Alex | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 79 | BANNON, Kevin | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 99 | BRATTON, Roscoe | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 84 | BROWN, Leonard | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 32 | BROWN, Spencer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | BROWN, Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | BYRD, Tirrdell | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 23 | CHAPMAN, Don | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
| 2 | CHAPMAN, Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 1 | COLEMAN, Jason | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 3 | COOPER, Brandon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | DAVIS, Nick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | DeJARNATT, Tyle | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 81 | DUNCAN, Cole | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 50 | GALLIAN, Will | 7/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
| 9 | GILMORE, David | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 24 | GLOVER, Justin | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
| 58 | GRANT, Will | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 13 | GREENWOOD, Jack | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 57 | GREER, Mark | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | HANSEN, Adam | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 22 | HARROLD, Dante | 8/6 | ... | ... | ... | XXX | START | START | START | START | START | START | XXX |
| 14 | HIGH, Aaron | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | HOCKADAY, Jason | 7/2 | XXX | XXX | START | START | ... | ... | ... | XXX | ... | XXX | XXX |
| 44 | IVEY, Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | IVY, Anthony | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | JACKSON, Drew | 3/1 | ... | XXX | ... | ... | XXX | ... | ... | START | ... | ... | ... |
| 11 | JACKSON, Markes | 8/8 | START | ... | ... | ... | START | START | START | START | START | START | START |
| 92 | JASPER, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | JOHNSON, Andrew | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 8 | JOHNSON, Anthon | 10/8 | START | XXX | START | START | START | START | START | START | START | XXX | ... |
| 94 | KILPATRICK, Joe | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 87 | KISSELL, Brian | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 10 | KLEINFELDER, Za | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 54 | KRAUSE, Billy | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 29 | McMAHAN, Chad | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 82 | MOORE, Robert | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 46 | MOTT, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | OTEH, Chidi | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | PERRY, Jaymond | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 28 | PETERS, Wade | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 97 | PLUMMER, Andre | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 51 | PRUITT, Adrian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | RONDO, Kevin | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | SCOTT, Zac | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| 93 | SHISLER, Marty | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | SIMS, Rayvon | 9/4 | START | XXX | START | START | XXX | ... | ... | XXX | XXX | XXX | START |
| 88 | SMITH, Abner | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 59 | SMITH, Joe | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | SMITH, Mike | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 19 | SMITH, Rogric | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | STEPHENS, Taure | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 66 | TAYLOR, Takerio | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 55 | THREATS, Joseph | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | VENZANT, Earvin | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 4 | WAHLBERG, Brady | 10/9 | START | XXX | START | START | START | START | START | ... | START | START | START |
| 69 | WAMBLE, Jody | 10/8 | START | XXX | START | START | START | START | ... | XXX | START | START | START |
| 62 | WEAVER, Justin | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 98 | WILLIAMS, Ray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | WILSON, Nate | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 76 | WISNIEWSKI, Kyl | 10/2 | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | WORTHEN, Craig | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| GILMORE, David DE | 53-38 | 91 | 2-3 | 4-3 | 6-4 | 5-6 | 6-4 | 5-3 | 9-3 | 3-7 | 4-1 | 4-4 | 5-0 |
| McMAHAN, Chad | 41-30 | 71 | 4-0 | DNP | 2-3 | 2-2 | 6-3 | 6-2 | 8-3 | 5-8 | 3-1 | 2-1 | 3-7 |
| COLEMAN, Jason CB | 53-18 | 71 | 5-0 | 2-1 | 1-0 | 9-2 | 5-1 | 3-3 | 6-1 | 3-3 | 5-2 | 8-3 | 6-2 |
| JACKSON, Markes LB | 29-35 | 64 | 6-5 | DNP | DNP | DNP | 6-2 | 2-5 | 5-1 | 3-7 | 2-3 | 2-8 | 3-4 |
| GREENWOOD, Jack | 28-26 | 54 | 2-2 | 4-4 | 5-2 | 3-2 | 3-3 | 0-6 | 1-0 | 0-4 | 2-0 | 5-2 | 3-1 |
| PLUMMER, Andre DE | 26-20 | 46 | 7-3 | 2-2 | 0-3 | 2-3 | 1-1 | 4-1 | 3-1 | 1-0 | 1-2 | 3-1 | 2-3 |
| JOHNSON, Andrew DB | 20-23 | 43 | DNP | DNP | 2-0 | 0-2 | 3-3 | 0-3 | 5-1 | 2-8 | 2-3 | 3-2 | 3-1 |
| THREATS, Joseph DT | 16-15 | 31 | 1-3 | 0-2 | 2-0 | 1-1 | 2-1 | 6-2 | 1-1 | 1-4 | - | 0-1 | 2-0 |
| KLEINFELDER, Za DE | 16-10 | 26 | - | - | 2-2 | 1-3 | 1-0 | 1-2 | 3-0 | 3-1 | 3-0 | 2-1 | 0-1 |
| HOCKADAY, Jason LB | 10-14 | 24 | 1-0 | 2-5 | 2-3 | 4-5 | DNP | DNP | DNP | - | DNP | - | 1-1 |
| KILPATRICK, Joe DL | 12-11 | 23 | 0-1 | 2-0 | - | 3-3 | - | 1-0 | 0-2 | 4-0 | 0-2 | 2-2 | 0-1 |
| RONDO, Kevin | 8-12 | 20 | 1-5 | 3-4 | 1-1 | 1-0 | 2-0 | 0-1 | - | 0-1 | - | - | - |
| WILLIAMS, Ray DT | 10-9 | 19 | - | 1-2 | 2-0 | - | 1-0 | 1-1 | 2-1 | 0-3 | 1-0 | 2-0 | 0-2 |
| PRUITT, Adrian LB | 11-8 | 19 | 0-1 | 3-2 | 3-1 | 3-1 | - | - | - | 1-0 | 0-1 | 0-1 | 1-1 |
| SIMS, Rayvon CB | 11-5 | 16 | 5-3 | 2-1 | - | 1-0 | - | DNP | DNP | - | 0-1 | - | 3-0 |
| GRANT, Will DL | 6-10 | 16 | 2-0 | - | 1-0 | 1-0 | 0-2 | 1-1 | - | 1-1 | 0-3 | 0-3 | - |
| HARROLD, Dante CB | 9-6 | 15 | DNP | DNP | DNP | 2-2 | 4-0 | 1-2 | 1-0 | - | 0-1 | 0-1 | 1-0 |
| VENZANT, Earvin | 6-3 | 9 | 2-2 | 1-0 | DNP | 2-0 | 1-0 | 0-1 | - | DNP | - | - | DNP |
| COOPER, Brandon DB | 5-3 | 8 | - | 0-2 | 2-1 | - | 3-0 | - | - | - | - | - | DNP |
| WORTHEN, Craig DE | 3-4 | 7 | 2-4 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHAPMAN, Josh | 4-3 | 7 | - | 1-0 | 0-2 | 2-0 | - | 1-1 | DNP | - | - | DNP | DNP |
| MOTT, Josh LB | 3-3 | 6 | - | - | 0-2 | - | 1-0 | 0-1 | 1-0 | - | - | 1-0 | - |
| KISSELL, Brian | 2-1 | 3 | - | - | - | - | - | 1-1 | 1-0 | - | - | - | - |
| WILSON, Nate DE | 2-1 | 3 | - | 1-1 | 1-0 | - | - | DNP | - | - | DNP | DNP | DNP |
| JASPER, Michael DT | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
| PETERS, Wade LB | 1-1 | 2 | DNP | 1-1 | - | - | - | - | - | DNP | - | - | - |
| DUNCAN, Cole | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
| BRATTON, Roscoe DE | 1-0 | 1 | DNP | - | - | - | - | - | - | DNP | DNP | - | 1-0 |
| SMITH, Mike | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | - |
| IVEY, Adam | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SCOTT, Zac | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| STEPHENS, Taure | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| HANSEN, Adam | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| AKBAR, Jamaal | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| HIGH, Aaron CB | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Taylor | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| WAHLBERG, Brady | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - |
| KRAUSE, Billy | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CHAPMAN, Don | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| JACKSON, Drew | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| THREATS, Joseph DT | 4-1 | 4.5 | 0.5-3 | - | 2.0-4 | 1.0-9 | - | - | - | - | - | - | 1.0-4 |
| GILMORE, David DE | 4-0 | 4.0 | 1.0-6 | - | - | - | 1.0-9 | - | - | 1.0-8 | - | - | 1.0-8 |
| GREENWOOD, Jack | 3-1 | 3.5 | - | 0.5-7 | 1.0-14 | - | - | - | - | - | 1.0-7 | 1.0-5 | - |
| PLUMMER, Andre DE | 3-1 | 3.5 | 1.5-10 | - | - | - | - | - | 2.0-16 | - | - | - | - |
| HOCKADAY, Jason LB | 2-1 | 2.5 | - | 1.5-9 | 1.0-1 | - | DNP | DNP | DNP | - | DNP | - | - |
| COLEMAN, Jason CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-12 | - | 1.0-8 | - | - |
| WORTHEN, Craig DE | 2-0 | 2.0 | 2.0-14 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| PRUITT, Adrian LB | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
| JACKSON, Markes LB | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | 0.5-4 | - | - | - |
| JOHNSON, Andrew DB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| GILMORE, David DE | 13-2 | 14.0 | 1.0-6 | 1.0-2 | 1.0-1 | - | 1.5-10 | 1.0-2 | 0.5-1 | 2.0-10 | 1.0-2 | 1.0-4 | 4.0-19 |
| PLUMMER, Andre DE | 6-2 | 7.0 | 2.5-28 | - | - | - | - | - | 2.0-16 | - | - | 2.0-6 | 0.5-1 |
| GREENWOOD, Jack | 5-2 | 6.0 | - | 0.5-7 | 1.0-14 | - | 0.5-1 | - | - | - | 1.0-7 | 2.0-7 | 1.0-4 |
| THREATS, Joseph DT | 4-3 | 5.5 | 1.0-4 | - | 2.0-4 | 1.5-9 | - | - | - | - | - | - | 1.0-4 |
| COLEMAN, Jason CB | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-12 | - | 1.5-9 | 1.0-2 | 0.5-1 |
| KLEINFELDER, Za DE | 4-0 | 4.0 | - | - | - | - | - | - | - | 2.0-9 | 2.0-6 | - | - |
| HOCKADAY, Jason LB | 3-2 | 4.0 | - | 1.5-9 | 1.0-1 | 1.5-3 | DNP | DNP | DNP | - | DNP | - | - |
| WORTHEN, Craig DE | 3-1 | 3.5 | 2.5-14 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Andrew DB | 2-3 | 3.5 | DNP | DNP | - | - | 1.0-6 | - | - | 0.5-5 | 0.5-0 | - | 1.5-1 |
| JACKSON, Markes LB | 1-4 | 3.0 | - | DNP | DNP | DNP | - | - | 1.0-4 | 0.5-4 | 0.5-1 | 1.0-4 | - |
| McMAHAN, Chad | 2-2 | 3.0 | - | DNP | 1.0-1 | - | - | - | 0.5-0 | 1.0-1 | - | - | 0.5-0 |
| PRUITT, Adrian LB | 2-0 | 2.0 | - | 2.0-25 | - | - | - | - | - | - | - | - | - |
| WILLIAMS, Ray DT | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-3 | - |
| KILPATRICK, Joe DL | 0-3 | 1.5 | - | - | - | 1.0-2 | - | - | - | - | - | 0.5-2 | - |
| GRANT, Will DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-0 | 0.5-0 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| MOTT, Josh LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| KISSELL, Brian | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| COOPER, Brandon DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uca | asu | tsu | gwu | ttu | jsu | sam | eiu | semo | eku | mur |
| CHAPMAN, Don | 1614 | 145 | 56 | 221 | 154 | 112 | 96 | 187 | 130 | 168 | 104 | 241 |
| STEPHENS, Taure | 651 | 74 | 18 | 103 | 105 | 41 | 91 | 54 | 6 | 28 | 101 | 30 |
| COLEMAN, Jason | 609 | 78 | 76 | 17 | 44 | 64 | -18 | 129 | 38 | 24 | 83 | 74 |
| WAHLBERG, Brady | 475 | 63 | 17 | 64 | 10 | 88 | 100 | 33 | DNP | 39 | 39 | 22 |
| CHAPMAN, Josh | 435 | -3 | 46 | 47 | 37 | 154 | 107 | DNP | 41 | 6 | DNP | DNP |
| GLOVER, Justin | 402 | 33 | 41 | 50 | 55 | 16 | DNP | 32 | 37 | 41 | 97 | - |
| DUNCAN, Cole | 253 | 45 | 36 | 20 | 54 | 17 | 31 | - | 15 | 35 | - | - |
| AKBAR, Jamaal | 219 | - | - | 27 | 47 | 27 | 13 | 46 | - | - | 59 | - |
| GREENWOOD, Jack | 104 | 80 | - | - | - | 15 | - | - | - | - | - | 9 |
| McMAHAN, Chad | 102 | - | DNP | 5 | - | - | 12 | -1 | - | 84 | -4 | 6 |
| SIMS, Rayvon | 96 | - | - | 54 | - | - | DNP | DNP | - | 17 | - | 25 |
| HARROLD, Dante | 96 | DNP | DNP | DNP | - | 85 | 11 | - | - | - | - | - |
| KISSELL, Brian | 85 | 17 | -1 | - | 8 | - | - | 2 | 10 | 24 | - | 25 |
| JOHNSON, Anthon | 68 | 23 | 40 | - | - | - | - | 5 | - | - | - | DNP |
| PERRY, Jaymond | 37 | 11 | - | - | - | 2 | 8 | - | - | - | - | 16 |
| JACKSON, Markes | 29 | - | DNP | DNP | DNP | - | - | - | - | - | - | 29 |
| JOHNSON, Andrew | 26 | DNP | DNP | - | - | 1 | - | - | - | 25 | - | - |
| PETERS, Wade | 21 | DNP | - | - | - | - | - | - | DNP | - | 5 | 16 |
| HOCKADAY, Jason | 16 | - | - | - | - | DNP | DNP | DNP | - | DNP | - | 16 |
| COOPER, Brandon | 10 | - | - | - | - | - | - | 10 | - | - | - | DNP |
| PLUMMER, Andre | 6 | - | - | - | - | - | - | - | 6 | - | - | - |
| RONDO, Kevin | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| SMITH, Rogric | 2 | DNP | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeJARNATT, Tyle | -1 | DNP | - | - | -1 | DNP | DNP | - | DNP | DNP | - | DNP |
| TEAM | -6 | -1 | - | -2 | - | -1 | - | - | - | -1 | - | -1 |
| IVEY, Adam | -22 | - | - | - | - | - | - | - | - | -22 | - | - |
| JACKSON, Drew | -33 | DNP | -24 | DNP | DNP | - | DNP | DNP | -9 | DNP | DNP | DNP |