Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2004 | at | Western Michigan | L | 0-42 | 0-1-0 | 0-0-0 | 2:36 | 21643 | |
| * | Sep 09, 2004 | TENNESSEE STATE | L | 13-27 | 0-2-0 | 0-1-0 | 3:05 | 7019 | |
| Sep 18, 2004 | at | Austin Peay | W | 31-14 | 1-2-0 | 0-1-0 | 2:55 | 4713 | |
| 08-25-04 | at | Indiana State | L | 24-41 | 1-3-0 | 0-1-0 | 2:59 | 2705 | |
| * | Oct 02, 2004 | at | Tennessee Tech | L | 20-49 | 1-4-0 | 0-2-0 | 2:56 | 5921 |
| * | Oct 09, 2004 | JACKSONVILLE STATE | L | 12-59 | 1-5-0 | 0-3-0 | 3:05 | 4426 | |
| * | Oct 16, 2004 | at | Samford | L | 20-34 | 1-6-0 | 0-4-0 | 2:43 | 3716 |
| * | Oct 23, 2004 | EASTERN ILLINOIS | W | 32-14 | 2-6-0 | 1-4-0 | 2:56 | 1296 | |
| * | Oct 30, 2004 | at | Southeast Missouri | L | 7-35 | 2-7-0 | 1-5-0 | 2hr 55 | 7356 |
| * | Nov 06, 2004 | EASTERN KENTUCKY | L | 14-41 | 2-8-0 | 1-6-0 | 2:50 | 1104 | |
| * | Nov 13, 2004 | at | Murray State | L | 0-38 | 2-9-0 | 1-7-0 | 2:54 | 3152 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2004 | at Western Michigan | 37 | 86 | 0 | 16 | 9 | 136 | 0 | 44 | 9-25-1 | 136 | 0 | 44 | 7 | 90 | 0 | 21 | 1 | 3 | 0 | 0 | 222 |
| Sep 09, 2004 | TENNESSEE STATE | 34 | 82 | 2 | 26 | 18 | 167 | 0 | 26 | 18-32-2 | 167 | 0 | 26 | 4 | 61 | 0 | 24 | 4 | 5 | 0 | 4 | 249 |
| Sep 18, 2004 | at Austin Peay | 47 | 175 | 1 | 80 | 25 | 272 | 3 | 37 | 25-40-0 | 272 | 3 | 37 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 447 |
| 08-25-04 | at Indiana State | 25 | 84 | 0 | 15 | 29 | 327 | 3 | 33 | 29-45-3 | 327 | 3 | 33 | 5 | 118 | 0 | 36 | 1 | 12 | 0 | 11 | 411 |
| Oct 02, 2004 | at Tennessee Tech | 26 | 50 | 1 | 12 | 15 | 168 | 1 | 34 | 15-28-3 | 168 | 1 | 34 | 8 | 208 | 1 | 97 | 0 | 0 | 0 | 0 | 218 |
| Oct 09, 2004 | JACKSONVILLE STATE | 27 | 78 | 1 | 20 | 18 | 165 | 1 | 60 | 18-40-2 | 165 | 1 | 60 | 8 | 174 | 0 | 33 | 0 | 0 | 0 | 0 | 243 |
| Oct 16, 2004 | at Samford | 46 | 192 | 2 | 19 | 20 | 190 | 0 | 43 | 20-32-1 | 190 | 0 | 43 | 3 | 68 | 0 | 28 | 2 | 33 | 0 | 17 | 382 |
| Oct 23, 2004 | EASTERN ILLINOIS | 39 | 150 | 2 | 19 | 13 | 111 | 1 | 23 | 13-27-3 | 111 | 1 | 23 | 2 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 261 |
| Oct 30, 2004 | at Southeast Missouri | 59 | 280 | 1 | 58 | 9 | 106 | 0 | 35 | 9-26-2 | 106 | 0 | 35 | 1 | 25 | 0 | 20 | 3 | 47 | 0 | 11 | 386 |
| Nov 06, 2004 | EASTERN KENTUCKY | 43 | 119 | 0 | 27 | 10 | 95 | 1 | 30 | 10-26-3 | 95 | 1 | 30 | 6 | 94 | 0 | 33 | 7 | 54 | 0 | 12 | 214 |
| Nov 13, 2004 | at Murray State | 33 | 89 | 0 | 27 | 6 | 35 | 0 | 12 | 6-20-0 | 35 | 0 | 12 | 4 | 46 | 0 | 26 | 1 | 10 | 0 | 10 | 124 |
| UT Martin | 416 | 1385 | 10 | 80 | 172 | 1772 | 10 | 60 | 172-341-20 | 1772 | 10 | 60 | 49 | 921 | 1 | 97 | 19 | 164 | 0 | 17 | 3157 | |
| Opponent | 486 | 2411 | 30 | 69 | 158 | 1978 | 19 | 78 | 158-307-12 | 1978 | 19 | 78 | 34 | 690 | 0 | 76 | 32 | 319 | 2 | 53 | 4389 | |
|
Games: 11 Avg/rush: 3.3 Avg/catch: 10.3 Pass effic: 92.04 KR avg: 18.8 PR avg: 8.6 All purpose avg/game: 403.5 Total offense avg/gm: 287.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2004 | at Western Michigan | 25 | 46 | 71 | 4.0 | 33 | 3.0 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 09, 2004 | TENNESSEE STATE | 56 | 18 | 74 | 6.0 | 44 | 3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 18, 2004 | at Austin Peay | 33 | 22 | 55 | 6.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 08-25-04 | at Indiana State | 53 | 42 | 95 | 6.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 02, 2004 | at Tennessee Tech | 30 | 78 | 108 | 8.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Oct 09, 2004 | JACKSONVILLE STATE | 53 | 21 | 74 | 6.0 | 14 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Oct 16, 2004 | at Samford | 30 | 42 | 72 | 7.0 | 25 | 2.0 | 17 | 0 | 1 | 0 | 2 | 38 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 10 | 20 |
| Oct 23, 2004 | EASTERN ILLINOIS | 68 | 35 | 103 | 6.0 | 26 | 2.0 | 8 | 1 | 3 | 0 | 4 | 152 | 2 | 4 | 1 | 2-3 | 0 | 0 | 0 | 26 | 32 |
| Oct 30, 2004 | at Southeast Missouri | 41 | 3 | 44 | 7.0 | 38 | 2.0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 06, 2004 | EASTERN KENTUCKY | 36 | 24 | 60 | 5.0 | 29 | 5.0 | 25 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Nov 13, 2004 | at Murray State | 71 | 6 | 77 | 4.0 | 16 | 2.0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| UT Martin | 496 | 337 | 833 | 65.0 | 270 | 19.0 | 136 | 8 | 9 | 0 | 12 | 197 | 7 | 34 | 6 | 17-20 | 0 | 0 | 0 | 57 | 173 | |
| Opponent | 448 | 382 | 830 | 78.5 | 326 | 34.5 | 222 | 11 | 10 | 6 | 20 | 375 | 4 | 55 | 5 | 52-55 | 0 | 0 | 0 | 77 | 394 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2004 | at Western Michigan | 6 | 201 | 33.5 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Sep 09, 2004 | TENNESSEE STATE | 7 | 250 | 35.7 | 42 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 144 | 48.0 | 0 | 0 |
| Sep 18, 2004 | at Austin Peay | 6 | 183 | 30.5 | 37 | 0 | 0 | 3 | 0 | 3 | 1-1 | 26 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| 08-25-04 | at Indiana State | 5 | 169 | 33.8 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Oct 02, 2004 | at Tennessee Tech | 8 | 353 | 44.1 | 62 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 172 | 43.0 | 0 | 0 |
| Oct 09, 2004 | JACKSONVILLE STATE | 9 | 231 | 25.7 | 48 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 1 |
| Oct 16, 2004 | at Samford | 2 | 58 | 29.0 | 35 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| Oct 23, 2004 | EASTERN ILLINOIS | 7 | 251 | 35.9 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 237 | 39.5 | 0 | 0 |
| Oct 30, 2004 | at Southeast Missouri | 7 | 195 | 27.9 | 48 | 1 | 0 | 1 | 0 | 3 | 0-1 | 0 | 1 | 2 | 121 | 60.5 | 0 | 0 |
| Nov 06, 2004 | EASTERN KENTUCKY | 9 | 295 | 32.8 | 48 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
| Nov 13, 2004 | at Murray State | 11 | 366 | 33.3 | 41 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |
| UT Martin | 77 | 2552 | 33.1 | 62 | 3 | 0 | 13 | 1 | 17 | 4-7 | 35 | 1 | 39 | 1961 | 50.3 | 0 | 1 | |
| Opponent | 53 | 2044 | 38.6 | 82 | 3 | 5 | 6 | 7 | 11 | 4-14 | 42 | 1 | 69 | 3842 | 55.7 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2004 | at Western Michigan | 38 | 108 | 1 | 14 | 16 | 215 | 3 | 63 | 16-23-1 | 215 | 3 | 63 | 1 | 13 | 0 | 13 | 3 | 71 | 1 | 53 | 323 |
| Sep 09, 2004 | TENNESSEE STATE | 39 | 156 | 1 | 32 | 13 | 158 | 2 | 47 | 13-33-0 | 158 | 2 | 47 | 3 | 34 | 0 | 17 | 4 | 32 | 0 | 15 | 314 |
| Sep 18, 2004 | at Austin Peay | 23 | 53 | 0 | 25 | 23 | 217 | 2 | 30 | 23-45-2 | 217 | 2 | 30 | 6 | 123 | 0 | 37 | 0 | 0 | 0 | 0 | 270 |
| 08-25-04 | at Indiana State | 62 | 328 | 4 | 21 | 10 | 114 | 1 | 22 | 10-19-1 | 114 | 1 | 22 | 5 | 204 | 0 | 76 | 3 | 22 | 0 | 12 | 442 |
| Oct 02, 2004 | at Tennessee Tech | 50 | 303 | 4 | 58 | 17 | 281 | 3 | 78 | 17-27-1 | 281 | 3 | 78 | 4 | 34 | 0 | 19 | 5 | 67 | 0 | 49 | 584 |
| Oct 09, 2004 | JACKSONVILLE STATE | 49 | 266 | 5 | 47 | 10 | 226 | 2 | 42 | 10-23-0 | 226 | 2 | 42 | 1 | 21 | 0 | 21 | 4 | 55 | 1 | 24 | 492 |
| Oct 16, 2004 | at Samford | 33 | 236 | 3 | 49 | 19 | 208 | 2 | 34 | 19-32-2 | 208 | 2 | 34 | 5 | 136 | 0 | 32 | 1 | 4 | 0 | 4 | 444 |
| Oct 23, 2004 | EASTERN ILLINOIS | 52 | 238 | 1 | 46 | 14 | 105 | 1 | 23 | 14-33-4 | 105 | 1 | 23 | 4 | 31 | 0 | 23 | 3 | 10 | 0 | 10 | 343 |
| Oct 30, 2004 | at Southeast Missouri | 34 | 148 | 3 | 69 | 11 | 148 | 0 | 73 | 11-19-1 | 148 | 0 | 73 | 2 | 37 | 0 | 23 | 3 | 12 | 0 | 9 | 296 |
| Nov 06, 2004 | EASTERN KENTUCKY | 36 | 190 | 4 | 51 | 16 | 186 | 2 | 49 | 16-36-0 | 186 | 2 | 49 | 3 | 57 | 0 | 38 | 1 | 17 | 0 | 17 | 376 |
| Nov 13, 2004 | at Murray State | 70 | 385 | 4 | 55 | 9 | 120 | 1 | 41 | 9-17-0 | 120 | 1 | 41 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 25 | 505 |
| Opponent totals | 486 | 2411 | 30 | 69 | 158 | 1978 | 19 | 78 | 158-307-12 | 1978 | 19 | 78 | 34 | 690 | 0 | 76 | 32 | 319 | 2 | 53 | 4389 | |
| UT Martin | 416 | 1385 | 10 | 80 | 172 | 1772 | 10 | 60 | 172-341-20 | 1772 | 10 | 60 | 49 | 921 | 1 | 97 | 19 | 164 | 0 | 17 | 3157 | |
|
Games: 11 Avg/rush: 5.0 Avg/catch: 12.5 Pass effic: 118.19 KR avg: 20.3 PR avg: 10.0 All purpose avg/game: 524.8 Total offense avg/gm: 399.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2004 | at Western Michigan | 25 | 50 | 75 | 10.0 | 33 | 2.0 | 11 | 1 | 1 | 0 | 1 | 33 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Sep 09, 2004 | TENNESSEE STATE | 54 | 11 | 65 | 16.0 | 60 | 4.0 | 30 | 0 | 0 | 0 | 2 | 48 | 0 | 4 | 1 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Sep 18, 2004 | at Austin Peay | 36 | 54 | 90 | 7.0 | 26 | 4.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 08-25-04 | at Indiana State | 38 | 30 | 68 | 3.0 | 19 | 2.0 | 17 | 1 | 1 | 0 | 3 | 76 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Oct 02, 2004 | at Tennessee Tech | 9 | 78 | 87 | 7.5 | 23 | 1.0 | 9 | 0 | 0 | 0 | 3 | 58 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Oct 09, 2004 | JACKSONVILLE STATE | 48 | 16 | 64 | 6.0 | 35 | 5.0 | 34 | 1 | 1 | 0 | 2 | 26 | 0 | 6 | 2 | 8-8 | 0 | 0 | 0 | 7 | 59 |
| Oct 16, 2004 | at Samford | 35 | 66 | 101 | 4.0 | 9 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Oct 23, 2004 | EASTERN ILLINOIS | 52 | 27 | 79 | 3.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 3 | 28 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 30, 2004 | at Southeast Missouri | 56 | 22 | 78 | 9.0 | 38 | 4.0 | 26 | 2 | 3 | 6 | 2 | 96 | 0 | 2 | 2 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Nov 06, 2004 | EASTERN KENTUCKY | 52 | 26 | 78 | 7.0 | 42 | 6.0 | 41 | 4 | 2 | 0 | 3 | 10 | 1 | 4 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
| Nov 13, 2004 | at Murray State | 43 | 2 | 45 | 6.0 | 25 | 4.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Opponent totals | 448 | 382 | 830 | 78.5 | 326 | 34.5 | 222 | 11 | 10 | 6 | 20 | 375 | 4 | 55 | 5 | 52-55 | 0 | 0 | 0 | 77 | 394 | |
| UT Martin | 496 | 337 | 833 | 65.0 | 270 | 19.0 | 136 | 8 | 9 | 0 | 12 | 197 | 7 | 34 | 6 | 17-20 | 0 | 0 | 0 | 57 | 173 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2004 | at Western Michigan | 2 | 95 | 47.5 | 53 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| Sep 09, 2004 | TENNESSEE STATE | 7 | 267 | 38.1 | 47 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Sep 18, 2004 | at Austin Peay | 7 | 191 | 27.3 | 39 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 2 | 0 |
| 08-25-04 | at Indiana State | 4 | 136 | 34.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 8 | 425 | 53.1 | 0 | 0 |
| Oct 02, 2004 | at Tennessee Tech | 3 | 102 | 34.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 479 | 59.9 | 0 | 0 |
| Oct 09, 2004 | JACKSONVILLE STATE | 3 | 150 | 50.0 | 57 | 0 | 0 | 2 | 2 | 1 | 1-3 | 42 | 0 | 9 | 512 | 56.9 | 0 | 1 |
| Oct 16, 2004 | at Samford | 2 | 86 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Oct 23, 2004 | EASTERN ILLINOIS | 6 | 184 | 30.7 | 43 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0 | 0 | 3 | 113 | 37.7 | 0 | 0 |
| Oct 30, 2004 | at Southeast Missouri | 7 | 309 | 44.1 | 82 | 1 | 1 | 2 | 2 | 1 | 0-2 | 0 | 1 | 6 | 377 | 62.8 | 0 | 0 |
| Nov 06, 2004 | EASTERN KENTUCKY | 9 | 387 | 43.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 7 | 368 | 52.6 | 0 | 0 |
| Nov 13, 2004 | at Murray State | 3 | 137 | 45.7 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 21 | 0 | 7 | 360 | 51.4 | 0 | 0 |
| Opponent totals | 53 | 2044 | 38.6 | 82 | 3 | 5 | 6 | 7 | 11 | 4-14 | 42 | 1 | 69 | 3842 | 55.7 | 2 | 1 | |
| UT Martin | 77 | 2552 | 33.1 | 62 | 3 | 0 | 13 | 1 | 17 | 4-7 | 35 | 1 | 39 | 1961 | 50.3 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Western Michigan | 0-42 | 11/18 | 4/9 | 5/9 | 2/0 | 37-86 / | 38-108 | 9-25-1 / | 16-23-1 | 136/215 | 62-222 / | 61-323 | 93/117 | 2/2 |
| TENNESSEE STATE | 13-27 | 19/19 | 7/11 | 9/4 | 3/4 | 34-82 / | 39-156 | 18-32-2 / | 13-33-0 | 167/158 | 66-249 / | 72-314 | 66/114 | 2/0 |
| Austin Peay | 31-14 | 23/14 | 8/5 | 12/7 | 3/2 | 47-175 / | 23-53 | 25-40-0 / | 23-45-2 | 272/217 | 87-447 / | 68-270 | 14/123 | 0/3 |
| Indiana State | 24-41 | 26/24 | 5/18 | 17/6 | 4/0 | 25-84 / | 62-328 | 29-45-3 / | 10-19-1 | 327/114 | 70-411 / | 81-442 | 137/302 | 4/1 |
| Tennessee Tech | 20-49 | 13/29 | 4/18 | 7/10 | 2/1 | 26-50 / | 50-303 | 15-28-3 / | 17-27-1 | 168/281 | 54-218 / | 77-584 | 208/159 | 3/1 |
| JACKSONVILLE STATE | 12-59 | 11/23 | 6/11 | 4/9 | 1/3 | 27-78 / | 49-266 | 18-40-2 / | 10-23-0 | 165/226 | 67-243 / | 72-492 | 174/102 | 3/0 |
| Samford | 20-34 | 20/23 | 11/11 | 7/11 | 2/1 | 46-192 / | 33-236 | 20-32-1 / | 19-32-2 | 190/208 | 78-382 / | 65-444 | 139/140 | 2/3 |
| EASTERN ILLINOIS | 32-14 | 16/22 | 8/13 | 6/5 | 2/4 | 39-150 / | 52-238 | 13-27-3 / | 14-33-4 | 111/105 | 66-261 / | 85-343 | 174/69 | 3/7 |
| Southeast Missouri | 7-35 | 18/8 | 11/4 | 4/3 | 3/1 | 59-280 / | 34-148 | 9-26-2 / | 11-19-1 | 106/148 | 85-386 / | 53-296 | 73/151 | 5/1 |
| EASTERN KENTUCKY | 14-41 | 11/17 | 7/8 | 4/7 | 0/2 | 43-119 / | 36-190 | 10-26-3 / | 16-36-0 | 95/186 | 69-214 / | 72-376 | 148/84 | 5/1 |
| Murray State | 0-38 | 10/26 | 5/18 | 1/5 | 4/3 | 33-89 / | 70-385 | 6-20-0 / | 9-17-0 | 35/120 | 53-124 / | 87-505 | 56/29 | 1/2 |
| Totals | 173-394 | 178/223 | 76/126 | 76/76 | 26/21 | 416-1385 / | 486-2411 | 172-341-20 / | 158-307-12 | 1772/1978 | 757-3157 / | 793-4389 | 1282/1390 | 30/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Western Michigan | 5-15 / | 6-11 | 1-3 / | 0-1 | 32:34 / 27:26 | 5:08 | 2.3 / 2.8 | 5.4/9.3 | 3.6/5.3 | 6-33.5 / | 2-47.5 | 6-33 / | 3-15 | |
| TENNESSEE STATE | 4-13 / | 8-19 | 0-1 / | 0-1 | 29:35 / 30:25 | -0:50 | 2.4 / 4.0 | 5.2/4.8 | 3.8/4.4 | 7-35.7 / | 7-38.1 | 6-63 / | 11-72 | |
| Austin Peay | 10-22 / | 3-14 | 2-4 / | 2-4 | 37:31 / 22:29 | 15:02 | 3.7 / 2.3 | 6.8/4.8 | 5.1/4.0 | 6-30.5 / | 7-27.3 | 8-115 / | 5-52 | |
| Indiana State | 4-11 / | 9-19 | 1-1 / | 2-3 | 23:54 / 36:06 | -12:12 | 3.4 / 5.3 | 7.3/6.0 | 5.9/5.5 | 5-33.8 / | 4-34.0 | 5-35 / | 9-81 | |
| Tennessee Tech | 3-13 / | 6-12 | 0-0 / | 1-2 | 24:22 / 35:38 | -11:16 | 1.9 / 6.1 | 6.0/10.4 | 4.0/7.6 | 8-44.1 / | 3-34.0 | 2-20 / | 10-90 | |
| JACKSONVILLE STATE | 3-17 / | 6-12 | 3-4 / | 0-1 | 27:28 / 30:39 | -3:11 | 2.9 / 5.4 | 4.1/9.8 | 3.6/6.8 | 9-25.7 / | 3-50.0 | 3-41 / | 11-85 | |
| Samford | 7-17 / | 7-12 | 2-6 / | 1-2 | 34:22 / 25:38 | 8:44 | 4.2 / 7.2 | 5.9/6.5 | 4.9/6.8 | 2-29.0 / | 2-43.0 | 6-56 / | 4-27 | |
| EASTERN ILLINOIS | 6-16 / | 3-16 | 0-2 / | 1-3 | 28:35 / 31:25 | -2:50 | 3.8 / 4.6 | 4.1/3.2 | 4.0/4.0 | 7-35.9 / | 6-30.7 | 7-74 / | 8-60 | |
| Southeast Missouri | 2-18 / | 1-13 | 2-6 / | 0-2 | 34:55 / 25:05 | 9:50 | 4.7 / 4.4 | 4.1/7.8 | 4.5/5.6 | 7-27.9 / | 7-44.1 | 4-34 / | 10-123 | |
| EASTERN KENTUCKY | 0-14 / | 5-17 | 1-3 / | 0-1 | 27:16 / 32:44 | -5:28 | 2.8 / 5.3 | 3.7/5.2 | 3.1/5.2 | 9-32.8 / | 9-43.0 | 3-12 / | 8-54 | |
| Murray State | 1-13 / | 10-18 | 0-1 / | 1-2 | 23:03 / 36:57 | -13:54 | 2.7 / 5.5 | 1.8/7.1 | 2.3/5.8 | 11-33.3 / | 3-45.7 | 8-69 / | 12-125 | |
| Totals | 45-169 / | 64-163 | 12-31 / | 8-22 | 323:35 / 334:32 | -10:57 | 3.3 / 5.0 | 5.2 / 6.4 | 4.2 / 5.5 | 77-33.1 / | 53-38.6 | 58-552 / | 91-784 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 41 | CHAPMAN, Don at Southeast Missouri (Oct 30, 2004) |
| Yards Rushing | 272 | CHAPMAN, Don at Southeast Missouri (Oct 30, 2004) |
| TD Rushes | 2 | CHAPMAN, Don vs Eastern Illinois (Oct 23, 2004) |
| Long Rush | 80 | CHAPMAN, Don at Austin Peay (Sep 18, 2004) |
| Pass attempts | 45 | WAHLBERG, Brady at Indiana State (08-25-04) |
| Pass completions | 29 | WAHLBERG, Brady at Indiana State (08-25-04) |
| Yards Passing | 327 | WAHLBERG, Brady at Indiana State (08-25-04) |
| TD Passes | 3 | WAHLBERG, Brady at Austin Peay (Sep 18, 2004) |
| WAHLBERG, Brady at Indiana State (08-25-04) | ||
| Long Pass | 60 | WAHLBERG, Brady vs Jacksonville State (Oct 09, 2004) |
| Receptions | 12 | STEPHENS, Taurean at Austin Peay (Sep 18, 2004) |
| STEPHENS, Taurean at Indiana State (08-25-04) | ||
| Yards Receiving | 163 | STEPHENS, Taurean at Indiana State (08-25-04) |
| TD Receptions | 3 | STEPHENS, Taurean at Indiana State (08-25-04) |
| Long Reception | 60 | STEPHENS, Taurean vs Jacksonville State (Oct 09, 2004) |
| Field Goals | 2 | BROWN, Taylor at Samford (Oct 16, 2004) |
| Long Field Goal | 35 | BROWN, Taylor at Samford (Oct 16, 2004) |
| Punts | 11 | NORMANDIN, Shane at Murray State (Nov 13, 2004) |
| Punting Avg | 44.1 | NORMANDIN, Shane at Tennessee Tech (Oct 02, 2004) |
| Long Punt | 62 | NORMANDIN, Shane at Tennessee Tech (Oct 02, 2004) |
| Punts inside 20 | 3 | NORMANDIN, Shane vs Tennessee State (Sep 09, 2004) |
| NORMANDIN, Shane at Austin Peay (Sep 18, 2004) | ||
| NORMANDIN, Shane at Southeast Missouri (Oct 30, 2004) | ||
| NORMANDIN, Shane at Murray State (Nov 13, 2004) | ||
| Long Punt Return | 17 | COLEMAN, Jason at Samford (Oct 16, 2004) |
| Long Kickoff Return | 97 | SIMS, Rayvon at Tennessee Tech (Oct 02, 2004) |
| Tackles | 19 | JACKSON, Markeseo at Tennessee Tech (Oct 02, 2004) |
