#31 BROWN, Taylor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2004  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2004  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  at Austin Peay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Tennessee Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Southeast Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2004  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2004  at Western Michigan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2004  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 18, 2004  at Austin Peay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 25, 2004  at Indiana State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 02, 2004  at Tennessee Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 09, 2004  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2004  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 23, 2004  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 30, 2004  at Southeast Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 06, 2004  EASTERN KENTUCKY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 13, 2004  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  17-20  0  0  0  -  29 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2004  at Western Michigan  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  46  46.0  0  0 
Sep 09, 2004  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  144  48.0  0  0 
Sep 18, 2004  at Austin Peay  0  0  0.0  0  0  0  0  0  0  1-1  26  0  6  350  58.3  0  0 
Sep 25, 2004  at Indiana State  0  0  0.0  0  0  0  0  0  0  1-1  25  0  5  290  58.0  0  0 
Oct 02, 2004  at Tennessee Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  172  43.0  0  0 
Oct 09, 2004  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  150  50.0  0  1 
Oct 16, 2004  at Samford  0  0  0.0  0  0  0  0  0  0  2-2  35  0  5  302  60.4  0  0 
Oct 23, 2004  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  237  39.5  0  0 
Oct 30, 2004  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  121  60.5  0  0 
Nov 06, 2004  EASTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  136  45.3  0  0 
Nov 13, 2004  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  13  13.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-7  35  1  39  1961  50.3  0  1