Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GRINES, TJ | .364 | 23-23 | 88 | 23 | 32 | 7 | 2 | 2 | 19 | 49 | .557 | 9 | 0 | 9 | 2 | .423 | 0 | 1 | 15-16 | 27 | 38 | 3 | .956 |
TOWNSEND, Arderrius | .342 | 45-44 | 161 | 40 | 55 | 9 | 1 | 14 | 36 | 108 | .671 | 20 | 10 | 52 | 1 | .445 | 0 | 2 | 12-14 | 31 | 2 | 3 | .917 |
BELL, Blaze | .307 | 46-44 | 163 | 32 | 50 | 9 | 1 | 2 | 31 | 67 | .411 | 14 | 5 | 20 | 3 | .375 | 2 | 3 | 4-6 | 141 | 10 | 1 | .993 |
FITHIAN, Jalen | .304 | 52-52 | 214 | 41 | 65 | 16 | 1 | 3 | 20 | 92 | .430 | 23 | 9 | 32 | 3 | .390 | 3 | 1 | 37-42 | 160 | 5 | 3 | .982 |
CAPPS, Brody | .302 | 53-53 | 202 | 40 | 61 | 10 | 3 | 7 | 54 | 98 | .485 | 24 | 9 | 28 | 0 | .392 | 5 | 0 | 6-7 | 248 | 16 | 5 | .981 |
KATSABOULAS, Jonah | .278 | 53-52 | 198 | 35 | 55 | 11 | 0 | 0 | 25 | 66 | .333 | 15 | 7 | 28 | 7 | .344 | 4 | 3 | 11-12 | 38 | 82 | 15 | .889 |
POPICK, JT | .259 | 44-36 | 139 | 23 | 36 | 5 | 0 | 1 | 23 | 44 | .317 | 14 | 2 | 24 | 5 | .333 | 1 | 1 | 5-9 | 69 | 79 | 10 | .937 |
GREENE, Cameron | .257 | 51-48 | 152 | 32 | 39 | 9 | 0 | 5 | 25 | 63 | .414 | 32 | 2 | 51 | 0 | .388 | 2 | 11 | 6-9 | 102 | 104 | 18 | .920 |
HUDSON, Jordan | .239 | 38-32 | 117 | 16 | 28 | 1 | 4 | 1 | 22 | 40 | .342 | 11 | 7 | 39 | 2 | .333 | 3 | 3 | 3-6 | 69 | 2 | 1 | .986 |
ANDERSON, Garner | .238 | 41-39 | 151 | 27 | 36 | 10 | 1 | 3 | 28 | 57 | .377 | 20 | 3 | 43 | 0 | .339 | 0 | 3 | 15-19 | 97 | 5 | 5 | .953 |
MICALLEF, Frank | .229 | 17-13 | 48 | 6 | 11 | 0 | 0 | 1 | 12 | 14 | .292 | 4 | 4 | 14 | 1 | .333 | 1 | 0 | 1-1 | 88 | 8 | 1 | .990 |
KOCH, Tommy | .188 | 40-39 | 117 | 24 | 22 | 3 | 0 | 1 | 17 | 28 | .239 | 26 | 0 | 32 | 1 | .331 | 2 | 4 | 2-3 | 237 | 25 | 7 | .974 |
GERHART, Gates | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OKINS, Kevin | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .279 | 53-53 | 1755 | 339 | 490 | 90 | 13 | 40 | 312 | 726 | .414 | 212 | 58 | 374 | 25 | .371 | 23 | 32 | 117-144 | 1332 | 422 | 78 | .957 |
Opponents | .308 | 53-53 | 1809 | 401 | 557 | 109 | 9 | 60 | 371 | 864 | .478 | 260 | 82 | 319 | 26 | .412 | 31 | 21 | 95-117 | 1352 | 520 | 78 | .960 |
LOB - Team (389), Opp (471). DPs turned - Team (34), Opp (32). CI - Team (1), KOCH 1. IBB - Team (1), TOWNSEND 1, Opp (3). Picked off - POPICK 4, FITHIAN 3, BELL 2, GRINES 2, HUDSON 1, ANDERSON 1, KOCH 1, KATSABOULAS 1, TOWNSEND 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BARTLE, Jeb | 3.89 | 1-4 | 22-0 | 0 | 0/1 | 3 | 41.2 | 55 | 23 | 18 | 15 | 51 | 6 | 0 | 2 | 172 | .320 | 1 | 2 | 0 | 0 | 3 |
BASKIN, Kaleb | 4.11 | 2-3 | 23-0 | 0 | 0/0 | 3 | 35.0 | 38 | 18 | 16 | 8 | 26 | 9 | 0 | 4 | 138 | .275 | 2 | 3 | 0 | 2 | 1 |
SITTON, Jacob | 4.82 | 3-3 | 14-14 | 0 | 0/0 | 0 | 71.0 | 80 | 55 | 38 | 40 | 46 | 21 | 1 | 5 | 282 | .284 | 4 | 5 | 1 | 3 | 3 |
NUNN, JP | 4.94 | 0-3 | 13-3 | 0 | 0/1 | 0 | 23.2 | 26 | 13 | 13 | 12 | 24 | 7 | 0 | 5 | 89 | .292 | 1 | 5 | 0 | 3 | 3 |
WAGER, Zach | 5.23 | 5-8 | 17-11 | 0 | 0/1 | 0 | 63.2 | 79 | 48 | 37 | 25 | 35 | 15 | 1 | 9 | 259 | .305 | 2 | 7 | 0 | 5 | 3 |
KING, Brandon | 6.31 | 2-1 | 17-9 | 0 | 0/1 | 0 | 51.1 | 66 | 48 | 36 | 29 | 28 | 13 | 4 | 8 | 212 | .311 | 6 | 15 | 0 | 4 | 2 |
SHROPSHIRE, Mason | 7.94 | 3-2 | 23-0 | 0 | 0/2 | 0 | 28.1 | 27 | 25 | 25 | 27 | 26 | 5 | 0 | 4 | 105 | .257 | 6 | 5 | 0 | 1 | 2 |
THORNTON, Quincy | 8.41 | 0-2 | 5-3 | 0 | 0/0 | 0 | 20.1 | 30 | 22 | 19 | 13 | 12 | 8 | 0 | 2 | 85 | .353 | 3 | 4 | 0 | 1 | 1 |
BAYLES, Drake | 8.79 | 2-5 | 11-9 | 0 | 0/2 | 0 | 42.0 | 55 | 44 | 41 | 27 | 23 | 7 | 1 | 7 | 173 | .318 | 5 | 10 | 0 | 0 | 2 |
PEREZ, Shawn | 9.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 9 | 12 | 9 | 10 | 5 | 1 | 0 | 0 | 37 | .243 | 2 | 4 | 0 | 1 | 0 |
CAPPS, Brody | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
GAST, Austin | 10.17 | 1-1 | 21-1 | 0 | 0/1 | 0 | 25.2 | 38 | 35 | 29 | 16 | 18 | 6 | 1 | 6 | 112 | .339 | 3 | 9 | 0 | 4 | 1 |
LONG, Quin | 12.34 | 0-1 | 7-2 | 0 | 0/0 | 0 | 11.2 | 14 | 18 | 16 | 12 | 10 | 5 | 1 | 3 | 44 | .318 | 3 | 7 | 0 | 3 | 0 |
ARENDER, Brock | 12.46 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 11 | 12 | 12 | 15 | 6 | 2 | 0 | 1 | 35 | .314 | 3 | 0 | 0 | 2 | 0 |
EDWARDS, Rett | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | .455 | 0 | 2 | 0 | 1 | 0 |
HOBSON, J. Henry | 14.85 | 1-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 20 | 17 | 11 | 6 | 5 | 3 | 0 | 2 | 41 | .488 | 2 | 1 | 0 | 1 | 0 |
KARNS, Aidan | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.65 | 20-33 | 53-53 | 0 | 3/3 | 6 | 444.0 | 557 | 401 | 328 | 260 | 319 | 109 | 9 | 60 | 1809 | .308 | 43 | 82 | 1 | 31 | 21 |
Opponents | 5.75 | 33-20 | 53-53 | 2 | 3/1 | 7 | 450.2 | 490 | 339 | 288 | 212 | 374 | 90 | 13 | 40 | 1755 | .279 | 39 | 58 | 3 | 23 | 32 |
PB - Team (14), KOCH 11, MICALLEF 2, OKINS 1, Opp (12). Pickoffs - Team (10), SITTON 2, BAYLES 2, KOCH 2, WAGER 2, BARTLE 1, KING 1, Opp (15). SBA/ATT - KOCH (58-76), MICALLEF (35-38), SITTON (15-17), WAGER (14-16), BARTLE (7-12), BAYLES (8-11), THORNTON (7-9), KING (4-8), LONG (7-8), NUNN (7-7), SHROPSHIRE (5-6), BASKIN (4-5), HOBSON (4-5), GAST (4-4), ARENDER (4-4), PEREZ (4-4), OKINS (2-2), CAPPS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WAGER, Zach | 11 | 2 | 9 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
BAYLES, Drake | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
NUNN, JP | 4 | 3 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
OKINS, Kevin | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
THORNTON, Quincy | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
BASKIN, Kaleb | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
SHROPSHIRE, Mason | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
PEREZ, Shawn | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ARENDER, Brock | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BELL, Blaze | 152 | 141 | 10 | 1 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
MICALLEF, Frank | 97 | 88 | 8 | 1 | .990 | 0 | 35 | 3 | .921 | 2 | 0 |
HUDSON, Jordan | 72 | 69 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
FITHIAN, Jalen | 168 | 160 | 5 | 3 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
CAPPS, Brody | 269 | 248 | 16 | 5 | .981 | 18 | 1 | 0 | 1.000 | 0 | 0 |
KOCH, Tommy | 269 | 237 | 25 | 7 | .974 | 0 | 58 | 18 | .763 | 11 | 1 |
GRINES, TJ | 68 | 27 | 38 | 3 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Garner | 107 | 97 | 5 | 5 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
POPICK, JT | 158 | 69 | 79 | 10 | .937 | 21 | 0 | 0 | --- | 0 | 0 |
GREENE, Cameron | 224 | 102 | 104 | 18 | .920 | 23 | 0 | 0 | --- | 0 | 0 |
TOWNSEND, Arderrius | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
KING, Brandon | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 4 | .500 | 0 | 0 |
KATSABOULAS, Jonah | 135 | 38 | 82 | 15 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
SITTON, Jacob | 13 | 5 | 6 | 2 | .846 | 1 | 15 | 2 | .882 | 0 | 0 |
BARTLE, Jeb | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 5 | .583 | 0 | 0 |
GAST, Austin | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LONG, Quin | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
EDWARDS, Rett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HOBSON, J. Henry | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
GERHART, Gates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KARNS, Aidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1832 | 1332 | 422 | 78 | .957 | 34 | 95 | 22 | .812 | 14 | 1 |
Opponents | 1950 | 1352 | 520 | 78 | .960 | 32 | 117 | 27 | .813 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UT Martin | 34 | 39 | 39 | 36 | 48 | 43 | 44 | 33 | 22 | 1 | 339 | Opponents | 46 | 52 | 34 | 43 | 58 | 54 | 44 | 47 | 19 | 4 | 401 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-6 | 0-2 | 0-3 | 3-5 | 0-4 | 1-5 | 0-2 | 4-0 | 1-1 | 11-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 2-2 | 1-1 | 2-2 | 2-1 | 2-2 | 2-6 | 0-0 | 2-4 | 2-15 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 13-6 | 14-5 | 14-6 | 15-6 | 15-5 | 10-7 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-13 | 3-19 | 4-21 | 2-25 | 3-24 | 3-24 | 1-22 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-14 | 4-8 | 2-7 | 4-2 | 2-3 | 2-3 | 3-1 | 1-6 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 4395 | 21 | 209 |
AWAY | 20701 | 28 | 739 |
TOTAL | 25096 | 49 | 512 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GRINES, TJ | .391 | 6-6 | 23 | 5 | 9 | 3 | 0 | 0 | 8 | 12 | .522 | 3 | 0 | 1 | 1 | .462 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
TOWNSEND, Arderrius | .390 | 20-20 | 77 | 20 | 30 | 4 | 0 | 8 | 16 | 58 | .753 | 9 | 3 | 25 | 1 | .472 | 0 | 1 | 5-6 | 13 | 2 | 1 | .938 |
POPICK, JT | .338 | 23-19 | 80 | 15 | 27 | 3 | 0 | 1 | 17 | 33 | .413 | 7 | 0 | 14 | 3 | .386 | 1 | 0 | 2-4 | 40 | 39 | 3 | .963 |
CAPPS, Brody | .320 | 25-25 | 100 | 22 | 32 | 6 | 1 | 3 | 31 | 49 | .490 | 9 | 3 | 10 | 0 | .379 | 4 | 0 | 4-4 | 138 | 8 | 4 | .973 |
BELL, Blaze | .303 | 21-21 | 76 | 14 | 23 | 5 | 0 | 0 | 10 | 28 | .368 | 8 | 3 | 9 | 1 | .386 | 1 | 1 | 2-3 | 63 | 5 | 0 | 1.000 |
FITHIAN, Jalen | .294 | 25-25 | 109 | 19 | 32 | 6 | 0 | 2 | 11 | 44 | .404 | 9 | 2 | 14 | 0 | .355 | 1 | 1 | 19-21 | 83 | 0 | 2 | .976 |
GREENE, Cameron | .276 | 25-25 | 76 | 18 | 21 | 4 | 0 | 3 | 13 | 34 | .447 | 17 | 0 | 22 | 0 | .409 | 0 | 8 | 4-5 | 52 | 60 | 13 | .896 |
HUDSON, Jordan | .273 | 18-15 | 55 | 9 | 15 | 1 | 1 | 0 | 9 | 18 | .327 | 4 | 4 | 14 | 1 | .354 | 2 | 1 | 0-2 | 33 | 1 | 0 | 1.000 |
ANDERSON, Garner | .256 | 19-19 | 82 | 16 | 21 | 5 | 1 | 1 | 11 | 31 | .378 | 8 | 1 | 22 | 0 | .330 | 0 | 1 | 9-11 | 47 | 3 | 2 | .962 |
KATSABOULAS, Jonah | .234 | 25-25 | 94 | 15 | 22 | 5 | 0 | 0 | 15 | 27 | .287 | 9 | 3 | 8 | 5 | .312 | 3 | 2 | 6-6 | 25 | 47 | 11 | .867 |
MICALLEF, Frank | .200 | 4-4 | 15 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | .400 | 1 | 1 | 3 | 1 | .278 | 1 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
KOCH, Tommy | .191 | 21-21 | 68 | 12 | 13 | 3 | 0 | 0 | 10 | 16 | .235 | 12 | 0 | 16 | 0 | .305 | 2 | 3 | 2-2 | 127 | 13 | 4 | .972 |
Totals | .290 | 25-25 | 855 | 166 | 248 | 45 | 3 | 19 | 156 | 356 | .416 | 96 | 20 | 158 | 13 | .369 | 15 | 18 | 53-64 | 656 | 213 | 44 | .952 |
Opponents | .311 | 25-25 | 900 | 184 | 280 | 48 | 3 | 30 | 176 | 424 | .471 | 112 | 31 | 140 | 12 | .400 | 14 | 13 | 30-38 | 651 | 236 | 38 | .959 |
LOB - Team (187), Opp (231). DPs turned - Team (19), Opp (15). CI - Team (1), KOCH 1. IBB - Team (1), TOWNSEND 1, Opp (2). Picked off - POPICK 3, BELL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BARTLE, Jeb | 1.73 | 1-3 | 12-0 | 0 | 0/0 | 3 | 26.0 | 29 | 9 | 5 | 6 | 30 | 3 | 0 | 0 | 100 | .290 | 0 | 1 | 0 | 0 | 2 |
SITTON, Jacob | 3.93 | 3-1 | 9-9 | 0 | 0/0 | 0 | 52.2 | 59 | 32 | 23 | 27 | 27 | 12 | 0 | 4 | 206 | .286 | 2 | 3 | 0 | 2 | 3 |
BASKIN, Kaleb | 4.50 | 1-2 | 12-0 | 0 | 0/0 | 2 | 18.0 | 23 | 11 | 9 | 2 | 8 | 5 | 0 | 2 | 74 | .311 | 0 | 0 | 0 | 2 | 1 |
PEREZ, Shawn | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 16 | .250 | 1 | 2 | 0 | 1 | 0 |
WAGER, Zach | 4.93 | 4-5 | 9-7 | 0 | 0/0 | 0 | 45.2 | 51 | 33 | 25 | 20 | 25 | 10 | 1 | 5 | 181 | .282 | 2 | 3 | 0 | 3 | 2 |
KING, Brandon | 5.09 | 1-0 | 6-4 | 0 | 0/0 | 0 | 23.0 | 29 | 19 | 13 | 9 | 8 | 3 | 1 | 4 | 94 | .309 | 3 | 8 | 0 | 2 | 2 |
SHROPSHIRE, Mason | 6.30 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 10 | 7 | 7 | 13 | 9 | 2 | 0 | 0 | 37 | .270 | 3 | 1 | 0 | 0 | 2 |
HOBSON, J. Henry | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 11 | 8 | 3 | 4 | 4 | 1 | 0 | 0 | 26 | .423 | 1 | 1 | 0 | 0 | 0 |
GAST, Austin | 9.00 | 0-0 | 9-1 | 0 | 0/0 | 0 | 16.0 | 25 | 21 | 16 | 10 | 13 | 5 | 0 | 5 | 71 | .352 | 2 | 6 | 0 | 3 | 1 |
NUNN, JP | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 0 |
BAYLES, Drake | 17.55 | 0-3 | 5-4 | 0 | 0/0 | 0 | 13.1 | 27 | 28 | 26 | 13 | 3 | 4 | 1 | 7 | 66 | .409 | 0 | 5 | 0 | 0 | 0 |
KARNS, Aidan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
LONG, Quin | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
ARENDER, Brock | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.84 | 11-14 | 25-25 | 0 | 0/0 | 5 | 218.2 | 280 | 184 | 142 | 112 | 140 | 48 | 3 | 30 | 900 | .311 | 16 | 31 | 0 | 14 | 13 |
Opponents | 5.93 | 14-11 | 25-25 | 2 | 2/0 | 4 | 217.0 | 248 | 166 | 143 | 96 | 158 | 45 | 3 | 19 | 855 | .290 | 15 | 20 | 0 | 15 | 18 |
PB - Team (5), KOCH 4, MICALLEF 1, Opp (5). Pickoffs - Team (6), SITTON 2, KOCH 1, KING 1, WAGER 1, BAYLES 1, Opp (4). SBA/ATT - KOCH (27-35), SITTON (11-12), WAGER (7-8), BARTLE (2-6), BASKIN (2-3), MICALLEF (3-3), SHROPSHIRE (2-2), HOBSON (2-2), KING (1-2), BAYLES (2-2), NUNN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BELL, Blaze | 68 | 63 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
HUDSON, Jordan | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MICALLEF, Frank | 19 | 19 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
GRINES, TJ | 16 | 8 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
WAGER, Zach | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
KING, Brandon | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
BASKIN, Kaleb | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
BAYLES, Drake | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PEREZ, Shawn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHROPSHIRE, Mason | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FITHIAN, Jalen | 85 | 83 | 0 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
CAPPS, Brody | 150 | 138 | 8 | 4 | .973 | 9 | 0 | 0 | --- | 0 | 0 |
KOCH, Tommy | 144 | 127 | 13 | 4 | .972 | 0 | 27 | 8 | .771 | 4 | 1 |
POPICK, JT | 82 | 40 | 39 | 3 | .963 | 13 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Garner | 52 | 47 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
TOWNSEND, Arderrius | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
GREENE, Cameron | 125 | 52 | 60 | 13 | .896 | 15 | 0 | 0 | --- | 0 | 0 |
KATSABOULAS, Jonah | 83 | 25 | 47 | 11 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
SITTON, Jacob | 12 | 4 | 6 | 2 | .833 | 1 | 11 | 1 | .917 | 0 | 0 |
GAST, Austin | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BARTLE, Jeb | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 4 | .333 | 0 | 0 |
LONG, Quin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HOBSON, J. Henry | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ARENDER, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KARNS, Aidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NUNN, JP | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 913 | 656 | 213 | 44 | .952 | 19 | 30 | 8 | .789 | 5 | 1 |
Opponents | 925 | 651 | 236 | 38 | .959 | 15 | 53 | 11 | .828 | 5 | 0 |