#10 CAPPS, Brody - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2025  at  Florida A&M   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .000 
   Feb 15, 2025  at  Florida A&M-1   *  2  1  1  2  0  0  0  0  0  0  0  2  0  1  0  0  6  2  0  .167 
   Feb 15, 2025  at  Florida A&M-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .300 
   Feb 21, 2025  at  Georgia State   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .385 
   Feb 22, 2025  at  Georgia State   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .294 
   Feb 23, 2025  at  Georgia State   *  3  3  2  3  0  0  1  2  0  1  0  0  0  0  0  1  1  0  0  .350 
   Feb 25, 2025  at  Murray State   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .375 
   Feb 28, 2025  at  Middle Tennessee   *  5  1  2  2  0  0  1  1  0  0  0  0  0  0  0  1  3  0  0  .379 
   Mar 01, 2025  vs  Old Dominion   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .333 
   Mar 02, 2025  vs  St. Bonaventure   *  5  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .316 
   3/4/2025   at  Alabama A&M   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  0  .310 
   Mar 07, 2025    SAMFORD   *  3  0  1  1  0  1  0  1  0  0  0  0  0  0  0  2  1  0  0  .311 
   Mar 08, 2025    SAMFORD   *  3  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0  4  0  0  .292 
   Mar 09, 2025    SAMFORD   *  3  1  2  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .314 
   Mar 11, 2025  vs  Auburn   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .296 
   Mar 14, 2025  at  Western Kentucky-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .288 
   Mar 14, 2025  at  Western Kentucky-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  11  1  0  .286 
   Mar 16, 2025  at  Western Kentucky   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .269 
   Mar 18, 2025    UNION-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .268 
   Mar 18, 2025    UNION-2   *  2  1  0  1  0  0  0  2  0  0  0  1  0  0  0  1  0  1  0  .260 
   Mar 21, 2025    SOUTHEAST MISSOURI   *  6  3  4  3  1  1  0  0  0  0  0  0  0  0  0  0  9  2  0  .291 
   Mar 22, 2025    SOUTHEAST MISSOURI-1   *  3  3  2  3  1  0  0  1  0  1  0  0  0  0  0  0  6  1  0  .305 
   Mar 22, 2025    SOUTHEAST MISSOURI-2   *  5  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  9  0  1  .287 
   Mar 25, 2025    SOUTHERN ILLINOIS   *  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .308 
   Mar 26, 2025  at  Southern Illinois   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .312 
   Mar 28, 2025  at  Lindenwood-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .309 
   Mar 28, 2025  at  Lindenwood-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .307 
   Mar 29, 2025  at  Lindenwood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .298 
   Apr 01, 2025    ALABAMA A&M   *  3  1  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 03, 2025  at  Eastern Illinois-1   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   Apr 04, 2025  at  Eastern Illinois-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .307 
   Apr 08, 2025  at  Belmont   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .314 
   Apr 11, 2025    WESTERN ILLINOIS   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .314 
   Apr 12, 2025    WESTERN ILLINOIS   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  1  .315 
   Apr 13, 2025    WESTERN ILLINOIS   *  6  2  2  1  1  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .315 
   Apr 17, 2025    MOREHEAD STATE   *  4  1  1  2  0  0  0  0  0  0  0  1  0  0  0  1  7  0  1  .313 
   Apr 18, 2025    MOREHEAD STATE   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  5  0  0  .314 
   Apr 19, 2025    MOREHEAD STATE   *  3  2  2  3  0  0  0  1  0  0  0  0  0  1  0  0  6  0  0  .321 
   Apr 22, 2025    BELMONT   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .319 
   Apr 25, 2025  at  Tennessee Tech   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .315 
   Apr 26, 2025  at  Tennessee Tech   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .320 
   Apr 27, 2025  at  Tennessee Tech   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  1  0  .312 
   Apr 29, 2025  at  North Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .304 
   May 02, 2025    SOUTHERN INDIANA   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  1  0  .297 
   May 03, 2025    SOUTHERN INDIANA   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .296 
   May 04, 2025    SOUTHERN INDIANA   *  3  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  5  1  0  .297 
   May 06, 2025    NORTH ALABAMA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .295 
   May 09, 2025  at  Little Rock   *  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  2  2  0  0  .294 
   May 10, 2025  at  Little Rock   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .288 
   May 11, 2025  at  Little Rock   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .291 
   May 13, 2025  at  Ole Miss   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .285 
   May 15, 2025    SIUE   *  4  1  2  1  1  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .289 
   May 16, 2025    SIUE   *  5  2  4  3  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .302 
   Totals      53  202  40  61  54  10  3  7  24  0  6  1  9  0  5  0  28  248  16  5  .302 

#10 CAPPS, Brody - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2025    UNION-2   *  2.0  2  2  2  0  1  0  0  1  0  0  2  0  16-10  0-0  0  9.00  32 
   Totals      1  2.0  2  2  2  0  1  0  0  1  0  0  2  0  16-10  0-0  0  9.00  -