Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WHITLEY, Ethan | .385 | 12-11 | 39 | 6 | 15 | 7 | 0 | 0 | 6 | 22 | .564 | 1 | 2 | 6 | 0 | .419 | 1 | 0 | 0-0 | 78 | 10 | 2 | .978 |
HALL, Christian | .368 | 15-15 | 57 | 13 | 21 | 2 | 0 | 2 | 9 | 29 | .509 | 12 | 0 | 17 | 0 | .465 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DIXSON, Sean | .339 | 14-14 | 59 | 10 | 20 | 2 | 0 | 4 | 10 | 34 | .576 | 2 | 2 | 13 | 0 | .375 | 1 | 0 | 3-3 | 36 | 1 | 1 | .974 |
WRIGHT, Houston | .308 | 16-15 | 65 | 7 | 20 | 4 | 1 | 1 | 14 | 29 | .446 | 2 | 0 | 9 | 1 | .324 | 1 | 0 | 0-0 | 29 | 1 | 2 | .938 |
HARFORD, Casey | .294 | 6-4 | 17 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
LAFOLLETTE, Wil | .283 | 16-13 | 60 | 8 | 17 | 2 | 1 | 3 | 13 | 30 | .500 | 3 | 0 | 14 | 1 | .313 | 1 | 0 | 0-2 | 48 | 3 | 1 | .981 |
CULUMOVIC, Jack | .257 | 16-16 | 70 | 13 | 18 | 4 | 0 | 2 | 6 | 28 | .400 | 6 | 2 | 26 | 0 | .333 | 0 | 1 | 1-1 | 24 | 37 | 3 | .953 |
DAVIS, Blake | .203 | 16-16 | 64 | 7 | 13 | 4 | 0 | 2 | 5 | 23 | .359 | 3 | 0 | 15 | 1 | .239 | 0 | 0 | 0-0 | 116 | 20 | 1 | .993 |
FULLERTON, Thomas | .200 | 7-2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
DANIELS, Blake | .172 | 12-8 | 29 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .207 | 1 | 1 | 8 | 0 | .219 | 1 | 0 | 0-0 | 4 | 13 | 5 | .773 |
THIGPEN, Noah | .167 | 8-7 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 7 | 0 | 7 | 0 | .355 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
EDWARDS, Billy | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 4 | 3 | 0 | 1.000 |
MCKENZIE, Andruw | .133 | 16-16 | 60 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .167 | 6 | 0 | 20 | 0 | .212 | 0 | 1 | 0-0 | 31 | 31 | 4 | .939 |
SELF, Nate | .118 | 7-5 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 1 | 1 | 9 | 0 | .211 | 0 | 1 | 0-0 | 0 | 14 | 4 | .778 |
JONES, Baylor | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .261 | 16-16 | 578 | 82 | 151 | 30 | 2 | 14 | 74 | 227 | .393 | 47 | 8 | 151 | 4 | .322 | 7 | 4 | 4-6 | 411 | 152 | 27 | .954 |
Opponents | .327 | 16-16 | 572 | 137 | 187 | 33 | 7 | 11 | 129 | 267 | .467 | 78 | 16 | 122 | 4 | .415 | 11 | 5 | 26-36 | 431 | 129 | 22 | .962 |
LOB - Team (131), Opp (134). DPs turned - Team (9), Opp (6). IBB - Team (2), C. HALL 1, S. DIXSON 1. Picked off - T. FULLERTON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BOMAR, Wesley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
SMITH, Boston | 2.70 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
HUSSEY, David | 3.18 | 1-1 | 7-0 | 0 | 0/0 | 0 | 17.0 | 17 | 6 | 6 | 3 | 18 | 3 | 0 | 1 | 62 | .274 | 0 | 0 | 0 | 4 | 0 |
KNIGHT, Jack | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 16 | .250 | 2 | 1 | 0 | 0 | 0 |
WOHLBOLD, Nick | 5.14 | 1-0 | 5-0 | 0 | 0/0 | 2 | 7.0 | 6 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 27 | .222 | 4 | 0 | 0 | 1 | 0 |
CANNON, Winston | 6.23 | 0-1 | 3-3 | 0 | 0/0 | 0 | 13.0 | 22 | 10 | 9 | 7 | 12 | 4 | 1 | 2 | 58 | .379 | 1 | 0 | 0 | 1 | 1 |
INSCO, Ryan | 6.35 | 1-0 | 8-0 | 0 | 0/0 | 0 | 17.0 | 15 | 13 | 12 | 7 | 12 | 2 | 3 | 2 | 66 | .227 | 2 | 3 | 0 | 0 | 1 |
PETRY, Seth | 8.10 | 0-1 | 7-3 | 0 | 0/0 | 0 | 13.1 | 20 | 12 | 12 | 5 | 12 | 4 | 3 | 1 | 56 | .357 | 0 | 3 | 1 | 0 | 0 |
STEENSMA, Eric | 8.22 | 1-1 | 4-3 | 0 | 0/0 | 0 | 7.2 | 18 | 12 | 7 | 4 | 5 | 2 | 0 | 0 | 39 | .462 | 0 | 0 | 0 | 1 | 0 |
FOLKS, Sam | 9.30 | 0-3 | 5-4 | 0 | 0/0 | 0 | 20.1 | 29 | 23 | 21 | 10 | 19 | 3 | 0 | 1 | 87 | .333 | 3 | 2 | 0 | 2 | 1 |
O'DOHERTY, Jefferey | 9.69 | 1-1 | 9-1 | 0 | 0/0 | 0 | 13.0 | 19 | 15 | 14 | 10 | 9 | 2 | 0 | 0 | 56 | .339 | 2 | 2 | 0 | 0 | 0 |
RICKO, Trey | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | .308 | 1 | 2 | 0 | 0 | 0 |
LEE, Warren | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
FORD, Mitchell | 14.85 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 13 | 13 | 11 | 10 | 4 | 4 | 0 | 0 | 33 | .394 | 2 | 0 | 0 | 0 | 1 |
KASICK, Austin | 15.12 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.1 | 10 | 14 | 14 | 10 | 9 | 2 | 0 | 3 | 31 | .323 | 2 | 2 | 0 | 1 | 1 |
JONES, Baylor | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
WRIGHT, Houston | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 |
Totals | 8.08 | 5-11 | 16-16 | 0 | 0/0 | 2 | 137.0 | 187 | 137 | 123 | 78 | 122 | 33 | 7 | 11 | 572 | .327 | 20 | 16 | 1 | 11 | 5 |
Opponents | 4.20 | 11-5 | 16-16 | 0 | 0/0 | 3 | 143.2 | 151 | 82 | 67 | 47 | 151 | 30 | 2 | 14 | 578 | .261 | 17 | 8 | 5 | 7 | 4 |
PB - Team (0), Opp (6). Pickoffs - Team (6), W. CANNON 2, S. FOLKS 2, J. O'DOHERTY 1, A. KASICK 1, Opp (1). SBA/ATT - B. DAVIS (26-35), S. FOLKS (7-8), E. STEENSMA (4-5), S. PETRY (1-4), D. HUSSEY (2-4), J. O'DOHERTY (2-4), A. KASICK (3-3), W. CANNON (3-3), M. FORD (1-2), T. RICKO (1-1), N. WOHLBOLD (1-1), J. KNIGHT (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
THIGPEN, Noah | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FULLERTON, Thomas | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARDS, Billy | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CANNON, Winston | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
INSCO, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KASICK, Austin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
RICKO, Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KNIGHT, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PETRY, Seth | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
STEENSMA, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
DAVIS, Blake | 137 | 116 | 20 | 1 | .993 | 0 | 26 | 9 | .743 | 0 | 0 |
LAFOLLETTE, Wil | 52 | 48 | 3 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
WHITLEY, Ethan | 90 | 78 | 10 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
DIXSON, Sean | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
CULUMOVIC, Jack | 64 | 24 | 37 | 3 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
MCKENZIE, Andruw | 66 | 31 | 31 | 4 | .939 | 8 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Houston | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
HARFORD, Casey | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
FOLKS, Sam | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
O'DOHERTY, Jefferey | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
SELF, Nate | 18 | 0 | 14 | 4 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
DANIELS, Blake | 22 | 4 | 13 | 5 | .773 | 1 | 0 | 0 | --- | 0 | 0 |
JONES, Baylor | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Boston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BOMAR, Wesley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HALL, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FORD, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
HUSSEY, David | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
LEE, Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WOHLBOLD, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 590 | 411 | 152 | 27 | .954 | 9 | 26 | 10 | .722 | 0 | 0 |
Opponents | 582 | 431 | 129 | 22 | .962 | 6 | 4 | 2 | .667 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
UT Martin | 9 | 4 | 10 | 9 | 7 | 12 | 12 | 5 | 14 | 82 | Opponents | 23 | 21 | 11 | 18 | 7 | 29 | 15 | 10 | 3 | 137 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-1 | 0-1 | 2-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-2 | 1-0 | 0-1 | 0-1 | 0-1 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 2-1 | 1-2 | 2-1 | 2-0 | 3-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-5 | 4-8 | 3-9 | 4-9 | 3-9 | 2-10 | 1-11 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 1-0 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 258 | 4 | 64 |
AWAY | 5917 | 12 | 493 |
TOTAL | 6175 | 16 | 385 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WHITLEY, Ethan | .500 | 3-3 | 14 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .714 | 0 | 1 | 1 | 0 | .533 | 0 | 0 | 0-0 | 22 | 7 | 0 | 1.000 |
DIXSON, Sean | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
WRIGHT, Houston | .467 | 3-3 | 15 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .467 | 0 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
CULUMOVIC, Jack | .385 | 3-3 | 13 | 4 | 5 | 2 | 0 | 2 | 3 | 13 | 1.000 | 2 | 1 | 5 | 0 | .500 | 0 | 0 | 0-0 | 12 | 10 | 1 | .957 |
DAVIS, Blake | .333 | 3-3 | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 10 | .833 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
FULLERTON, Thomas | .333 | 2-1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
EDWARDS, Billy | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LAFOLLETTE, Wil | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 1 | 6 | 8 | .615 | 0 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
HALL, Christian | .286 | 3-3 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DANIELS, Blake | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
MCKENZIE, Andruw | .125 | 3-3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
SELF, Nate | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .336 | 3-3 | 116 | 24 | 39 | 7 | 0 | 5 | 24 | 61 | .526 | 9 | 3 | 23 | 0 | .392 | 2 | 0 | 0-0 | 81 | 40 | 4 | .968 |
Opponents | .441 | 3-3 | 127 | 51 | 56 | 9 | 4 | 4 | 48 | 85 | .669 | 23 | 8 | 19 | 0 | .544 | 2 | 0 | 8-11 | 80 | 35 | 3 | .975 |
LOB - Team (26), Opp (28). DPs turned - Team (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HUSSEY, David | 2.70 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
RICKO, Trey | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
STEENSMA, Eric | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 |
FOLKS, Sam | 14.54 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 9 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 20 | .450 | 0 | 1 | 0 | 1 | 0 |
JONES, Baylor | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
WRIGHT, Houston | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 |
PETRY, Seth | 18.90 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 10 | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 18 | .556 | 0 | 2 | 0 | 0 | 0 |
KASICK, Austin | 19.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
O'DOHERTY, Jefferey | 19.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
INSCO, Ryan | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 14 | .500 | 0 | 3 | 0 | 0 | 0 |
FORD, Mitchell | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 15.33 | 1-2 | 3-3 | 0 | 0/0 | 0 | 27.0 | 56 | 51 | 46 | 23 | 19 | 9 | 4 | 4 | 127 | .441 | 2 | 8 | 0 | 2 | 0 |
Opponents | 7.43 | 2-1 | 3-3 | 0 | 0/0 | 0 | 26.2 | 39 | 24 | 22 | 9 | 23 | 7 | 0 | 5 | 116 | .336 | 2 | 3 | 0 | 2 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (3), A. KASICK 1, J. O'DOHERTY 1, S. FOLKS 1. SBA/ATT - B. DAVIS (8-11), S. FOLKS (4-4), E. STEENSMA (1-2), S. PETRY (1-2), J. O'DOHERTY (0-1), A. KASICK (1-1), D. HUSSEY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WHITLEY, Ethan | 29 | 22 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
DAVIS, Blake | 23 | 20 | 3 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
FULLERTON, Thomas | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DIXSON, Sean | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIELS, Blake | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LAFOLLETTE, Wil | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FOLKS, Sam | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RICKO, Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
INSCO, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Baylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KASICK, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
O'DOHERTY, Jefferey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
PETRY, Seth | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
STEENSMA, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
CULUMOVIC, Jack | 23 | 12 | 10 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
MCKENZIE, Andruw | 16 | 7 | 8 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
SELF, Nate | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Houston | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
HALL, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARDS, Billy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HUSSEY, David | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FORD, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 125 | 81 | 40 | 4 | .968 | 3 | 8 | 3 | .727 | 0 | 0 |
Opponents | 118 | 80 | 35 | 3 | .975 | 0 | 0 | 0 | --- | 1 | 0 |