#28  WRIGHT, Houston - 16 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | 2/14/2020 | vs | Saint Louis | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 
|  | 2/15/2020 | vs | Saint Louis | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | 
|  | 2/16/2020 | vs | Saint Louis | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | 
|  | Feb 19, 2020 | at | Alabama A&M | * | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | 
|  | Feb 21, 2020 | vs | Indiana | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .278 | 
|  | Feb 21, 2020 | at | South Alabama | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | 
|  | Feb 22, 2020 | vs | Siena | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | 
|  | Feb 25, 2020 | at | Alabama | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | 
|  | 2/28/20 | at | Mercer | * | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | 
|  | Feb 29, 2020 | at | Mercer |  | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | 
|  | 3/1/20 | at | Mercer | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .238 | 
|  | 3/4/20 |  | EVANSVILLE | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .261 | 
|  | 3/6/20 |  | SOUTHEAST MISSOURI | * | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | 
|  | 3/7/20 |  | SOUTHEAST MISSOURI | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 | 
|  | 3/8/20 |  | SOUTHEAST MISSOURI | * | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .311 | 
|  | Mar 10, 2020 | at | Central Arkansas | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 
|  | Totals |  |  | 15 | 65 | 7 | 20 | 14 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 29 | 1 | 2 | .308 | 
#28  WRIGHT, Houston - 1 appearance (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | 3/7/20 |  | SOUTHEAST MISSOURI |  | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-22 | 0-0 | 0 | 18.00 | 23 | 
|  | Totals |  |  | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-22 | 0-0 | 0 | 18.00 | - |