# 9 REDNOUR, Ryan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   .000  0.0  0.0 
09/02/22   ALABAMA A&M   .000  0.0  1.0 
09/03/22   ARKANSAS STATE   .000  0.0  0.0 
09/09/22   vs Belmont   .000  0.0  1.0 
09/09/22   vs Grambling State   .000  0.0  2.0 
09/10/22   at Middle Tennessee   .000  0.0  0.0 
09/16/22   vs ETSU   -.500  0.0  0.0 
09/16/22   vs North Dakota State   .000  0.0  0.0 
09/17/22   at Austin Peay   .000  0.0  0.0 
09/20/22   TENNESSEE STATE   .000  0.0  2.0 
09/23/22   at Little Rock   .000  0.0  0.0 
09/24/22   at Little Rock   .000  0.0  0.0 
09/30/22   SOUTHEAST MISSOURI   .000  0.0  0.0 
10/08/22   SOUTHERN INDIANA   .000  0.0  0.0 
10/11/22   at Tennessee State   .000  1.0  0.5 
10/14/22   at Eastern Illinois   .000  0.0  0.0 
10/28/22   at SIUE   .000  0.0  0.0 
10/29/22   at SIUE   .000  0.0  0.0 
11/04/22   MOREHEAD STATE   .000  0.0  0.0 
Totals 44  -.500  16  1.0  6.5 

Sets played: 44
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.14
Digs per set: 0.36
Blocks per set: 0.02
Points per set: 0.15