Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Radford | *5 | 10 | 6 | 30 | .133 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
08/26/22 | vs IUPUI | *5 | 19 | 4 | 38 | .395 | 0 | 6 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
08/27/22 | at Eastern Kentucky | *4 | 10 | 7 | 34 | .088 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
08/30/22 | SOUTHERN ILLINOIS | *3 | 9 | 1 | 30 | .267 | 2 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/02/22 | ALABAMA A&M | *3 | 11 | 3 | 21 | .381 | 1 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/02/22 | WESTERN ILLINOIS | *3 | 12 | 1 | 24 | .458 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
09/03/22 | ARKANSAS STATE | *4 | 15 | 5 | 34 | .294 | 1 | 0 | 5 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
09/09/22 | vs Belmont | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
09/09/22 | vs Grambling State | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/10/22 | at Middle Tennessee | *4 | 17 | 2 | 29 | .517 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
09/16/22 | vs ETSU | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/16/22 | vs North Dakota State | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/17/22 | at Austin Peay | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/22 | TENNESSEE STATE | *4 | 16 | 3 | 44 | .295 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
09/23/22 | at Little Rock | *4 | 16 | 2 | 30 | .467 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
09/24/22 | at Little Rock | *5 | 10 | 5 | 36 | .139 | 1 | 2 | 0 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
09/30/22 | SOUTHEAST MISSOURI | *4 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
10/01/22 | SOUTHEAST MISSOURI | *3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/07/22 | SOUTHERN INDIANA | *4 | 13 | 5 | 40 | .200 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/08/22 | SOUTHERN INDIANA | *3 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/11/22 | at Tennessee State | *5 | 17 | 5 | 40 | .300 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10/14/22 | at Eastern Illinois | *5 | 14 | 6 | 34 | .235 | 2 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
10/14/22 | at Eastern Illinois | *5 | 11 | 5 | 38 | .158 | 0 | 1 | 1 | 1 | 14 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
10/21/22 | LINDENWOOD | *5 | 12 | 4 | 39 | .205 | 4 | 1 | 0 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/22/22 | LINDENWOOD | *3 | 10 | 3 | 24 | .292 | 2 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/28/22 | at SIUE | *3 | 16 | 2 | 37 | .378 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/29/22 | at SIUE | *3 | 8 | 2 | 23 | .261 | 3 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
11/03/22 | MOREHEAD STATE | *3 | 14 | 3 | 34 | .324 | 4 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/04/22 | MOREHEAD STATE | *3 | 6 | 2 | 18 | .222 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/11/22 | at Tennessee Tech | *4 | 15 | 8 | 62 | .113 | 2 | 0 | 1 | 0 | 17 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
11/12/22 | at Tennessee Tech | *5 | 9 | 3 | 35 | .171 | 1 | 0 | 3 | 2 | 9 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
11/17/22 | SIUE | *4 | 19 | 6 | 44 | .295 | 0 | 4 | 0 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
11/18/22 | SOUTHEAST MISSOURI | *5 | 15 | 5 | 45 | .222 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
12/01/22 | at Troy | *3 | 12 | 3 | 24 | .375 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
12/02/22 | vs Southern Miss | *3 | 7 | 3 | 31 | .129 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 131 | 399 | 129 | 1074 | .251 | 45 | 29 | 27 | 24 | 318 | 4 | 83 | 8 | 87.0 | 0 | 473.5 |
Sets played: 131 Kills per set: 3.05 Assists per set: 0.34 Service aces per set: 0.22 Digs per set: 2.43 Blocks per set: 0.66 Points per set: 3.61 |