# 7 CARRELL, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   5  0  0  1  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
08/26/22   vs IUPUI   4  0  0  0  .000  1  1  0  0  5  0  0  0  0.0  0  1.0 
08/27/22   at Eastern Kentucky   4  0  0  0  .000  0  2  2  1  7  0  0  0  0.0  0  2.0 
08/30/22   SOUTHERN ILLINOIS   3  0  0  0  .000  0  1  0  4  6  0  0  0  0.0  0  1.0 
09/02/22   ALABAMA A&M   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/02/22   WESTERN ILLINOIS   3  0  0  0  .000  2  0  0  1  1  0  0  0  0.0  0  0.0 
09/03/22   ARKANSAS STATE   4  0  0  0  .000  2  0  1  1  3  0  0  0  0.0  0  0.0 
09/09/22   vs Belmont   3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
09/09/22   vs Grambling State   3  0  1  1  -1.000  1  1  0  0  10  0  0  0  0.0  0  1.0 
09/10/22   at Middle Tennessee   *4  0  0  0  .000  0  2  1  2  3  0  0  0  0.0  0  2.0 
09/16/22   vs ETSU   3  0  0  1  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
09/16/22   vs North Dakota State   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
09/17/22   at Austin Peay   3  1  0  1  1.000  1  0  0  0  4  0  0  0  0.0  0  1.0 
09/20/22   TENNESSEE STATE   4  0  0  0  .000  1  0  2  1  6  0  0  0  0.0  0  0.0 
09/23/22   at Little Rock   4  0  0  0  .000  3  0  2  1  11  0  0  0  0.0  0  0.0 
09/24/22   at Little Rock   5  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
09/30/22   SOUTHEAST MISSOURI   4  0  0  1  .000  1  1  2  1  10  0  0  0  0.0  0  1.0 
10/01/22   SOUTHEAST MISSOURI   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
10/07/22   SOUTHERN INDIANA   4  0  0  0  .000  3  0  1  2  7  0  0  0  0.0  0  0.0 
10/08/22   SOUTHERN INDIANA   3  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
10/11/22   at Tennessee State   5  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
10/14/22   at Eastern Illinois   5  0  0  0  .000  2  0  3  0  8  0  0  0  0.0  0  0.0 
10/14/22   at Eastern Illinois   5  0  0  0  .000  3  2  0  0  7  0  0  0  0.0  0  2.0 
10/21/22   LINDENWOOD   5  0  0  1  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
10/22/22   LINDENWOOD   3  0  0  0  .000  5  1  0  0  8  0  0  0  0.0  0  1.0 
10/28/22   at SIUE   3  0  0  1  .000  5  1  0  0  4  0  0  0  0.0  0  1.0 
10/29/22   at SIUE   3  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
11/03/22   MOREHEAD STATE   3  0  0  0  .000  3  1  0  0  9  0  0  0  0.0  0  1.0 
11/04/22   MOREHEAD STATE   3  0  0  0  .000  2  0  1  0  7  0  0  0  0.0  0  0.0 
11/11/22   at Tennessee Tech   4  0  0  0  .000  3  1  0  0  12  0  0  0  0.0  0  1.0 
11/12/22   at Tennessee Tech   *5  0  0  1  .000  1  1  1  1  10  0  0  0  0.0  0  1.0 
11/17/22   SIUE   4  0  0  0  .000  2  1  2  1  13  0  0  0  0.0  0  1.0 
11/18/22   SOUTHEAST MISSOURI   5  0  0  0  .000  1  1  2  1  7  0  0  0  0.0  0  1.0 
12/01/22   at Troy   3  0  0  0  .000  3  0  0  1  8  0  0  0  0.0  0  0.0 
12/02/22   vs Southern Miss   *3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Totals 130  2  1  11  .091  50  20  25  20  234  0  0  0  0.0  0  22.0 

Sets played: 130
Kills per set: 0.02
Assists per set: 0.38
Service aces per set: 0.15
Digs per set: 1.80
Blocks per set: 0.00
Points per set: 0.17