# 7 CARRELL, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   .000  11  0.0  0.0 
08/26/22   vs IUPUI   .000  0.0  1.0 
08/27/22   at Eastern Kentucky   .000  0.0  2.0 
08/30/22   SOUTHERN ILLINOIS   .000  0.0  1.0 
09/02/22   ALABAMA A&M   .000  0.0  0.0 
09/02/22   WESTERN ILLINOIS   .000  0.0  0.0 
09/03/22   ARKANSAS STATE   .000  0.0  0.0 
09/09/22   vs Belmont   .000  0.0  0.0 
09/09/22   vs Grambling State   -1.000  10  0.0  1.0 
09/10/22   at Middle Tennessee   *4  .000  0.0  2.0 
09/16/22   vs ETSU   .000  0.0  0.0 
09/16/22   vs North Dakota State   .000  0.0  1.0 
09/17/22   at Austin Peay   1.000  0.0  1.0 
09/20/22   TENNESSEE STATE   .000  0.0  0.0 
09/23/22   at Little Rock   .000  11  0.0  0.0 
09/24/22   at Little Rock   .500  0.0  1.0 
09/30/22   SOUTHEAST MISSOURI   .000  10  0.0  1.0 
10/01/22   SOUTHEAST MISSOURI   .000  0.0  0.0 
10/07/22   SOUTHERN INDIANA   .000  0.0  0.0 
10/08/22   SOUTHERN INDIANA   .000  0.0  1.0 
10/11/22   at Tennessee State   .000  11  0.0  0.0 
10/14/22   at Eastern Illinois   .000  0.0  0.0 
10/14/22   at Eastern Illinois   .000  0.0  2.0 
10/21/22   LINDENWOOD   .000  11  0.0  1.0 
10/22/22   LINDENWOOD   .000  0.0  1.0 
10/28/22   at SIUE   .000  0.0  1.0 
10/29/22   at SIUE   .000  0.0  0.0 
11/03/22   MOREHEAD STATE   .000  0.0  1.0 
11/04/22   MOREHEAD STATE   .000  0.0  0.0 
11/11/22   at Tennessee Tech   .000  12  0.0  1.0 
11/12/22   at Tennessee Tech   *5  .000  10  0.0  1.0 
11/17/22   SIUE   .000  13  0.0  1.0 
11/18/22   SOUTHEAST MISSOURI   .000  0.0  1.0 
12/01/22   at Troy   .000  0.0  0.0 
12/02/22   vs Southern Miss   *3  .000  0.0  0.0 
Totals 130  11  .091  50  20  25  20  234  0.0  22.0 

Sets played: 130
Kills per set: 0.02
Assists per set: 0.38
Service aces per set: 0.15
Digs per set: 1.80
Blocks per set: 0.00
Points per set: 0.17