Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Radford | 5 | 3 | 2 | 12 | .083 | 18 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
08/26/22 | vs IUPUI | 5 | 4 | 0 | 11 | .364 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/27/22 | at Eastern Kentucky | 4 | 0 | 2 | 4 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 3 | 1.0 |
08/30/22 | SOUTHERN ILLINOIS | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/02/22 | WESTERN ILLINOIS | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | ARKANSAS STATE | 4 | 2 | 0 | 5 | .400 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/09/22 | vs Belmont | 2 | 2 | 1 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/09/22 | vs Grambling State | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
09/10/22 | at Middle Tennessee | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | vs ETSU | *3 | 4 | 0 | 13 | .308 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/16/22 | vs North Dakota State | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/22 | TENNESSEE STATE | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at Little Rock | 4 | 4 | 0 | 11 | .364 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/24/22 | at Little Rock | 5 | 6 | 2 | 14 | .286 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/30/22 | SOUTHEAST MISSOURI | 4 | 4 | 1 | 11 | .273 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/01/22 | SOUTHEAST MISSOURI | 3 | 1 | 1 | 11 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/07/22 | SOUTHERN INDIANA | 4 | 3 | 1 | 10 | .200 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/08/22 | SOUTHERN INDIANA | 3 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/11/22 | at Tennessee State | 5 | 2 | 2 | 11 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/22 | at Eastern Illinois | 5 | 6 | 2 | 9 | .444 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/14/22 | at Eastern Illinois | 5 | 1 | 1 | 13 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/21/22 | LINDENWOOD | 5 | 5 | 0 | 16 | .312 | 21 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
10/22/22 | LINDENWOOD | 3 | 5 | 1 | 10 | .400 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/28/22 | at SIUE | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/22 | at SIUE | 3 | 4 | 0 | 9 | .444 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/03/22 | MOREHEAD STATE | 3 | 3 | 1 | 11 | .182 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/04/22 | MOREHEAD STATE | 3 | 4 | 0 | 7 | .571 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/11/22 | at Tennessee Tech | 4 | 1 | 3 | 13 | -.154 | 17 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/12/22 | at Tennessee Tech | 5 | 5 | 1 | 14 | .286 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/17/22 | SIUE | 4 | 0 | 0 | 9 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
11/18/22 | SOUTHEAST MISSOURI | 5 | 4 | 0 | 7 | .571 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
12/01/22 | at Troy | 3 | 1 | 0 | 9 | .111 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
12/02/22 | vs Southern Miss | *3 | 2 | 1 | 8 | .125 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 121 | 83 | 25 | 287 | .202 | 395 | 0 | 2 | 1 | 33 | 1 | 36 | 2 | 37.0 | 7 | 102.0 |
Sets played: 121 Kills per set: 0.69 Assists per set: 3.26 Digs per set: 0.27 Blocks per set: 0.31 Points per set: 0.84 |