Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Radford | 4 | 8 | 3 | 15 | .333 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
08/26/22 | vs IUPUI | *5 | 10 | 7 | 30 | .100 | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
08/30/22 | SOUTHERN ILLINOIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | ALABAMA A&M | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/02/22 | WESTERN ILLINOIS | *3 | 8 | 1 | 20 | .350 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/03/22 | ARKANSAS STATE | *4 | 6 | 6 | 22 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/09/22 | vs Belmont | *3 | 9 | 5 | 21 | .190 | 1 | 5 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/09/22 | vs Grambling State | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/10/22 | at Middle Tennessee | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/23/22 | at Little Rock | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at Little Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/22 | SOUTHEAST MISSOURI | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | SOUTHEAST MISSOURI | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/07/22 | SOUTHERN INDIANA | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/22 | SOUTHERN INDIANA | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | at Tennessee State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/22 | at Eastern Illinois | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | LINDENWOOD | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/22 | at SIUE | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | at SIUE | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/03/22 | MOREHEAD STATE | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/22 | at Tennessee Tech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/22 | at Tennessee Tech | 5 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/18/22 | SOUTHEAST MISSOURI | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/01/22 | at Troy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/02/22 | vs Southern Miss | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 59 | 69 | 35 | 190 | .179 | 9 | 12 | 11 | 9 | 60 | 1 | 9 | 1 | 10.0 | 0 | 86.5 |
Sets played: 59 Kills per set: 1.17 Assists per set: 0.15 Service aces per set: 0.20 Digs per set: 1.02 Blocks per set: 0.17 Points per set: 1.47 |