#16 SAENZ, Mia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Radford   *5  32  .094  3.0  9.5 
08/26/22   vs IUPUI   *5  18  -.056  1.0  4.5 
08/27/22   at Eastern Kentucky   *4  17  .176  4.0  8.0 
08/30/22   SOUTHERN ILLINOIS   *3  10  -.300  5.0  2.5 
09/02/22   ALABAMA A&M   *3  10  .600  2.0  8.0 
09/02/22   WESTERN ILLINOIS   *3  .143  3.0  4.5 
09/03/22   ARKANSAS STATE   *4  16  .125  2.0  8.0 
09/09/22   vs Belmont   *3  .222  7.0  9.5 
09/09/22   vs Grambling State   *3  .111  2.0  6.5 
09/10/22   at Middle Tennessee   *4  11  .000  3.0  4.5 
09/16/22   vs ETSU   *3  .111  3.0  5.5 
09/16/22   vs North Dakota State   *3  16  .250  1.0  9.0 
09/17/22   at Austin Peay   *3  12  .083  1.0  4.5 
09/20/22   TENNESSEE STATE   *4  18  .278  4.0  10.5 
09/23/22   at Little Rock   *4  16  .375  3.0  9.5 
09/24/22   at Little Rock   *5  19  .211  3.0  11.5 
09/30/22   SOUTHEAST MISSOURI   *4  15  .200  10  10.0  11.0 
10/01/22   SOUTHEAST MISSOURI   *3  14  .357  5.0  10.0 
10/07/22   SOUTHERN INDIANA   *4  10  26  .346  4.0  12.0 
10/08/22   SOUTHERN INDIANA   *3  22  .227  6.0  12.0 
10/11/22   at Tennessee State   *5  17  .353  4.0  11.5 
10/14/22   at Eastern Illinois   *5  24  .083  8.0  11.0 
10/14/22   at Eastern Illinois   *5  17  .059  7.0  7.0 
10/21/22   LINDENWOOD   *5  29  .103  2.0  8.0 
10/22/22   LINDENWOOD   *3  .222  4.0  8.0 
10/28/22   at SIUE   *3  .714  5.0  8.5 
10/29/22   at SIUE   *3  13  .538  2.0  9.0 
11/03/22   MOREHEAD STATE   *3  15  .067  3.0  8.5 
11/04/22   MOREHEAD STATE   *3  11  .182  2.0  6.0 
11/11/22   at Tennessee Tech   *4  21  .286  8.0  12.0 
11/12/22   at Tennessee Tech   *5  11  24  .333  7.0  15.0 
11/17/22   SIUE   *4  19  .158  4.0  10.0 
11/18/22   SOUTHEAST MISSOURI   *5  28  .214  5.0  13.5 
12/01/22   at Troy   *3  10  .400  4.0  6.5 
12/02/22   vs Southern Miss   *3  16  .000  1.0  4.5 
Totals 132  186  73  566  .200  20  40  56  51  10  128  138.0  300.0 

Sets played: 132
Kills per set: 1.41
Assists per set: 0.15
Service aces per set: 0.30
Digs per set: 0.39
Blocks per set: 1.05
Points per set: 2.27